Navigation: DI Stats Home
Team: Buffalo
Year: 2009 Thru 11/14/09
Player: Mike Newton
Uniform #: 30 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals48 1 15 0 11 220 1 1 92 1 2 12 140 188 5 9 49 1 1 24 18 2


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
UTEP 09/05/09 at UTEP 23-17 Yes 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
Pittsburgh 09/12/09 Pittsburgh 27-54 Yes 0 0 0 0 0 0 0 0 0 0 0 5 6 0 0 0 0 0 0 1 0
UCF 09/19/09 at UCF 17-23 Yes 0 0 0 0 0 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0
Temple 09/26/09 at Temple 13-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 1 0
Central Mich. 10/03/09 Central Mich. 13-20 Yes 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Gardner-Webb 10/10/09 Gardner-Webb 40-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0
Akron 10/17/09 Akron 21-17 Yes 0 0 0 1 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 1 0
Western Mich. 10/24/09 at Western Mich. 31-34 Yes 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0
Bowling Green 11/03/09 Bowling Green 29-30 Yes 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 1 0
Ohio 11/10/09 Ohio 24-27 Yes 0 0 0 0 0 0 0 0 0 0 0 2 6 0 1 22 0 1 22 0 1
Season Totals 0 0 0 1 0 0 0 0 0 0 0 27 44 0 1 22 0 1 22 7 1
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
UTEP 08/28/08 UTEP 42-17 Yes 0 0 0 0 0 0 0 0 0 0 0 2 3 1 0 2 0 0 0 1 0
Pittsburgh 09/06/08 at Pittsburgh 16-27 Yes 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
Temple 09/13/08 Temple 30-28 Yes 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0
Missouri 09/20/08 at Missouri 21-42 Yes 0 0 0 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0
Central Mich. 09/27/08 at Central Mich. 25-27 Yes 0 0 0 0 0 0 0 0 0 0 0 5 6 0 1 3 0 0 0 0 0
Western Mich. 10/11/08 Western Mich. 28-34 Yes 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 2 0
Army 10/18/08 Army 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
Ohio 10/28/08 at Ohio 32-19 Yes 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
Miami (OH) 11/04/08 Miami (OH) 37-17 Yes 1 15 0 0 0 0 0 0 0 0 0 0 7 0 1 1 0 0 0 1 1
Akron 11/13/08 at Akron 43-40 Yes 0 0 0 0 0 0 0 0 0 0 0 8 4 0 1 1 0 0 0 0 0
Bowling Green 11/21/08 at Bowling Green 40-34 Yes 0 0 0 1 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 1 0
Kent St. 11/28/08 Kent St. 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 0 0
Ball St. 12/05/08 Ball St. 42-24 Yes 0 0 0 0 0 0 1 92 1 1 6 1 8 0 2 4 0 0 0 1 0
Connecticut 01/03/09 Connecticut 20-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Season Totals 1 15 0 1 0 0 1 92 1 1 6 43 69 1 5 11 0 0 0 6 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Rutgers 08/30/07 at Rutgers 3-38 Yes 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0
Temple 09/08/07 at Temple 42-7 Yes 0 0 0 1 50 1 0 0 0 1 6 1 1 0 0 0 0 0 0 0 0
Penn St. 09/15/07 at Penn St. 24-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Baylor 09/22/07 Baylor 21-34 Yes 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 1 0
Ball St. 09/29/07 at Ball St. 14-49 Yes 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Ohio 10/06/07 Ohio 31-10 Yes 0 0 0 1 17 0 0 0 0 0 0 5 4 0 0 0 0 0 0 1 0
Toledo 10/13/07 Toledo 43-33 Yes 0 0 0 1 28 0 0 0 0 0 0 9 4 1 0 1 0 0 0 0 0
Syracuse 10/20/07 at Syracuse 12-20 Yes 0 0 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0
Akron 10/27/07 Akron 26-10 Yes 0 0 0 1 17 0 0 0 0 0 0 4 5 1 0 1 0 0 0 1 0
Miami (OH) 11/03/07 at Miami (OH) 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Bowling Green 11/17/07 Bowling Green 17-31 Yes 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
Kent St. 11/24/07 at Kent St. 30-23 Yes 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0 0 0 0 0 0
Season Totals 0 0 0 4 112 1 0 0 0 1 6 40 45 2 0 2 0 0 0 3 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Temple 08/31/06 Temple 9-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Bowling Green 09/09/06 at Bowling Green 40-48 Yes 0 0 0 1 43 0 0 0 0 0 0 9 4 0 1 4 0 0 0 0 0
Northern Ill. 09/16/06 at Northern Ill. 13-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/23/06 at Auburn 7-38 Yes 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Ball St. 10/07/06 Ball St. 25-55 Yes 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Miami (OH) 10/15/06 Miami (OH) 31-38 Yes 0 0 0 1 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
Ohio 10/21/06 at Ohio 7-42 Yes 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 2 0 0 0 1 0
Boston College 10/28/06 at Boston College 0-41 Yes 0 0 0 0 0 0 0 0 0 0 0 3 4 0 1 4 0 0 0 0 0
Kent St. 11/04/06 Kent St. 41-14 Yes 0 0 0 2 65 0 0 0 0 0 0 3 5 1 1 4 1 0 2 0 0
Akron 11/09/06 at Akron 16-31 Yes 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Wisconsin 11/18/06 at Wisconsin 3-35 Yes 0 0 0 1 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
Central Mich. 11/24/06 Central Mich. 28-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 0
Season Totals 0 0 0 5 108 0 0 0 0 0 0 30 30 2 3 14 1 0 2 2 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Int. Ret. Fum. Ret. Pts Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Connecticut 09/01/05 at Connecticut 0-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/10/05 at Syracuse 0-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 09/17/05 Rutgers 3-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 10/01/05 at Western Mich. 21-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/08/05 Akron 7-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/15/05 Bowling Green 7-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/22/05 at Toledo 15-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/29/05 Ohio 20-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/05/05 at Miami (OH) 13-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/12/05 at Kent St. 10-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 11/19/05 Eastern Mich. 14-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0