Brigham Young
Time of Posession: 28:40 First Downs: Rush: 11 Pass: 9 Penalty: 2 Total: 22 Penalties: Number: 11 Yards: 90 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 13 Converted: 8 Fourth Downs: Attempted: 1 Converted: 1 |
Tulsa
Time of Posession: 31:20 First Downs: Rush: Pass: Penalty: 1 Total: 18 Penalties: Number: 3 Yards: 28 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 14 Converted: 6 Fourth Downs: Attempted: 1 Converted: 1 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 6 | Curtis Brown | 1 | 0 | 0 | 0 | 0 | | 0 |
| 7 | Jason Beck | 1 | 0 | 0 | 0 | 0 | | 0 |
| 12 | John Beck | 22 | 17 | 0 | 247 | 4 | | 231.6 |
| | Totals | 24 | 17 | 0 | 247 | 4 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 5J | David Johnson | 3 | 2 | 0 | 39 | 0 | | 175.9 |
| 12 | Paul Smith | 32 | 19 | 1 | 182 | 1 | | 111.2 |
| | Totals | 35 | 21 | 1 | 221 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | Fui Vakapuna | 10 | 89 | 0 | 89 | 1 | 8.9 | 38 |
| 6 | Curtis Brown | 21 | 125 | 0 | 125 | 0 | 6 | 18 |
| 11 | Manase Tonga | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
| 12 | John Beck | 3 | 5 | 9 | -4 | 0 | -1.3 | 3 |
| 32 | Mike Hague | 1 | 0 | 3 | -3 | 0 | -3 | 0 |
| 45 | Harvey Unga | 4 | 10 | 1 | 9 | 1 | 2.3 | 6 |
| 198 | Team | 1 | 0 | 2 | -2 | 0 | -2 | 0 |
| | Totals | 41 | 235 | 15 | 220 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 12 | Paul Smith | 5 | 12 | 8 | 4 | 0 | .8 | 5 |
| 20 | Courtney Tennial | 3 | 21 | 0 | 21 | 1 | 7 | 14 |
| 25 | Tarrion Adams | 8 | 25 | 2 | 23 | 1 | 2.9 | 7 |
| 28 | Cauvey Jackson | 3 | 12 | 0 | 12 | 0 | 4 | 9 |
| 34 | Brandon Diles | 8 | 19 | 2 | 17 | 0 | 2.1 | 6 |
| 80 | Idris Moss | 3 | 7 | 1 | 6 | 0 | 2 | 6 |
| 198 | Team | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| | Totals | 31 | 96 | 14 | 82 | 2 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Fui Vakapuna | 1 | 7 | 1 | 7 | 7 |
| 3 | Michael Reed | 1 | 3 | 0 | 3 | 3 |
| 6 | Curtis Brown | 3 | 82 | 1 | 27.3 | 62 |
| 10 | Matt Allen | 4 | 58 | 1 | 14.5 | 38 |
| 11 | Manase Tonga | 2 | 18 | 0 | 9 | 11 |
| 13 | Jonny Harline | 2 | 12 | 0 | 6 | 6 |
| 80 | McKay Jacobson | 2 | 31 | 0 | 15.5 | 16 |
| 85 | Zac Collie | 2 | 36 | 1 | 18 | 20 |
| | Totals | 17 | 247 | 4 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Anthony Germany | 1 | 19 | 0 | 19 | 19 |
| 25 | Tarrion Adams | 7 | 89 | 0 | 12.7 | 22 |
| 28 | Cauvey Jackson | 2 | 9 | 0 | 4.5 | 8 |
| 30 | Ted Curtis | 2 | 18 | 0 | 9 | 14 |
| 34 | Brandon Diles | 1 | 9 | 0 | 9 | 9 |
| 80 | Idris Moss | 1 | 35 | 0 | 35 | 35 |
| 83 | Ryan Bugg | 3 | 17 | 0 | 5.7 | 20 |
| 84 | Jesse Meyer | 2 | 15 | 0 | 7.5 | 9 |
| 85 | Kyle Grooms | 1 | 6 | 1 | 6 | 6 |
| 86 | Jacob Collums | 1 | 4 | 0 | 4 | 4 |
| | Totals | 21 | 221 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 29 | Derek McLaughlin | 2 | 87 | 43.5 | 0 | 0 |
| 198 | Team | 1 | 0 | 0 | 0 | 0 |
| | Totals | 3 | 87 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 5 | Chris Kindred | 2 | 79 | 39.5 | 1 | 0 |
| 48 | Jurado | 2 | 59 | 29.5 | 1 | 0 |
| 198 | Team | 1 | 28 | 28 | 0 | 0 |
| | Totals | 5 | 166 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 9 | Nathan Meikle | | | | 2 | 17 | 0 |
| 11 | Manase Tonga | 0 | 15 | 0 | | | |
| 80 | McKay Jacobson | 1 | 5 | 0 | | | |
| | Totals | 1 | 20 | 0 | 2 | 17 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 20 | Courtney Tennial | | | | 1 | 5 | 0 |
| 22 | Nick Graham | 1 | 15 | 0 | | | |
| 25 | Tarrion Adams | 2 | 25 | 0 | | | |
| 80 | Idris Moss | | | | 2 | 0 | 0 |
| 85 | Kyle Grooms | 0 | 9 | 0 | | | |
| | Totals | 3 | 49 | 0 | 3 | 5 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Fui Vakapuna | 2 | | | | | | | | | | | | 12 |
| 6 | Curtis Brown | 1 | | | | | | | | | | | | 6 |
| 10 | Matt Allen | 1 | | | | | | | | | | | | 6 |
| 11 | Manase Tonga | 1 | | | | | | | | | | | | 6 |
| 30 | Jared McLaughlin | | 7 | 7 | 0 | 0 | | | | | | | | 7 |
| 45 | Harvey Unga | 1 | | | | | | | | | | | | 6 |
| 85 | Zac Collie | 1 | | | | | | | | | | | | 6 |
| | Totals | 7 | 7 | 7 | 0 | 0 | | | | | | | | 49 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 20 | Courtney Tennial | 1 | | | | | | | | | | | | 6 |
| 25 | Tarrion Adams | 1 | | | | | | | | | | | | 6 |
| 29 | Jarod Tracy | | 3 | 3 | 0 | 0 | | | | | 1 | 1 | | 6 |
| 85 | Kyle Grooms | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 1 | 1 | | 24 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 14 | Corby Hodgkiss | 1 | 1 |
| 15 | Justin Robinson | 2 | 2 |
| 21 | Ben Criddle | 6 | 0 |
| 23 | David Tafuna | 7 | 2 |
| 28 | Dustin Gabriel | 1 | 2 |
| 35 | Cameron Jensen | 3 | 4 |
| 36 | Markell Staffieri | 1 | 0 |
| 39 | Cole Miyahira | 0 | 1 |
| 41 | Bryan Kehl | 0 | 1 |
| 43 | David Nixon | 2 | 1 |
| 46 | Kelly Poppinga | 0 | 1 |
| 49 | Shawn Doman | 2 | 2 |
| 50 | Chris Bolden | 1 | 2 |
| 51 | Russell Tialavea | 0 | 2 |
| 52 | Aaron Wagner | 5 | 2 |
| 54 | Kyle Luekenga | 1 | 0 |
| 56 | Dan Bates | 0 | 1 |
| 70 | Hala Paongo | 2 | 1 |
| 84 | Jan Jorgensen | 0 | 2 |
| 85 | Zac Collie | 1 | 0 |
| 91 | Judd Anderton | 1 | 0 |
| 98 | Romney Fuga | 0 | 1 |
| 99 | Matangi Tonga | 1 | 0 |
| | Totals | 37 | 28 |
|
| # | Player | Solo | Assist |
| 2 | Kedrick Alexander | 3 | 2 |
| 3 | Anthony Germany | 0 | 1 |
| 4 | Bobby Blackshire | 3 | 0 |
| 5 | Chris Kindred | 0 | 1 |
| 6 | Steve Craver | 2 | 1 |
| 10 | Roy Roberts | 4 | 1 |
| 13 | Julian McGowan | 1 | 0 |
| 22 | Nick Graham | 6 | 1 |
| 32 | Chris Chamberlain | 1 | 2 |
| 39 | Popsie Floyd | 0 | 1 |
| 41 | Nick Bunting | 2 | 1 |
| 44 | Alain Karatepeyan | 3 | 2 |
| 51 | John Warren | 1 | 0 |
| 55 | Nelson Coleman | 8 | 4 |
| 90 | Brandon Jones | 1 | 0 |
| 91 | Robert Latu | 2 | 1 |
| 96 | Walter Boyd | 0 | 3 |
| 99 | Terrel Nemons | 2 | 3 |
| 198 | Team | 1 | 0 |
| | Totals | 40 | 24 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 21 | Ben Criddle | 1 | 0 | 3 | | | |
| 43 | David Nixon | 1 | 0 | 2 | | | |
| 49 | Shawn Doman | 0 | 1 | 1 | | | |
| 51 | Russell Tialavea | 0 | 1 | 1 | | | |
| 70 | Hala Paongo | 1 | 0 | 8 | 1 | 0 | 8 |
| 91 | Judd Anderton | 1 | 0 | 1 | | | |
| | Totals | 4 | 2 | 16 | | | 8 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 3 | Anthony Germany | 0 | 1 | 1 | | | |
| 32 | Chris Chamberlain | 0 | 1 | 2 | | | |
| 55 | Nelson Coleman | 0 | 1 | 0 | | | |
| 91 | Robert Latu | 1 | 0 | 9 | 1 | 0 | 9 |
| 96 | Walter Boyd | 0 | 1 | 1 | | | |
| | Totals | 1 | 4 | 13 | | | 9 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 35 | Cameron Jensen | | | | 1 |
| 39 | Cole Miyahira | | | | 1 |
| 41 | Bryan Kehl | | | | 2 |
| 99 | Matangi Tonga | 1 | 0 | 0 | |
| | Totals | | 1 | 0 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 4 | Bobby Blackshire | | | | 1 |
| 10 | Roy Roberts | | | | 2 |
| 96 | Walter Boyd | | | | 1 |
| | Totals | | | | 4 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 2 | Bryce Mahuika |
| 4 | Brandon Howard |
| 5 | Brett Cooper |
| 17 | Tico Pringle |
| 20 | Daniel Coats |
| 24 | Nate Hutchinson |
| 26 | Aaron Gordon |
| 27 | Joe Semanoff |
| 31 | Chris Warner |
| 37 | Vic So'oto |
| 42 | Gary Lovely |
| 44 | Dan Van Sweden |
| 47 | Terrance Hooks |
| 48 | Andrew Stacey |
| 55 | Jeff Rhea |
| 58 | Jayson Clark |
| 59 | Eddie Keele |
| 60 | Ryan Freeman |
| 65 | Dallas Reynolds |
| 67 | Sete Aulai |
| 68 | David Oswald |
| 73 | Jake Kuresa |
| 74 | Travis Bright |
| 76 | Ray Feinga |
| 77 | Ian Dulan |
| 79 | Erik Freeman |
| 87 | Matt Smith |
| 88 | Andrew George |
| 92 | Brett Denney |
|
| # | Player |
| 23 | Jamad Williams |
| 56 | Aaron Danenhauer |
| 66 | Mike Mengers |
| 67 | Jon Hameister-Ries |
| 77 | Wade Whitlow |
| 78 | Jeff Perrett |
| 88 | Charles Ramsey |
| 93 | Moton Hopkins |
| 98 | Kenny Scott |
|