California
Time of Posession: 31:59 First Downs: Rush: 8 Pass: 14 Penalty: 0 Total: 22 Penalties: Number: 6 Yards: 50 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 13 Converted: 4 Fourth Downs: Attempted: 1 Converted: 0 |
Washington
Time of Posession: 28:01 First Downs: Rush: Pass: Penalty: 0 Total: 18 Penalties: Number: 2 Yards: 9 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 14 Converted: 4 Fourth Downs: Attempted: 3 Converted: 3 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 9 | Nate Longshore | 36 | 21 | 0 | 291 | 0 | | 126.2 |
| | Totals | 36 | 21 | 0 | 291 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 11 | Carl Bonnell | 31 | 17 | 5 | 284 | 2 | | 120.8 |
| | Totals | 31 | 17 | 5 | 284 | 2 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 7 | Lavelle Hawkins | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
| 9 | Nate Longshore | 1 | 0 | 7 | -7 | 0 | -7 | 0 |
| 10 | Marshawn Lynch | 21 | 151 | 1 | 150 | 2 | 7.1 | 30 |
| 20 | Justin Forsett | 11 | 33 | 0 | 33 | 1 | 3 | 9 |
| 38 | Byron Storer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 35 | 203 | 8 | 195 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 5 | Anthony Russo | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| 8 | Kenny James | 4 | 11 | 0 | 11 | 0 | 2.8 | 4 |
| 9 | Louis Rankin | 22 | 103 | 15 | 88 | 0 | 4 | 44 |
| 11 | Carl Bonnell | 9 | 64 | 0 | 64 | 1 | 7.1 | 16 |
| | Totals | 36 | 178 | 16 | 162 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | DeSean Jackson | 3 | 40 | 0 | 13.3 | 26 |
| 7 | Lavelle Hawkins | 6 | 99 | 0 | 16.5 | 25 |
| 10 | Marshawn Lynch | 4 | 53 | 0 | 13.3 | 26 |
| 11 | Robert Jordan | 4 | 23 | 0 | 5.8 | 11 |
| 20 | Justin Forsett | 1 | 11 | 0 | 11 | 11 |
| 38 | Byron Storer | 1 | 4 | 0 | 4 | 4 |
| 82 | Craig Stevens | 2 | 61 | 0 | 30.5 | 28 |
| | Totals | 21 | 291 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2I | Cody Ellis | 2 | 12 | 0 | 6 | 13 |
| 5 | Anthony Russo | 3 | 91 | 1 | 30.3 | 49 |
| 8 | Kenny James | 1 | 0 | 0 | 0 | 0 |
| 9 | Louis Rankin | 1 | 5 | 0 | 5 | 5 |
| 18 | Corey Williams | 3 | 29 | 0 | 9.7 | 15 |
| 21 | Sonny Shackelford | 2 | 63 | 0 | 31.5 | 46 |
| 37 | Johnie Kirton | 1 | 8 | 0 | 8 | 8 |
| 81 | Robert Lewis | 3 | 36 | 0 | 12 | 23 |
| 83 | Marlon Wood | 1 | 40 | 1 | 40 | 40 |
| | Totals | 17 | 284 | 2 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 1A | Andrew Larson | 5 | 206 | 41.2 | 2 | 0 |
| | Totals | 5 | 206 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 17 | Sean Douglas | 4 | 168 | 42 | 1 | 1 |
| | Totals | 4 | 168 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 1 | DeSean Jackson | | | | 1 | 3 | 0 |
| 47 | Kyle Kirst | 1 | 12 | 0 | | | |
| | Totals | 1 | 12 | 0 | 1 | 3 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 28 | Roy Lewis | 3 | 51 | 0 | | | |
| 81 | Robert Lewis | | | | 1 | 6 | 0 |
| 83 | Marlon Wood | 1 | 16 | 0 | 1 | 2 | 0 |
| | Totals | 4 | 67 | 0 | 2 | 8 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1E | Tom Schneider | | 2 | 2 | 0 | 0 | | | | | 4 | 3 | | 11 |
| 10 | Marshawn Lynch | 2 | | | | | | | | | | | | 12 |
| 20 | Justin Forsett | 1 | | | 1 | 1 | | | | | | | | 8 |
| | Totals | 3 | 2 | 2 | 1 | 1 | | | | | 4 | 3 | | 31 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 5 | Anthony Russo | 1 | | | | | | | | | | | | 6 |
| 11 | Carl Bonnell | 1 | | | | | | | | | | | | 6 |
| 14 | Michael Braunstein | | 3 | 3 | 0 | 0 | | | | | 1 | 1 | | 6 |
| 83 | Marlon Wood | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 1 | 1 | | 24 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 0A | Worrell Williams | 2 | 2 |
| 0B | Marcus O'Keith | 1 | 1 |
| 1J | Desmond Bishop | 7 | 9 |
| 2 | Bernard Hicks | 2 | 2 |
| 3 | Brandon Hampton | 0 | 1 |
| 4 | Thomas DeCoud | 1 | 0 |
| 5 | Syd'Quan Thompson | 1 | 2 |
| 8 | Mickey Pimentel | 3 | 6 |
| 13 | Daymeion Hughes | 3 | 3 |
| 15 | Anthony Felder | 0 | 1 |
| 16 | Justin Moye | 3 | 1 |
| 23 | Will Ta'ufo'ou | 0 | 2 |
| 38 | Byron Storer | 2 | 0 |
| 43 | Abu Ma'afala | 2 | 1 |
| 47 | Kyle Kirst | 0 | 1 |
| 52 | Brandon Mebane | 1 | 5 |
| 54 | Steve Kelly | 1 | 0 |
| 55 | Greg Van Hoesen | 0 | 1 |
| 56 | Zack Follett | 6 | 2 |
| 69 | Matt Malele | 0 | 2 |
| | Totals | 35 | 42 |
|
| # | Player | Solo | Assist |
| 0D | Scott White | 4 | 5 |
| 0H | Dashon Goldson | 5 | 1 |
| 1 | C.J. Wallace | 2 | 5 |
| 2I | Cody Ellis | 2 | 0 |
| 5 | Anthony Russo | 1 | 0 |
| 7 | Greyson Gunheim | 1 | 1 |
| 22 | E.J. Savannah | 1 | 0 |
| 23 | Mesphin Forrester | 2 | 1 |
| 26 | Jason Wells | 3 | 3 |
| 28 | Roy Lewis | 3 | 3 |
| 34 | Daniel Howell | 3 | 1 |
| 35 | Donald Butler | 2 | 4 |
| 37 | Johnie Kirton | 1 | 0 |
| 41 | Brandon Ala | 2 | 2 |
| 47 | Tahj Bomar | 2 | 2 |
| 66 | Daniel Te'o-Nesheim | 5 | 0 |
| 95 | Jordan Reffett | 2 | 2 |
| | Totals | 41 | 30 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 1J | Desmond Bishop | 3 | 1 | 6 | | | |
| 2 | Bernard Hicks | 0 | 1 | 0 | | | |
| 5 | Syd'Quan Thompson | 0 | 1 | 3 | | | |
| 8 | Mickey Pimentel | 0 | 2 | 1 | | | |
| 52 | Brandon Mebane | 0 | 1 | 2 | | | |
| 56 | Zack Follett | 1 | 0 | 5 | | | |
| | Totals | 4 | 6 | 17 | | | 0 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 0D | Scott White | 0 | 1 | 2 | | | |
| 28 | Roy Lewis | 0 | 1 | 3 | | | |
| 41 | Brandon Ala | 1 | 0 | 7 | 1 | 0 | 7 |
| 47 | Tahj Bomar | 1 | 0 | 1 | | | |
| | Totals | 2 | 2 | 13 | | | 7 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 0G | Robert Peele | 1 | 13 | 0 | |
| 1J | Desmond Bishop | 1 | 79 | 0 | |
| 3 | Brandon Hampton | | | | 1 |
| 4 | Thomas DeCoud | | | | 1 |
| 13 | Daymeion Hughes | 1 | 0 | 0 | 1 |
| 56 | Zack Follett | 1 | 0 | 0 | |
| | Totals | | 5 | 89 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 0H | Dashon Goldson | | | | 2 |
| 6 | Matt Fountaine | | | | 1 |
| 26 | Jason Wells | | | | 1 |
| 34 | Daniel Howell | | | | 1 |
| | Totals | | | | 5 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 1J | Desmond Bishop | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 35 | Donald Butler | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 5B | Scott Smith |
| 17 | Randy Bundy |
| 18 | Joe Ayoob |
| 25 | Brett Johnson |
| 28 | Kenny Frank |
| 29 | Marcus Ezeff |
| 33 | Matt Russi |
| 34 | Bryan Schutte |
| 36 | Taylor Kunzi |
| 51 | Alex Mack |
| 53 | Nu'u Tafisi |
| 63 | Brian De La Puente |
| 68 | Nick Sundberg |
| 71 | Andrew Cameron |
| 75 | Erik Robertson |
| 79 | Mike Tepper |
| 83 | Eric Beegun |
| 85 | LaReylle Cunningham |
| 88 | Eddie Young |
| 91 | Cody Jones |
|
| # | Player |
| 3 | Marcel Reece |
| 19 | Quintin Daniels |
| 20 | Kyle Trew |
| 29 | Chris Stevens |
| 32 | Luke Kravitz |
| 43 | Mark Palaita |
| 49 | Danny Morovick |
| 57 | Trenton Tuiasosopo |
| 58 | Juan Garcia |
| 63 | Clay Walker |
| 74 | Wilson Afoa |
| 75 | Chad Macklin |
| 77 | Erick Lobos |
| 79 | Ben Ossai |
| 85 | Caesar Rayford |
| 86 | Michael Gottlieb |
| 91 | Donny Mateaki |
|