California
Time of Posession: 27:55 First Downs: Rush: 7 Pass: 10 Penalty: 1 Total: 18 Penalties: Number: 3 Yards: 21 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 15 Converted: 6 Fourth Downs: Attempted: 0 Converted: 0 |
Stanford
Time of Posession: 32:05 First Downs: Rush: Pass: Penalty: 0 Total: 15 Penalties: Number: 6 Yards: 45 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 15 Converted: 7 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 9 | Nate Longshore | 31 | 14 | 0 | 217 | 1 | | 114.6 |
| | Totals | 31 | 14 | 0 | 217 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 13 | T.C. Ostrander | 31 | 15 | 0 | 204 | 2 | | 125 |
| | Totals | 31 | 15 | 0 | 204 | 2 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | DeSean Jackson | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | Nate Longshore | 3 | 3 | 17 | -14 | 0 | -4.7 | 3 |
| 10 | Marshawn Lynch | 15 | 73 | 6 | 67 | 0 | 4.5 | 13 |
| 11 | Robert Jordan | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| 20 | Justin Forsett | 11 | 75 | 0 | 75 | 0 | 6.8 | 19 |
| 38 | Byron Storer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Team | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| | Totals | 33 | 152 | 25 | 127 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 7 | Toby Gerhart | 13 | 48 | 4 | 44 | 0 | 3.4 | 16 |
| 13 | T.C. Ostrander | 7 | 5 | 32 | -27 | 0 | -3.9 | 5 |
| 26 | Anthony Kimble | 12 | 51 | 6 | 45 | 0 | 3.8 | 14 |
| 32 | Emeka Nnoli | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| | Totals | 33 | 107 | 42 | 65 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | DeSean Jackson | 7 | 127 | 0 | 18.1 | 44 |
| 7 | Lavelle Hawkins | 3 | 53 | 1 | 17.7 | 32 |
| 10 | Marshawn Lynch | 1 | 25 | 0 | 25 | 25 |
| 11 | Robert Jordan | 1 | 7 | 0 | 7 | 7 |
| 38 | Byron Storer | 1 | 4 | 0 | 4 | 4 |
| 83 | Eric Beegun | 1 | 1 | 0 | 1 | 1 |
| | Totals | 14 | 217 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 7 | Toby Gerhart | 2 | 26 | 0 | 13 | 16 |
| 8 | Evan Moore | 3 | 63 | 1 | 21 | 51 |
| 9 | Richard Sherman | 6 | 81 | 1 | 13.5 | 31 |
| 26 | Anthony Kimble | 2 | 10 | 0 | 5 | 5 |
| 83 | Jim Dray | 2 | 24 | 0 | 12 | 13 |
| | Totals | 15 | 204 | 2 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 1A | Andrew Larson | 3 | 158 | 52.7 | 1 | 1 |
| | Totals | 3 | 158 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 27 | Jay Ottovegio | 5 | 198 | 39.6 | 2 | 0 |
| | Totals | 5 | 198 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 1 | DeSean Jackson | | | | 1 | 0 | 0 |
| | Totals | | | | 1 | 0 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 30 | Marcus McCutcheon | 1 | 68 | 0 | | | |
| 33 | Jason Evans | 2 | 45 | 0 | | | |
| 36 | Chris Hobbs | | | | 1 | 1 | 0 |
| | Totals | 3 | 113 | 0 | 1 | 1 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1E | Tom Schneider | | 2 | 2 | 0 | 0 | | | | | 5 | 4 | | 14 |
| 5 | Syd'Quan Thompson | 1 | | | | | | | | | | | | 6 |
| 7 | Lavelle Hawkins | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 5 | 4 | | 26 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 8 | Evan Moore | 1 | | | | | | | | | | | | 6 |
| 9 | Richard Sherman | 1 | | | | | | | | | | | | 6 |
| 11 | Aaron Zagory | | 2 | 2 | 0 | 0 | | | | | 2 | 1 | | 5 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 2 | 1 | | 17 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 0G | Robert Peele | 1 | 0 |
| 1A | Andrew Larson | 1 | 0 |
| 1J | Desmond Bishop | 3 | 7 |
| 2 | Bernard Hicks | 2 | 1 |
| 4 | Thomas DeCoud | 1 | 2 |
| 5 | Syd'Quan Thompson | 3 | 1 |
| 8 | Mickey Pimentel | 3 | 3 |
| 13 | Daymeion Hughes | 3 | 2 |
| 15 | Anthony Felder | 1 | 1 |
| 29 | Marcus Ezeff | 2 | 0 |
| 43 | Abu Ma'afala | 0 | 2 |
| 44 | Chris Purtz | 1 | 0 |
| 52 | Brandon Mebane | 2 | 7 |
| 53 | Nu'u Tafisi | 1 | 2 |
| 54 | Steve Kelly | 1 | 1 |
| 56 | Zack Follett | 5 | 5 |
| | Totals | 30 | 34 |
|
| # | Player | Solo | Assist |
| 2 | Nick Sanchez | 2 | 1 |
| 14 | Tim Sims | 1 | 1 |
| 20 | Clinton Snyder | 2 | 1 |
| 22 | Bo McNally | 4 | 2 |
| 23 | Brandon Harrison | 1 | 0 |
| 24 | Trevor Hooper | 3 | 4 |
| 30 | Marcus McCutcheon | 1 | 0 |
| 31 | Wopamo Osaisai | 3 | 1 |
| 44 | Pat Maynor | 6 | 2 |
| 54 | Ekom Udofia | 1 | 3 |
| 55 | Michael Okwo | 8 | 1 |
| 90 | Udeme Udofia | 2 | 1 |
| 91 | Pannel Egboh | 1 | 0 |
| 95 | Chris Horn | 2 | 1 |
| | Totals | 37 | 18 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 8 | Mickey Pimentel | 1 | 2 | 8 | 1 | 1 | 7 |
| 43 | Abu Ma'afala | 0 | 1 | 0 | | | |
| 52 | Brandon Mebane | 1 | 3 | 5 | 0 | 1 | 3 |
| 53 | Nu'u Tafisi | 1 | 0 | 7 | 1 | 0 | 7 |
| 56 | Zack Follett | 3 | 0 | 14 | 1 | 0 | 7 |
| | Totals | 6 | 6 | 34 | | | 24 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Nick Sanchez | 0 | 1 | 2 | | | |
| 22 | Bo McNally | 0 | 1 | 5 | 0 | 1 | 5 |
| 23 | Brandon Harrison | 1 | 0 | 1 | | | |
| 24 | Trevor Hooper | 0 | 1 | 5 | 0 | 1 | 5 |
| 44 | Pat Maynor | 0 | 1 | 0 | | | |
| 54 | Ekom Udofia | 1 | 1 | 8 | 1 | 0 | 7 |
| 91 | Pannel Egboh | 1 | 0 | 2 | | | |
| 95 | Chris Horn | 0 | 1 | 1 | | | |
| | Totals | 3 | 6 | 24 | | | 17 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 0G | Robert Peele | | | | 1 |
| 4 | Thomas DeCoud | | | | 1 |
| 8 | Mickey Pimentel | | | | 2 |
| 56 | Zack Follett | | | | 1 |
| | Totals | | | | | 5 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Nick Sanchez | | | | 1 |
| 14 | Tim Sims | | | | 1 |
| 31 | Wopamo Osaisai | | | | 2 |
| 55 | Michael Okwo | | | | 1 |
| 93 | Matt Kopa | | | | 1 |
| | Totals | | | | 6 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 0G | Robert Peele | 1 | 16 | 0 | |
| 5 | Syd'Quan Thompson | 1 | 15 | 1 | |
| 56 | Zack Follett | | | | 1 |
| | Totals | 2 | 31 | 1 | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 55 | Michael Okwo | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 0A | Worrell Williams |
| 3 | Brandon Hampton |
| 4E | Julian Arthur |
| 5B | Scott Smith |
| 5E | Noris Malele |
| 16 | Justin Moye |
| 17 | Randy Bundy |
| 18 | Joe Ayoob |
| 23 | Will Ta'ufo'ou |
| 25 | Brett Johnson |
| 34 | Bryan Schutte |
| 45 | Fahim Abd Al |
| 47 | Kyle Kirst |
| 51 | Alex Mack |
| 55 | Greg Van Hoesen |
| 63 | Brian De La Puente |
| 68 | Nick Sundberg |
| 69 | Matt Malele |
| 71 | Andrew Cameron |
| 75 | Erik Robertson |
| 79 | Mike Tepper |
| 80 | Daniel Lofton |
| 82 | Craig Stevens |
| 85 | LaReylle Cunningham |
| 86 | Sam DeSa |
| 90 | Tyson Alualu |
| 91 | Cody Jones |
| 98 | Mika Kane |
|
| # | Player |
| 12 | Derek Belch |
| 17 | Carlos McFall |
| 21 | Thaddeus Chase |
| 28 | Peter Griffin |
| 38 | Austin Yancy |
| 40 | Kris Evans |
| 41 | Tom McAndrew |
| 42 | Will Powers |
| 47 | Josh Catron |
| 48 | Mike Silva |
| 52 | Brent Newhouse |
| 53 | Landon Johnson |
| 58 | Brian Bulcke |
| 59 | Josiah Vinson |
| 63 | Chris Marinelli |
| 65 | Gustav Rydstedt |
| 67 | Allen Smith |
| 69 | Preston Clover |
| 72 | Mikal Brewer |
| 78 | Jon Cochran |
| 79 | Ismail Simpson |
| 80 | Erik Lorig |
| 82 | Patrick Danahy |
| 84 | Austin Gunder |
| 92 | Sione Fua |
| 97 | Emmanuel Awofadeju |
| 99 | Levirt Griffin |
|