Cincinnati
Time of Posession: 36:22 First Downs: Rush: 11 Pass: 11 Penalty: 1 Total: 23 Penalties: Number: 7 Yards: 75 Fumbles: Number: 3 Lost: 2 Third Downs: Attempted: 17 Converted: 8 Fourth Downs: Attempted: 1 Converted: 1 |
Akron
Time of Posession: 23:38 First Downs: Rush: Pass: Penalty: 1 Total: 10 Penalties: Number: 11 Yards: 59 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 13 Converted: 4 Fourth Downs: Attempted: 2 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 4 | Dustin Grutza | 24 | 16 | 1 | 230 | 1 | | 152.6 |
| | Totals | 24 | 16 | 1 | 230 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 16 | Luke Getsy | 33 | 16 | 0 | 183 | 1 | | 105.1 |
| | Totals | 33 | 16 | 0 | 183 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 4 | Dustin Grutza | 12 | 78 | 6 | 72 | 0 | 6 | 24 |
| 10 | Derrick Stewart | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| 11 | Bradley Glatthaar | 11 | 31 | 5 | 26 | 0 | 2.4 | 13 |
| 23 | Butler Benton | 9 | 31 | 1 | 30 | 1 | 3.3 | 8 |
| 48 | Greg Moore | 15 | 52 | 0 | 52 | 0 | 3.5 | 9 |
| 86 | Doug Jones | 3 | 13 | 1 | 12 | 0 | 4 | 11 |
| 198 | Team | 2 | 0 | 4 | -4 | 0 | -2 | 0 |
| | Totals | 53 | 211 | 17 | 194 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Dennis Kennedy | 13 | 31 | 2 | 29 | 0 | 2.2 | 16 |
| 16 | Luke Getsy | 3 | 7 | 15 | -8 | 0 | -2.7 | 7 |
| 29 | Andre Walker | 3 | 15 | 0 | 15 | 1 | 5 | 10 |
| | Totals | 19 | 53 | 17 | 36 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 10 | Derrick Stewart | 3 | 41 | 0 | 13.7 | 34 |
| 14 | Earnest Jackson | 2 | 26 | 0 | 13 | 21 |
| 83 | Kazeem Alli | 1 | 29 | 0 | 29 | 29 |
| 84 | Bill Poland | 1 | 14 | 0 | 14 | 14 |
| 85 | Brent Celek | 4 | 60 | 1 | 15 | 26 |
| 86 | Doug Jones | 3 | 61 | 0 | 20.3 | 32 |
| 89 | Connor Barwin | 1 | 1 | 0 | 1 | 1 |
| | Totals | 16 | 230 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | David Harvey | 4 | 83 | 0 | 20.8 | 70 |
| 3 | Dennis Kennedy | 5 | 32 | 0 | 6.4 | 21 |
| 12 | Jabari Arthur | 2 | 36 | 1 | 18 | 33 |
| 14 | Johnny Long | 1 | 8 | 0 | 8 | 8 |
| 18 | Jermaine Lindsay | 2 | 10 | 0 | 5 | 6 |
| 83 | Merce Poindexter | 1 | 10 | 0 | 10 | 10 |
| 84 | Kris Kasparek | 1 | 4 | 0 | 4 | 4 |
| | Totals | 16 | 183 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 88 | Brian Steel | 3 | 117 | 39 | 1 | 0 |
| | Totals | 3 | 117 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 38 | John Stec | 7 | 294 | 42 | 1 | 0 |
| | Totals | 7 | 294 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 6 | DeAngelo Smith | 1 | 19 | 0 | | | |
| 10 | Derrick Stewart | | | | 4 | 71 | 0 |
| 13 | Haruki Nakamura | | | | 1 | 6 | 0 |
| 16 | Dominick Goodman | 1 | 21 | 0 | | | |
| | Totals | 2 | 40 | 0 | 5 | 77 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 2 | David Harvey | 2 | 48 | 0 | 1 | 1 | 0 |
| | Totals | 2 | 48 | 0 | 2 | 0 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 15 | Kevin Lovell | | 2 | 2 | 0 | 0 | | | | | 3 | 2 | | 8 |
| 23 | Butler Benton | 1 | | | | | | | | | | | | 6 |
| 85 | Brent Celek | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 3 | 2 | | 20 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 12 | Jabari Arthur | 1 | | | | | | | | | | | | 6 |
| 29 | Andre Walker | 1 | | | | | | | | | | | | 6 |
| 80 | Jon McClain | | 2 | 2 | 0 | 0 | | | | | | | | 2 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | | | | 14 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 12 | Anthony Hoke | 2 | 0 |
| 13 | Haruki Nakamura | 4 | 1 |
| 15 | Kevin Lovell | 1 | 0 |
| 17 | Aaron Webster | 0 | 1 |
| 21 | Mike Mickens | 1 | 4 |
| 33 | John Bowie | 2 | 0 |
| 37 | Anthony Williams | 1 | 0 |
| 40 | Jacob Ramsey | 2 | 0 |
| 42 | Corey Smith | 2 | 1 |
| 45 | Ryan Manalac | 2 | 0 |
| 49 | Dominic Ross | 3 | 2 |
| 52 | Kevin McCullough | 1 | 2 |
| 55 | Leo Morgan | 3 | 1 |
| 56 | Trevor Anderson | 1 | 0 |
| 57 | Jeff Reinstatler | 1 | 0 |
| 67 | Adam Hoppel | 0 | 1 |
| 82 | Angelo Craig | 2 | 0 |
| 83 | Kazeem Alli | 1 | 0 |
| 95 | Terrill Byrd | 1 | 1 |
| | Totals | 30 | 14 |
|
| # | Player | Solo | Assist |
| 5 | Davanzo Tate | 1 | 0 |
| 7 | Parris McNeal | 2 | 0 |
| 8 | Yamari Dixon | 2 | 3 |
| 19 | John Mackey | 6 | 3 |
| 20 | Reggie Corner | 3 | 2 |
| 21 | Andre Jones | 5 | 4 |
| 23 | Rodney Etienne | 1 | 0 |
| 28 | Brandon Anderson | 3 | 1 |
| 30 | Kevin Grant | 4 | 9 |
| 37 | Jason Nedd | 6 | 5 |
| 43 | Brion Stokes | 3 | 3 |
| 45 | Igor Ivelijic | 1 | 0 |
| 46 | Amin Kabir | 1 | 0 |
| 47 | Al-Teric Balaam | 1 | 0 |
| 49 | Jason Giachetti | 1 | 0 |
| 54 | Doug Williams | 1 | 2 |
| 55 | Jared Cecchetti | 2 | 4 |
| 93 | Eric Lively | 1 | 1 |
| 95 | Nate Robinson | 0 | 1 |
| 96 | Mark Groza | 1 | 0 |
| 97 | Kiki Gonzalez | 1 | 2 |
| 99 | Jermaine Reid | 2 | 0 |
| 198 | Team | 2 | 0 |
| | Totals | 50 | 40 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 33 | John Bowie | 1 | 0 | 1 | | | |
| 49 | Dominic Ross | 1 | 0 | 1 | | | |
| 52 | Kevin McCullough | 1 | 0 | 4 | | | |
| 55 | Leo Morgan | 1 | 0 | 3 | | | |
| 82 | Angelo Craig | 1 | 0 | 11 | 1 | 0 | 11 |
| 95 | Terrill Byrd | 1 | 0 | 4 | 1 | 0 | 4 |
| | Totals | 6 | 0 | 24 | | | 15 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 19 | John Mackey | 1 | 0 | 3 | | | |
| 21 | Andre Jones | 1 | 0 | 2 | | | |
| 37 | Jason Nedd | 2 | 1 | 8 | 1 | 0 | 5 |
| 43 | Brion Stokes | 1 | 0 | 1 | | | |
| 97 | Kiki Gonzalez | 0 | 1 | 0 | | | |
| 198 | Team | 2 | 0 | 4 | | | |
| | Totals | 7 | 2 | 18 | | | 5 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 13 | Haruki Nakamura | | | | 1 |
| 21 | Mike Mickens | | | | 2 |
| 82 | Angelo Craig | | | | 1 |
| | Totals | | | | | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 5 | Davanzo Tate | | | | 1 |
| 96 | Mark Groza | 1 | 26 | 0 | |
| | Totals | 1 | 26 | 0 | 1 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 7 | Parris McNeal | | | | 1 |
| 28 | Brandon Anderson | | | | 1 |
| | Totals | | | | 2 |
|
Other Participants:
|
| # | Player |
| 3 | Delbert Ferguson |
| 5 | Antoine Horton |
| 18 | Cedric Tolbert |
| 22 | John Goebel |
| 25 | Brad Jones |
| 31 | Jon Carpenter |
| 35 | Marcus Waugh |
| 44 | Evan Sparks |
| 46 | Donnell McKenzie |
| 50 | Andre Revels |
| 51 | Nick DeFilippo |
| 58 | Torry Cornett |
| 71 | Jeffrey Linkenbach |
| 72 | Digger Bujnoch |
| 73 | Mario Duenas |
| 75 | Thomas Claggett |
| 76 | Trevor Canfield |
| 77 | Jeremy Bolton |
| 78 | Frank Straub |
| 79 | Khalil El-Amin |
| 90 | Ricardo Matthews |
| 94 | Curtis Young |
| 96 | Patrick Farfsing |
|
| # | Player |
| 1 | Marcus Patterson |
| 4 | Stephon Fuqua |
| 13 | DeAndre DeScott |
| 27 | Wayne Cobham |
| 32 | Joe Tuzze |
| 33 | Joe McDaniel |
| 35 | Bryant McMillion |
| 39 | Matt Domonkos |
| 48 | Tevlin Petit-Frere |
| 53 | Mickey Baker |
| 56 | Clarence McPherson |
| 57 | Andy Alleman |
| 58 | Jemall Benjamin |
| 63 | Andy Wills |
| 64 | Jim Holley |
| 68 | Mike Schepp |
| 73 | Mike Donaldson |
| 74 | Chris Kemme |
| 77 | Keith Huebner |
|