Georgia Tech
Time of Posession: 31:51 First Downs: Rush: 11 Pass: 7 Penalty: 1 Total: 19 Penalties: Number: 6 Yards: 51 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 16 Converted: 8 Fourth Downs: Attempted: 1 Converted: 1 |
Samford
Time of Posession: 28:09 First Downs: Rush: Pass: Penalty: 2 Total: 9 Penalties: Number: 10 Yards: 60 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 16 Converted: 2 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 1 | Reggie Ball | 16 | 10 | 1 | 83 | 2 | | 134.8 |
| 11 | Kyle Manley | 2 | 2 | 0 | 8 | 0 | | 133.6 |
| 13 | Taylor Bennett | 13 | 7 | 0 | 47 | 0 | | 84.2 |
| 18 | Jonathan Garner | 1 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 32 | 19 | 1 | 138 | 2 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 3 | Jefferson Adcock | 24 | 10 | 1 | 66 | 0 | | 56.4 |
| 7 | Dante Williams | 19 | 9 | 1 | 82 | 0 | | 73.1 |
| 9 | Alex Mortensen | 2 | 1 | 0 | 4 | 0 | | 66.8 |
| | Totals | 45 | 20 | 2 | 152 | 0 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | Reggie Ball | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| 3 | Rashaun Grant | 4 | 45 | 1 | 44 | 0 | 11 | 23 |
| 18 | Jonathan Garner | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| 20 | Jamaal Evans | 12 | 44 | 7 | 37 | 0 | 3.1 | 12 |
| 22 | Tashard Choice | 7 | 44 | 0 | 44 | 1 | 6.3 | 21 |
| 43 | Tyler Evans | 11 | 44 | 0 | 44 | 0 | 4 | 10 |
| | Totals | 36 | 186 | 9 | 177 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Justin Ray | 8 | 14 | 3 | 11 | 0 | 1.4 | 8 |
| 3 | Jefferson Adcock | 3 | 8 | 0 | 8 | 0 | 2.7 | 4 |
| 7 | Dante Williams | 1 | 0 | 8 | -8 | 0 | -8 | 0 |
| 23 | Marcus Rice | 2 | 4 | 3 | 1 | 0 | .5 | 4 |
| 33 | Adrian Bradley | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| | Totals | 15 | 26 | 15 | 11 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 2A | King | 1 | 2 | 0 | 2 | 2 |
| 5 | Greg Smith | 1 | 17 | 0 | 17 | 17 |
| 10 | Martin Frierson | 1 | 7 | 0 | 7 | 7 |
| 20 | Jamaal Evans | 1 | 11 | 0 | 11 | 11 |
| 21 | Calvin Johnson | 4 | 26 | 2 | 6.5 | 11 |
| 40 | Mike Cox | 1 | 5 | 0 | 5 | 5 |
| 43 | Tyler Evans | 1 | 2 | 0 | 2 | 2 |
| 81 | Xavier McGuire | 4 | 27 | 0 | 6.8 | 10 |
| 83 | Andrew Smith | 1 | 6 | 0 | 6 | 6 |
| 89 | James Johnson | 4 | 35 | 0 | 8.8 | 11 |
| | Totals | 19 | 138 | 2 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 4 | Matt Knauss | 1 | 6 | 0 | 6 | 6 |
| 8 | Joe Jones | 1 | 5 | 0 | 5 | 5 |
| 11 | Wes Alexander | 1 | 4 | 0 | 4 | 4 |
| 12 | Jonathan Lowery | 2 | 10 | 0 | 5 | 6 |
| 41 | David Lee | 2 | 11 | 0 | 5.5 | 7 |
| 81 | Freddie Young | 5 | 48 | 0 | 9.6 | 22 |
| 82 | Jeff Moore | 5 | 50 | 0 | 10 | 20 |
| 83 | Josh Brennard | 2 | 22 | 0 | 11 | 17 |
| | Totals | 20 | 152 | 0 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 39 | Durant Brooks | 5 | 239 | 47.8 | 4 | 1 |
| | Totals | 5 | 239 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 36 | Chris Hicks | 9 | 417 | 46.3 | 1 | 0 |
| | Totals | 9 | 417 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 3 | Rashaun Grant | 1 | 19 | 0 | | | |
| 43 | Tyler Evans | | | | 3 | 34 | 0 |
| 83 | Andrew Smith | | | | 5 | 69 | 0 |
| 88 | Chris Dunlap | 2 | 60 | 0 | | | |
| | Totals | 3 | 79 | 0 | 8 | 103 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 5 | T.C. Myers | 2 | 70 | 0 | | | |
| 8 | Joe Jones | | | | 1 | 9 | 0 |
| 27 | Quinton Griffin | 2 | 67 | 0 | | | |
| | Totals | 4 | 137 | 0 | 1 | 9 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 4 | Jamal Lewis | 1 | | | | | | | | | | | | 6 |
| 21 | Calvin Johnson | 2 | | | | | | | | | | | | 12 |
| 22 | Tashard Choice | 1 | | | | | | | | | | | | 6 |
| 23 | Djay Jones | 1 | | | | | | | | | | | | 6 |
| 87 | Travis Bell | | 5 | 5 | 0 | 0 | | | | | 2 | 1 | | 8 |
| | Totals | 5 | 5 | 5 | 0 | 0 | | | | | 2 | 1 | | 38 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 38 | Shannon Fleming | | | | | | | | | | 2 | 2 | | 6 |
| | Totals | | | | | | | | | | 2 | 2 | | 6 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Kenny Scott | 1 | 0 |
| 4 | Jamal Lewis | 5 | 0 |
| 5 | Greg Smith | 0 | 1 |
| 6 | Pat Clark | 0 | 1 |
| 7 | Tony Clark | 2 | 0 |
| 17 | Matt Braman | 1 | 0 |
| 23 | Djay Jones | 0 | 1 |
| 24 | Laurence Marius | 1 | 1 |
| 29 | Sam Williams | 1 | 2 |
| 32 | Jahi Word-Daniels | 4 | 1 |
| 34 | Avery Roberson | 3 | 2 |
| 35 | KaMichael Hall | 3 | 0 |
| 41 | Philip Wheeler | 1 | 1 |
| 42 | Adamm Oliver | 3 | 3 |
| 50 | Bret White | 1 | 0 |
| 54 | Sedric Griffin | 1 | 0 |
| 57 | Shane Bowen | 1 | 0 |
| 63 | Marcus Harris | 1 | 0 |
| 90 | Darrell Robertson | 1 | 0 |
| 95 | Darryl Richard | 1 | 1 |
| 96 | Joe Anoai | 1 | 0 |
| | Totals | 32 | 14 |
|
| # | Player | Solo | Assist |
| 5 | T.C. Myers | 1 | 0 |
| 6 | B.T. Hartloge | 2 | 1 |
| 13 | Jay McCurty | 3 | 2 |
| 14 | Chase McTorry | 1 | 2 |
| 21 | Steve Tennin | 1 | 0 |
| 22 | Rodney Shepherd | 5 | 4 |
| 23 | Marcus Rice | 1 | 0 |
| 25 | Sean Hill | 2 | 3 |
| 27 | Quinton Griffin | 1 | 0 |
| 28 | Kyle Morton | 6 | 3 |
| 29 | Ty Levie | 1 | 1 |
| 31 | Brent Nall | 5 | 3 |
| 34 | John Selph | 0 | 3 |
| 40 | Ryan Fordham | 2 | 0 |
| 48 | Kyle Skiera | 0 | 1 |
| 49 | Jeff Bennett | 1 | 0 |
| 52 | Houston Holmes | 1 | 0 |
| 53 | Calvin Hodge | 5 | 4 |
| 55 | Andrew Kucera | 1 | 1 |
| 67 | Jonathan Vance | 1 | 0 |
| 77 | Aidan Clifford | 0 | 1 |
| 88 | Stewart Johnson | 1 | 2 |
| 91 | Haris Kovacevic | 2 | 0 |
| 93 | Cylde Triplett | 1 | 0 |
| 94 | Adam Newton | 0 | 1 |
| 95 | Michael Hall | 0 | 1 |
| 97 | Curt Smith | 1 | 1 |
| | Totals | 45 | 34 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Kenny Scott | 1 | 0 | 4 | | | |
| 35 | KaMichael Hall | 1 | 0 | 2 | | | |
| 41 | Philip Wheeler | 1 | 0 | 1 | | | |
| 54 | Sedric Griffin | 1 | 0 | 3 | | | |
| 63 | Marcus Harris | 1 | 0 | 1 | | | |
| | Totals | 5 | 0 | 11 | | | 0 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 13 | Jay McCurty | 1 | 0 | 2 | | | |
| 34 | John Selph | 0 | 1 | 0 | | | |
| 49 | Jeff Bennett | 1 | 0 | 4 | | | |
| 53 | Calvin Hodge | 1 | 0 | 1 | | | |
| 93 | Cylde Triplett | 1 | 0 | 1 | | | |
| 95 | Michael Hall | 0 | 1 | 1 | | | |
| | Totals | 4 | 2 | 9 | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 4 | Jamal Lewis | 1 | 97 | 1 | |
| 7 | Tony Clark | | | | 1 |
| 17 | Matt Braman | | | | 1 |
| 23 | Djay Jones | 1 | 29 | 1 | |
| 29 | Sam Williams | | | | 1 |
| 32 | Jahi Word-Daniels | | | | 4 |
| 94 | Elris Anyaibe | | | | 1 |
| | Totals | | 2 | 126 | 2 | 8 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 13 | Jay McCurty | | | | 2 |
| 14 | Chase McTorry | 1 | 0 | 0 | |
| | Totals | 1 | 0 | 0 | 2 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 16 | Troy Garside |
| 28 | Tyler Davis |
| 30 | James Liipfert |
| 31 | Mohamed Yahiaoui |
| 44 | Taalib Tucker |
| 46 | Matt Kamp |
| 47 | Jake Blackwood |
| 48 | Michael Matthews |
| 53 | A.J. Smith |
| 55 | David Brown |
| 58 | Gary Guyton |
| 60 | Kevin Tuminello |
| 61 | Matt Rhodes |
| 62 | Jacob Lonowski |
| 64A | Andrew Gardner |
| 66 | Will Miller |
| 68 | Mansfield Wrotto |
| 71 | Cord Howard |
| 73 | Nate McManus |
| 74 | Trey Dunmon |
| 75 | Jason Hill |
| 77 | Dan Voss |
| 78 | LeShawn Newberry |
| 80 | George Cooper |
| 86 | Wayne Riles |
| 91 | Brad Sellers |
| 97 | Robert Hall |
| 99 | Vance Walker |
|
| # | Player |
| 15 | Jonathan Frazier |
| 20 | Ryan Anderson |
| 32 | Harris Johnson |
| 44 | Rumiko Forrester |
| 45 | Matt Butler |
| 54 | Raymond Josof |
| 57 | Graham Lemmond |
| 60 | Tommy Smith |
| 61 | John Weber |
| 64 | Jonathan Beverly |
| 65 | Colby Hooper |
| 71 | Matt Crum |
| 72 | Kyle Castles |
| 78 | Mitchell Waters |
| 80 | Andrew Childers |
| 92 | Andrew Johnson |
| 98 | Mark Brown |
| 99 | Michael Deen |
|