Hawaii
Time of Posession: 27:25 First Downs: Rush: 4 Pass: 21 Penalty: 1 Total: 26 Penalties: Number: 5 Yards: 60 Fumbles: Number: 2 Lost: 1 Third Downs: Attempted: 10 Converted: 7 Fourth Downs: Attempted: 2 Converted: 0 |
Eastern Ill.
Time of Posession: 32:35 First Downs: Rush: Pass: Penalty: 2 Total: 16 Penalties: Number: 3 Yards: 25 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 13 Converted: 5 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 11 | Inoki Funaki | 10 | 5 | 0 | 120 | 0 | | 150.8 |
| 15 | Colt Brennan | 41 | 30 | 1 | 409 | 5 | | 192.3 |
| | Totals | 51 | 35 | 1 | 529 | 5 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Mike Donato | 8 | 2 | 1 | 15 | 0 | | 15.8 |
| 13 | Cole Stinson | 13 | 6 | 2 | 42 | 0 | | 42.5 |
| | Totals | 21 | 8 | 3 | 57 | 0 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 4 | Nate Ilaoa | 9 | 49 | 3 | 46 | 1 | 5.1 | 19 |
| 11 | Inoki Funaki | 3 | 6 | 9 | -3 | 0 | -1 | 4 |
| 15 | Colt Brennan | 4 | 9 | 10 | -1 | 0 | -.3 | 4 |
| 48 | David Farmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 17 | 64 | 22 | 42 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 13 | Cole Stinson | 1 | 0 | 9 | -9 | 0 | -9 | 0 |
| 19 | Adam Kesler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 22 | Norris Smith | 8 | 26 | 2 | 24 | 1 | 3 | 9 |
| 29 | Vincent Webb | 11 | 119 | 2 | 117 | 0 | 10.6 | 69 |
| 32 | Ron Jordan | 2 | 7 | 0 | 7 | 0 | 3.5 | 6 |
| 37 | Ademola Adeniji | 16 | 87 | 3 | 84 | 0 | 5.3 | 17 |
| 80 | Micah Rucker | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| | Totals | 40 | 250 | 16 | 234 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Ian Sample | 6 | 122 | 2 | 20.3 | 43 |
| 4 | Nate Ilaoa | 4 | 29 | 1 | 7.3 | 13 |
| 7 | Davone Bess | 7 | 58 | 0 | 8.3 | 15 |
| 82 | Ross Dickerson | 5 | 67 | 1 | 13.4 | 19 |
| 84 | Jason Rivers | 6 | 106 | 0 | 17.7 | 39 |
| 85 | Aaron Bain | 2 | 16 | 0 | 8 | 9 |
| 88 | Chad Mock | 4 | 73 | 1 | 18.3 | 21 |
| 89 | Malcolm Lane | 1 | 58 | 0 | 58 | 58 |
| | Totals | 35 | 529 | 5 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 22 | Norris Smith | 1 | 6 | 0 | 6 | 6 |
| 29 | Vincent Webb | 1 | 8 | 0 | 8 | 8 |
| 80 | Micah Rucker | 2 | 17 | 0 | 8.5 | 10 |
| 82 | Brian Berdis | 3 | 28 | 0 | 9.3 | 10 |
| | Totals | 8 | 57 | 0 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| | Totals | | |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 27 | Zach Yates | 5 | 193 | 38.6 | 0 | 0 |
| | Totals | 5 | 193 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 38 | Myron Newberry | | | | 3 | -2 | 0 |
| 82 | Ross Dickerson | 2 | 31 | 0 | | | |
| | Totals | 2 | 31 | 0 | 3 | -2 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 15 | Quinten Ponius | 3 | 39 | 0 | | | |
| 19 | Adam Kesler | 2 | 30 | 0 | | | |
| 32 | Ron Jordan | 1 | 26 | 0 | | | |
| | Totals | 7 | 74 | 0 | | | |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 3 | Ian Sample | 2 | | | | | | | | | | | | 12 |
| 4 | Nate Ilaoa | 2 | | | | | | | | | | | | 12 |
| 82 | Ross Dickerson | 1 | | | | | | | | | | | | 6 |
| 86 | Dan Kelly | | 5 | 5 | 0 | 0 | | | | | 1 | 1 | | 8 |
| 88 | Chad Mock | 1 | | | | | | | | | | | | 6 |
| 198 | Team | | 1 | 0 | 0 | 0 | | | | | | | | 0 |
| | Totals | 6 | 6 | 5 | 0 | 0 | | | | | 1 | 1 | | 44 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 22 | Norris Smith | 1 | | | | | | | | | | | | 6 |
| 26 | Seymour Loftman | | | | 0 | 0 | 1 | 0 | | | | | | 0 |
| 27 | Zach Yates | | 1 | 0 | 0 | 0 | | | | | 1 | 1 | | 3 |
| | Totals | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | | 1 | 1 | | 9 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1A | Victor Fergerstrom | 1 | 1 |
| 4 | Nate Ilaoa | 1 | 0 |
| 9 | Ryan Keomaka | 5 | 0 |
| 10 | Timo Paepule | 3 | 2 |
| 13 | Braston Satele | 1 | 0 |
| 20 | Michael Malala | 0 | 2 |
| 23 | Gerard Lewis | 1 | 0 |
| 24 | Kenny Patton | 1 | 0 |
| 26 | Micah Lau | 0 | 1 |
| 30 | Dane Porlas | 1 | 0 |
| 31 | Jacob Patek | 1 | 0 |
| 33 | Cj Allen-Jones | 1 | 0 |
| 41 | Solomon Elimimian | 3 | 0 |
| 42 | Leonard Peters | 1 | 2 |
| 43 | Brad Kalilimoku | 2 | 0 |
| 44 | Adam Leonard | 9 | 1 |
| 46 | Victor Clore | 1 | 0 |
| 52 | Rustin Saole | 2 | 0 |
| 53 | Blaze Soares | 1 | 0 |
| 54 | Amani Purcell | 1 | 0 |
| 67 | Michael Lafaele | 2 | 1 |
| 91 | Ikaika Alama-Francis | 1 | 2 |
| 92 | Rocky Savaiigaea | 2 | 0 |
| 94 | David Veikune | 1 | 1 |
| 98 | Melila Purcell | 3 | 1 |
| | Totals | 45 | 14 |
|
| # | Player | Solo | Assist |
| 1 | Tristan Burge | 7 | 0 |
| 6 | Lucius Seymour | 7 | 0 |
| 7 | B.J. Brown | 6 | 0 |
| 15 | Quinten Ponius | 1 | 0 |
| 21 | Terrance Sanders | 1 | 0 |
| 24 | Ke'Andre Sams | 3 | 0 |
| 26 | Seymour Loftman | 2 | 0 |
| 31 | Irvin Jean-Charles | 2 | 0 |
| 37 | Ademola Adeniji | 1 | 0 |
| 54 | Donald Thomas | 7 | 1 |
| 55 | Michael Torres | 1 | 1 |
| 59 | James Larson | 1 | 0 |
| 90 | Tim Kelly | 2 | 0 |
| 91 | Pierre Walters | 2 | 2 |
| 94 | Andre Lima | 3 | 0 |
| 95 | Nick Kray | 1 | 0 |
| 96 | Donovan Johnson | 1 | 0 |
| 97 | Jeff Sobol | 1 | 0 |
| | Totals | 49 | 4 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 10 | Timo Paepule | 1 | 0 | 2 | | | |
| 67 | Michael Lafaele | 1 | 0 | 2 | | | |
| 91 | Ikaika Alama-Francis | 1 | 0 | 2 | | | |
| 92 | Rocky Savaiigaea | 1 | 0 | 1 | | | |
| 94 | David Veikune | 1 | 0 | 2 | | | |
| 98 | Melila Purcell | 1 | 0 | 9 | 1 | 0 | 9 |
| | Totals | 6 | 0 | 18 | | | 9 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 1 | Tristan Burge | 1 | 0 | 9 | 1 | 0 | 9 |
| 26 | Seymour Loftman | 1 | 0 | 10 | 1 | 0 | 10 |
| 55 | Michael Torres | 0 | 1 | 0 | | | |
| 91 | Pierre Walters | 0 | 1 | 1 | | | |
| | Totals | 2 | 2 | 20 | | | 19 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 19 | Cj Hawthorne | 1 | 0 | 0 | 1 |
| 38 | Myron Newberry | 1 | 0 | 0 | |
| 42 | Leonard Peters | 1 | 14 | 0 | |
| | Totals | | 3 | 14 | 0 | 1 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Ben Brown | | | | 1 |
| 15 | Quinten Ponius | | | | 1 |
| 47 | Matt Westrick | 1 | 10 | 0 | |
| 49 | Sean Campbell | | | | 1 |
| 55 | Michael Torres | | | | 1 |
| 90 | Tim Kelly | | | | 1 |
| | Totals | 1 | 10 | 0 | 5 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 54 | Donald Thomas | | | | 1 |
| 70 | Chris Vaccaro | 1 | 0 | 0 | |
| | Totals | 1 | 0 | 0 | 1 |
|
Other Participants:
|
| # | Player |
| 5 | Michael Washington |
| 12 | Karl Noa |
| 16 | JoPierre Davis |
| 17 | Desmond Thomas |
| 29 | Keenan Jones |
| 34 | Reagan Mauia |
| 55 | John Estes |
| 57 | Jake Ingram |
| 60 | Marques Kaonohi |
| 62 | Keith Ah-Soon |
| 64 | Samson Satele |
| 65 | Hercules Satele |
| 68 | Kahai LaCount |
| 70 | Tala Esera |
| 72 | Dane Uperesa |
| 73 | Larry Sauafea |
| 76 | Nathan McKay |
| 77 | Aaron Kia |
| 78 | Keoni Steinhoff |
| 93 | Keala Watson |
| 97 | Renolds Fruean |
| 99 | Lawrence Wilson |
|
| # | Player |
| 3 | Jermaine Mobley |
| 11 | Justin Duhai |
| 23 | Sinque Turner |
| 33 | Tyler Wilke |
| 34 | David Campione |
| 40 | Stephen Washington |
| 43 | Trent Steckel |
| 57 | William Hodor |
| 63 | Drew Cairo-Gross |
| 65 | Steve Sobolewski |
| 68 | Mike Scheibel |
| 73 | Anthony Rubican |
| 74 | Chaz Millard |
| 75 | Eric Johnson |
| 76 | Ryan Spears |
| 77 | Jon Rueter |
| 84 | Jason Fisher |
| 86 | Adam Parsill |
| 87 | Ryan Schulz |
| 88 | Jordan Campanella |
| 93 | Ryan Bennett |
| 99 | Steve Kuehn |
| 198 | Team |
|