Hawaii
Time of Posession: 21:38 First Downs: Rush: 5 Pass: 19 Penalty: 3 Total: 27 Penalties: Number: 7 Yards: 57 Fumbles: Number: 3 Lost: 1 Third Downs: Attempted: 7 Converted: 5 Fourth Downs: Attempted: 0 Converted: 0 |
Louisiana Tech
Time of Posession: 38:22 First Downs: Rush: Pass: Penalty: 1 Total: 21 Penalties: Number: 6 Yards: 65 Fumbles: Number: 2 Lost: 0 Third Downs: Attempted: 19 Converted: 9 Fourth Downs: Attempted: 3 Converted: 1 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 6 | Tyler Graunke | 4 | 3 | 0 | 100 | 1 | | 367.5 |
| 15 | Colt Brennan | 40 | 27 | 1 | 406 | 4 | | 180.8 |
| | Totals | 44 | 30 | 1 | 506 | 5 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Zac Champion | 31 | 12 | 2 | 135 | 1 | | 73 |
| 13 | Michael Mosley | 7 | 5 | 0 | 90 | 1 | | 226.6 |
| | Totals | 38 | 17 | 2 | 225 | 2 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 15 | Colt Brennan | 6 | 60 | 0 | 60 | 1 | 10 | 30 |
| 34 | Reagan Mauia | 6 | 52 | 0 | 52 | 2 | 8.7 | 22 |
| | Totals | 12 | 112 | 0 | 112 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | William Griffin | 10 | 34 | 3 | 31 | 0 | 3.1 | 8 |
| 10 | Zac Champion | 5 | 17 | 32 | -15 | 0 | -3 | 13 |
| 13 | Michael Mosley | 3 | 11 | 17 | -6 | 0 | -2 | 11 |
| 23 | Patrick Jackson | 13 | 94 | 0 | 94 | 0 | 7.2 | 43 |
| 38 | Daniel Porter | 9 | 41 | 1 | 40 | 0 | 4.4 | 15 |
| 198 | Team | 1 | 0 | 9 | -9 | 0 | -9 | 0 |
| | Totals | 41 | 197 | 62 | 135 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Ryan Grice-Mullen | 3 | 44 | 0 | 14.7 | 40 |
| 3 | Ian Sample | 6 | 45 | 1 | 7.5 | 10 |
| 7 | Davone Bess | 7 | 143 | 2 | 20.4 | 32 |
| 34 | Reagan Mauia | 1 | 4 | 0 | 4 | 4 |
| 82 | Ross Dickerson | 6 | 82 | 1 | 13.7 | 22 |
| 84 | Jason Rivers | 4 | 113 | 0 | 28.3 | 49 |
| 88 | Chad Mock | 2 | 30 | 1 | 15 | 18 |
| 89 | Malcolm Lane | 1 | 45 | 0 | 45 | 45 |
| | Totals | 30 | 506 | 5 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | William Griffin | 1 | 7 | 0 | 7 | 7 |
| 7 | Johnathan Holland | 1 | 18 | 0 | 18 | 18 |
| 17 | Brian Carroll | 4 | 81 | 1 | 20.3 | 41 |
| 38 | Daniel Porter | 2 | 6 | 0 | 3 | 6 |
| 47 | Anthony Harrison | 1 | 13 | 0 | 13 | 13 |
| 49 | Dennis Morris | 1 | 43 | 1 | 43 | 43 |
| 80 | Chris Riser | 1 | 13 | 0 | 13 | 13 |
| 81 | Josh Wheeler | 2 | 16 | 0 | 8 | 8 |
| 82 | Eric Newman | 3 | 15 | 0 | 5 | 9 |
| 89 | Anthony James | 1 | 13 | 0 | 13 | 13 |
| | Totals | 17 | 225 | 2 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| | Totals | | |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 15 | Chris Keagle | 5 | 210 | 42 | 1 | 1 |
| | Totals | 5 | 210 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 2A | Alonzo Chopp | 1 | 4 | 0 | | | |
| 38 | Myron Newberry | | | | 2 | 28 | 0 |
| 82 | Ross Dickerson | 1 | 23 | 0 | | | |
| 89 | Malcolm Lane | 1 | 22 | 0 | | | |
| 94 | David Veikune | 1 | 7 | 0 | | | |
| | Totals | 4 | 56 | 0 | 2 | 28 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 23 | Patrick Jackson | 3 | 56 | 0 | | | |
| 49 | Dennis Morris | 1 | 14 | 0 | | | |
| 82 | Eric Newman | 1 | 15 | 0 | | | |
| | Totals | 5 | 85 | 0 | | | |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 3 | Ian Sample | 1 | | | | | | | | | | | | 6 |
| 7 | Davone Bess | 2 | | | | | | | | | | | | 12 |
| 15 | Colt Brennan | 1 | | | | | | | | | | | | 6 |
| 34 | Reagan Mauia | 2 | | | | | | | | | | | | 12 |
| 40 | Briton Forester | | 8 | 7 | 0 | 0 | | | | | | | | 7 |
| 82 | Ross Dickerson | 1 | | | | | | | | | | | | 6 |
| 86 | Dan Kelly | | | | | | | | | | 2 | 2 | | 6 |
| 88 | Chad Mock | 1 | | | | | | | | | | | | 6 |
| | Totals | 8 | 8 | 7 | 0 | 0 | | | | | 2 | 2 | | 61 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 17 | Brian Carroll | 1 | | | | | | | | | | | | 6 |
| 31 | Danny Horwedel | | 2 | 2 | 0 | 0 | | | | | 1 | 1 | | 5 |
| 49 | Dennis Morris | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 1 | 1 | | 17 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 8 | Tyson Kafentzis | 2 | 1 |
| 9 | Ryan Keomaka | 3 | 0 |
| 17 | Desmond Thomas | 2 | 0 |
| 18 | Guyton Galdeira | 1 | 1 |
| 20 | Michael Malala | 1 | 0 |
| 23 | Gerard Lewis | 4 | 0 |
| 26 | Micah Lau | 2 | 1 |
| 28 | Erik Pedersen | 1 | 0 |
| 30 | Dane Porlas | 1 | 0 |
| 31 | Jacob Patek | 4 | 0 |
| 38 | Myron Newberry | 3 | 0 |
| 41 | Solomon Elimimian | 5 | 0 |
| 42 | Leonard Peters | 4 | 0 |
| 43 | Brad Kalilimoku | 3 | 0 |
| 44 | Adam Leonard | 5 | 1 |
| 47 | Joshua Rice | 1 | 0 |
| 52 | Rustin Saole | 2 | 0 |
| 53 | Blaze Soares | 2 | 0 |
| 59 | R.J. Kiesel-Kauhane | 0 | 1 |
| 67 | Michael Lafaele | 1 | 1 |
| 84 | Jason Rivers | 1 | 0 |
| 88 | Chad Mock | 1 | 0 |
| 91 | Ikaika Alama-Francis | 3 | 0 |
| 94 | David Veikune | 1 | 0 |
| 98 | Melila Purcell | 4 | 0 |
| 99 | Lawrence Wilson | 1 | 0 |
| | Totals | 58 | 6 |
|
| # | Player | Solo | Assist |
| 1 | Tony Moss | 5 | 0 |
| 5 | D'Anthony Smith | 0 | 1 |
| 6 | Marquis Spurgon | 5 | 1 |
| 7 | Johnathan Holland | 1 | 0 |
| 10 | Zac Champion | 1 | 0 |
| 18 | Shalamar Walker | 5 | 0 |
| 21 | Keeven Moore | 4 | 0 |
| 24 | Torrance Hampton | 1 | 0 |
| 31 | Danny Horwedel | 1 | 0 |
| 34 | Antonio Baker | 1 | 3 |
| 41 | Chris Pugh | 1 | 2 |
| 42 | Chris Lowery | 1 | 0 |
| 45 | Marquis McBeath | 3 | 2 |
| 46 | Marvin Lubin | 1 | 0 |
| 58 | Brannon Jackson | 0 | 3 |
| 82 | Eric Newman | 1 | 0 |
| 95 | Breon Jackson | 1 | 0 |
| | Totals | 32 | 12 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 26 | Micah Lau | 0 | 1 | 1 | | | |
| 43 | Brad Kalilimoku | 2 | 0 | 3 | | | |
| 47 | Joshua Rice | 1 | 0 | 13 | 1 | 0 | 13 |
| 53 | Blaze Soares | 1 | 0 | 13 | 1 | 0 | 13 |
| 67 | Michael Lafaele | 0 | 1 | 0 | | | |
| 91 | Ikaika Alama-Francis | 2 | 0 | 20 | 1 | 0 | 11 |
| 94 | David Veikune | 1 | 0 | 4 | 1 | 0 | 4 |
| 98 | Melila Purcell | 1 | 0 | 8 | 1 | 0 | 8 |
| | Totals | 8 | 2 | 62 | | | 49 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| | Totals | | | | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 23 | Gerard Lewis | 1 | 33 | 0 | 1 |
| 38 | Myron Newberry | 1 | 49 | 0 | 1 |
| 42 | Leonard Peters | | | | 1 |
| 44 | Adam Leonard | | | | 1 |
| | Totals | | 2 | 82 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 18 | Shalamar Walker | 1 | 8 | 0 | |
| 21 | Keeven Moore | | | | 1 |
| 24 | Torrance Hampton | | | | 1 |
| 29 | Mark Dillard | | | | 1 |
| | Totals | 1 | 8 | 0 | 3 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 18 | Shalamar Walker | | | | 1 |
| 34 | Antonio Baker | 1 | 11 | 0 | |
| | Totals | 1 | 11 | 0 | 1 |
|
Other Participants:
|
| # | Player |
| 1A | Victor Fergerstrom |
| 10 | Timo Paepule |
| 11 | Inoki Funaki |
| 12 | Karl Noa |
| 19 | Cj Hawthorne |
| 25 | Kurt Milne |
| 33 | Cj Allen-Jones |
| 39 | Siave Seti |
| 46 | Victor Clore |
| 48 | David Farmer |
| 51 | Lafu Tuioti-Mariner |
| 55 | John Estes |
| 57 | Jake Ingram |
| 60 | Marques Kaonohi |
| 62 | Keith Ah-Soon |
| 64 | Samson Satele |
| 65 | Hercules Satele |
| 68 | Kahai LaCount |
| 70 | Tala Esera |
| 72 | Dane Uperesa |
| 73 | Larry Sauafea |
| 74 | Raphael Ieru |
| 77 | Aaron Kia |
| 78 | Keoni Steinhoff |
| 96 | Fale Laeli |
|
| # | Player |
| 3 | Brian Jackson |
| 16 | Justin Johnson |
| 19 | Shane Womack |
| 25 | Deon Young |
| 30 | Melvin Ellis |
| 36 | Brian White |
| 37 | Quin Harris |
| 44 | Anthony Crosby |
| 51 | Jacob Peeler |
| 52 | Thomas Graham |
| 54 | Darby |
| 62 | Ben Harris |
| 63 | Ryan Considine |
| 66 | David Accardo |
| 70 | Kevon Bagot |
| 73 | Tyler Miller |
| 77 | Bill Jones |
| 78 | Marcus Lindsey |
| 88 | Earl Griffin |
| 92 | Joshua Muse |
| 94 | Wesley Day |
| 98 | Ben McGilten |
|