LSU
Time of Posession: 26:25 First Downs: Rush: 8 Pass: 8 Penalty: 1 Total: 17 Penalties: Number: 6 Yards: 60 Fumbles: Number: 2 Lost: 1 Third Downs: Attempted: 14 Converted: 6 Fourth Downs: Attempted: 2 Converted: 1 |
Mississippi
Time of Posession: 33:35 First Downs: Rush: Pass: Penalty: 1 Total: 13 Penalties: Number: 8 Yards: 55 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 17 Converted: 6 Fourth Downs: Attempted: 3 Converted: 2 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 2 | JaMarcus Russell | 36 | 20 | 0 | 223 | 3 | | 135.1 |
| | Totals | 36 | 20 | 0 | 223 | 3 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Brent Schaeffer | 14 | 6 | 0 | 72 | 1 | | 109.6 |
| 19 | Seth Adams | 5 | 3 | 0 | 23 | 0 | | 98.6 |
| 36 | Rob Park | 1 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 20 | 9 | 0 | 95 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | JaMarcus Russell | 7 | 34 | 32 | 2 | 0 | .3 | 15 |
| 8 | Trindon Holliday | 2 | 3 | 1 | 2 | 0 | 1 | 3 |
| 18 | Jacob Hester | 12 | 42 | 0 | 42 | 0 | 3.5 | 10 |
| 22 | Alley Broussard | 2 | 2 | 1 | 1 | 0 | .5 | 2 |
| 25 | Justin Vincent | 7 | 40 | 1 | 39 | 0 | 5.6 | 20 |
| 198 | Team | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| | Totals | 31 | 121 | 36 | 85 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Mike Wallace | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 6 | BenJarvus Green-Ellis | 28 | 99 | 3 | 96 | 1 | 3.4 | 13 |
| 7 | Brent Schaeffer | 9 | 13 | 16 | -3 | 0 | -.3 | 5 |
| 13 | Jamarca Sanford | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 19 | Seth Adams | 2 | 0 | 12 | -12 | 0 | -6 | 0 |
| 23 | Bruce Hall | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| 40 | Mico McSwain | 2 | 8 | 0 | 8 | 0 | 4 | 6 |
| | Totals | 44 | 131 | 31 | 100 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Craig Davis | 5 | 77 | 0 | 15.4 | 24 |
| 9 | Early Doucet | 6 | 73 | 1 | 12.2 | 42 |
| 18 | Jacob Hester | 1 | 8 | 0 | 8 | 8 |
| 80 | Dwayne Bowe | 7 | 64 | 2 | 9.1 | 18 |
| 82 | Richard Dickson | 1 | 1 | 0 | 1 | 1 |
| | Totals | 20 | 223 | 3 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Mike Wallace | 4 | 35 | 0 | 8.8 | 19 |
| 6 | BenJarvus Green-Ellis | 1 | 19 | 0 | 19 | 19 |
| 15 | Robert Lane | 1 | 7 | 0 | 7 | 7 |
| 21 | Marshay Green | 1 | 1 | 0 | 1 | 1 |
| 23 | Bruce Hall | 1 | 22 | 1 | 22 | 22 |
| 88 | Lawrence Lilly | 1 | 11 | 0 | 11 | 11 |
| | Totals | 9 | 95 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 41 | Chris Jackson | 4 | 152 | 38 | 0 | 1 |
| | Totals | 4 | 152 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 36 | Rob Park | 4 | 134 | 33.5 | 1 | 0 |
| | Totals | 4 | 134 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 3 | Craig Davis | | | | 2 | 11 | 0 |
| 8 | Trindon Holliday | 1 | 6 | 0 | | | |
| 198 | Team | 1 | 0 | 0 | | | |
| | Totals | 2 | 6 | 0 | 2 | 11 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 21 | Marshay Green | 2 | 115 | 0 | 2 | 14 | 0 |
| 40 | Mico McSwain | 2 | 40 | 0 | | | |
| | Totals | 4 | 155 | 0 | 2 | 14 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 6 | Colt David | | 3 | 2 | 0 | 0 | | | | | 2 | 1 | | 5 |
| 9 | Early Doucet | 1 | | | | | | | | | | | | 6 |
| 80 | Dwayne Bowe | 2 | | | | | | | | | | | | 12 |
| | Totals | 3 | 3 | 2 | 0 | 0 | | | | | 2 | 1 | | 23 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 6 | BenJarvus Green-Ellis | 1 | | | | | | | | | | | | 6 |
| 23 | Bruce Hall | 1 | | | | | | | | | | | | 6 |
| 93 | Joshua Shene | | 2 | 2 | 0 | 0 | | | | | 3 | 2 | | 8 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 3 | 2 | | 20 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 7 | Ali Highsmith | 3 | 7 |
| 16 | Craig Steltz | 0 | 2 |
| 18 | Jacob Hester | 1 | 0 |
| 19 | Jonathan Zenon | 1 | 0 |
| 21 | Chevis Jackson | 1 | 3 |
| 27 | Curtis Taylor | 0 | 1 |
| 30 | LaRon Landry | 2 | 5 |
| 31 | Jessie Daniels | 1 | 5 |
| 35 | Luke Sanders | 0 | 6 |
| 37 | Daniel Francis | 2 | 1 |
| 41 | Chris Jackson | 1 | 0 |
| 44 | Danny McCray | 1 | 0 |
| 52 | Ryan Willis | 1 | 2 |
| 54 | Jacob Cutrera | 4 | 7 |
| 72 | Glenn Dorsey | 3 | 8 |
| 90 | Ricky Jean-Francois | 0 | 2 |
| 91 | Charles Alexander | 2 | 2 |
| 93 | Tyson Jackson | 0 | 4 |
| 94 | Chase Pittman | 1 | 3 |
| 99 | Marlon Favorite | 0 | 4 |
| | Totals | 24 | 62 |
|
| # | Player | Solo | Assist |
| 3 | Trumaine McBride | 4 | 1 |
| 4 | Bryan Brown | 1 | 1 |
| 12 | Dustin Mouzon | 7 | 1 |
| 13 | Jamarca Sanford | 1 | 2 |
| 20 | Charles Clark | 1 | 2 |
| 28 | Nate Banks | 2 | 1 |
| 35 | Cassius Vaughn | 0 | 1 |
| 44 | Jason Cook | 0 | 1 |
| 48 | Rory Johnson | 4 | 7 |
| 49 | Patrick Willis | 6 | 6 |
| 54 | Jeremy Garrett | 5 | 3 |
| 86 | Greg Hardy | 1 | 3 |
| 90 | Brandon Jenkins | 0 | 1 |
| 98 | Peria Jerry | 1 | 2 |
| | Totals | 33 | 32 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 7 | Ali Highsmith | 0 | 1 | 0 | | | |
| 37 | Daniel Francis | 2 | 0 | 16 | 2 | 0 | 16 |
| 54 | Jacob Cutrera | 0 | 1 | 0 | | | |
| 90 | Ricky Jean-Francois | 0 | 1 | 1 | | | |
| 91 | Charles Alexander | 1 | 0 | 1 | 1 | 0 | 1 |
| 93 | Tyson Jackson | 0 | 1 | 1 | | | |
| 94 | Chase Pittman | 1 | 0 | 8 | 1 | 0 | 8 |
| 99 | Marlon Favorite | 0 | 2 | 1 | | | |
| | Totals | 4 | 6 | 28 | | | 25 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 13 | Jamarca Sanford | 0 | 1 | 6 | 0 | 1 | 6 |
| 28 | Nate Banks | 0 | 1 | 5 | 0 | 1 | 5 |
| 49 | Patrick Willis | 3 | 0 | 12 | 1 | 0 | 10 |
| 54 | Jeremy Garrett | 1 | 0 | 1 | | | |
| 86 | Greg Hardy | 1 | 0 | 5 | 1 | 0 | 5 |
| | Totals | 5 | 2 | 29 | | | 26 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 21 | Chevis Jackson | | | | 2 |
| | Totals | | | | | 2 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 20 | Charles Clark | | | | 1 |
| 48 | Rory Johnson | | | | 1 |
| 49 | Patrick Willis | | | | 1 |
| | Totals | | | | 3 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 37 | Daniel Francis | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 49 | Patrick Willis | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 1 | Brandon LaFell |
| 29 | Chris Hawkins |
| 33 | Jason Spadoni |
| 40 | Shawn Jordan |
| 43 | Harry Coleman |
| 45 | Quinn Johnson |
| 47 | Tremaine Johnson |
| 65 | P. J. Zimmermann |
| 70 | Ciron Black |
| 74 | Brett Helms |
| 75 | Brian Johnson |
| 77 | Peter Dyakowski |
| 79 | Herman Johnson |
| 81 | Mit Cole |
| 85 | Doug Planchard |
| 86 | Chris Mitchell |
|
| # | Player |
| 5 | Terrell Jackson |
| 11 | John Cornell |
| 17 | Will Moseley |
| 25 | Cordera Eason |
| 29 | Hiram White |
| 33 | Antonio Turner |
| 41 | Brandon Thomas |
| 51 | Corey Actis |
| 56 | Viciente DeLoach |
| 68 | Preston Powers |
| 71 | Reid Neely |
| 73 | Andrew Wicker |
| 74 | Michael Oher |
| 77 | John Jerry |
| 79 | Maurice Miller |
| 80 | Shay Hodge |
| 81 | Carlos Suggs |
| 82 | Cecil Frison |
| 83 | Keith Houston |
| 85 | Robert Hough |
| 92 | Marcus Tillman |
|