Michigan
Time of Posession: 34:23 First Downs: Rush: 6 Pass: 12 Penalty: 1 Total: 19 Penalties: Number: 4 Yards: 35 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 15 Converted: 6 Fourth Downs: Attempted: 0 Converted: 0 |
Iowa
Time of Posession: 25:37 First Downs: Rush: Pass: Penalty: 0 Total: 14 Penalties: Number: 3 Yards: 18 Fumbles: Number: 3 Lost: 1 Third Downs: Attempted: 13 Converted: 3 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Chad Henne | 33 | 23 | 1 | 203 | 0 | | 115.3 |
| | Totals | 33 | 23 | 1 | 203 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 5 | Drew Tate | 36 | 21 | 0 | 197 | 0 | | 104.3 |
| | Totals | 36 | 21 | 0 | 197 | 0 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 7 | Chad Henne | 4 | 1 | 32 | -31 | 0 | -7.8 | 1 |
| 15 | Steve Breaston | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| 20 | Michael Hart | 31 | 126 | 0 | 126 | 2 | 4.1 | 10 |
| 198 | Team | 3 | 0 | 6 | -6 | 0 | -2 | 0 |
| | Totals | 39 | 127 | 39 | 88 | 2 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 5 | Drew Tate | 7 | 25 | 26 | -1 | 0 | -.1 | 21 |
| 21 | Albert Young | 9 | 19 | 2 | 17 | 0 | 1.9 | 6 |
| 28 | Damian Sims | 7 | 22 | 0 | 22 | 0 | 3.1 | 12 |
| 35 | Tom Busch | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| | Totals | 24 | 69 | 28 | 41 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 13 | Greg Mathews | 3 | 16 | 0 | 5.3 | 6 |
| 15 | Steve Breaston | 7 | 49 | 0 | 7 | 11 |
| 16 | Adrian Arrington | 8 | 79 | 0 | 9.9 | 15 |
| 20 | Michael Hart | 2 | 17 | 0 | 8.5 | 10 |
| 85 | Carson Butler | 3 | 42 | 0 | 14 | 17 |
| | Totals | 23 | 203 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 4 | Herb Grigsby | 2 | 11 | 0 | 5.5 | 9 |
| 21 | Albert Young | 3 | 24 | 0 | 8 | 18 |
| 28 | Damian Sims | 1 | 1 | 0 | 1 | 1 |
| 80 | Andy Brodell | 4 | 28 | 0 | 7 | 9 |
| 81 | Tony Moeaki | 1 | 4 | 0 | 4 | 4 |
| 87 | Scott Chandler | 4 | 66 | 0 | 16.5 | 26 |
| 88 | Dominique Douglas | 6 | 63 | 0 | 10.5 | 23 |
| | Totals | 21 | 197 | 0 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 41 | Zoltan Mesko | 5 | 215 | 43 | 3 | 0 |
| | Totals | 5 | 215 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 6A | Andy Fenstermaker | 7 | 264 | 37.7 | 0 | 0 |
| | Totals | 7 | 264 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 4 | Brandon Minor | 1 | 4 | 0 | | | |
| 15 | Steve Breaston | 1 | 64 | 0 | 2 | 4 | 0 |
| 30 | Stevie Brown | | | | 1 | 0 | 0 |
| | Totals | 2 | 68 | 0 | 3 | 4 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 4 | Herb Grigsby | 2 | 39 | 0 | | | |
| 88 | Dominique Douglas | | | | 3 | 27 | 0 |
| | Totals | 2 | 39 | 0 | 3 | 27 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 20 | Michael Hart | 2 | | | | | | | | | | | | 12 |
| 38 | Garrett Rivas | | 2 | 2 | 0 | 0 | | | | | 2 | 2 | | 8 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 2 | 2 | | 20 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Kyle Schlicher | | | | | | | | | | 2 | 2 | | 6 |
| | Totals | | | | | | | | | | 2 | 2 | | 6 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Shawn Crable | 3 | 0 |
| 3H | Bj Opong-Owusu | 1 | 0 |
| 6 | Prescott Burgess | 3 | 0 |
| 14 | Morgan Trent | 4 | 1 |
| 22 | Jamar Adams | 6 | 0 |
| 25 | Johnny Sears | 2 | 0 |
| 27 | Brandon Harrison | 1 | 0 |
| 29 | Leon Hall | 3 | 1 |
| 31 | Brandent Englemon | 4 | 0 |
| 37 | Christopher Graham | 3 | 1 |
| 45 | David Harris | 2 | 1 |
| 50 | Jeremy Van Alstyne | 1 | 1 |
| 56 | LaMarr Woodley | 3 | 0 |
| 67 | Terrance Taylor | 4 | 0 |
| 80 | Alan Branch | 2 | 0 |
| 85 | Carson Butler | 1 | 0 |
| 90 | Tim Jamison | 1 | 1 |
| 96 | Eugene Germany | 1 | 0 |
| | Totals | 45 | 6 |
|
| # | Player | Solo | Assist |
| 10 | Justin Edwards | 3 | 0 |
| 13 | Charles Godfrey | 7 | 2 |
| 15 | Miguel Merrick | 9 | 0 |
| 19 | Adam Shada | 2 | 1 |
| 25 | Marcus Paschal | 5 | 2 |
| 27 | Edmond Miles | 7 | 2 |
| 29 | Bradley Fletcher | 5 | 0 |
| 35 | Tom Busch | 1 | 0 |
| 40 | Mike Klinkenborg | 6 | 1 |
| 41 | Bryon Gattas | 0 | 1 |
| 44 | Mike Humpal | 2 | 0 |
| 49 | A.J. Edds | 1 | 0 |
| 51 | Zachary Gablemann | 1 | 0 |
| 53 | Matt Kroul | 2 | 0 |
| 65 | Daniel Olszta | 1 | 0 |
| 66 | Ryan Bain | 2 | 0 |
| 86 | Trey Stross | 1 | 0 |
| 93 | Ettore Ewen | 0 | 1 |
| 96 | Alex Kanellis | 1 | 1 |
| 99 | Brian Mattison | 4 | 1 |
| | Totals | 60 | 12 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Shawn Crable | 3 | 0 | 19 | 3 | 0 | 19 |
| 14 | Morgan Trent | 1 | 0 | 2 | | | |
| 56 | LaMarr Woodley | 2 | 0 | 7 | 2 | 0 | 7 |
| | Totals | 6 | 0 | 28 | | | 26 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 27 | Edmond Miles | 2 | 0 | 7 | 1 | 0 | 6 |
| 99 | Brian Mattison | 2 | 0 | 26 | 2 | 0 | 26 |
| | Totals | 4 | 0 | 33 | | | 32 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 29 | Leon Hall | | | | 1 |
| 31 | Brandent Englemon | | | | 1 |
| 45 | David Harris | | | | 1 |
| | Totals | | | | | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 11 | Marcus Wilson | | | | 1 |
| 25 | Marcus Paschal | | | | 1 |
| 40 | Mike Klinkenborg | | | | 1 |
| 44 | Mike Humpal | 1 | 0 | 0 | |
| 53 | Matt Kroul | | | | 1 |
| | Totals | 1 | 0 | 0 | 4 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 2 | Shawn Crable | | | | 1 |
| 56 | LaMarr Woodley | | | | 1 |
| | Totals | | | | 2 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 99 | Brian Mattison | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 3 | Kevin Grady |
| 4A | Darnell Hood |
| 5 | Charles Stewart |
| 9 | Anton Campbell |
| 17 | Carl Tabb |
| 19 | Willis Barringer |
| 26 | Alijah Bradley |
| 28 | Chris Richards |
| 34 | William Paul |
| 35 | Brian Thompson |
| 39 | Andre Criswell |
| 40 | Obi Oluigbo |
| 42 | Chris McLaurin |
| 49 | John Thompson |
| 54 | Mark Bihl |
| 55 | Brandon Graham |
| 57 | Adam Kraus |
| 61 | Turner Booth |
| 65 | Justin Boren |
| 70 | Jeremy Ciulla |
| 72 | Rueben Riley |
| 73 | Alex Mitchell |
| 75 | Cory Zirbel |
| 77 | Jake Long |
| 81 | Doug Dutch |
| 82 | LaTerryal Savoy |
| 91 | Rondell Biggs |
| 97 | Will Johnson |
|
| # | Player |
| 2 | Harold Dalton |
| 16 | Jason Manson |
| 30 | Ryan Majerus |
| 34 | Chris Rowell |
| 38 | Jordan McLaughlin |
| 43 | Pat Angerer |
| 46 | Champ Davis |
| 48 | Sam Brownlee |
| 52 | Rafael Eubanks |
| 54 | Mike Elgin |
| 71 | Seth Olsen |
| 73 | Marshal Yanda |
| 75 | Wesley Aeschliman |
| 76 | Mike Jones |
| 77 | Clint Huntrods |
| 82 | Kennon Christian |
| 83 | Brandon Myers |
|