Northern Ill.
Time of Posession: 33:45 First Downs: Rush: 7 Pass: 19 Penalty: 0 Total: 26 Penalties: Number: 2 Yards: 15 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 16 Converted: 8 Fourth Downs: Attempted: 0 Converted: 0 |
Temple
Time of Posession: 26:15 First Downs: Rush: Pass: Penalty: 0 Total: 12 Penalties: Number: 4 Yards: 25 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 10 Converted: 2 Fourth Downs: Attempted: 3 Converted: 2 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 3 | Phil Horvath | 28 | 18 | 0 | 253 | 2 | | 163.8 |
| 19 | Dan Nicholson | 14 | 9 | 1 | 124 | 2 | | 171.5 |
| | Totals | 42 | 27 | 1 | 377 | 4 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 13 | Adam DiMichele | 29 | 20 | 1 | 322 | 3 | 1 | 189.5 |
| | Totals | 29 | 20 | 1 | 322 | 3 | 1 |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | Garrett Wolfe | 17 | 56 | 11 | 45 | 0 | 2.6 | 14 |
| 19 | Dan Nicholson | 2 | 1 | 4 | -3 | 0 | -1.5 | 1 |
| 21 | Justin Anderson | 4 | 9 | 1 | 8 | 0 | 2 | 8 |
| 22 | Cas Prime | 12 | 42 | 3 | 39 | 0 | 3.3 | 8 |
| | Totals | 35 | 108 | 19 | 89 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 7 | Tim Brown | 12 | 26 | 3 | 23 | 0 | 1.9 | 7 |
| 13 | Adam DiMichele | 9 | 14 | 37 | -23 | 0 | -2.6 | 8 |
| 22 | Travis Shelton | 1 | 0 | 6 | -6 | 0 | -6 | 0 |
| | Totals | 22 | 40 | 46 | -6 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 5 | Marcus Perez | 3 | 18 | 0 | 6 | 11 |
| 7 | Britt Davis | 6 | 92 | 1 | 15.3 | 21 |
| 14 | Jarret Carter | 4 | 72 | 1 | 18 | 26 |
| 17 | Greg Turner | 3 | 41 | 1 | 13.7 | 23 |
| 85 | Matt Simon | 5 | 85 | 1 | 17 | 26 |
| 87 | Brandon Davis | 2 | 18 | 0 | 9 | 13 |
| 89 | Marcus Lewis | 2 | 32 | 0 | 16 | 21 |
| 91 | David Koronkiewicz | 2 | 19 | 0 | 9.5 | 15 |
| | Totals | 27 | 377 | 4 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Mike Holley | 5 | 55 | 0 | 11 | 13 |
| 7 | Tim Brown | 3 | 14 | 0 | 4.7 | 8 |
| 11 | Jarrett Dunston | 2 | 17 | 0 | 8.5 | 9 |
| 14 | Nick Santa Cruz | 1 | 9 | 0 | 9 | 9 |
| 22 | Travis Shelton | 7 | 204 | 2 | 29.1 | 65 |
| 82 | Bruce Francis | 1 | 21 | 0 | 21 | 21 |
| 86 | Steve Maneri | 1 | 2 | 1 | 2 | 2 |
| | Totals | 20 | 322 | 3 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| | Totals | | |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 47 | Jake Brownell | 4 | 164 | 41 | 1 | 1 |
| 198 | Team | 1 | 5 | 5 | 0 | 0 |
| | Totals | 5 | 169 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 5 | Marcus Perez | 1 | 39 | 0 | 1 | 4 | 0 |
| 7 | Britt Davis | 1 | 14 | 0 | | | |
| 17 | Greg Turner | 1 | 32 | 0 | | | |
| 26 | Cory Hanson | 1 | 0 | 0 | | | |
| | Totals | 4 | 85 | 0 | 1 | 4 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 22 | Travis Shelton | 4 | 113 | 0 | | | |
| 39 | Josh Bundy | 1 | 15 | 0 | | | |
| 42 | Karsaul Josiah | 1 | 7 | 0 | | | |
| | Totals | 6 | 135 | 0 | | | |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 7 | Britt Davis | 1 | | | | | | | | | | | | 6 |
| 14 | Jarret Carter | 1 | | | | | | | | | | | | 6 |
| 17 | Greg Turner | 1 | | | | | | | | | | | | 6 |
| 25 | Chris Nendick | | 4 | 4 | 0 | 0 | | | | | 7 | 5 | | 19 |
| 85 | Matt Simon | 1 | | | | | | | | | | | | 6 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 7 | 5 | | 43 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 13 | Adam DiMichele | | | | 2 | 1 | | | | | | | | 2 |
| 22 | Travis Shelton | 2 | | | 0 | 0 | | | | | | | | 12 |
| 47 | Jake Brownell | | 1 | 1 | 0 | 0 | | | | | | | | 1 |
| 86 | Steve Maneri | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 1 | 1 | 2 | 1 | | | | | | | | 21 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Melvin Rice | 3 | 0 |
| 8 | Mark Reiter | 1 | 2 |
| 12 | Adriel Hansbro | 3 | 2 |
| 24 | Bradley Pruitt | 0 | 3 |
| 26 | Cory Hanson | 1 | 0 |
| 27 | Spencer Williamson | 0 | 2 |
| 32 | Jeff Fontana | 0 | 1 |
| 33 | Keenan Blalark | 0 | 5 |
| 34 | Ken West | 2 | 1 |
| 35 | Dustin Utschig | 2 | 5 |
| 42 | John Tranchitella | 1 | 0 |
| 49 | Brad Benson | 0 | 2 |
| 51 | Larry English | 6 | 3 |
| 53 | Tim McCarthy | 3 | 2 |
| 63 | Zach Holycross | 0 | 2 |
| 83 | Reed Cunningham | 2 | 1 |
| 92 | Adam Schroeder | 0 | 1 |
| 98 | Eric Pittman | 0 | 1 |
| 99 | Craig Rusch | 1 | 1 |
| | Totals | 25 | 34 |
|
| # | Player | Solo | Assist |
| 5 | Ryan Gore | 2 | 4 |
| 21 | Dominique Harris | 1 | 2 |
| 22 | Travis Shelton | 1 | 0 |
| 24 | Chris Page | 3 | 8 |
| 25 | Richard Sheppard | 1 | 10 |
| 27 | Ryan Herting | 2 | 3 |
| 28 | Evan Cooper | 3 | 2 |
| 29 | Georg Coleman | 2 | 5 |
| 37 | Abioye Oyeyemi | 1 | 0 |
| 38 | Alex Joseph | 3 | 1 |
| 44 | Walter Mebane | 3 | 5 |
| 46 | John Haley | 1 | 3 |
| 47 | Jake Brownell | 1 | 0 |
| 50 | David Fatherly | 0 | 1 |
| 52 | Brian Sanford | 2 | 3 |
| 55 | Terrance Banks | 0 | 1 |
| 90 | Doug Morris | 2 | 1 |
| 92 | Terrance Knighton | 1 | 0 |
| 93 | Leyon Azubuike | 0 | 1 |
| 94 | Philip Simpson | 1 | 5 |
| 98 | Andre Neblett | 2 | 1 |
| | Totals | 32 | 56 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 33 | Keenan Blalark | 0 | 1 | 1 | 0 | 1 | 1 |
| 34 | Ken West | 1 | 0 | 2 | | | |
| 49 | Brad Benson | 0 | 1 | 4 | 0 | 1 | 4 |
| 51 | Larry English | 5 | 1 | 36 | 4 | 1 | 30 |
| 98 | Eric Pittman | 0 | 1 | 2 | 0 | 1 | 2 |
| 99 | Craig Rusch | 1 | 0 | 1 | | | |
| | Totals | 7 | 4 | 46 | | | 37 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 24 | Chris Page | 0 | 1 | 1 | | | |
| 25 | Richard Sheppard | 0 | 1 | 0 | | | |
| 29 | Georg Coleman | 0 | 1 | 1 | | | |
| 38 | Alex Joseph | 1 | 0 | 3 | | | |
| 44 | Walter Mebane | 0 | 1 | 1 | | | |
| 46 | John Haley | 1 | 0 | 5 | | | |
| 52 | Brian Sanford | 1 | 0 | 2 | | | |
| 93 | Leyon Azubuike | 0 | 1 | 1 | | | |
| 94 | Philip Simpson | 0 | 1 | 0 | | | |
| 98 | Andre Neblett | 1 | 0 | 1 | | | |
| | Totals | 4 | 6 | 15 | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Melvin Rice | 1 | 0 | 0 | |
| 35 | Dustin Utschig | | | | 1 |
| 53 | Tim McCarthy | | | | 3 |
| | Totals | | 1 | 0 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 6 | David Reese | | | | 1 |
| 50 | David Fatherly | | | | 1 |
| 94 | Philip Simpson | 1 | 0 | 0 | |
| | Totals | 1 | 0 | 0 | 2 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 12 | Adriel Hansbro | | | | 1 |
| 51 | Larry English | | | | 1 |
| 99 | Craig Rusch | 1 | 7 | 0 | |
| | Totals | 1 | 7 | 0 | 2 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 23 | Saul Ibarra |
| 39 | Justin Stewart |
| 48 | Tommy O'Brien |
| 50 | Eddie Adamski |
| 59 | Kevin Skatrud |
| 60 | Jon Brost |
| 61 | Matt Rogers |
| 62 | Doug Free |
| 65 | Jason Onyebuagu |
| 66 | Tony Holmes |
| 67 | Jon Ellison |
| 70 | Chris Acevedo |
| 77 | Tim Mayerbock |
| 78 | Dan Keller |
| 82 | Preston Williams |
| 97 | Anthony Antonacci |
|
| # | Player |
| 9 | Anthony Ferla |
| 18 | Kevin Armstrong |
| 33 | Alex DiMichele |
| 34 | Jason Harper |
| 36 | Le'Ron Irwin |
| 57 | Darius Morris |
| 59 | Alex Derenthal |
| 60 | Neil Dickson |
| 70 | Elliot Seifert |
| 73 | Devin Tyler |
| 74 | Sean Satchell |
| 79 | Dwavon Battle |
| 83 | Marcus Brown |
| 87 | Bill McGrath |
| 88 | Jabari Ferguson |
|