Northwestern St.
Time of Posession: 41:00 First Downs: Rush: 10 Pass: 18 Penalty: 1 Total: 29 Penalties: Number: 11 Yards: 93 Fumbles: Number: 4 Lost: 2 Third Downs: Attempted: 17 Converted: 6 Fourth Downs: Attempted: 2 Converted: 1 |
Sam Houston St.
Time of Posession: 19:00 First Downs: Rush: Pass: Penalty: 2 Total: 13 Penalties: Number: 5 Yards: 50 Fumbles: Number: 2 Lost: 1 Third Downs: Attempted: 7 Converted: 1 Fourth Downs: Attempted: 0 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 6 | Rickey Joe Meeks | 31 | 19 | 1 | 207 | 0 | | 110.9 |
| 15 | Roch Charpentier | 18 | 10 | 0 | 140 | 0 | | 120.9 |
| | Totals | 49 | 29 | 1 | 347 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 12 | Brett Hicks | 25 | 14 | 2 | 299 | 3 | | 180.1 |
| | Totals | 25 | 14 | 2 | 299 | 3 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 4 | Greg Skidmore | 4 | 31 | 1 | 30 | 0 | 7.5 | 24 |
| 6 | Rickey Joe Meeks | 4 | 6 | 2 | 4 | 1 | 1 | 5 |
| 15 | Roch Charpentier | 7 | 33 | 0 | 33 | 0 | 4.7 | 15 |
| 20 | Patrick Earl | 3 | 9 | 0 | 9 | 0 | 3 | 5 |
| 22 | Byron Lawrence | 25 | 114 | 0 | 114 | 1 | 4.6 | 13 |
| 24 | Richuel Massey | 3 | 12 | 0 | 12 | 0 | 4 | 5 |
| 82 | Ben Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 47 | 205 | 3 | 202 | 2 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | Andrew Audelin | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| 12 | Brett Hicks | 5 | 1 | 20 | -19 | 0 | -3.8 | 1 |
| 34 | D. D. Terry | 11 | 109 | 3 | 106 | 1 | 9.6 | 74 |
| | Totals | 17 | 116 | 23 | 93 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 4 | Greg Skidmore | 1 | 4 | 0 | 4 | 4 |
| 9 | Derrick Doyle | 5 | 48 | 0 | 9.6 | 18 |
| 17 | Chris Miller | 3 | 27 | 0 | 9 | 14 |
| 82 | Ben Bailey | 7 | 131 | 0 | 18.7 | 36 |
| 84 | Adam Varnado | 8 | 117 | 0 | 14.6 | 40 |
| 86 | Gordon Freeman | 1 | 3 | 0 | 3 | 3 |
| 89 | Clayton Broyles | 4 | 17 | 0 | 4.3 | 6 |
| | Totals | 29 | 347 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Andrew Audelin | 1 | 2 | 0 | 2 | 2 |
| 3 | Brian Christian | 3 | 22 | 1 | 7.3 | 10 |
| 4 | Catron Houston | 1 | 5 | 0 | 5 | 5 |
| 5 | Michael Malone | 2 | 29 | 0 | 14.5 | 15 |
| 84 | Blake Martin | 2 | 36 | 0 | 18 | 18 |
| 86 | Dustin Dziuk | 1 | 2 | 0 | 2 | 2 |
| 89 | Brandon Perry | 4 | 203 | 2 | 50.8 | 94 |
| | Totals | 14 | 299 | 3 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 42 | Marshall Burton | 4 | 119 | 29.8 | 1 | 0 |
| | Totals | 4 | 119 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 23 | Curtis Parks | 5 | 175 | 35 | 1 | 0 |
| | Totals | 5 | 175 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 17 | Chris Miller | 4 | 74 | 0 | | | |
| 21 | Jamel Jackson | | | | 3 | 19 | 0 |
| 38 | Dante Austin | 1 | 6 | 0 | | | |
| | Totals | 5 | 80 | 0 | 3 | 19 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 4 | Catron Houston | 3 | 63 | 0 | | | |
| 6 | Derrick Harris | 1 | 18 | 0 | 1 | -2 | 0 |
| 19 | Billy Skinner | 1 | 13 | 0 | | | |
| | Totals | 5 | 94 | 0 | 1 | -2 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Robert Weeks | | 2 | 2 | 0 | 0 | | | | | 3 | 2 | | 8 |
| 6 | Rickey Joe Meeks | 1 | | | | | | | | | | | | 6 |
| 22 | Byron Lawrence | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 3 | 2 | | 20 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 3 | Brian Christian | 1 | | | | | | | | | | | | 6 |
| 17 | Taylor Wilkins | | 4 | 3 | 0 | 0 | | | | | 1 | 1 | | 6 |
| 34 | D. D. Terry | 1 | | | | | | | | | | | | 6 |
| 89 | Brandon Perry | 2 | | | | | | | | | | | | 12 |
| | Totals | 4 | 4 | 3 | 0 | 0 | | | | | 1 | 1 | | 30 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 3 | Russ Washington | 1 | 2 |
| 7 | Travis Moore | 1 | 0 |
| 11 | C. L. Grogan | 1 | 3 |
| 16 | Gary Riggs | 1 | 0 |
| 21 | Jamel Jackson | 1 | 0 |
| 23 | Jason O'Brien | 1 | 0 |
| 31 | Josh Adams | 1 | 1 |
| 33 | Joseph Guyton | 2 | 0 |
| 49 | Blake Delcambre | 1 | 0 |
| 50 | DeMichael Robinson | 3 | 1 |
| 52 | Scott Wattigny | 0 | 1 |
| 55 | Isaiah Greenhouse | 1 | 0 |
| 56 | Mack Dampier | 1 | 4 |
| 58 | Ray Martin | 3 | 2 |
| 90 | Albert Smith | 0 | 1 |
| 92 | Ed Queen | 3 | 3 |
| | Totals | 21 | 18 |
|
| # | Player | Solo | Assist |
| 2 | Byran Richmond | 1 | 0 |
| 3 | Brian Christian | 0 | 1 |
| 6 | Derrick Harris | 4 | 5 |
| 9 | Tony Jones | 6 | 2 |
| 11 | Carlton Cobey | 0 | 1 |
| 15 | Justin Wells | 0 | 1 |
| 19 | Billy Skinner | 7 | 6 |
| 21A | Jarvis Pippins | 1 | 0 |
| 29 | Chadd Oliphant | 3 | 4 |
| 30 | Ayo Akindona | 3 | 4 |
| 31 | Stanley Garrett | 1 | 0 |
| 36 | Jeff Sparks | 1 | 1 |
| 41 | Scorpio Babers | 7 | 3 |
| 42 | Luke McCall | 0 | 1 |
| 44 | Patrick Robinson | 3 | 3 |
| 45 | Shane Richburg | 5 | 4 |
| 46 | Jerod Brown | 3 | 3 |
| 49 | Jordan Shoquist | 1 | 1 |
| 59 | Elijah Simon | 1 | 1 |
| 68 | Eric Mikolajchak | 2 | 0 |
| 74 | Brandon Villanueva | 2 | 0 |
| 91 | Jeremy Wilson | 0 | 1 |
| 94 | Aaron Ivey | 1 | 3 |
| 99 | Ed Jackson | 1 | 1 |
| | Totals | 53 | 46 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 52 | Scott Wattigny | 0 | 1 | 1 | | | |
| 58 | Ray Martin | 1 | 1 | 6 | | | |
| 92 | Ed Queen | 2 | 0 | 7 | | | |
| | Totals | 3 | 2 | 14 | | | 0 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 68 | Eric Mikolajchak | 1 | 0 | 1 | | | |
| 99 | Ed Jackson | | | | 1 | 0 | 0 |
| | Totals | 1 | 0 | 1 | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 3 | Russ Washington | | | | 1 |
| 11 | C. L. Grogan | 1 | 0 | 0 | |
| 31 | Josh Adams | 1 | 0 | 0 | |
| 75 | Kendall Rodrique | | | | 2 |
| 92 | Ed Queen | | | | 1 |
| | Totals | | 2 | 0 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 6 | Derrick Harris | 1 | 0 | 0 | 1 |
| 19 | Billy Skinner | | | | 1 |
| 30 | Ayo Akindona | | | | 1 |
| 41 | Scorpio Babers | | | | 1 |
| | Totals | 1 | 0 | 0 | 4 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 30 | Ayo Akindona | | | | 1 |
| 46 | Jerod Brown | 1 | 3 | 0 | 1 |
| | Totals | 1 | 3 | 0 | 2 |
|
Other Participants:
|
| # | Player |
| 32 | Lee Scott |
| 51 | Tory Collins |
|
|