Oregon
Time of Posession: 35:08 First Downs: Rush: 20 Pass: 9 Penalty: 2 Total: 31 Penalties: Number: 3 Yards: 17 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 14 Converted: 8 Fourth Downs: Attempted: 0 Converted: 0 |
Washington
Time of Posession: 24:52 First Downs: Rush: Pass: Penalty: 0 Total: 10 Penalties: Number: 7 Yards: 72 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 15 Converted: 3 Fourth Downs: Attempted: 2 Converted: 1 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Dennis Dixon | 25 | 14 | 2 | 109 | 0 | | 76.6 |
| 16 | Brady Leaf | 5 | 4 | 0 | 29 | 0 | | 128.7 |
| | Totals | 30 | 18 | 2 | 138 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 11 | Carl Bonnell | 34 | 15 | 1 | 125 | 2 | | 88.5 |
| | Totals | 34 | 15 | 1 | 125 | 2 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2H | Jonathan Stewart | 25 | 159 | 0 | 159 | 2 | 6.4 | 17 |
| 10 | Dennis Dixon | 7 | 53 | 0 | 53 | 0 | 7.6 | 14 |
| 16 | Brady Leaf | 6 | 23 | 9 | 14 | 0 | 2.3 | 8 |
| 18 | James Finley | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| 19 | Brian Paysinger | 3 | 43 | 0 | 43 | 0 | 14.3 | 21 |
| 23 | Andre Crenshaw | 3 | 15 | 0 | 15 | 0 | 5 | 7 |
| 24 | Jeremiah Johnson | 8 | 27 | 5 | 22 | 1 | 2.8 | 13 |
| 91 | Rory Cavaille | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| | Totals | 54 | 330 | 14 | 316 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 9 | Louis Rankin | 10 | 34 | 1 | 33 | 0 | 3.3 | 11 |
| 11 | Carl Bonnell | 8 | 15 | 33 | -18 | 0 | -2.3 | 5 |
| 37 | Johnie Kirton | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 43 | Mark Palaita | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 198 | Team | 1 | 0 | 4 | -4 | 0 | -4 | 0 |
| | Totals | 21 | 51 | 38 | 13 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Jordan Kent | 4 | 28 | 0 | 7 | 10 |
| 2H | Jonathan Stewart | 2 | 12 | 0 | 6 | 9 |
| 3 | Cameron Colvin | 2 | 13 | 0 | 6.5 | 8 |
| 4 | Jaison Williams | 3 | 37 | 0 | 12.3 | 17 |
| 19 | Brian Paysinger | 1 | 1 | 0 | 1 | 1 |
| 24 | Jeremiah Johnson | 1 | 3 | 0 | 3 | 3 |
| 44 | Dante Rosario | 4 | 34 | 0 | 8.5 | 12 |
| 86 | Ryan Mattice | 1 | 10 | 0 | 10 | 10 |
| | Totals | 18 | 138 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2I | Cody Ellis | 2 | 26 | 0 | 13 | 22 |
| 5 | Anthony Russo | 3 | 41 | 0 | 13.7 | 17 |
| 19 | Quintin Daniels | 2 | 20 | 1 | 10 | 11 |
| 21 | Sonny Shackelford | 6 | 31 | 1 | 5.2 | 9 |
| 37 | Johnie Kirton | 1 | 10 | 0 | 10 | 10 |
| | Totals | 15 | 125 | 2 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 98 | Aaron Knowles | 2 | 86 | 43 | 0 | 0 |
| | Totals | 2 | 86 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 17 | Sean Douglas | 9 | 381 | 42.3 | 2 | 2 |
| | Totals | 9 | 381 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 2H | Jonathan Stewart | 1 | 12 | 0 | | | |
| 15 | Patrick Chung | | | | 5 | 86 | 1 |
| | Totals | 1 | 12 | 0 | 5 | 86 | 1 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 30 | Paul Homer | 2 | 33 | 0 | | | |
| 37 | Johnie Kirton | 1 | 16 | 0 | | | |
| 83 | Marlon Wood | 2 | 51 | 0 | 1 | 9 | 0 |
| | Totals | 5 | 100 | 0 | 1 | 9 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 2H | Jonathan Stewart | 2 | | | | | | | | | | | | 12 |
| 15 | Patrick Chung | 1 | | | | | | | | | | | | 6 |
| 24 | Jeremiah Johnson | 1 | | | | | | | | | | | | 6 |
| 36 | Paul Martinez | | 4 | 4 | 0 | 0 | | | | | 3 | 2 | | 10 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 3 | 2 | | 34 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 14 | Michael Braunstein | | 2 | 2 | 0 | 0 | | | | | | | | 2 |
| 19 | Quintin Daniels | 1 | | | | | | | | | | | | 6 |
| 21 | Sonny Shackelford | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | | | | 14 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 0F | Walter Thurmond III | 1 | 1 |
| 2G | Titus Jackson | 1 | 0 |
| 9A | Ra'Shon Harris | 1 | 0 |
| 10 | Dennis Dixon | 1 | 0 |
| 15 | Patrick Chung | 0 | 3 |
| 20 | Matthew Harper | 0 | 2 |
| 28 | J.D. Nelson | 3 | 0 |
| 30 | Kwame Agyeman | 0 | 1 |
| 32 | Jairus Byrd | 4 | 1 |
| 33 | Blair Phillips | 4 | 1 |
| 34 | A.J. Tuitele | 5 | 3 |
| 44 | Dante Rosario | 2 | 0 |
| 45 | Matt Toeainia | 2 | 3 |
| 48 | Jon Pope | 0 | 2 |
| 83 | Ed Dickson | 1 | 1 |
| 85 | Matt Evensen | 1 | 0 |
| 90 | David Faaeteete | 1 | 3 |
| 95 | Darius Sanders | 1 | 0 |
| 99 | Jeremy Gibbs | 2 | 0 |
| | Totals | 30 | 21 |
|
| # | Player | Solo | Assist |
| 0C | Chris Hemphill | 11 | 3 |
| 0D | Scott White | 2 | 1 |
| 0H | Dashon Goldson | 4 | 1 |
| 1 | C.J. Wallace | 9 | 2 |
| 6 | Matt Fountaine | 2 | 0 |
| 7 | Greyson Gunheim | 5 | 4 |
| 22 | E.J. Savannah | 5 | 0 |
| 23 | Mesphin Forrester | 3 | 3 |
| 28 | Roy Lewis | 3 | 4 |
| 29 | Chris Stevens | 3 | 1 |
| 34 | Daniel Howell | 0 | 2 |
| 41 | Brandon Ala | 0 | 1 |
| 47 | Tahj Bomar | 6 | 3 |
| 66 | Daniel Te'o-Nesheim | 2 | 2 |
| 74 | Wilson Afoa | 0 | 2 |
| 95 | Jordan Reffett | 0 | 2 |
| | Totals | 55 | 31 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 9A | Ra'Shon Harris | 1 | 0 | 10 | 1 | 0 | 10 |
| 33 | Blair Phillips | 2 | 0 | 16 | 1 | 0 | 13 |
| 34 | A.J. Tuitele | 1 | 0 | 1 | | | |
| 95 | Darius Sanders | 1 | 0 | 10 | 1 | 0 | 10 |
| | Totals | 5 | 0 | 37 | | | 33 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 1 | C.J. Wallace | 1 | 0 | 1 | | | |
| 7 | Greyson Gunheim | 2 | 0 | 11 | 1 | 0 | 7 |
| 66 | Daniel Te'o-Nesheim | 1 | 0 | 2 | 1 | 0 | 2 |
| | Totals | 4 | 0 | 14 | | | 9 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 15 | Patrick Chung | 1 | 0 | 0 | |
| 17 | Willie Glasper | | | | 1 |
| 28 | J.D. Nelson | | | | 1 |
| 32 | Jairus Byrd | | | | 1 |
| 33 | Blair Phillips | | | | 1 |
| 93 | Dexter Manley | | | | 1 |
| 99 | Jeremy Gibbs | | | | 1 |
| | Totals | | 1 | 0 | 0 | 6 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 0C | Chris Hemphill | 1 | 34 | 0 | |
| 1 | C.J. Wallace | 1 | 10 | 0 | |
| 23 | Mesphin Forrester | | | | 1 |
| 28 | Roy Lewis | | | | 2 |
| | Totals | 2 | 44 | 0 | 3 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 7 | Greyson Gunheim | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 9 | Ryan DePalo |
| 25 | Kevin Garrett |
| 29 | Parris Moore |
| 38 | Chris Mulvanny |
| 40 | John Bacon |
| 43 | Michael Speed |
| 46 | Matt Larkin |
| 49 | Nick Reed |
| 51 | Jeff Kendall |
| 55 | Enoka Lucas |
| 60 | Max Unger |
| 61 | Josh Tschirgi |
| 63 | Jon Teague |
| 66 | Pat So'oalo |
| 71 | Mark Lewis |
| 75 | Geoff Schwartz |
| 77 | Palauni Ma Sun |
| 78 | Jacob Hucko |
| 80 | Drew Larson |
| 81 | Ryan Keeling |
| 82 | Dan Kause |
| 84 | Eric Steimer |
| 87 | Josh Thomas-Dotson |
|
| # | Player |
| 0G | Shelton Sampson |
| 3 | Marcel Reece |
| 15A | Alex Mercier |
| 18 | Corey Williams |
| 20 | Kyle Trew |
| 27 | Troy Perry |
| 49 | Danny Morovick |
| 57 | Trenton Tuiasosopo |
| 58 | Juan Garcia |
| 63 | Clay Walker |
| 72 | Casey Bulyca |
| 75 | Chad Macklin |
| 79 | Ben Ossai |
| 81 | Robert Lewis |
| 85 | Caesar Rayford |
| 86 | Michael Gottlieb |
| 91 | Donny Mateaki |
| 92 | Walt Winter |
|