Purdue
Time of Posession: 21:24 First Downs: Rush: 8 Pass: 12 Penalty: 2 Total: 22 Penalties: Number: 8 Yards: 51 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 10 Converted: 5 Fourth Downs: Attempted: 0 Converted: 0 |
Miami (Ohio)
Time of Posession: 38:36 First Downs: Rush: Pass: Penalty: 1 Total: 24 Penalties: Number: 6 Yards: 66 Fumbles: Number: 2 Lost: 0 Third Downs: Attempted: 15 Converted: 5 Fourth Downs: Attempted: 2 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 12 | Curtis Painter | 32 | 18 | 3 | 220 | 1 | | 105.6 |
| | Totals | 32 | 18 | 3 | 220 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 2 | Ryne Robinson | 1 | 0 | 0 | 0 | 0 | | 0 |
| 3 | Mike Kokal | 43 | 29 | 2 | 355 | 4 | | 158.2 |
| 12 | Daniel Raudabaugh | 2 | 2 | 0 | 31 | 0 | | 230.2 |
| | Totals | 46 | 31 | 2 | 386 | 4 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 9 | Dorien Bryant | 2 | 50 | 0 | 50 | 0 | 25 | 33 |
| 12 | Curtis Painter | 4 | 22 | 12 | 10 | 0 | 2.5 | 16 |
| 24 | Kory Sheets | 14 | 61 | 1 | 60 | 4 | 4.3 | 21 |
| 33 | Jaycen Taylor | 7 | 52 | 0 | 52 | 0 | 7.4 | 21 |
| 198 | Team | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| | Totals | 28 | 185 | 14 | 171 | 4 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Mike Kokal | 13 | 51 | 21 | 30 | 0 | 2.3 | 10 |
| 22 | Andre Bratton | 6 | 20 | 4 | 16 | 0 | 2.7 | 7 |
| 29 | Austin Sykes | 18 | 59 | 8 | 51 | 0 | 2.8 | 9 |
| | Totals | 37 | 130 | 33 | 97 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 9 | Dorien Bryant | 8 | 86 | 0 | 10.8 | 15 |
| 21 | Greg Orton | 3 | 80 | 1 | 26.7 | 43 |
| 24 | Kory Sheets | 2 | 5 | 0 | 2.5 | 6 |
| 28 | Dustin Keller | 4 | 37 | 0 | 9.3 | 15 |
| 88 | Jake Standeford | 1 | 12 | 0 | 12 | 12 |
| | Totals | 18 | 220 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Ryne Robinson | 9 | 161 | 2 | 17.9 | 34 |
| 4 | Josh Williams | 4 | 27 | 0 | 6.8 | 8 |
| 11 | Ryan Busing | 2 | 28 | 0 | 14 | 17 |
| 18 | Sean McVay | 4 | 52 | 0 | 13 | 21 |
| 22 | Andre Bratton | 2 | 3 | 0 | 1.5 | 3 |
| 25 | Jimmy Murray | 2 | 9 | 0 | 4.5 | 7 |
| 81 | Patrick O'Bryan | 4 | 31 | 0 | 7.8 | 17 |
| 82 | R.J. Corbin | 2 | 21 | 0 | 10.5 | 14 |
| 83 | Jake O'Connell | 1 | 2 | 1 | 2 | 2 |
| 88 | Dustin Woods | 1 | 52 | 1 | 52 | 52 |
| | Totals | 31 | 386 | 4 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 11 | Jared Armstrong | 3 | 115 | 38.3 | 0 | 0 |
| | Totals | 3 | 115 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 4P | Jacob Richardson | 3 | 159 | 53 | 0 | 0 |
| | Totals | 3 | 159 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 9 | Dorien Bryant | 2 | 24 | 0 | | | |
| 10 | Royce Adams | | | | 3 | 44 | 0 |
| 24 | Kory Sheets | 3 | 96 | 0 | | | |
| | Totals | 5 | 120 | 0 | 3 | 44 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 2 | Ryne Robinson | | | | 2 | 25 | 0 |
| 18 | Sean McVay | 1 | 24 | 0 | | | |
| 22 | Andre Bratton | 1 | 25 | 0 | | | |
| 49 | Matt Vogele | 1 | 8 | 0 | | | |
| 88 | Dustin Woods | 1 | 51 | 0 | | | |
| | Totals | 4 | 108 | 0 | 2 | 25 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 13 | Chris Summers | | 5 | 5 | 0 | 0 | | | | | 1 | 1 | | 8 |
| 21 | Greg Orton | 1 | | | | | | | | | | | | 6 |
| 24 | Kory Sheets | 4 | | | | | | | | | | | | 24 |
| | Totals | 5 | 5 | 5 | 0 | 0 | | | | | 1 | 1 | | 38 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 2 | Ryne Robinson | 2 | | | | | | | | | | | | 12 |
| 35 | Nathan Parseghian | | 4 | 4 | 0 | 0 | | | | | 3 | 1 | | 7 |
| 83 | Jake O'Connell | 1 | | | | | | | | | | | | 6 |
| 88 | Dustin Woods | 1 | | | | | | | | | | | | 6 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 3 | 1 | | 31 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Selwyn Lymon | 1 | 0 |
| 3A | Frank Duong | 1 | 0 |
| 5 | Zach Logan | 2 | 3 |
| 10 | Royce Adams | 3 | 0 |
| 16 | Brandon Erwin | 1 | 0 |
| 17 | Josh Ferguson | 4 | 2 |
| 23 | Justin Scott | 3 | 1 |
| 24 | Kory Sheets | 1 | 0 |
| 26 | Aaron Lane | 2 | 0 |
| 28 | Dustin Keller | 1 | 0 |
| 32 | Cliff Avril | 5 | 2 |
| 35 | David Pender | 1 | 0 |
| 36 | Dan Bick | 8 | 6 |
| 41 | John Lampert | 1 | 0 |
| 42 | Anthony Heygood | 2 | 0 |
| 45 | Eugene Bright | 1 | 1 |
| 49 | Anthony Spencer | 6 | 2 |
| 59 | Stanford Keglar | 3 | 5 |
| 71 | Alex Magee | 0 | 3 |
| 79 | Jermaine Guynn | 3 | 0 |
| 81 | Al Royal | 1 | 0 |
| 87 | Mike McDonald | 3 | 0 |
| 90 | Ryan Baker | 2 | 1 |
| | Totals | 55 | 26 |
|
| # | Player | Solo | Assist |
| 1 | Joey Card | 6 | 1 |
| 3 | Mike Kokal | 1 | 0 |
| 3D | Jeff Thompson | 2 | 0 |
| 5 | Frank Wiwo | 3 | 0 |
| 6 | Robbie Wilson | 2 | 1 |
| 9 | E.J. Morton-Green | 1 | 0 |
| 9D | Clayton Mullins | 5 | 0 |
| 20 | Chris Shula | 4 | 0 |
| 26 | Wendell Brunson | 1 | 0 |
| 33 | Jerrid Gaines | 6 | 1 |
| 37 | Dontae Wright | 3 | 0 |
| 48 | Joe Hudson | 2 | 1 |
| 51 | Joe Coniglio | 1 | 0 |
| 58 | Craig Mester | 1 | 0 |
| 59 | Dave McClain | 0 | 1 |
| 90 | Tranaine Sills | 1 | 1 |
| 92 | Seth Painter | 1 | 0 |
| 98 | Mark Paun | 3 | 0 |
| | Totals | 43 | 6 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 32 | Cliff Avril | 2 | 0 | 6 | | | |
| 36 | Dan Bick | 1 | 0 | 5 | 1 | 0 | 5 |
| 49 | Anthony Spencer | 2 | 0 | 10 | 1 | 0 | 8 |
| 87 | Mike McDonald | 1 | 0 | 3 | 1 | 0 | 3 |
| 90 | Ryan Baker | 2 | 0 | 9 | 1 | 0 | 5 |
| | Totals | 8 | 0 | 33 | | | 21 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 5 | Frank Wiwo | 1 | 0 | 1 | | | |
| 51 | Joe Coniglio | 1 | 0 | 11 | 1 | 0 | 11 |
| 98 | Mark Paun | 2 | 0 | 2 | 1 | 0 | 1 |
| | Totals | 4 | 0 | 14 | | | 12 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 17 | Josh Ferguson | | | | 1 |
| 23 | Justin Scott | | | | 1 |
| 26 | Aaron Lane | | | | 1 |
| 32 | Cliff Avril | 1 | 5 | 0 | |
| 36 | Dan Bick | 1 | 0 | 0 | 1 |
| 49 | Anthony Spencer | | | | 1 |
| 59 | Stanford Keglar | | | | 1 |
| | Totals | | 2 | 5 | 0 | 6 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 1 | Joey Card | | | | 1 |
| 9D | Clayton Mullins | 1 | 12 | 0 | |
| 37 | Dontae Wright | | | | 1 |
| 48 | Joe Hudson | 2 | 17 | 0 | |
| 90 | Tranaine Sills | | | | 1 |
| | Totals | 3 | 29 | 0 | 3 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 59 | Stanford Keglar | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 4 | Fabian Martin |
| 18 | Roberto McBean |
| 19 | Brandon Whittington |
| 20 | Andre Chattams |
| 22 | Dray Mason |
| 25 | Paul Long |
| 31 | Dario Camacho |
| 34 | Adam Wolf |
| 40 | Jonte Lindsey |
| 47 | Mike Durrett |
| 57 | Dan McGowen |
| 62 | Andy Huffman |
| 65 | Mike Otto |
| 66 | Jordan Grimes |
| 67 | Uche Nwaneri |
| 68 | Robbie Powell |
| 74 | Sean Sester |
| 80 | Jerry Wasikowski |
| 84 | Byron Williams |
| 91 | Nick Cavallo |
| 92 | Mike Neal |
| 95 | Keyon Brown |
|
| # | Player |
| 13 | Jordan Gafford |
| 15 | Jason Gibson |
| 17 | Kyle Decker |
| 19 | Trevor Cook |
| 23A | Pat LaMonica |
| 39 | Nick DeBartolo |
| 44 | Caleb Bostic |
| 49A | Mickey Mann |
| 52 | Josh Satterthwait |
| 53 | Steve Kosky |
| 55 | Steve Sutter |
| 68 | Dave DiFranco |
| 69 | Otto Linwood |
| 72 | Steve Meister |
| 73 | Pete Walters |
| 76 | Charile Norden |
| 80 | Tom Crabtree |
| 87 | Pat Shepard |
| 94 | Ben Huddle |
|