Rice
Time of Posession: 32:34 First Downs: Rush: 10 Pass: 13 Penalty: 1 Total: 24 Penalties: Number: 2 Yards: 10 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 15 Converted: 5 Fourth Downs: Attempted: 5 Converted: 4 |
East Caro.
Time of Posession: 27:26 First Downs: Rush: Pass: Penalty: 0 Total: 17 Penalties: Number: 5 Yards: 21 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 10 Converted: 5 Fourth Downs: Attempted: 0 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 13 | Joel Armstrong | 4 | 2 | 1 | 35 | 0 | | 73.5 |
| 16 | Chase Clement | 29 | 17 | 1 | 182 | 1 | | 115.8 |
| 17 | John Shepherd | 12 | 4 | 0 | 62 | 0 | | 76.7 |
| | Totals | 45 | 23 | 2 | 279 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | James Pinkney | 17 | 10 | 2 | 83 | 1 | | 95.7 |
| | Totals | 17 | 10 | 2 | 83 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 13 | Joel Armstrong | 5 | 36 | 1 | 35 | 1 | 7 | 20 |
| 16 | Chase Clement | 7 | 28 | 2 | 26 | 0 | 3.7 | 8 |
| 17 | John Shepherd | 1 | 0 | 9 | -9 | 0 | -9 | 0 |
| 22 | Mike Falco | 2 | 10 | 0 | 10 | 0 | 5 | 7 |
| 33 | John Wall | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 44 | Quinton Smith | 21 | 120 | 5 | 115 | 0 | 5.5 | 23 |
| | Totals | 37 | 196 | 17 | 179 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 5 | Chris Johnson | 12 | 92 | 9 | 83 | 1 | 6.9 | 43 |
| 7 | James Pinkney | 8 | 44 | 12 | 32 | 0 | 4 | 17 |
| 21 | Brandon Fractious | 10 | 86 | 3 | 83 | 0 | 8.3 | 37 |
| 24 | Dominique Lindsay | 5 | 20 | 0 | 20 | 0 | 4 | 12 |
| | Totals | 35 | 242 | 24 | 218 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 7 | Tommy Henderson | 4 | 30 | 0 | 7.5 | 14 |
| 13 | Joel Armstrong | 2 | 54 | 0 | 27 | 47 |
| 22 | Mike Falco | 5 | 32 | 0 | 6.4 | 11 |
| 44 | Quinton Smith | 5 | 51 | 0 | 10.2 | 25 |
| 80 | Corbin Smiter | 1 | 32 | 0 | 32 | 32 |
| 81 | Jarett Dillard | 5 | 73 | 1 | 14.6 | 40 |
| 84 | Taylor Wardlow | 1 | 7 | 0 | 7 | 7 |
| | Totals | 23 | 279 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Aundrae Allison | 6 | 39 | 0 | 6.5 | 11 |
| 3 | Davon Drew | 1 | 5 | 1 | 5 | 5 |
| 32 | Phillip Henry | 2 | 24 | 0 | 12 | 20 |
| 83 | Steven Rogers | 1 | 15 | 0 | 15 | 15 |
| | Totals | 10 | 83 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 16 | Chase Clement | 1 | 33 | 33 | 1 | 0 |
| 85 | Jared Scruggs | 1 | 52 | 52 | 0 | 1 |
| | Totals | 2 | 85 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 10 | Ryan Dougherty | 3 | 142 | 47.3 | 0 | 1 |
| | Totals | 3 | 142 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 15 | Brandon King | 1 | 6 | 0 | 2 | 31 | 0 |
| 22 | Mike Falco | 2 | 81 | 0 | | | |
| | Totals | 3 | 87 | 0 | 2 | 31 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 5 | Chris Johnson | 1 | 23 | 0 | | | |
| 13 | Patrick Dosh | 1 | 14 | 0 | | | |
| 22 | Markeith McQueen | 1 | 12 | 0 | | | |
| | Totals | 3 | 49 | 0 | | | |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 13 | Joel Armstrong | 1 | | | | | | | | | | | | 6 |
| 41 | Luke Juist | | | | | | | | | | 1 | 0 | | 0 |
| 44 | Quinton Smith | | | | 1 | 0 | | | | | | | | 0 |
| 46 | Clark Fangmeier | | 1 | 1 | 0 | 0 | | | | | 2 | 1 | | 4 |
| 81 | Jarett Dillard | 1 | | | | | | | | | | | | 6 |
| 198 | Team | | | | | | | | | | | | 1 | 2 |
| | Totals | 2 | 1 | 1 | 1 | 0 | | | | | 3 | 1 | 1 | 18 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 3 | Davon Drew | 1 | | | | | | | | | | | | 6 |
| 5 | Chris Johnson | 1 | | | | | | | | | | | | 6 |
| 39 | Robert Lee | | 2 | 2 | 0 | 0 | | | | | 2 | 1 | | 5 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 2 | 1 | | 17 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Andray Downs | 6 | 1 |
| 4 | Marcus Rucker | 4 | 2 |
| 7 | Tommy Henderson | 1 | 0 |
| 9 | Ja'Corey Shepherd | 1 | 1 |
| 15 | Brandon King | 5 | 0 |
| 20 | Bencil Smith | 1 | 0 |
| 21 | Chad Price | 2 | 1 |
| 30 | Andrew Sendejo | 4 | 1 |
| 31 | Brian Raines | 7 | 0 |
| 34 | Terrance Garmon | 7 | 1 |
| 81 | Jarett Dillard | 1 | 0 |
| 92 | DeJaun Cooper | 1 | 0 |
| 97 | William Wood | 2 | 0 |
| 98 | Courtney Gordon | 4 | 1 |
| 99 | George Chukwu | 1 | 0 |
| | Totals | 47 | 8 |
|
| # | Player | Solo | Assist |
| 1 | Pierre Parker | 6 | 0 |
| 2 | Aundrae Allison | 1 | 0 |
| 4 | Kyle Chase | 4 | 0 |
| 6 | Jamar Flournoy | 2 | 0 |
| 7 | James Pinkney | 1 | 0 |
| 8 | Travis Williams | 5 | 0 |
| 10 | Ryan Dougherty | 1 | 0 |
| 12 | Kort Shankweiler | 0 | 1 |
| 17 | Kasey Ross | 7 | 2 |
| 22 | Markeith McQueen | 1 | 0 |
| 33 | Leon Best | 1 | 0 |
| 34 | Pierre Bell | 3 | 2 |
| 37 | Van Eskridge | 3 | 0 |
| 41 | Zach Slate | 3 | 2 |
| 44 | Nick Johnson | 3 | 0 |
| 49 | Jeremy Chambliss | 1 | 0 |
| 50 | Quentin Cotton | 1 | 6 |
| 51 | Fred Wilson | 5 | 0 |
| 53 | Scotty Robinson | 0 | 1 |
| 55 | Shauntae Hunt | 1 | 0 |
| 59 | Wilson Raynor | 0 | 1 |
| 91 | Jay Sonnhalter | 1 | 0 |
| 92 | Marcus Hands | 6 | 1 |
| 93 | Brandon Setzer | 1 | 0 |
| 95 | C.J. Wilson | 1 | 1 |
| 96 | Mark Robinson | 3 | 0 |
| 97 | Wendell Chavis | 3 | 1 |
| | Totals | 64 | 18 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Andray Downs | 2 | 0 | 8 | | | |
| 15 | Brandon King | 1 | 0 | 2 | | | |
| 31 | Brian Raines | 2 | 0 | 4 | | | |
| 34 | Terrance Garmon | 1 | 0 | 1 | | | |
| 92 | DeJaun Cooper | 1 | 0 | 1 | | | |
| 98 | Courtney Gordon | 1 | 0 | 10 | 1 | 0 | 10 |
| | Totals | 8 | 0 | 26 | | | 10 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 41 | Zach Slate | 2 | 0 | 10 | 2 | 0 | 10 |
| 44 | Nick Johnson | 1 | 0 | 3 | | | |
| 50 | Quentin Cotton | 1 | 0 | 1 | | | |
| 95 | C.J. Wilson | 1 | 0 | 1 | | | |
| 97 | Wendell Chavis | 1 | 0 | 2 | 0 | 1 | 0 |
| | Totals | 6 | 0 | 17 | | | 10 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Andray Downs | 1 | 0 | 0 | |
| 9 | Ja'Corey Shepherd | | | | 1 |
| 15 | Brandon King | | | | 1 |
| 30 | Andrew Sendejo | | | | 1 |
| 34 | Terrance Garmon | 1 | 20 | 0 | |
| | Totals | | 2 | 20 | 0 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 1 | Pierre Parker | 1 | 0 | 0 | 1 |
| 4 | Kyle Chase | 1 | 3 | 0 | |
| 8 | Travis Williams | | | | 1 |
| 17 | Kasey Ross | | | | 1 |
| 37 | Van Eskridge | | | | 1 |
| 44 | Nick Johnson | | | | 1 |
| 96 | Mark Robinson | | | | 1 |
| | Totals | 2 | 3 | 0 | 6 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 3 | Toren Dixon |
| 10 | Bio Benibo |
| 14 | Justin Abt |
| 24 | Chris Douglas |
| 25 | Joseph Agnew |
| 27 | Marcus Knox |
| 32 | Willie Garley |
| 50 | Rolf Krueger |
| 58 | Jonathan Cary |
| 60 | Jimmy Miller |
| 63 | David Berken |
| 64 | Drew Clardy |
| 68 | Lute Barber |
| 72 | Robby Heos |
| 73 | Austin Wilkinson |
| 82 | John Welch |
| 87 | Andrew Novak |
| 89 | Chance Talbert |
|
| # | Player |
| 1A | Jamar Bryant |
| 2A | Ronald Wright |
| 3A | Brandon Simmons |
| 5A | Jason Simmons |
| 20 | J.J. Milbrook |
| 30 | Ben Hartman |
| 31 | Lorenzo Osborne |
| 35 | Jerek Hewett |
| 54 | Sean Allen |
| 58 | Lance Neisz |
| 61 | Thomas Wingenbach |
| 68 | Matt Butler |
| 72 | Stephen Heis |
| 74 | Terence Campbell |
| 75 | Cory Dowless |
| 76 | Josh Coffman |
| 78 | Eric Graham |
| 80 | Kevin Roach |
| 88 | Kyle Johnson |
| 90 | Jay Ross |
| 99 | Dontre' Brown |
|