Rutgers
Time of Posession: 29:52 First Downs: Rush: 10 Pass: 3 Penalty: 0 Total: 13 Penalties: Number: 2 Yards: 30 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 11 Converted: 4 Fourth Downs: Attempted: 0 Converted: 0 |
Ohio
Time of Posession: 30:08 First Downs: Rush: Pass: Penalty: 2 Total: 8 Penalties: Number: 9 Yards: 55 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 16 Converted: 5 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 14 | Mike Teel | 16 | 6 | 3 | 83 | 0 | | 43.6 |
| | Totals | 16 | 6 | 3 | 83 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 9 | Austen Everson | 21 | 11 | 1 | 77 | 1 | | 89.4 |
| 14 | Brad Bower | 8 | 3 | 1 | 48 | 0 | | 62.9 |
| | Totals | 29 | 14 | 2 | 125 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 8 | Kordell Young | 2 | 17 | 6 | 11 | 0 | 5.5 | 17 |
| 14 | Mike Teel | 2 | 3 | 4 | -1 | 0 | -.5 | 3 |
| 23 | Brian Leonard | 4 | 19 | 0 | 19 | 0 | 4.8 | 8 |
| 27 | Ray Rice | 29 | 195 | 5 | 190 | 2 | 6.6 | 54 |
| 198 | Team | 1 | 0 | 2 | -2 | 0 | -2 | 0 |
| | Totals | 38 | 234 | 17 | 217 | 2 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 5 | Kalvin McRae | 12 | 41 | 13 | 28 | 0 | 2.3 | 21 |
| 9 | Austen Everson | 5 | 14 | 14 | 0 | 0 | 0 | 10 |
| 9K | Matt Lasher | 1 | 0 | 18 | -18 | 0 | -18 | 0 |
| 14 | Brad Bower | 5 | 2 | 22 | -20 | 0 | -4 | 2 |
| 31 | Joshua Abrams | 3 | 4 | 0 | 4 | 0 | 1.3 | 2 |
| | Totals | 26 | 61 | 67 | -6 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 4 | Shawn Tucker | 1 | 11 | 0 | 11 | 11 |
| 23 | Brian Leonard | 4 | 64 | 0 | 16 | 45 |
| 81 | Clark Harris | 1 | 8 | 0 | 8 | 8 |
| | Totals | 6 | 83 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | William Norwood | 3 | 22 | 0 | 7.3 | 15 |
| 5 | Kalvin McRae | 1 | 0 | 0 | 0 | 0 |
| 17 | Chido Nwokocha | 4 | 45 | 0 | 11.3 | 20 |
| 81 | Thomas Christy | 1 | 1 | 1 | 1 | 1 |
| 82 | Scott Mayle | 3 | 49 | 0 | 16.3 | 42 |
| 86 | Justin Fitzgerald | 1 | 3 | 0 | 3 | 3 |
| 88 | Rudy Sylvan | 1 | 5 | 0 | 5 | 5 |
| | Totals | 14 | 125 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 30 | Joe Radigan | 4 | 199 | 49.8 | 2 | 0 |
| | Totals | 4 | 199 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 9K | Matt Lasher | 6 | 220 | 36.7 | 4 | 0 |
| | Totals | 6 | 220 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 7 | Tiquan Underwood | 1 | 11 | 0 | | | |
| 84 | Willie Foster | 1 | 19 | 0 | 1 | -3 | 0 |
| | Totals | 2 | 30 | 0 | 1 | -3 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 28 | Chris Garrett | 1 | 17 | 0 | 3 | 90 | 0 |
| 31 | Joshua Abrams | 1 | 13 | 0 | | | |
| 82 | Scott Mayle | 1 | 16 | 0 | | | |
| | Totals | 3 | 46 | 0 | 3 | 90 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Jeremy Ito | | 3 | 3 | 0 | 0 | | | | | 2 | 1 | | 6 |
| 27 | Ray Rice | 2 | | | | | | | | | | | | 12 |
| 47 | Brandon Renkart | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 2 | 1 | | 24 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 9K | Matt Lasher | | 1 | 1 | 0 | 0 | | | | | 1 | 0 | | 1 |
| 81 | Thomas Christy | 1 | | | | | | | | | | | | 6 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | 1 | 0 | | 7 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 7 | Tiquan Underwood | 2 | 0 |
| 8 | Kordell Young | 1 | 0 |
| 11 | Derrick Roberson | 0 | 2 |
| 21 | Devin McCourty | 0 | 2 |
| 23 | Brian Leonard | 1 | 0 |
| 24 | Joe Porter | 1 | 0 |
| 26 | Manny Collins | 3 | 1 |
| 32 | Jean Beljour | 1 | 0 |
| 35 | William Beckford | 1 | 1 |
| 36 | Courtney Greene | 3 | 5 |
| 38 | Zaire Kitchen | 0 | 1 |
| 43 | Ron Girault | 2 | 0 |
| 44 | Ryan D'Imperio | 1 | 0 |
| 46 | Brandon Wood | 1 | 0 |
| 47 | Brandon Renkart | 1 | 4 |
| 50 | Quintero Frierson | 6 | 2 |
| 55 | Devraun Thompson | 3 | 4 |
| 56 | Eric Foster | 2 | 3 |
| 60 | Ramel Meekins | 1 | 3 |
| 83 | James Townsend | 1 | 0 |
| 97 | Peter Tverdov | 1 | 0 |
| | Totals | 32 | 28 |
|
| # | Player | Solo | Assist |
| 4 | Idris Lawrence | 0 | 1 |
| 6 | Tony Ward | 4 | 3 |
| 18 | Michael Hinton | 1 | 0 |
| 24 | Mark Parson | 3 | 1 |
| 26 | Tyler Russ | 8 | 5 |
| 32 | Lee Renfro | 0 | 2 |
| 34 | Michael Mitchell | 1 | 0 |
| 41 | Michael Graham | 0 | 3 |
| 48 | Jordan Meyers | 5 | 1 |
| 50 | Matt Muncy | 4 | 3 |
| 56 | Taj Henley | 0 | 1 |
| 74 | Shane Yates | 2 | 0 |
| 91 | Alan Goff | 0 | 1 |
| 92 | Josh Leuck | 0 | 1 |
| 94 | Brett Sykes | 1 | 0 |
| | Totals | 29 | 22 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 11 | Derrick Roberson | 0 | 1 | 4 | | | |
| 47 | Brandon Renkart | 0 | 2 | 5 | | | |
| 50 | Quintero Frierson | 2 | 0 | 9 | 1 | 0 | 5 |
| 55 | Devraun Thompson | 2 | 0 | 16 | 2 | 0 | 16 |
| 56 | Eric Foster | 2 | 0 | 7 | | | |
| 60 | Ramel Meekins | 1 | 1 | 6 | | | |
| 97 | Peter Tverdov | 1 | 0 | 2 | | | |
| | Totals | 8 | 4 | 49 | | | 21 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 24 | Mark Parson | 1 | 0 | 1 | | | |
| 32 | Lee Renfro | 0 | 1 | 2 | | | |
| 41 | Michael Graham | 0 | 1 | 1 | | | |
| 48 | Jordan Meyers | 1 | 1 | 7 | | | |
| 50 | Matt Muncy | 0 | 2 | 0 | | | |
| 92 | Josh Leuck | 0 | 1 | 1 | | | |
| | Totals | 2 | 6 | 12 | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 11 | Derrick Roberson | | | | 1 |
| 36 | Courtney Greene | 1 | 0 | 0 | |
| 43 | Ron Girault | 1 | 39 | 0 | |
| | Totals | | 2 | 39 | 0 | 1 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 3 | T.J. Wright | 1 | 17 | 0 | |
| 8 | Todd Koenig | 0 | 2 | 0 | |
| 50 | Matt Muncy | 1 | 6 | 0 | |
| | Totals | 3 | 23 | 0 | |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 47 | Brandon Renkart | 0 | 0 | 1 | |
| 50 | Quintero Frierson | | | | 1 |
| 83 | James Townsend | | | | 1 |
| | Totals | 0 | 0 | 1 | 2 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 2 | Tim Brown |
| 5 | Dennis Campbell |
| 6 | Glen Lee |
| 12 | Anthony Cali |
| 17 | Damaso Munoz |
| 19 | Jack Corcoran |
| 25 | Jason McCourty |
| 34 | Kevin Malast |
| 48 | Blair Bines |
| 52 | Chenry Lewis |
| 53 | Darnell Stapleton |
| 57 | Joe Giacobbe |
| 63 | Cameron Stephenson |
| 64 | Dan Mazan |
| 70 | Mike Gilmartin |
| 71 | Jeremy Zuttah |
| 72 | Mike Fladell |
| 77 | Pedro Sosa |
| 85 | Sam Johnson |
| 90 | Jamaal Westerman |
| 92 | Gary Watts |
|
| # | Player |
| 7 | Josh Febus |
| 13 | Neil Jereb |
| 19 | Chris Hall |
| 21 | Ahmona Maxwell |
| 23 | Taylor Price |
| 27 | Marcquis Parham |
| 30 | Dustin Tatum |
| 36 | Justin Riley |
| 37 | Jason Brand |
| 39 | Mitch Morsillo |
| 40 | Jayson White |
| 42 | Steven Jackson |
| 49 | Ryan Senser |
| 52 | David Shelby |
| 53 | J.J Knabb |
| 54 | Kris Luchsinger |
| 55 | Landon Cohen |
| 66 | Tommy Stuck |
| 76 | Mike Eynon |
| 77 | Paul Johnson |
| 78 | Matt Coppage |
| 79 | Matt Miller |
| 83 | Corey Logan |
| 90 | Jameson Hartke |
| 93 | David Escobar |
| 95 | Ernie Hodge |
| 97 | Eric Kenkel |
| 98 | Conor Reilly |
|