Rutgers
Time of Posession: 25:25 First Downs: Rush: 7 Pass: 6 Penalty: 0 Total: 13 Penalties: Number: 4 Yards: 35 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 11 Converted: 3 Fourth Downs: Attempted: 0 Converted: 0 |
Louisville
Time of Posession: 34:35 First Downs: Rush: Pass: Penalty: 1 Total: 13 Penalties: Number: 8 Yards: 49 Fumbles: Number: 2 Lost: 0 Third Downs: Attempted: 17 Converted: 5 Fourth Downs: Attempted: 2 Converted: 2 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 14 | Mike Teel | 21 | 8 | 1 | 189 | 1 | 1 | 119.9 |
| | Totals | 21 | 8 | 1 | 189 | 1 | 1 |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 12 | Brian Brohm | 27 | 13 | 1 | 163 | 1 | | 103.7 |
| | Totals | 27 | 13 | 1 | 163 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 14 | Mike Teel | 1 | 0 | 5 | -5 | 0 | -5 | 0 |
| 23 | Brian Leonard | 5 | 21 | 0 | 21 | 0 | 4.2 | 12 |
| 27 | Ray Rice | 22 | 132 | 1 | 131 | 2 | 6 | 20 |
| 198 | Team | 2 | 0 | 4 | -4 | 0 | -2 | 0 |
| | Totals | 30 | 153 | 10 | 143 | 2 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 10 | Nate Harris | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| 12 | Brian Brohm | 11 | 25 | 29 | -4 | 0 | -.4 | 6 |
| 24 | George Stripling | 2 | 2 | 3 | -1 | 0 | -.5 | 2 |
| 32 | Brock Bolen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kolby Smith | 19 | 88 | 4 | 84 | 0 | 4.4 | 13 |
| 42 | Anthony Allen | 5 | 8 | 0 | 8 | 1 | 1.6 | 3 |
| | Totals | 39 | 139 | 36 | 103 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 7 | Tiquan Underwood | 2 | 36 | 1 | 18 | 26 |
| 8 | Kordell Young | 2 | 41 | 0 | 20.5 | 39 |
| 23 | Brian Leonard | 1 | 26 | 0 | 26 | 26 |
| 27 | Ray Rice | 1 | 4 | 0 | 4 | 4 |
| 88 | Kenny Britt | 2 | 82 | 0 | 41 | 67 |
| | Totals | 8 | 189 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 7 | Mario Urrutia | 5 | 38 | 0 | 7.6 | 16 |
| 33 | Kolby Smith | 3 | 19 | 0 | 6.3 | 11 |
| 80 | Jimmy Riley | 2 | 9 | 1 | 4.5 | 5 |
| 85 | Harry Douglas | 3 | 97 | 0 | 32.3 | 45 |
| | Totals | 13 | 163 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 30 | Joe Radigan | 6 | 272 | 45.3 | 0 | 1 |
| | Totals | 6 | 272 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 29 | Goettshe | 7 | 305 | 43.6 | 3 | 1 |
| | Totals | 7 | 305 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 83 | James Townsend | 4 | 58 | 0 | | | |
| 84 | Willie Foster | | | | 2 | 16 | 0 |
| | Totals | 4 | 58 | 0 | 2 | 16 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 3 | Trent Guy | 1 | 8 | 0 | 1 | 3 | 0 |
| 26 | JaJuan Spillman | 4 | 192 | 1 | 3 | 27 | 0 |
| | Totals | 5 | 200 | 1 | 4 | 30 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Jeremy Ito | | 2 | 2 | 0 | 0 | | | | | 2 | 2 | | 8 |
| 7 | Tiquan Underwood | 1 | | | | | | | | | | | | 6 |
| 14 | Mike Teel | | | | 1 | 1 | | | | | | | | 2 |
| 27 | Ray Rice | 2 | | | | | | | | | | | | 12 |
| | Totals | 3 | 2 | 2 | 1 | 1 | | | | | 2 | 2 | | 28 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 18 | Arthur Carmody | | 2 | 2 | 0 | 0 | | | | | 1 | 1 | | 5 |
| 26 | JaJuan Spillman | 1 | | | | | | | | | | | | 6 |
| 42 | Anthony Allen | 1 | | | 1 | 1 | | | | | | | | 8 |
| 80 | Jimmy Riley | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 2 | 2 | 1 | 1 | | | | | 1 | 1 | | 25 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 6 | Glen Lee | 1 | 0 |
| 12 | Anthony Cali | 0 | 1 |
| 17 | Damaso Munoz | 1 | 0 |
| 21 | Devin McCourty | 1 | 3 |
| 24 | Joe Porter | 1 | 0 |
| 25 | Jason McCourty | 2 | 2 |
| 26 | Manny Collins | 1 | 6 |
| 31 | George Johnson | 0 | 4 |
| 35 | William Beckford | 1 | 3 |
| 36 | Courtney Greene | 2 | 3 |
| 38 | Zaire Kitchen | 2 | 0 |
| 43 | Ron Girault | 4 | 4 |
| 46 | Brandon Wood | 1 | 0 |
| 47 | Brandon Renkart | 2 | 2 |
| 50 | Quintero Frierson | 2 | 7 |
| 55 | Devraun Thompson | 3 | 6 |
| 56 | Eric Foster | 1 | 6 |
| 57 | Joe Giacobbe | 0 | 2 |
| 60 | Ramel Meekins | 5 | 3 |
| | Totals | 30 | 52 |
|
| # | Player | Solo | Assist |
| 1 | Travis Norton | 0 | 1 |
| 6 | Preston Smith | 3 | 6 |
| 10 | Nate Harris | 1 | 4 |
| 11 | Malik Jackson | 3 | 1 |
| 13 | Johnathan Russell | 0 | 1 |
| 21 | William Gay | 2 | 3 |
| 22 | Lamar Myles | 2 | 0 |
| 23 | Stephen Garr | 0 | 1 |
| 24 | George Stripling | 1 | 0 |
| 27 | Gavin Smart | 1 | 2 |
| 30 | Latarrius Thomas | 1 | 1 |
| 35 | Brandon Sharp | 1 | 3 |
| 36 | Todd Flannery | 1 | 0 |
| 40 | Mattingly | 0 | 1 |
| 42 | Anthony Allen | 0 | 2 |
| 56 | Mike Adams | 1 | 0 |
| 57 | Earl Heyman | 1 | 0 |
| 68 | Bussey | 0 | 1 |
| 77 | Eric Wood | 0 | 1 |
| 91 | Amobi Okoye | 2 | 1 |
| 94 | Adrian Grady | 0 | 2 |
| 95 | Maurice Mitchell | 0 | 1 |
| 96 | Zach Anderson | 1 | 0 |
| | Totals | 21 | 32 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 21 | Devin McCourty | 0 | 1 | 1 | | | |
| 25 | Jason McCourty | 0 | 1 | 0 | | | |
| 35 | William Beckford | 1 | 0 | 3 | | | |
| 50 | Quintero Frierson | 1 | 1 | 6 | 0 | 1 | 3 |
| 55 | Devraun Thompson | 2 | 1 | 10 | 2 | 0 | 10 |
| 56 | Eric Foster | 0 | 2 | 4 | 0 | 1 | 3 |
| 60 | Ramel Meekins | 2 | 0 | 13 | 2 | 0 | 13 |
| | Totals | 6 | 6 | 37 | | | 29 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 11 | Malik Jackson | 1 | 0 | 1 | | | |
| 91 | Amobi Okoye | 1 | 0 | 5 | 1 | 0 | 5 |
| | Totals | 2 | 0 | 6 | | | 5 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 43 | Ron Girault | | | | 1 |
| 50 | Quintero Frierson | | | | 1 |
| 55 | Devraun Thompson | 1 | 32 | 0 | |
| 56 | Eric Foster | | | | 1 |
| | Totals | | 1 | 32 | 0 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 27 | Gavin Smart | 1 | 0 | 0 | |
| | Totals | 1 | 0 | 0 | |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 55 | Devraun Thompson | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 24 | George Stripling | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 2 | Tim Brown |
| 5 | Dennis Campbell |
| 19 | Jack Corcoran |
| 29 | Edmond Laryea |
| 32 | Jean Beljour |
| 34 | Kevin Malast |
| 44 | Ryan D'Imperio |
| 48 | Blair Bines |
| 52 | Chenry Lewis |
| 53 | Darnell Stapleton |
| 63 | Cameron Stephenson |
| 70 | Mike Gilmartin |
| 71 | Jeremy Zuttah |
| 72 | Mike Fladell |
| 77 | Pedro Sosa |
| 81 | Clark Harris |
| 85 | Sam Johnson |
| 89 | Kevin Brock |
| 90 | Jamaal Westerman |
| 97 | Peter Tverdov |
|
| # | Player |
| 2 | Richard Raglin |
| 8 | Deantwan Whitehead |
| 14 | Rod Council |
| 20 | Lamar Alston |
| 28 | Sergio Spencer |
| 34 | Bobby Buchanan |
| 43 | Abe Brown |
| 46 | Terrance Butler |
| 47 | Derointae Taylor |
| 48 | Joe Tronzo |
| 51 | Matt Webb |
| 52 | Mozell Axson |
| 63 | Danny Barlowe |
| 69 | Marcel Benson |
| 76 | Kurt Quarterman |
| 79 | Renardo Foster |
| 81 | Scott Kuhn |
| 82 | Gary Barnidge |
| 87 | Corey Thompson |
| 88 | Brandon Cox |
| 89 | Breno Giacomini |
| 90 | Johnnie Burns |
| 92 | Willie Williams |
|