Rutgers
Time of Posession: 34:43 First Downs: Rush: 10 Pass: 6 Penalty: 2 Total: 18 Penalties: Number: 4 Yards: 45 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 9 Converted: 2 Fourth Downs: Attempted: 2 Converted: 2 |
Syracuse
Time of Posession: 25:17 First Downs: Rush: Pass: Penalty: 1 Total: 11 Penalties: Number: 5 Yards: 49 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 12 Converted: 3 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 14 | Mike Teel | 15 | 10 | 0 | 146 | 2 | | 192.4 |
| | Totals | 15 | 10 | 0 | 146 | 2 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 9 | Andrew Robinson | 3 | 3 | 0 | 20 | 1 | | 266 |
| 10 | Perry Patterson | 16 | 7 | 1 | 49 | 0 | | 57 |
| | Totals | 19 | 10 | 1 | 69 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 8 | Kordell Young | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 14 | Mike Teel | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 23 | Brian Leonard | 19 | 106 | 0 | 106 | 2 | 5.6 | 23 |
| 27 | Ray Rice | 23 | 108 | 1 | 107 | 1 | 4.7 | 14 |
| | Totals | 44 | 218 | 1 | 217 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Delone Carter | 9 | 27 | 2 | 25 | 0 | 2.8 | 12 |
| 9 | Andrew Robinson | 5 | 37 | 6 | 31 | 0 | 6.2 | 18 |
| 10 | Perry Patterson | 4 | 10 | 0 | 10 | 0 | 2.5 | 7 |
| 22 | Curtis Brinkley | 12 | 53 | 2 | 51 | 0 | 4.3 | 18 |
| 34 | Paul Chiara | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| | Totals | 31 | 132 | 10 | 122 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 23 | Brian Leonard | 4 | 27 | 0 | 6.8 | 13 |
| 81 | Clark Harris | 1 | 2 | 0 | 2 | 2 |
| 85 | Sam Johnson | 1 | 23 | 0 | 23 | 23 |
| 88 | Kenny Britt | 4 | 94 | 2 | 23.5 | 38 |
| | Totals | 10 | 146 | 2 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Delone Carter | 1 | 2 | 0 | 2 | 2 |
| 9 | Andrew Robinson | 1 | 4 | 0 | 4 | 4 |
| 12 | Rice Moss | 2 | 16 | 0 | 8 | 9 |
| 34 | Paul Chiara | 2 | 9 | 0 | 4.5 | 6 |
| 80 | Jawad Neisheiwat | 1 | 14 | 1 | 14 | 14 |
| 89 | Tom Ferron | 2 | 16 | 0 | 8 | 9 |
| 98 | Arthur Kapalanga | 1 | 8 | 0 | 8 | 8 |
| | Totals | 10 | 69 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 30 | Joe Radigan | 4 | 160 | 40 | 1 | 0 |
| | Totals | 4 | 160 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 47 | Brendan Carney | 6 | 255 | 42.5 | 3 | 1 |
| | Totals | 6 | 255 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 84 | Willie Foster | 2 | 36 | 0 | | | |
| | Totals | 2 | 36 | 0 | | | |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 15 | Bruce Williams | | | | 1 | 12 | 0 |
| 22 | Curtis Brinkley | 2 | 39 | 0 | | | |
| 29 | Jason Tanner | 3 | 37 | 0 | | | |
| 43 | Tony Fiammetta | 1 | 8 | 0 | | | |
| | Totals | 6 | 84 | 0 | 1 | 12 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Jeremy Ito | | 5 | 5 | 0 | 0 | | | | | 1 | 1 | | 8 |
| 23 | Brian Leonard | 2 | | | | | | | | | | | | 12 |
| 27 | Ray Rice | 1 | | | | | | | | | | | | 6 |
| 88 | Kenny Britt | 2 | | | | | | | | | | | | 12 |
| | Totals | 5 | 5 | 5 | 0 | 0 | | | | | 1 | 1 | | 38 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 42 | Patrick Shadle | | 1 | 1 | 0 | 0 | | | | | | | | 1 |
| 80 | Jawad Neisheiwat | 1 | | | | | | | | | | | | 6 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | | | | 7 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 11 | Derrick Roberson | 1 | 1 |
| 17 | Damaso Munoz | 0 | 1 |
| 21 | Devin McCourty | 2 | 3 |
| 25 | Jason McCourty | 1 | 0 |
| 26 | Manny Collins | 1 | 0 |
| 31 | George Johnson | 2 | 2 |
| 34 | Kevin Malast | 0 | 1 |
| 35 | William Beckford | 0 | 1 |
| 36 | Courtney Greene | 5 | 4 |
| 38 | Zaire Kitchen | 1 | 0 |
| 43 | Ron Girault | 3 | 1 |
| 46 | Brandon Wood | 2 | 0 |
| 47 | Brandon Renkart | 3 | 0 |
| 48 | Blair Bines | 0 | 1 |
| 50 | Quintero Frierson | 3 | 7 |
| 52 | Chenry Lewis | 0 | 1 |
| 55 | Devraun Thompson | 2 | 3 |
| 56 | Eric Foster | 0 | 3 |
| 57 | Joe Giacobbe | 0 | 1 |
| 60 | Ramel Meekins | 0 | 5 |
| 90 | Jamaal Westerman | 1 | 3 |
| | Totals | 27 | 38 |
|
| # | Player | Solo | Assist |
| 3 | Delone Carter | 0 | 1 |
| 4 | Terrell Lemon | 2 | 0 |
| 5 | Joe Fields | 4 | 6 |
| 8 | Kelvin Smith | 6 | 3 |
| 19 | Luke Cain | 0 | 1 |
| 26 | Dowayne Davis | 0 | 5 |
| 27 | Nicholas Chestnut | 0 | 1 |
| 28 | Tanard Jackson | 2 | 3 |
| 30 | Vincenzo Giruzzi | 1 | 0 |
| 33 | Ben Maljovec | 2 | 0 |
| 52 | Jameel McClain | 0 | 2 |
| 53 | Jamar Atkinson | 1 | 0 |
| 54 | Mike Owen | 1 | 0 |
| 55 | Lee Williams | 0 | 2 |
| 57 | Jerry Mackey | 6 | 3 |
| 76 | Mike Sklarosky | 0 | 1 |
| 91 | Brandon Gilbeaux | 5 | 1 |
| 95 | Nick Santiago | 1 | 0 |
| 97 | Arthur Jones | 0 | 1 |
| 99 | Cornelius Campbell Jr. | 2 | 2 |
| | Totals | 33 | 32 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 11 | Derrick Roberson | 1 | 0 | 2 | | | |
| 21 | Devin McCourty | 0 | 1 | 2 | 0 | 1 | 2 |
| 50 | Quintero Frierson | 1 | 0 | 2 | | | |
| 56 | Eric Foster | 0 | 1 | 2 | 0 | 1 | 2 |
| 60 | Ramel Meekins | 0 | 1 | 1 | | | |
| 90 | Jamaal Westerman | 0 | 1 | 1 | | | |
| | Totals | 2 | 4 | 10 | | | 4 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 57 | Jerry Mackey | 1 | 0 | 1 | | | |
| 91 | Brandon Gilbeaux | 1 | 0 | 1 | | | |
| | Totals | 2 | 0 | 2 | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 11 | Derrick Roberson | | | | 1 |
| 36 | Courtney Greene | 1 | 26 | 0 | |
| | Totals | | 1 | 26 | 0 | 1 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 28 | Tanard Jackson | | | | 1 |
| | Totals | | | | 1 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 36 | Courtney Greene | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 2 | Tim Brown |
| 5 | Dennis Campbell |
| 6 | Glen Lee |
| 7 | Tiquan Underwood |
| 12 | Anthony Cali |
| 19 | Jack Corcoran |
| 24 | Joe Porter |
| 29 | Edmond Laryea |
| 32 | Jean Beljour |
| 44 | Ryan D'Imperio |
| 53 | Darnell Stapleton |
| 63 | Cameron Stephenson |
| 70 | Mike Gilmartin |
| 71 | Jeremy Zuttah |
| 72 | Mike Fladell |
| 77 | Pedro Sosa |
| 83 | James Townsend |
| 89 | Kevin Brock |
| 97 | Peter Tverdov |
|
| # | Player |
| 6 | Donta Herrod |
| 11 | Lavar Lobdell |
| 17 | A.J. Brown |
| 21 | Kareem Jones |
| 24 | Jeremy Sellers |
| 31 | Andrew Taitt |
| 32 | Donte Davis |
| 38 | Breyone Evans |
| 45 | Jake Flaherty |
| 48 | Stephen McDonald |
| 56 | Chris Thorner |
| 59 | Carroll Madison |
| 60 | Justin Outten |
| 67 | Marvin McCall |
| 72 | Ian Hammond |
| 75 | Ryan Durand |
| 81 | Timothy Lane |
| 84 | Brandon Darlington |
|