Wake Forest
Time of Posession: 27:36 First Downs: Rush: 5 Pass: 13 Penalty: 0 Total: 18 Penalties: Number: 3 Yards: 30 Fumbles: Number: 3 Lost: 2 Third Downs: Attempted: 12 Converted: 4 Fourth Downs: Attempted: 0 Converted: 0 |
Louisville
Time of Posession: 32:24 First Downs: Rush: Pass: Penalty: 0 Total: 23 Penalties: Number: 1 Yards: 5 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 13 Converted: 5 Fourth Downs: Attempted: 2 Converted: 1 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 11 | Riley Skinner | 33 | 21 | 1 | 271 | 1 | | 136.6 |
| | Totals | 33 | 21 | 1 | 271 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 4 | Patrick Carter | 1 | 1 | 0 | 21 | 1 | | 606.4 |
| 12 | Brian Brohm | 34 | 24 | 0 | 311 | 0 | | 147.4 |
| | Totals | 35 | 25 | 0 | 332 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 11 | Riley Skinner | 4 | 0 | 21 | -21 | 0 | -5.3 | 0 |
| 14 | Kevin Marion | 3 | 19 | 2 | 17 | 0 | 5.7 | 16 |
| 18 | De'Angelo Bryant | 3 | 23 | 0 | 23 | 0 | 7.7 | 13 |
| 21 | Kenneth Moore | 12 | 86 | 13 | 73 | 0 | 6.1 | 35 |
| 35 | Rich Belton | 5 | 46 | 0 | 46 | 0 | 9.2 | 15 |
| | Totals | 29 | 163 | 52 | 111 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 12 | Brian Brohm | 6 | 17 | 14 | 3 | 0 | .5 | 7 |
| 24 | George Stripling | 4 | 7 | 6 | 1 | 0 | .3 | 4 |
| 32 | Brock Bolen | 4 | 28 | 0 | 28 | 1 | 7 | 18 |
| 33 | Kolby Smith | 16 | 82 | 0 | 82 | 0 | 5.1 | 17 |
| 42 | Anthony Allen | 7 | 13 | 2 | 11 | 1 | 1.6 | 5 |
| | Totals | 37 | 147 | 22 | 125 | 2 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 14 | Kevin Marion | 4 | 63 | 0 | 15.8 | 23 |
| 18 | De'Angelo Bryant | 1 | 9 | 0 | 9 | 9 |
| 21 | Kenneth Moore | 2 | 25 | 0 | 12.5 | 23 |
| 82 | Willie Idlette | 6 | 91 | 0 | 15.2 | 26 |
| 83 | Nate Morton | 4 | 62 | 1 | 15.5 | 30 |
| 89 | John Tereshinski | 3 | 22 | 0 | 7.3 | 13 |
| | Totals | 21 | 271 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 7 | Mario Urrutia | 5 | 44 | 0 | 8.8 | 17 |
| 24 | George Stripling | 1 | 0 | 0 | 0 | 0 |
| 32 | Brock Bolen | 2 | 34 | 0 | 17 | 21 |
| 33 | Kolby Smith | 2 | 34 | 0 | 17 | 25 |
| 42 | Anthony Allen | 1 | 21 | 1 | 21 | 21 |
| 80 | Jimmy Riley | 2 | 21 | 0 | 10.5 | 11 |
| 82 | Gary Barnidge | 2 | 13 | 0 | 6.5 | 11 |
| 85 | Harry Douglas | 10 | 165 | 0 | 16.5 | 50 |
| | Totals | 25 | 332 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 38 | Sam Swank | 5 | 193 | 38.6 | 2 | 0 |
| | Totals | 5 | 193 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 29 | Goettshe | 4 | 136 | 34 | 0 | 0 |
| | Totals | 4 | 136 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 14 | Kevin Marion | 3 | 38 | 0 | | | |
| 82 | Willie Idlette | | | | 3 | 8 | 0 |
| | Totals | 3 | 38 | 0 | 3 | 8 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 26 | JaJuan Spillman | 2 | 31 | 0 | | | |
| | Totals | 2 | 31 | 0 | 1 | -2 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 38 | Sam Swank | | 1 | 1 | 0 | 0 | | | | | 3 | 2 | | 7 |
| 83 | Nate Morton | 1 | | | | | | | | | | | | 6 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | 3 | 2 | | 13 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 18 | Arthur Carmody | | 3 | 3 | 0 | 0 | | | | | 2 | 1 | | 6 |
| 32 | Brock Bolen | 1 | | | | | | | | | | | | 6 |
| 42 | Anthony Allen | 2 | | | | | | | | | | | | 12 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 2 | 1 | | 24 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Alphonso Smith | 2 | 1 |
| 5 | Jon Abbate | 4 | 11 |
| 7 | Riley Swanson | 2 | 0 |
| 9 | Chip Vaughn | 2 | 0 |
| 10 | Kevin Patterson | 5 | 0 |
| 22 | Josh Gattis | 4 | 5 |
| 30 | Patrick Ghee | 6 | 3 |
| 34 | Pierre Easley | 0 | 1 |
| 43 | Stanley Arnoux | 1 | 1 |
| 48 | Bryan Andrews | 1 | 1 |
| 51 | John Russell | 1 | 1 |
| 54 | Antonio Wilson | 1 | 0 |
| 55 | Jyles Tucker | 3 | 0 |
| 59 | Aaron Curry | 4 | 2 |
| 84 | Zac Selmon | 2 | 0 |
| 90 | Jamil Smith | 0 | 1 |
| 93 | Anthony Davis | 2 | 0 |
| 95 | Zach Stukes | 3 | 0 |
| 96 | Boo Robinson | 2 | 2 |
| 98 | Jeremy Thompson | 0 | 1 |
| | Totals | 45 | 30 |
|
| # | Player | Solo | Assist |
| 2 | Richard Raglin | 1 | 0 |
| 6 | Preston Smith | 1 | 1 |
| 8 | Deantwan Whitehead | 0 | 1 |
| 10 | Nate Harris | 4 | 3 |
| 11 | Malik Jackson | 2 | 2 |
| 13 | Johnathan Russell | 1 | 3 |
| 14 | Rod Council | 6 | 0 |
| 21 | William Gay | 5 | 0 |
| 22 | Lamar Myles | 1 | 0 |
| 23 | Stephen Garr | 1 | 0 |
| 30 | Latarrius Thomas | 1 | 0 |
| 34 | Bobby Buchanan | 1 | 0 |
| 43 | Abe Brown | 4 | 2 |
| 46 | Terrance Butler | 1 | 0 |
| 57 | Earl Heyman | 0 | 1 |
| 88 | Brandon Cox | 1 | 0 |
| 91 | Amobi Okoye | 5 | 1 |
| 94 | Adrian Grady | 3 | 0 |
| 96 | Zach Anderson | 1 | 0 |
| | Totals | 39 | 14 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Alphonso Smith | 1 | 0 | 9 | 1 | 0 | 9 |
| 5 | Jon Abbate | 1 | 0 | 6 | | | |
| 10 | Kevin Patterson | 1 | 0 | 1 | | | |
| 48 | Bryan Andrews | 1 | 0 | 5 | 1 | 0 | 5 |
| | Totals | 4 | 0 | 21 | | | 14 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 11 | Malik Jackson | 1 | 1 | 10 | 1 | 0 | 6 |
| 14 | Rod Council | 1 | 0 | 17 | | | |
| 43 | Abe Brown | 3 | 1 | 11 | 1 | 0 | 5 |
| 91 | Amobi Okoye | 3 | 0 | 20 | 2 | 0 | 10 |
| 94 | Adrian Grady | 1 | 0 | 5 | | | |
| | Totals | 9 | 2 | 63 | | | 21 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Alphonso Smith | | | | 1 |
| 7 | Riley Swanson | | | | 2 |
| 10 | Kevin Patterson | | | | 1 |
| 22 | Josh Gattis | | | | 1 |
| 98 | Jeremy Thompson | | | | 1 |
| | Totals | | | | | 6 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 21 | William Gay | 1 | 1 | 0 | 2 |
| 94 | Adrian Grady | | | | 1 |
| | Totals | 1 | 1 | 0 | 3 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 10 | Kevin Patterson | | | | 1 |
| 59 | Aaron Curry | | | | 1 |
| | Totals | | | | 2 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 11 | Malik Jackson | 1 | 13 | 0 | |
| 21 | William Gay | | | | 1 |
| 94 | Adrian Grady | | | | 1 |
| | Totals | 1 | 13 | 0 | 2 |
|
Other Participants:
|
| # | Player |
| 2A | Jon Temple |
| 13 | Johnny Edwards |
| 17 | Ryan McManus |
| 24 | Channing Schofield |
| 29 | Kerry Major |
| 32 | Aaron Mason |
| 39 | Chantz McClinic |
| 41 | Eric Berry |
| 44 | Mike Rinfrette |
| 45 | Mike Simmons |
| 49 | Damon McWhite |
| 52 | Dominique Midgett |
| 60 | Barrett McMillin |
| 61 | Arby Jones |
| 64 | Jeff Griffin |
| 65 | Gage Crews |
| 70 | Chris DeGeare |
| 74 | Steve Justice |
| 75 | Steve Vallos |
| 76 | Joe Birdsong |
| 78 | Louis Frazier |
| 79 | Matthew Brim |
| 81 | Will Hollis |
| 85 | Ben Wooster |
| 92 | Nick Jarvis |
| 97 | Daniel Callahan |
|
| # | Player |
| 3 | Trent Guy |
| 9 | Chris Vaughn |
| 20 | Lamar Alston |
| 35 | Brandon Sharp |
| 36 | Todd Flannery |
| 37 | Marcus Folmar |
| 38 | Deon Palmer |
| 40 | Mattingly |
| 47 | Derointae Taylor |
| 48 | Joe Tronzo |
| 52 | Mozell Axson |
| 56 | Mike Adams |
| 63 | Danny Barlowe |
| 68 | Bussey |
| 69 | Marcel Benson |
| 76 | Kurt Quarterman |
| 77 | Eric Wood |
| 79 | Renardo Foster |
| 81 | Scott Kuhn |
| 87 | Corey Thompson |
| 89 | Breno Giacomini |
| 90 | Johnnie Burns |
|