Wyoming
Time of Posession: 35:58 First Downs: Rush: 16 Pass: 10 Penalty: 5 Total: 31 Penalties: Number: 7 Yards: 55 Fumbles: Number: 3 Lost: 2 Third Downs: Attempted: 13 Converted: 7 Fourth Downs: Attempted: 2 Converted: 1 |
Utah St.
Time of Posession: 24:02 First Downs: Rush: Pass: Penalty: 0 Total: 5 Penalties: Number: 9 Yards: 79 Fumbles: Number: 2 Lost: 0 Third Downs: Attempted: 12 Converted: 1 Fourth Downs: Attempted: 1 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Jacob Doss | 26 | 17 | 1 | 209 | 3 | | 163.3 |
| 16 | Karsten Sween | 1 | 1 | 0 | 30 | 0 | | 352 |
| | Totals | 27 | 18 | 1 | 239 | 3 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Leon Jackson III | 22 | 10 | 1 | 74 | 0 | | 64.6 |
| | Totals | 22 | 10 | 1 | 74 | 0 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 6 | Hoost Marsh | 3 | 6 | 0 | 6 | 1 | 2 | 3 |
| 7 | Jacob Doss | 9 | 29 | 0 | 29 | 0 | 3.2 | 12 |
| 11 | Devin Moore | 14 | 63 | 2 | 61 | 0 | 4.4 | 16 |
| 16 | Karsten Sween | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| 18 | Wynel Seldon | 18 | 103 | 4 | 99 | 0 | 5.5 | 19 |
| 40 | Montey Brunk | 6 | 20 | 5 | 15 | 0 | 2.5 | 8 |
| | Totals | 51 | 232 | 11 | 221 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 4 | Marcus Cross | 11 | 47 | 3 | 44 | 0 | 4 | 9 |
| 7 | Leon Jackson III | 11 | 14 | 6 | 8 | 0 | .7 | 5 |
| 28 | Antraun McDaniel | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| 34 | Rob Sirstins | 2 | 1 | 0 | 1 | 0 | .5 | 1 |
| | Totals | 26 | 64 | 9 | 55 | 0 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 5 | Tyler Holden | 4 | 71 | 1 | 17.8 | 51 |
| 6 | Hoost Marsh | 1 | 39 | 1 | 39 | 39 |
| 8 | Michael Ford | 4 | 20 | 0 | 5 | 8 |
| 11 | Devin Moore | 2 | 31 | 0 | 15.5 | 19 |
| 15 | Kyle Jacobo | 2 | 20 | 0 | 10 | 11 |
| 18 | Wynel Seldon | 3 | 23 | 1 | 7.7 | 13 |
| 46 | Wade Betschart | 1 | 5 | 0 | 5 | 5 |
| 81 | Derrick Levy | 1 | 30 | 0 | 30 | 30 |
| | Totals | 18 | 239 | 3 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Tony Pennyman | 2 | 13 | 0 | 6.5 | 7 |
| 2 | Aaron Lesue | 1 | 5 | 0 | 5 | 5 |
| 4 | Marcus Cross | 1 | 5 | 0 | 5 | 5 |
| 6 | Kevin Robinson | 3 | 41 | 0 | 13.7 | 33 |
| 14 | Otis Nelson | 2 | 10 | 0 | 5 | 6 |
| 34 | Rob Sirstins | 1 | 0 | 0 | 0 | 0 |
| | Totals | 10 | 74 | 0 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 25 | Billy Vinnedge | 1 | 47 | 47 | 1 | 0 |
| | Totals | 1 | 47 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 7 | Leon Jackson III | 8 | 290 | 36.3 | 1 | 0 |
| 13 | Justin Hamblin | 2 | 63 | 31.5 | 0 | 0 |
| | Totals | 10 | 353 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 3 | Troy Lewis | | | | 1 | 15 | 0 |
| 6 | Hoost Marsh | | | | 5 | 36 | 0 |
| 11 | Devin Moore | 1 | 18 | 0 | | | |
| 23 | John Wendling | 1 | 30 | 0 | | | |
| 36 | Weston Johnson | | | | 1 | 0 | 0 |
| | Totals | 2 | 48 | 0 | 7 | 51 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 1 | Tony Pennyman | 2 | 42 | 0 | | | |
| | Totals | 2 | 42 | 0 | 1 | -2 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 5 | Tyler Holden | 1 | | | | | | | | | | | | 6 |
| 6 | Hoost Marsh | 2 | | | | | | | | | | | | 12 |
| 18 | Wynel Seldon | 1 | | | | | | | | | | | | 6 |
| 28 | Michael Medina | 1 | | | | | | | | | | | | 6 |
| 39 | Aric Goodman | | 3 | 3 | 0 | 0 | | | | | 3 | 1 | | 6 |
| 89 | Jake Scott | | 2 | 2 | 0 | 0 | | | | | | | | 2 |
| | Totals | 5 | 5 | 5 | 0 | 0 | | | | | 3 | 1 | | 38 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 13 | Justin Hamblin | | 1 | 1 | 0 | 0 | | | | | | | | 1 |
| 24 | Antonio Taylor | 1 | | | | | | | | | | | | 6 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | | | | 7 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Quincy Rogers | 2 | 1 |
| 20 | Julius Stinson | 3 | 2 |
| 23 | John Wendling | 0 | 3 |
| 24 | Dorsey Golston | 3 | 0 |
| 27 | Michael Ray | 2 | 0 |
| 28 | Michael Medina | 2 | 2 |
| 29 | Ward Dobbs | 2 | 1 |
| 34 | Sean Claffey | 2 | 0 |
| 36 | Weston Johnson | 1 | 0 |
| 42 | Aaron Robbins | 2 | 0 |
| 44 | John Prater | 1 | 1 |
| 48 | Danny Dutmer | 1 | 0 |
| 53 | Luke Chase | 0 | 2 |
| 59 | Zeb Whipp | 0 | 1 |
| 90 | Fred Givens | 1 | 0 |
| 91 | John Fletcher | 1 | 0 |
| 93 | Mike Groover | 4 | 1 |
| 95 | Corey Mace | 0 | 2 |
| 97 | Jake Mayes | 1 | 0 |
| 98 | Mitch Unrein | 2 | 0 |
| | Totals | 30 | 16 |
|
| # | Player | Solo | Assist |
| 2 | Aaron Lesue | 1 | 0 |
| 3 | Marquise Charles | 1 | 3 |
| 8 | Drew Pearson | 3 | 1 |
| 9 | Terrance Washington | 3 | 3 |
| 14 | Otis Nelson | 1 | 0 |
| 23 | Joshua Taylor | 1 | 1 |
| 24 | Antonio Taylor | 6 | 1 |
| 27 | Chris James | 2 | 0 |
| 31 | Paul Igboeli | 1 | 0 |
| 39 | Caleb Taylor | 2 | 4 |
| 40 | Derrick Cumbee | 1 | 0 |
| 42 | Josh Anderson | 0 | 1 |
| 44 | Clay Swan | 1 | 1 |
| 45 | Devon Hall | 8 | 1 |
| 46 | Darby Golden | 0 | 2 |
| 47 | Daryl Fields | 4 | 2 |
| 53 | Jake Hutton | 7 | 2 |
| 57 | Frank Maile | 2 | 1 |
| 58 | Ben Calderwood | 5 | 2 |
| 79 | E.J. Reid | 1 | 2 |
| 89 | Ryan Wilson | 1 | 0 |
| 93 | Ben Childs | 1 | 0 |
| 96 | Alan Bishop | 2 | 1 |
| 97 | Bevan Howard | 0 | 2 |
| 198 | Team | 1 | 0 |
| | Totals | 55 | 30 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 20 | Julius Stinson | 0 | 1 | 0 | | | |
| 23 | John Wendling | 0 | 1 | 1 | | | |
| 42 | Aaron Robbins | 1 | | 1 | 1 | | 1 |
| 93 | Mike Groover | 2 | 0 | 11 | 1 | 0 | 5 |
| 98 | Mitch Unrein | 1 | 0 | 2 | | | |
| | Totals | 4 | 2 | 15 | | | 6 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 27 | Chris James | 1 | 0 | 1 | | | |
| 39 | Caleb Taylor | 0 | 1 | 1 | | | |
| 45 | Devon Hall | 1 | 0 | 3 | | | |
| 46 | Darby Golden | 0 | 1 | 1 | | | |
| 47 | Daryl Fields | 0 | 1 | 1 | | | |
| 79 | E.J. Reid | 0 | 1 | 0 | | | |
| | Totals | 2 | 4 | 7 | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 20 | Julius Stinson | | | | 2 |
| 27 | Michael Ray | | | | 1 |
| 28 | Michael Medina | 1 | 20 | 1 | |
| | Totals | | 1 | 20 | 1 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 8 | Drew Pearson | | | | 1 |
| 9 | Terrance Washington | | | | 1 |
| 24 | Antonio Taylor | 1 | 45 | 1 | 1 |
| 27 | Chris James | | | | 1 |
| 47 | Daryl Fields | | | | 1 |
| | Totals | 1 | 45 | 1 | 5 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 93 | Mike Groover | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 53 | Jake Hutton | | | | 1 |
| 198 | Team | | | | 1 |
| | Totals | | | | 2 |
|
Other Participants:
|
| # | Player |
| 4 | Evan Weatherspoon |
| 31 | Marcell Gipson |
| 37 | Matt Barella |
| 45 | Austin Hall |
| 51 | Brandon Haugen |
| 54 | Jake Edmunds |
| 55 | Mike Juergens |
| 63 | Eric Auflick |
| 67 | Hunter Richards |
| 69 | Jason Karcher |
| 70 | Russ Arnold |
| 71 | Ryan Otterson |
| 72 | Ben Smith |
| 73 | Chase Johnson |
| 74 | Tim Bond |
| 76 | Kyle Howard |
| 80 | Darion Donnelly |
| 82 | Greg Genho |
| 84 | Greg Bolling |
| 85 | Jesson Salyards |
| 87 | Chris Sundberg |
| 92 | Erick Pauley |
| 94 | Rob Hollway |
| 96 | Adam Diehl |
|
| # | Player |
| 17 | Ryan Bohm |
| 26 | James Brindley |
| 33 | Chanler Buck |
| 41 | Kerry Shepherd |
| 43 | Ryan Taylor |
| 56 | Ryan Tonnemacher |
| 63 | Pace Jorgensen |
| 65 | Taylor Wallace |
| 74 | Shawn Murphy |
| 75 | Brent DeLadurantey |
| 82 | Xavier Bowman |
| 84 | Will Fausel |
| 86 | Rob Myers |
| 88 | Jimmy Bohm |
|