Youngstown St.
Time of Posession: 28:43 First Downs: Rush: 10 Pass: 9 Penalty: 2 Total: 21 Penalties: Number: 7 Yards: 75 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 13 Converted: 8 Fourth Downs: Attempted: 0 Converted: 0 |
Maine
Time of Posession: 30:49 First Downs: Rush: Pass: Penalty: 1 Total: 12 Penalties: Number: 10 Yards: 81 Fumbles: Number: 2 Lost: 1 Third Downs: Attempted: 14 Converted: 4 Fourth Downs: Attempted: 3 Converted: 1 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 24 | Tom Zetts | 21 | 12 | 2 | 178 | 3 | | 156.4 |
| | Totals | 21 | 12 | 2 | 178 | 3 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 12 | Ron Whitcomb | 17 | 11 | 1 | 114 | 1 | | 128.7 |
| | Totals | 17 | 11 | 1 | 114 | 1 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 23 | Marcus Mason | 29 | 115 | 8 | 107 | 1 | 3.7 | 13 |
| 24 | Tom Zetts | 4 | 19 | 6 | 13 | 0 | 3.3 | 10 |
| 35 | Demetrius Ison | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 37 | Monquantae Gibson | 6 | 23 | 0 | 23 | 1 | 3.8 | 8 |
| 48 | Brandon Nicholson | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| 198 | Team | 1 | 0 | 2 | -2 | 0 | -2 | 0 |
| | Totals | 42 | 158 | 17 | 141 | 2 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Arel Gordon | 15 | 145 | 6 | 139 | 1 | 9.3 | 75 |
| 12 | Ron Whitcomb | 18 | 34 | 44 | -10 | 0 | -.6 | 8 |
| 21 | Teron Allen | 3 | 0 | 4 | -4 | 0 | -1.3 | 0 |
| 25 | Desmond Randall | 2 | 22 | 0 | 22 | 0 | 11 | 17 |
| 198 | Team | 1 | 0 | 23 | -23 | 0 | -23 | 0 |
| | Totals | 39 | 201 | 77 | 124 | 1 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 9 | T.J. Peterson | 5 | 110 | 2 | 22 | 42 |
| 33 | Josh Cayson | 1 | 10 | 0 | 10 | 10 |
| 37 | Monquantae Gibson | 1 | 5 | 0 | 5 | 5 |
| 81 | Louis Irizarry | 1 | 7 | 1 | 7 | 7 |
| 82 | Rory Berry | 3 | 35 | 0 | 11.7 | 16 |
| 89 | Max King | 1 | 11 | 0 | 11 | 11 |
| | Totals | 12 | 178 | 3 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Arel Gordon | 4 | 63 | 0 | 15.8 | 33 |
| 8 | Manzi Pierre | 1 | 31 | 1 | 31 | 31 |
| 18 | Anthony Cotrone | 1 | 0 | 0 | 0 | 0 |
| 25 | Desmond Randall | 2 | 4 | 0 | 2 | 3 |
| 80 | Matthew Mulligan | 2 | 17 | 0 | 8.5 | 14 |
| | Totals | 11 | 114 | 1 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 19 | Joe Bishop | 4 | 144 | 36 | 3 | 0 |
| | Totals | 4 | 144 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 17 | Kash Kiefer | 6 | 232 | 38.7 | 1 | 0 |
| | Totals | 6 | 232 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 1 | Jason Perry | | | | 1 | 1 | 0 |
| 17 | Tyler Griffin | 1 | 22 | 0 | | | |
| 35 | Demetrius Ison | 2 | 24 | 0 | | | |
| | Totals | 3 | 46 | 0 | 2 | 0 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 3 | Lamir Whetstone | 2 | 39 | 0 | | | |
| 27 | Manauris Arias | 4 | 49 | 0 | 1 | -4 | 0 |
| | Totals | 6 | 88 | 0 | 1 | -4 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 9 | T.J. Peterson | 2 | | | | | | | | | | | | 12 |
| 23 | Marcus Mason | 1 | | | | | | | | | | | | 6 |
| 37 | Monquantae Gibson | 1 | | | | | | | | | | | | 6 |
| 81 | Louis Irizarry | 1 | | | | | | | | | | | | 6 |
| 88 | Brian Palmer | | 5 | 4 | 0 | 0 | | | | | | | | 4 |
| | Totals | 5 | 5 | 4 | 0 | 0 | | | | | | | | 34 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 2 | Arel Gordon | 1 | | | | | | | | | | | | 6 |
| 8 | Manzi Pierre | 1 | | | | | | | | | | | | 6 |
| 38 | Devin McNeill | | 2 | 2 | 0 | 0 | | | | | | | | 2 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | | | | 14 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Jason Perry | 2 | 3 |
| 2 | Chris Goffer | 3 | 2 |
| 3 | Codera Jackson | 2 | 3 |
| 6 | Dorian Chenault | 1 | 3 |
| 8 | Jarvis Richards | 0 | 1 |
| 17 | Tyler Griffin | 1 | 0 |
| 18 | Vince Gliatta | 0 | 2 |
| 21 | Bob Perez | 1 | 0 |
| 25 | Jeremiah Wright | 4 | 8 |
| 35 | Demetrius Ison | 1 | 0 |
| 38 | Marty Hutchinson | 4 | 6 |
| 45 | Brian Mellott | 1 | 1 |
| 46 | Nate Ward | 0 | 1 |
| 51 | Jeff Koval | 1 | 3 |
| 56 | James Terry | 7 | 3 |
| 66 | Nhemie Theodore | 1 | 0 |
| 96 | Mychal Savage | 0 | 5 |
| 97 | Jim Phelan | 0 | 2 |
| 98 | Blake Halverson | 2 | 1 |
| | Totals | 31 | 44 |
|
| # | Player | Solo | Assist |
| 2 | Arel Gordon | 1 | 0 |
| 3 | Lamir Whetstone | 1 | 0 |
| 4 | Daren Stone | 1 | 3 |
| 9 | Matt King | 2 | 6 |
| 22 | Lionel Nixon Jr. | 5 | 0 |
| 23 | Alex Goyins | 3 | 1 |
| 27 | Manauris Arias | 1 | 0 |
| 28 | Jonathan Calderon | 7 | 4 |
| 32 | John Wormuth | 1 | 3 |
| 36 | Brandon McLaughlin | 0 | 1 |
| 37 | Jamaal Forman | 0 | 1 |
| 41 | Josh Caldwell | 1 | 0 |
| 47 | Andrew Downey | 1 | 4 |
| 48 | Derek Runnells | 0 | 1 |
| 52 | Jovan Belcher | 3 | 6 |
| 90 | Mike DeVito | 1 | 5 |
| 91 | Reginald Paramoure | 0 | 1 |
| 96 | Bruno Dorismond | 2 | 2 |
| 98 | Patrick McCrossan | 2 | 4 |
| | Totals | 32 | 42 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 25 | Jeremiah Wright | 1 | 2 | 3 | 0 | 1 | 1 |
| 38 | Marty Hutchinson | 1 | 0 | 8 | 1 | 0 | 8 |
| 51 | Jeff Koval | 1 | 2 | 12 | 0 | 1 | 7 |
| 56 | James Terry | 2 | 1 | 16 | 1 | 1 | 4 |
| 66 | Nhemie Theodore | 1 | 0 | 1 | | | |
| 96 | Mychal Savage | 0 | 1 | 7 | 0 | 1 | 7 |
| 97 | Jim Phelan | 0 | 1 | 2 | | | |
| 98 | Blake Halverson | 1 | 1 | 4 | | | |
| | Totals | 7 | 8 | 53 | | | 27 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 9 | Matt King | 0 | 2 | 3 | 0 | 1 | 2 |
| 28 | Jonathan Calderon | 1 | 0 | 2 | | | |
| 36 | Brandon McLaughlin | 0 | 1 | 2 | | | |
| 90 | Mike DeVito | 0 | 2 | 3 | 0 | 1 | 3 |
| 96 | Bruno Dorismond | 0 | 1 | 1 | | | |
| 98 | Patrick McCrossan | 1 | 2 | 4 | | | |
| | Totals | 2 | 8 | 15 | | | 5 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 3 | Codera Jackson | | | | 1 |
| 21 | Bob Perez | 1 | 25 | 0 | |
| 25 | Jeremiah Wright | | | | 1 |
| 98 | Blake Halverson | | | | 1 |
| | Totals | | 1 | 25 | 0 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 4 | Daren Stone | 1 | 7 | 0 | |
| 22 | Lionel Nixon Jr. | 1 | 0 | 0 | |
| 27 | Manauris Arias | | | | 1 |
| | Totals | 2 | 7 | 0 | 1 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 38 | Marty Hutchinson | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
Other Participants:
|
| # | Player |
| 4 | Mike Schneider |
| 5 | Justin Reams |
| 12 | Ben Lane |
| 20 | Tyler Morton |
| 28 | Jordan Edwards |
| 29 | Tariq Goode |
| 30 | Antaun Rose |
| 31 | Da'Michael Horne |
| 36 | Tom Froelich |
| 39 | Myles Banford |
| 44 | Mike Barlak |
| 49 | Tony Lawrence |
| 50 | Josh Tanner |
| 52 | Ryan Jewell |
| 53 | Rashod Cotton |
| 59 | Roshon Simons |
| 64 | Matt Kishman |
| 65 | Joe DeBee |
| 67 | Brad Samsa |
| 68 | Pat Walker |
| 71 | Erik Claxon |
| 72 | John Foster |
| 73 | Jamel Lee |
| 77 | Leon Edwards |
| 78 | Tyler Booth |
| 83 | Aaron Pitts |
| 87 | Derrick Bush |
| 90 | Bobby Lykes-Knight |
| 92 | Rob Stoner |
|
| # | Player |
| 1 | Rodney Salomon |
| 5 | Jerron Pearson |
| 13 | Robert Donnelly |
| 55 | Ryan Canary |
| 58 | Shawn Demaray |
| 65 | Justin Roberts |
| 73 | Jake Queener |
| 75 | Christopher Arnao |
|