Howard
Time of Posession: 32:53 First Downs: Rush: 7 Pass: 12 Penalty: 3 Total: 22 Penalties: Number: 13 Yards: 122 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 17 Converted: 5 Fourth Downs: Attempted: 4 Converted: 2 |
South Carolina St.
Time of Posession: 27:07 First Downs: Rush: Pass: Penalty: 3 Total: 22 Penalties: Number: 9 Yards: 79 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 14 Converted: 7 Fourth Downs: Attempted: 2 Converted: 0 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Floyd Haigler | 2 | 1 | 0 | 4 | 0 | | 66.8 |
| 13 | Brian Johnson | 41 | 22 | 2 | 218 | 2 | | 104.7 |
| | Totals | 43 | 23 | 2 | 222 | 2 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Malcolm Long | 8 | 5 | 0 | 172 | 2 | | 325.6 |
| 19 | Cleveland McCoy | 17 | 12 | 0 | 104 | 2 | | 160.8 |
| | Totals | 25 | 17 | 0 | 276 | 4 | |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 8 | Leonard Moore | 2 | 8 | 0 | 8 | 0 | 4 | 6 |
| 10 | Floyd Haigler | 1 | 0 | 1 | -1 | 0 | -1 | 0 |
| 13 | Brian Johnson | 17 | 88 | 21 | 67 | 1 | 3.9 | 12 |
| 25 | Karlos Whittaker | 3 | 7 | 0 | 7 | 0 | 2.3 | 3 |
| 28 | Frank Berchie | 3 | 9 | 4 | 5 | 0 | 1.7 | 5 |
| 32 | Martin Corniffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dion Townley | 10 | 41 | 2 | 39 | 0 | 3.9 | 13 |
| | Totals | 37 | 153 | 28 | 125 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 7 | Malcolm Long | 6 | 0 | 14 | -14 | 0 | -2.3 | 0 |
| 19 | Cleveland McCoy | 6 | 36 | 17 | 19 | 0 | 3.2 | 17 |
| 22 | Troy McFadden | 3 | 19 | 0 | 19 | 0 | 6.3 | 17 |
| 28 | William Ford | 17 | 124 | 0 | 124 | 1 | 7.3 | 23 |
| 34 | Jonathan Woods | 12 | 24 | 4 | 20 | 2 | 1.7 | 4 |
| 47 | Evans Capers | 2 | 4 | 0 | 4 | 1 | 2 | 3 |
| | Totals | 46 | 207 | 35 | 172 | 4 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Jarahn Williams | 5 | 46 | 1 | 9.2 | 17 |
| 12 | Michael Harper | 1 | 21 | 0 | 21 | 21 |
| 28 | Frank Berchie | 2 | 8 | 0 | 4 | 8 |
| 36 | Dion Townley | 5 | 24 | 0 | 4.8 | 10 |
| 80 | Larry Duncan | 6 | 50 | 0 | 8.3 | 15 |
| 81 | Arlandus Hood | 4 | 73 | 1 | 18.3 | 24 |
| | Totals | 23 | 222 | 2 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Dusten DuBose | 5 | 67 | 1 | 13.4 | 34 |
| 3 | Oliver Young | 2 | 110 | 1 | 55 | 73 |
| 10 | Terrance Smith | 1 | 8 | 0 | 8 | 8 |
| 21 | Phillip Morris | 2 | 8 | 0 | 4 | 6 |
| 47 | Evans Capers | 2 | 16 | 1 | 8 | 14 |
| 80 | Matt Washington | 1 | 43 | 0 | 43 | 43 |
| 82 | Semaj Moody | 1 | 10 | 0 | 10 | 10 |
| 86 | Darris Jackson | 1 | 2 | 1 | 2 | 2 |
| 88 | Octavius Darby | 2 | 12 | 0 | 6 | 17 |
| | Totals | 17 | 276 | 4 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 48 | Dennis Wiehberg | 6 | 230 | 38.3 | 0 | 1 |
| | Totals | 6 | 230 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 36 | Aaron Haire | 4 | 173 | 43.3 | 2 | 0 |
| | Totals | 4 | 173 |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 11 | Martin Decembert | 2 | 32 | 0 | | | |
| 12 | Michael Harper | 6 | 105 | 0 | | | |
| 80 | Larry Duncan | | | | 1 | 7 | 0 |
| | Totals | 8 | 137 | 0 | 1 | 7 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 2 | Dusten DuBose | 1 | 10 | 0 | | | |
| 17 | Travance Jackson | 1 | 24 | 0 | | | |
| 21 | Phillip Morris | 1 | 56 | 0 | | | |
| | Totals | 3 | 90 | 0 | | | |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1 | Jarahn Williams | 1 | | | | | | | | | | | | 6 |
| 13 | Brian Johnson | 1 | | | | | | | | | | | | 6 |
| 40 | John Mendoza | | | | | | | | | | 1 | 0 | | 0 |
| 48 | Dennis Wiehberg | | 3 | 3 | 0 | 0 | | | | | | | | 3 |
| 81 | Arlandus Hood | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 1 | 0 | | 21 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 2 | Dusten DuBose | 1 | | | | | | | | | | | | 6 |
| 3 | Oliver Young | 1 | | | | | | | | | | | | 6 |
| 28 | William Ford | 1 | | | | | | | | | | | | 6 |
| 33 | Stephen Grantham | | 8 | 8 | 0 | 0 | | | | | 1 | 1 | | 11 |
| 34 | Jonathan Woods | 2 | | | | | | | | | | | | 12 |
| 47 | Evans Capers | 2 | | | | | | | | | | | | 12 |
| 86 | Darris Jackson | 1 | | | | | | | | | | | | 6 |
| | Totals | 8 | 8 | 8 | 0 | 0 | | | | | 1 | 1 | | 59 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 4 | Randell Means | 2 | 5 |
| 11 | Martin Decembert | 2 | 2 |
| 14 | Rodney Slappy | 1 | 0 |
| 19 | Lawrence Hellams | 1 | 0 |
| 27 | Brandon Bufford | 3 | 2 |
| 32 | Martin Corniffe | 2 | 0 |
| 39 | Vincent Hill | 0 | 1 |
| 40 | John Mendoza | 1 | 0 |
| 42 | Robert Dowdy | 7 | 4 |
| 43 | Robert Parker III | 1 | 2 |
| 45 | Endor Cooper | 6 | 2 |
| 47 | Maurice Cheeks | 2 | 2 |
| 56 | James Carter | 3 | 0 |
| 95 | Charlie Richards | 5 | 2 |
| 98 | Jarrett Burgess | 1 | 0 |
| 99 | Rudolph Hardie | 4 | 2 |
| | Totals | 41 | 24 |
|
| # | Player | Solo | Assist |
| 2 | Dusten DuBose | 1 | 0 |
| 8 | Devonne Quattlebaum | 1 | 0 |
| 9 | Phillip Adams | 1 | 0 |
| 11 | Markee Hamlin | 5 | 3 |
| 15 | Terrance Allen | 3 | 2 |
| 20 | Ricky Young | 6 | 1 |
| 24 | Desmond Benjamin | 2 | 2 |
| 25 | Byron Bush | 1 | 0 |
| 26 | Bailey Brinson | 3 | 2 |
| 29 | LaQuinn Ellerbe | 3 | 2 |
| 30 | Rafel Bush | 1 | 1 |
| 37 | Antwann Gamble | 2 | 1 |
| 38 | Steven Jacobs | 0 | 2 |
| 44 | Tony White | 2 | 4 |
| 53 | LaTavis Henderson | 1 | 1 |
| 56 | Julius Wilkerson | 0 | 3 |
| 80 | Matt Washington | 0 | 1 |
| 81 | Spencer Miller | 1 | 0 |
| 82 | Semaj Moody | 1 | 0 |
| 87 | Cedric Lloyd | 4 | 1 |
| 92 | Jayson Ayers | 2 | 3 |
| 93 | Patrick Brooks | 3 | 0 |
| 98 | Matt Key | 1 | 1 |
| 99 | Keyon Brooks | 0 | 2 |
| | Totals | 44 | 32 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 4 | Randell Means | 1 | 0 | 5 | 1 | 0 | 5 |
| 42 | Robert Dowdy | 1 | 0 | 4 | | | |
| 47 | Maurice Cheeks | 0 | 1 | 3 | | | |
| 95 | Charlie Richards | 2 | 0 | 13 | 1 | 0 | 12 |
| 99 | Rudolph Hardie | 1 | 1 | 11 | 1 | 0 | 9 |
| | Totals | 5 | 2 | 36 | | | 26 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 20 | Ricky Young | 1 | 0 | 5 | 1 | 0 | 5 |
| 38 | Steven Jacobs | 0 | 1 | 1 | | | |
| 44 | Tony White | 0 | 1 | 0 | | | |
| 87 | Cedric Lloyd | 2 | 0 | 6 | 1 | 0 | 5 |
| 92 | Jayson Ayers | 0 | 1 | 2 | | | |
| 93 | Patrick Brooks | 2 | 0 | 11 | 1 | 0 | 7 |
| 99 | Keyon Brooks | 0 | 1 | 1 | | | |
| | Totals | 5 | 4 | 26 | | | 17 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 35 | Vincent Moorehead | | | | 1 |
| 45 | Endor Cooper | | | | 1 |
| | Totals | | | | | 2 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 20 | Ricky Young | | | | 1 |
| 26 | Bailey Brinson | 1 | 27 | 0 | 2 |
| 44 | Tony White | | | | 1 |
| 53 | LaTavis Henderson | 1 | 0 | 0 | |
| | Totals | 2 | 27 | 0 | 4 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 95 | Charlie Richards | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 20 | Ricky Young | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 3 | Brian Blake |
| 59 | Travis Harmon |
| 66 | Michael Russell |
| 71 | DiMarques Floyd |
| 75 | Justin Faust |
| 77 | Sean Woolford |
| 91 | Alfred Sutton |
|
| # | Player |
| 45 | Markus James |
| 50 | Johnny Culbreath |
| 52 | Devon Dawson |
| 55 | Raymond Harrison |
| 71 | Nathaniel Richardson |
| 78 | James Lee |
| 91 | James Simmons |
|