Towson
Time of Posession: 25:27 First Downs: Rush: 3 Pass: 15 Penalty: 1 Total: 19 Penalties: Number: 7 Yards: 45 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 11 Converted: 7 Fourth Downs: Attempted: 0 Converted: 0 |
Richmond
Time of Posession: 34:33 First Downs: Rush: Pass: Penalty: 0 Total: 21 Penalties: Number: 4 Yards: 37 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 15 Converted: 5 Fourth Downs: Attempted: 5 Converted: 5 |
Passing:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 13 | Sean Schaefer | 33 | 29 | 0 | 287 | 2 | | 180.9 |
| | Totals | 33 | 29 | 0 | 287 | 2 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 11 | Eric Ward | 34 | 23 | 1 | 188 | 0 | 1 | 108.2 |
| 198 | Team | 1 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 35 | 23 | 1 | 188 | 0 | 1 |
|
Rushing:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 13 | Sean Schaefer | 3 | 6 | 10 | -4 | 0 | -1.3 | 6 |
| 18 | Nick Williams | 15 | 44 | 4 | 40 | 1 | 2.7 | 8 |
| 32 | Matt Castor | 4 | 14 | 7 | 7 | 0 | 1.8 | 7 |
| | Totals | 22 | 64 | 21 | 43 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 11 | Eric Ward | 8 | 23 | 5 | 18 | 1 | 2.3 | 6 |
| 22 | Tim Hightower | 26 | 131 | 11 | 120 | 1 | 4.6 | 23 |
| 32 | Josh Vaughan | 5 | 28 | 0 | 28 | 0 | 5.6 | 9 |
| | Totals | 39 | 182 | 16 | 166 | 2 |
|
Receiving:
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Paul Perry | 2 | 29 | 0 | 14.5 | 24 |
| 16 | Marcus Lee | 5 | 52 | 0 | 10.4 | 14 |
| 18 | Nick Williams | 9 | 50 | 0 | 5.6 | 13 |
| 80 | Demetrius Harrison | 10 | 112 | 1 | 11.2 | 22 |
| 86 | Casey Cegles | 3 | 44 | 1 | 14.7 | 17 |
| | Totals | 29 | 287 | 2 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Kevin Grayson | 6 | 69 | 0 | 11.5 | 30 |
| 3 | John Crone | 2 | 8 | 0 | 4 | 5 |
| 7 | Scot Riddell | 4 | 33 | 0 | 8.3 | 14 |
| 9 | Jordan Mitchell | 2 | 25 | 0 | 12.5 | 17 |
| 22 | Tim Hightower | 3 | 18 | 0 | 6 | 9 |
| 32 | Josh Vaughan | 1 | 5 | 0 | 5 | 5 |
| 36 | Max Prokell | 1 | 6 | 0 | 6 | 6 |
| 87 | Joe Monteverde | 4 | 24 | 0 | 6 | 7 |
| | Totals | 23 | 188 | 0 |
|
Punting:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 11 | Bill Shears | 3 | 110 | 36.7 | 0 | 0 |
| | Totals | 3 | 110 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| | Totals | | |
|
Returns:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 2 | Paul Perry | 1 | 19 | 0 | | | |
| 19 | Nate Irby | 1 | 12 | 0 | | | |
| 27 | Jimmy McClam | 3 | 77 | 0 | | | |
| | Totals | 5 | 108 | 0 | | | |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 3 | John Crone | 2 | 28 | 0 | | | |
| 25 | William Bischoff | 1 | 13 | 0 | | | |
| 26 | Justin Rogers | 1 | 32 | 0 | | | |
| 29 | Derek Hatcher | | | | 3 | 28 | 0 |
| | Totals | 4 | 73 | 0 | 3 | 28 | 0 |
|
Scoring:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 18 | Nick Williams | 1 | | | | | | | | | | | | 6 |
| 35 | Mark Bencivengo | | 2 | 2 | 0 | 0 | | | | | 2 | 1 | | 5 |
| 80 | Demetrius Harrison | 1 | | | | | | | | | | | | 6 |
| 86 | Casey Cegles | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 2 | 2 | 0 | 0 | | | | | 2 | 1 | | 23 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 10 | Andrew Howard | | 1 | 1 | 0 | 0 | | | | | 5 | 2 | | 7 |
| 11 | Eric Ward | 1 | | | 1 | 1 | | | | | | | | 8 |
| 22 | Tim Hightower | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 1 | 1 | 1 | 1 | | | | | 5 | 2 | | 21 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 3 | Raymond White | 1 | 0 |
| 4 | John Webb | 10 | 2 |
| 9 | Drew Lee | 0 | 1 |
| 15 | Drew Mack | 5 | 2 |
| 17 | Trent Covington | 0 | 1 |
| 19 | Nate Irby | 2 | 0 |
| 21 | Maurice Wilkins | 7 | 5 |
| 22 | Eric Clark | 5 | 4 |
| 25 | Jeremy Gardner | 0 | 2 |
| 26 | Ollie Thomas | 2 | 0 |
| 27 | Jimmy McClam | 2 | 0 |
| 28 | Donte Blakey | 4 | 0 |
| 33 | Kenny Scott | 6 | 4 |
| 35 | Mark Bencivengo | 0 | 1 |
| 36 | Jordan Manning | 5 | 3 |
| 41 | Brian Bradford | 7 | 7 |
| 52 | Josh Root | 1 | 1 |
| 62 | John Sutherland | 2 | 1 |
| 64 | Yaky Ibia | 1 | 0 |
| 91 | T.J. Foley | 3 | 0 |
| 95 | Richard Lee | 1 | 1 |
| | Totals | 64 | 35 |
|
| # | Player | Solo | Assist |
| 2 | Lawrence Sidbury | 2 | 0 |
| 5 | Stephen Howell | 3 | 1 |
| 6 | Collin McConaghy | 8 | 4 |
| 13 | Dusty Dean | 2 | 0 |
| 18 | Michael Ireland | 2 | 0 |
| 24 | Seth Williams | 5 | 0 |
| 26 | Justin Rogers | 6 | 2 |
| 31 | Eric McBride | 8 | 3 |
| 32 | Josh Vaughan | 2 | 1 |
| 34 | Pierre Turner | 1 | 1 |
| 39 | Patrick Weldon | 2 | 0 |
| 43 | Andrew Harris | 2 | 2 |
| 45 | Tyler Sullivan | 4 | 0 |
| 55 | Martin Parker | 1 | 1 |
| 62 | Bryan DeMoss | 2 | 1 |
| 66 | Michael Silva | 1 | 0 |
| 98 | Parker Miles | 1 | 0 |
| | Totals | 52 | 16 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 4 | John Webb | 1 | 0 | 3 | | | |
| 36 | Jordan Manning | 2 | 0 | 8 | 1 | 0 | 5 |
| 41 | Brian Bradford | 2 | 0 | 3 | | | |
| 52 | Josh Root | 1 | 0 | 2 | | | |
| 62 | John Sutherland | | | | 0 | 1 | 0 |
| | Totals | 6 | 0 | 16 | | | 5 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Lawrence Sidbury | 1 | 0 | 4 | 1 | 0 | 4 |
| 6 | Collin McConaghy | 1 | 0 | 4 | 0 | 1 | 0 |
| 34 | Pierre Turner | 1 | 0 | 7 | | | |
| 39 | Patrick Weldon | 1 | 0 | 2 | | | |
| 45 | Tyler Sullivan | 1 | 0 | 6 | 1 | 0 | 6 |
| 98 | Parker Miles | 1 | 0 | 1 | | | |
| | Totals | 6 | 0 | 24 | | | 10 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 3 | Raymond White | 1 | 53 | 0 | |
| 25 | Jeremy Gardner | | | | 1 |
| 33 | Kenny Scott | | | | 1 |
| 36 | Jordan Manning | | | | 1 |
| | Totals | | 1 | 53 | 0 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| | Totals | | | | |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 52 | Josh Root | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 34 | Pierre Turner | | | | 1 |
| | Totals | | | | 1 |
|
Other Participants:
|
| # | Player |
| 14 | Andrew Goldbeck |
| 24 | Khaliq Price |
| 37 | Damien Kinchen |
| 42 | John Godlasky |
| 47 | Alex Butt |
| 59 | Scott Bullock |
| 60 | Joe McNamara |
| 63 | Jeremy Williams |
| 65 | Chris Ritter |
| 66 | Dan Hurley |
| 68 | Colin Quinn |
| 69 | Jeff Tyler |
| 70 | Austin Weibley |
| 71 | Steve Coda |
| 72 | Adam Pritts |
| 76 | Dan Bridges |
| 78 | Nick Bradway |
| 82 | Ryan Collins |
| 89 | Tamba Tongu |
| 99 | Reno West |
|
| # | Player |
| 20 | Justin Forte |
| 52 | Derek Stoudt |
| 54 | Jared Decker |
| 74 | Chris Kondorossy |
| 76 | Aaron Miller |
| 79 | Matthew McCracken |
| 82 | Joe Stewart |
| 83 | Jeff Zawicki |
| 90 | Brian Radford |
| 97 | Adam Abramowitz |
|