| Rank | Player | Opponent | Sched Date | NO. | YARDS | TD | Position | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonard Johnson, Iowa St. | Oklahoma St. | 01-NOV-08 | 9 | 319 | 0 | DB | FR |
| 2 | Troy Stoudermire, Minnesota | Iowa | 22-NOV-08 | 9 | 283 | 0 | DB | FR |
| 3 | Cyrus Gray, Texas A&M | Oklahoma | 08-NOV-08 | 7 | 261 | 1 | RB | FR |
| 4 | Mardy Gilyard, Cincinnati | Oklahoma | 06-SEP-08 | 5 | 246 | 1 | WR | SR |
| 5 | A.J. Jefferson, Fresno St. | Nevada | 07-NOV-08 | 6 | 241 | 1 | DB | JR |
| 6 | Kama Bailey, Idaho | Nevada | 04-OCT-08 | 7 | 217 | 0 | RB | FR |
| 7 | Damaris Johnson, Tulsa | UTEP | 18-OCT-08 | 6 | 211 | 1 | WR | FR |
| 8 | Mike Holmes, Syracuse | Pittsburgh | 27-SEP-08 | 7 | 207 | 1 | DB | SO |
| 9 | Terrence Austin, UCLA | Fresno St. | 27-SEP-08 | 6 | 206 | 0 | WR | JR |
| 10 | Terrence Austin, UCLA | California | 25-OCT-08 | 7 | 203 | 0 | WR | JR |
| 10 | Darius Marshall, Marshall | West Virginia | 27-SEP-08 | 4 | 203 | 0 | RB | SO |
| 12 | Mike Wallace, Mississippi | Vanderbilt | 20-SEP-08 | 6 | 202 | 1 | WR | SR |
| 13 | Walter Thurmond III, Oregon | Oklahoma St. | 30-DEC-08 | 6 | 201 | 0 | DB | JR |
| 14 | DeMarco Murray, Oklahoma | Oklahoma St. | 29-NOV-08 | 7 | 196 | 0 | RB | SO |
| 15 | Dezmon Briscoe, Kansas | Missouri | 29-NOV-08 | 7 | 195 | 0 | WR | SO |
| 16 | Josh Smith, Colorado | Nebraska | 28-NOV-08 | 7 | 193 | 0 | WR | SO |
| 17 | T.Y. Hilton, Florida Int'l | La.-Lafayette | 01-NOV-08 | 7 | 192 | 1 | WR | FR |
| 18 | Demetrius McCray, Indiana | Wisconsin | 08-NOV-08 | 8 | 191 | 0 | RB | JR |
| 18 | Jorrick Calvin, Troy | Oklahoma St. | 27-SEP-08 | 7 | 191 | 0 | DB | JR |
| 18 | A.J. Jefferson, Fresno St. | Toledo | 20-SEP-08 | 5 | 191 | 0 | DB | JR |
| 21 | Frantrell Forrest, UAB | Tulsa | 30-AUG-08 | 6 | 190 | 1 | WR | SO |
| 22 | B.J. Hill, Ball St. | Buffalo | 05-DEC-08 | 7 | 189 | 0 | DB | SR |
| 23 | Ryan Mouton, Hawaii | Fresno St. | 04-OCT-08 | 7 | 186 | 1 | DB | SR |
| 24 | Meco Brown, Northern Ill. | Ball St. | 05-NOV-08 | 7 | 185 | 0 | RB | FR |
| 24 | Chantz Staden, Washington St. | California | 06-SEP-08 | 6 | 185 | 0 | RB | JR |
| 24 | Travis Benjamin, Miami (Fla.) | Florida St. | 04-OCT-08 | 6 | 185 | 0 | WR | FR |
| 27 | Martavious Odoms, Michigan | Illinois | 04-OCT-08 | 7 | 183 | 0 | WR | FR |
| 28 | Tristan Davis, Auburn | Arkansas | 11-OCT-08 | 5 | 182 | 1 | RB | SR |
| 29 | Jessie Henderson, SMU | Houston | 18-OCT-08 | 7 | 181 | 0 | RB | SR |
| 29 | Deon Murphy, Kansas St. | Oklahoma | 25-OCT-08 | 6 | 181 | 0 | WR | JR |
| 31 | Jeremy Stewart, Stanford | Arizona St. | 06-SEP-08 | 6 | 180 | 0 | RB | SO |
| 31 | Ricky Crider, Northern Ill. | Central Mich. | 12-NOV-08 | 5 | 180 | 0 | RB | SO |
| 31 | Chris Garrett, Ohio | Akron | 22-NOV-08 | 3 | 180 | 1 | WR | JR |
| 34 | Patrick Edwards, Houston | Oklahoma St. | 06-SEP-08 | 8 | 178 | 0 | WR | FR |
| 34 | Mikail Baker, Baylor | Texas | 08-NOV-08 | 7 | 178 | 0 | WR | JR |
| 36 | Shawn Bayes, Kent St. | Northern Ill. | 18-NOV-08 | 7 | 177 | 0 | WR | SR |
| 37 | Patrick Mealy, Army | Navy | 06-DEC-08 | 7 | 176 | 0 | RB | SO |
| 38 | Joe Burnett, UCF | Boston College | 20-SEP-08 | 7 | 175 | 0 | DB | SR |
| 39 | Troy Stoudermire, Minnesota | Kansas | 31-DEC-08 | 6 | 174 | 0 | DB | FR |
| 39 | Dustin Woods, Miami (Ohio) | Buffalo | 04-NOV-08 | 6 | 174 | 0 | WR | JR |
| 41 | Glenn Winston, Michigan St. | Penn St. | 22-NOV-08 | 8 | 173 | 0 | RB | FR |
| 42 | Michael Ray Garvin, Florida St. | Florida | 29-NOV-08 | 5 | 172 | 0 | DB | SR |
| 43 | Kama Bailey, Idaho | Fresno St. | 11-OCT-08 | 8 | 171 | 0 | RB | FR |
| 44 | Jabari Marshall, Duke | North Carolina St. | 08-NOV-08 | 6 | 170 | 0 | DB | SR |
| 44 | Kenny Lewis, Bowling Green | Akron | 11-OCT-08 | 5 | 170 | 0 | DB | SR |
| 46 | Michael Johnson, UNLV | Nevada | 27-SEP-08 | 7 | 169 | 0 | WR | FR |
| 47 | Brandon Banks, Kansas St. | Nebraska | 15-NOV-08 | 4 | 167 | 1 | WR | JR |
| 48 | Casey Robottom, Tulane | Memphis | 29-NOV-08 | 8 | 166 | 0 | WR | SO |
| 48 | Derek Pegues, Mississippi St. | LSU | 27-SEP-08 | 7 | 166 | 0 | DB | SR |
| 50 | Dennis Rogan, Tennessee | Florida | 20-SEP-08 | 6 | 165 | 0 | DB | SO |
| 50 | L.J. Flintall, Ohio | VMI | 27-SEP-08 | 3 | 165 | 1 | RB | JR |
| 52 | Greg Harris, Toledo | Fresno St. | 20-SEP-08 | 8 | 164 | 0 | DB | SO |
| 52 | Trindon Holliday, LSU | Georgia | 25-OCT-08 | 7 | 164 | 0 | RB | JR |
| 54 | Damaris Johnson, Tulsa | Houston | 15-NOV-08 | 9 | 163 | 0 | WR | FR |
| 54 | Tj Graham, North Carolina St. | South Fla. | 27-SEP-08 | 6 | 163 | 0 | WR | FR |
| 56 | Josh Smith, Colorado | Oklahoma St. | 15-NOV-08 | 7 | 162 | 0 | WR | SO |
| 57 | Mike Holmes, Syracuse | Cincinnati | 29-NOV-08 | 7 | 161 | 0 | DB | SO |
| 58 | Jessie Henderson, SMU | Rice | 29-AUG-08 | 8 | 160 | 0 | RB | SR |
| 58 | Josh Smith, Colorado | Colorado St. | 31-AUG-08 | 3 | 160 | 1 | WR | SO |
| 58 | Tj Graham, North Carolina St. | Boston College | 04-OCT-08 | 2 | 160 | 1 | WR | FR |
| 61 | Jamal Rogers, Miami (Ohio) | Vanderbilt | 28-AUG-08 | 7 | 159 | 0 | WR | SO |
| 61 | James Rodgers, Oregon St. | Stanford | 28-AUG-08 | 7 | 159 | 0 | WR | SO |
| 61 | Damaris Johnson, Tulsa | Central Ark. | 27-SEP-08 | 5 | 159 | 0 | WR | FR |
| 64 | James Rodgers, Oregon St. | Oregon | 29-NOV-08 | 7 | 158 | 0 | WR | SO |
| 65 | Cyrus Gray, Texas A&M | Texas Tech | 18-OCT-08 | 7 | 157 | 0 | RB | FR |
| 66 | Niles Paul, Nebraska | Texas Tech | 11-OCT-08 | 5 | 156 | 0 | WR | SO |
| 67 | Royce Hill, North Texas | Middle Tenn. St. | 22-NOV-08 | 7 | 155 | 0 | DB | FR |
| 68 | Josh Smith, Colorado | Missouri | 25-OCT-08 | 7 | 154 | 0 | WR | SO |
| 68 | Chantz Staden, Washington St. | Arizona | 08-NOV-08 | 7 | 154 | 0 | RB | JR |
| 68 | Malcolm Lane, Hawaii | Utah St. | 01-NOV-08 | 3 | 154 | 0 | WR | JR |
| 71 | LaRod Stephens-Howlin, Pittsburgh | Rutgers | 25-OCT-08 | 8 | 152 | 0 | RB | SR |
| 71 | C.J. Spiller, Clemson | Alabama | 30-AUG-08 | 4 | 152 | 1 | RB | JR |
| 73 | Darius Butler, Connecticut | North Carolina | 04-OCT-08 | 7 | 151 | 0 | WR | SR |
| 74 | Dennis Johnson, Arkansas | Texas | 27-SEP-08 | 6 | 150 | 0 | RB | FR |
| 74 | Aaron Brown, TCU | Wyoming | 25-OCT-08 | 3 | 150 | 1 | RB | SR |
| 76 | Damaris Johnson, Tulsa | Arkansas | 01-NOV-08 | 5 | 149 | 0 | WR | FR |
| 76 | Travis Shelton, Temple | Penn St. | 20-SEP-08 | 3 | 149 | 0 | WR | SR |
| 78 | Bryan Williams, Akron | Ball St. | 13-SEP-08 | 5 | 148 | 0 | DB | SR |
| 79 | Brandon Thompkins, Arkansas St. | Florida Int'l | 08-NOV-08 | 6 | 147 | 0 | WR | JR |
| 79 | Armando Allen, Notre Dame | Michigan St. | 20-SEP-08 | 5 | 147 | 0 | RB | SO |
| 79 | Leonard Johnson, Iowa St. | Kent St. | 06-SEP-08 | 5 | 147 | 0 | DB | FR |
| 79 | Josh Ferguson, UTEP | Southern Miss. | 04-OCT-08 | 5 | 147 | 0 | DB | SR |
| 83 | Ramarcus Brown, Georgia | Alabama | 27-SEP-08 | 6 | 146 | 0 | DB | SR |
| 83 | Cyrus Gray, Texas A&M | Texas | 27-NOV-08 | 6 | 146 | 0 | RB | FR |
| 83 | Ernest Jackson, Buffalo | Missouri | 20-SEP-08 | 3 | 146 | 1 | WR | SR |
| 83 | Winston Guy, Kentucky | Georgia | 08-NOV-08 | 3 | 146 | 0 | DB | FR |
| 87 | Niles Paul, Nebraska | Oklahoma | 01-NOV-08 | 7 | 145 | 0 | WR | SO |
| 87 | Deante' Purvis, UNLV | San Diego St. | 22-NOV-08 | 7 | 145 | 0 | DB | FR |
| 87 | Jason Chery, La.-Lafayette | Troy | 22-NOV-08 | 7 | 145 | 0 | WR | SR |
| 87 | Cyrus Gray, Texas A&M | Oklahoma St. | 04-OCT-08 | 6 | 145 | 0 | RB | FR |
| 87 | Jeremy Maclin, Missouri | Illinois | 30-AUG-08 | 3 | 145 | 1 | WR | SO |
| 92 | Torrey Smith, Maryland | Virginia | 04-OCT-08 | 6 | 144 | 0 | WR | FR |
| 93 | Derek McBryde, Kent St. | Bowling Green | 01-NOV-08 | 7 | 143 | 0 | WR | JR |
| 93 | Dawaylon, North Texas | Rice | 27-SEP-08 | 6 | 143 | 0 | ||
| 93 | Michael Johnson, UNLV | Colorado St. | 04-OCT-08 | 6 | 143 | 0 | WR | FR |
| 96 | Tyron Carrier, Houston | Rice | 29-NOV-08 | 8 | 142 | 0 | WR | FR |
| 96 | Frantrell Forrest, UAB | Southern Miss. | 01-NOV-08 | 8 | 142 | 0 | WR | SO |
| 96 | Torieal Gibson, Ball St. | Tulsa | 06-JAN-09 | 7 | 142 | 0 | WR | FR |
| 96 | Devin Moore, Wyoming | TCU | 25-OCT-08 | 7 | 142 | 0 | RB | SR |
| 96 | Dennis Johnson, Arkansas | Alabama | 20-SEP-08 | 6 | 142 | 0 | RB | FR |
| 96 | Jessie Henderson, SMU | TCU | 20-SEP-08 | 6 | 142 | 0 | RB | SR |
| 96 | David Reed, Utah | Oregon St. | 02-OCT-08 | 4 | 142 | 0 | WR | JR |
| 96 | Dyrell Roberts, Virginia Tech | Florida St. | 25-OCT-08 | 4 | 142 | 0 | WR | FR |
| 96 | Tyron Carrier, Houston | Tulsa | 15-NOV-08 | 4 | 142 | 1 | WR | FR |
Reclassifying/Provisional Teams
| Player | Opponent | Sched Date | NO. | YARDS | TD | Position | Class | |
|---|---|---|---|---|---|---|---|---|
| Bobby Rainey, Western Ky. | Kentucky | 27-SEP-08 | 4 | 149 | 0 | RB | FR |