| Rank | Player | Opponent | Sched Date | REC | YARDS | TD | Position | Class |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Jones, Eastern Mich. | Central Mich. | 28-NOV-08 | 23 | 170 | 0 | QB | SR |
| 2 | Nick Moore, Toledo | Michigan | 11-OCT-08 | 20 | 162 | 0 | WR | SR |
| 3 | Jacory Stone, Eastern Mich. | Temple | 22-NOV-08 | 18 | 152 | 1 | WR | JR |
| 4 | Tyler Jones, Eastern Mich. | Temple | 22-NOV-08 | 17 | 185 | 2 | QB | SR |
| 5 | Jordan Shipley, Texas | Oklahoma St. | 25-OCT-08 | 15 | 168 | 1 | WR | SR |
| 6 | Casey Fitzgerald, North Texas | La.-Lafayette | 11-OCT-08 | 14 | 231 | 1 | WR | SR |
| 6 | Dezmon Briscoe, Kansas | Minnesota | 31-DEC-08 | 14 | 201 | 3 | WR | SO |
| 6 | Quan Cosby, Texas | Ohio St. | 05-JAN-09 | 14 | 171 | 2 | WR | SR |
| 6 | Jeremy Maclin, Missouri | Buffalo | 20-SEP-08 | 14 | 168 | 0 | WR | SO |
| 6 | Taylor Price, Ohio | Wyoming | 30-AUG-08 | 14 | 139 | 0 | WR | JR |
| 6 | Casey Fitzgerald, North Texas | Troy | 25-OCT-08 | 14 | 113 | 1 | WR | SR |
| 6 | Kerry Meier, Kansas | Missouri | 29-NOV-08 | 14 | 106 | 2 | WR | JR |
| 13 | Eric Decker, Minnesota | Indiana | 04-OCT-08 | 13 | 190 | 0 | WR | JR |
| 13 | Percy Harvin, Florida | Mississippi | 27-SEP-08 | 13 | 186 | 1 | WR | JR |
| 13 | Mike McCoy, Nevada | Maryland | 30-DEC-08 | 13 | 172 | 0 | WR | SR |
| 13 | Dez Bryant, Oklahoma St. | Oregon | 30-DEC-08 | 13 | 167 | 1 | WR | SO |
| 13 | Shane Morales, Oregon St. | Stanford | 28-AUG-08 | 13 | 151 | 1 | WR | SR |
| 13 | Briggs Orsbon, Ball St. | Buffalo | 05-DEC-08 | 13 | 141 | 0 | WR | FR |
| 13 | Desmond Tardy, Purdue | Iowa | 15-NOV-08 | 13 | 131 | 1 | WR | SR |
| 13 | Jamarko Simmons, Western Mich. | Central Mich. | 18-OCT-08 | 13 | 118 | 0 | WR | SR |
| 13 | Chris Williams, New Mexico St. | Idaho | 25-OCT-08 | 13 | 112 | 2 | WR | SR |
| 13 | James Starks, Buffalo | Akron | 13-NOV-08 | 13 | 90 | 0 | RB | JR |
| 23 | Dezmon Briscoe, Kansas | Oklahoma | 18-OCT-08 | 12 | 269 | 2 | WR | SO |
| 23 | DeAndre Brown, Southern Miss. | Rice | 18-OCT-08 | 12 | 221 | 4 | WR | FR |
| 23 | Ryan Tannehill, Texas A&M | Kansas St. | 11-OCT-08 | 12 | 210 | 1 | WR | FR |
| 23 | Juaquin Iglesias, Oklahoma | Kansas | 18-OCT-08 | 12 | 191 | 0 | WR | SR |
| 23 | Arrelious Benn, Illinois | Minnesota | 11-OCT-08 | 12 | 181 | 0 | WR | SO |
| 23 | Dennis Pitta, BYU | Colorado St. | 01-NOV-08 | 12 | 175 | 2 | TE | JR |
| 23 | James Casey, Rice | Houston | 29-NOV-08 | 12 | 172 | 3 | TE | SO |
| 23 | Sammie Stroughter, Oregon St. | Stanford | 28-AUG-08 | 12 | 157 | 2 | WR | SR |
| 23 | Kenny Britt, Rutgers | West Virginia | 04-OCT-08 | 12 | 151 | 0 | WR | JR |
| 23 | Chris Williams, New Mexico St. | San Jose St. | 18-OCT-08 | 12 | 146 | 1 | WR | SR |
| 23 | Rob Gronkowski, Arizona | Oregon | 15-NOV-08 | 12 | 143 | 1 | TE | SO |
| 23 | James Casey, Rice | UTEP | 01-NOV-08 | 12 | 142 | 3 | TE | SO |
| 23 | Chase Coffman, Missouri | Texas | 18-OCT-08 | 12 | 140 | 1 | TE | SR |
| 23 | Keith Smith, Purdue | Indiana | 22-NOV-08 | 12 | 136 | 1 | WR | JR |
| 23 | Brandon LaFell, LSU | Troy | 15-NOV-08 | 12 | 126 | 1 | WR | JR |
| 23 | Freddie Brown, Utah | Alabama | 02-JAN-09 | 12 | 125 | 0 | WR | SR |
| 23 | Shawn Nelson, Southern Miss. | Auburn | 06-SEP-08 | 12 | 118 | 2 | TE | SR |
| 23 | Casey Fitzgerald, North Texas | Middle Tenn. St. | 22-NOV-08 | 12 | 118 | 1 | WR | SR |
| 23 | James Casey, Rice | Vanderbilt | 13-SEP-08 | 12 | 115 | 0 | TE | SO |
| 23 | Schneider Julien, Western Mich. | Buffalo | 11-OCT-08 | 12 | 111 | 1 | WR | SR |
| 23 | Dicky Lyons, Kentucky | Middle Tenn. St. | 13-SEP-08 | 12 | 79 | 0 | WR | SR |
| 23 | Stephen Williams, Toledo | Arizona | 06-SEP-08 | 12 | 67 | 1 | WR | JR |
| 45 | Dennis Pitta, BYU | UNI | 30-AUG-08 | 11 | 213 | 0 | TE | JR |
| 45 | Dez Bryant, Oklahoma St. | Baylor | 18-OCT-08 | 11 | 212 | 2 | WR | SO |
| 45 | James Casey, Rice | Memphis | 06-SEP-08 | 11 | 208 | 0 | TE | SO |
| 45 | Mohamed Massaquoi, Georgia | Georgia Tech | 29-NOV-08 | 11 | 180 | 3 | WR | SR |
| 45 | Ernie Pierce, Kansas St. | Oklahoma | 25-OCT-08 | 11 | 176 | 0 | WR | SR |
| 45 | Jamarko Simmons, Western Mich. | Illinois | 08-NOV-08 | 11 | 174 | 1 | WR | SR |
| 45 | Eldred King, Middle Tenn. St. | Mississippi St. | 25-OCT-08 | 11 | 164 | 1 | DB | JR |
| 45 | Carlos Singleton, Memphis | Marshall | 13-SEP-08 | 11 | 158 | 0 | WR | JR |
| 45 | Frantrell Forrest, UAB | Fla. Atlantic | 06-SEP-08 | 11 | 149 | 1 | WR | SO |
| 45 | Michael Jones, Arizona St. | Washington | 08-NOV-08 | 11 | 146 | 2 | WR | SR |
| 45 | Patrick Edwards, Houston | East Carolina | 27-SEP-08 | 11 | 146 | 1 | WR | FR |
| 45 | Ryan Wolfe, UNLV | San Diego St. | 22-NOV-08 | 11 | 144 | 2 | WR | JR |
| 45 | Johnny Williams, Duke | Northwestern | 06-SEP-08 | 11 | 135 | 0 | WR | FR |
| 45 | Jeremy Maclin, Missouri | Colorado | 25-OCT-08 | 11 | 134 | 2 | WR | SO |
| 45 | Michael Thomas, Arizona | New Mexico | 13-SEP-08 | 11 | 127 | 1 | WR | SR |
| 45 | Demir Boldin, Wake Forest | Mississippi | 06-SEP-08 | 11 | 123 | 0 | WR | SR |
| 45 | Rich Gunnell, Boston College | North Carolina St. | 04-OCT-08 | 11 | 123 | 1 | WR | JR |
| 45 | Nate Swift, Nebraska | Baylor | 25-OCT-08 | 11 | 121 | 2 | WR | SR |
| 45 | Tyler Jones, Eastern Mich. | Ball St. | 25-OCT-08 | 11 | 120 | 1 | QB | SR |
| 45 | Kerry Meier, Kansas | South Fla. | 12-SEP-08 | 11 | 120 | 0 | WR | JR |
| 45 | Austin Collie, BYU | Arizona | 20-DEC-08 | 11 | 119 | 0 | WR | JR |
| 45 | Mardy Gilyard, Cincinnati | Syracuse | 29-NOV-08 | 11 | 114 | 0 | WR | SR |
| 45 | Jordan Shipley, Texas | Oklahoma | 11-OCT-08 | 11 | 112 | 1 | WR | SR |
| 45 | Freddie Brown, Utah | San Diego St. | 15-NOV-08 | 11 | 110 | 2 | WR | SR |
| 45 | Chase Coffman, Missouri | Oklahoma St. | 11-OCT-08 | 11 | 104 | 0 | TE | SR |
| 45 | Darrius Heyward-Bey, Maryland | Wake Forest | 18-OCT-08 | 11 | 101 | 1 | WR | JR |
| 45 | Jeremy Childs, Boise St. | Idaho | 15-NOV-08 | 11 | 99 | 0 | WR | JR |
| 45 | Kevin Jurovich, San Jose St. | UC Davis | 30-AUG-08 | 11 | 99 | 1 | WR | SR |
| 45 | Patrick Honeycutt, Middle Tenn. St. | Arkansas St. | 20-SEP-08 | 11 | 94 | 1 | WR | JR |
| 45 | Antonio Brown, Central Mich. | Fla. Atlantic | 26-DEC-08 | 11 | 92 | 1 | WR | SO |
| 45 | Mark Hafner, Houston | Tulane | 08-NOV-08 | 11 | 91 | 1 | TE | SR |
| 45 | Casey Fitzgerald, North Texas | Arkansas St. | 29-NOV-08 | 11 | 90 | 0 | WR | SR |
| 45 | Justin Willis, SMU | Southern Miss. | 29-NOV-08 | 11 | 88 | 1 | QB | JR |
| 45 | Casey Fitzgerald, North Texas | LSU | 13-SEP-08 | 11 | 75 | 0 | WR | SR |
| 45 | Vincent Brown, San Diego St. | Colorado St. | 25-OCT-08 | 11 | 40 | 1 | WR | SO |
| 45 | James Starks, Buffalo | Connecticut | 03-JAN-09 | 11 | 21 | 0 | RB | JR |
| 81 | Aldrick Robinson, SMU | UCF | 04-OCT-08 | 10 | 210 | 1 | WR | SO |
| 81 | Jason Harper, Temple | Kent St. | 12-NOV-08 | 10 | 209 | 2 | WR | JR |
| 81 | Lucas Miller, Arkansas | Mississippi St. | 22-NOV-08 | 10 | 201 | 1 | WR | JR |
| 81 | Kenny Britt, Rutgers | Army | 22-NOV-08 | 10 | 197 | 0 | WR | JR |
| 81 | Chris Williams, New Mexico St. | Louisiana Tech | 22-NOV-08 | 10 | 189 | 2 | WR | SR |
| 81 | Johnathan Wilson, Kansas | South Fla. | 12-SEP-08 | 10 | 179 | 2 | WR | SO |
| 81 | Terrell Turner, Arizona | Stanford | 11-OCT-08 | 10 | 175 | 0 | WR | JR |
| 81 | Desmond Tardy, Purdue | Notre Dame | 27-SEP-08 | 10 | 175 | 1 | WR | SR |
| 81 | Damian Williams, Southern California | Penn St. | 01-JAN-09 | 10 | 162 | 1 | WR | SO |
| 81 | Mark Hafner, Houston | SMU | 18-OCT-08 | 10 | 160 | 0 | TE | SR |
| 81 | Dennis Pitta, BYU | Washington | 06-SEP-08 | 10 | 148 | 1 | TE | JR |
| 81 | Juan Nunez, Western Mich. | Central Mich. | 18-OCT-08 | 10 | 145 | 1 | WR | SO |
| 81 | Dominick Goodman, Cincinnati | Eastern Ky. | 28-AUG-08 | 10 | 144 | 2 | WR | SR |
| 81 | Eddie Williams, Idaho | Nevada | 04-OCT-08 | 10 | 142 | 2 | TE | SR |
| 81 | Stephen Williams, Toledo | Akron | 05-NOV-08 | 10 | 136 | 2 | WR | JR |
| 81 | Ryan Wolfe, UNLV | BYU | 25-OCT-08 | 10 | 136 | 1 | WR | JR |
| 81 | D.J. Williams, Arkansas | Mississippi | 25-OCT-08 | 10 | 129 | 0 | TE | SO |
| 81 | Brock Stickler, North Texas | La.-Monroe | 18-OCT-08 | 10 | 129 | 0 | WR | SR |
| 81 | Michael Crabtree, Texas Tech | Texas | 01-NOV-08 | 10 | 127 | 1 | WR | SO |
| 81 | Casey Fitzgerald, North Texas | Florida Int'l | 04-OCT-08 | 10 | 120 | 0 | WR | SR |
| 81 | Naaman Roosevelt, Buffalo | Bowling Green | 21-NOV-08 | 10 | 118 | 1 | WR | JR |
| 81 | Naaman Roosevelt, Buffalo | Ball St. | 05-DEC-08 | 10 | 116 | 3 | WR | JR |
| 81 | Jamarko Simmons, Western Mich. | Tennessee Tech | 20-SEP-08 | 10 | 115 | 1 | WR | SR |
| 81 | Kerry Meier, Kansas | Minnesota | 31-DEC-08 | 10 | 113 | 1 | WR | JR |
| 81 | Antonio Brown, Central Mich. | Western Mich. | 18-OCT-08 | 10 | 113 | 0 | WR | SO |
| 81 | Briggs Orsbon, Ball St. | Kent St. | 27-SEP-08 | 10 | 112 | 0 | WR | FR |
| 81 | Jessie Hester, South Fla. | Rutgers | 15-NOV-08 | 10 | 110 | 0 | WR | JR |
| 81 | Austin Collie, BYU | UCLA | 13-SEP-08 | 10 | 110 | 2 | WR | JR |
| 81 | Freddie Barnes, Bowling Green | Buffalo | 21-NOV-08 | 10 | 107 | 0 | WR | JR |
| 81 | R.J. Sumrall, Iowa St. | Kansas | 04-OCT-08 | 10 | 106 | 1 | WR | SR |
| 81 | Austin Collie, BYU | Utah | 22-NOV-08 | 10 | 104 | 0 | WR | JR |
| 81 | Brandon Gibson, Washington St. | Oregon | 27-SEP-08 | 10 | 103 | 0 | WR | SR |
| 81 | Jamarko Simmons, Western Mich. | Buffalo | 11-OCT-08 | 10 | 103 | 1 | WR | SR |
| 81 | Brandon McRae, Mississippi St. | Georgia Tech | 20-SEP-08 | 10 | 102 | 0 | WR | JR |
| 81 | Michael Floyd, Notre Dame | Pittsburgh | 01-NOV-08 | 10 | 100 | 2 | WR | FR |
| 81 | Nick Moore, Toledo | Western Mich. | 15-NOV-08 | 10 | 97 | 0 | WR | SR |
| 81 | Eric Morris, Texas Tech | Oklahoma St. | 08-NOV-08 | 10 | 97 | 1 | WR | SR |
| 81 | Jacory Stone, Eastern Mich. | Central Mich. | 28-NOV-08 | 10 | 96 | 0 | WR | JR |
| 81 | Aaron Kelly, Clemson | Duke | 15-NOV-08 | 10 | 96 | 0 | WR | SR |
| 81 | Rasheed Ward, Northwestern | Iowa | 27-SEP-08 | 10 | 94 | 1 | WR | SR |
| 81 | Jeremy Childs, Boise St. | Southern Miss. | 11-OCT-08 | 10 | 92 | 1 | WR | JR |
| 81 | Schneider Julien, Western Mich. | Eastern Mich. | 01-NOV-08 | 10 | 90 | 1 | WR | SR |
| 81 | Kealoha Pilares, Hawaii | New Mexico St. | 08-NOV-08 | 10 | 90 | 1 | WR | SO |
| 81 | Eric Morris, Texas Tech | Mississippi | 02-JAN-09 | 10 | 89 | 1 | WR | SR |
| 81 | Eric Decker, Minnesota | Northern Ill. | 30-AUG-08 | 10 | 89 | 1 | WR | JR |
| 81 | Dwayne Harris, East Carolina | North Carolina St. | 20-SEP-08 | 10 | 88 | 0 | WR | SO |
| 81 | Antonio Brown, Central Mich. | Toledo | 25-OCT-08 | 10 | 85 | 0 | WR | SO |
| 81 | Darrell McNeal, La.-Monroe | Middle Tenn. St. | 08-NOV-08 | 10 | 84 | 0 | WR | JR |
| 81 | Chase Coffman, Missouri | Buffalo | 20-SEP-08 | 10 | 84 | 1 | TE | SR |
| 81 | Jordan Shipley, Texas | Ohio St. | 05-JAN-09 | 10 | 78 | 0 | WR | SR |
| 81 | Antonio Brown, Central Mich. | Ohio | 13-SEP-08 | 10 | 78 | 0 | WR | SO |
| 81 | Greg Orton, Purdue | Iowa | 15-NOV-08 | 10 | 76 | 1 | WR | SR |
| 81 | A.J. Harris, New Mexico St. | Louisiana Tech | 22-NOV-08 | 10 | 75 | 0 | WR | SR |
| 81 | Chase Coffman, Missouri | Baylor | 01-NOV-08 | 10 | 75 | 2 | TE | SR |
| 81 | Donovan Varner, Duke | North Carolina | 29-NOV-08 | 10 | 73 | 0 | WR | FR |
| 81 | Deryn Bowser, Akron | Cincinnati | 27-SEP-08 | 10 | 72 | 1 | WR | JR |
| 81 | Tyron Carrier, Houston | East Carolina | 27-SEP-08 | 10 | 67 | 0 | WR | FR |
| 81 | Ryan Wolfe, UNLV | Utah | 06-SEP-08 | 10 | 64 | 0 | WR | JR |
| 81 | Jerrel Jernigan, Troy | LSU | 15-NOV-08 | 10 | 63 | 0 | WR | SO |
Reclassifying/Provisional Teams
| Player | Opponent | Sched Date | REC | YARDS | TD | Position | Class | |
|---|---|---|---|---|---|---|---|---|
| Jake Gaebler, Western Ky. | Middle Tenn. St. | 15-NOV-08 | 11 | 125 | 1 | WR | JR | |
| Jake Gaebler, Western Ky. | Ball St. | 11-OCT-08 | 10 | 100 | 1 | WR | JR |