| |
| Click on team name to view team rankings |
Bowl Subdivision (FBS) National Player Report Scoring
| Year: 2008 | Thru: 01/08/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | TDs | OKM | OKA | FGM | FGA | Points | PTPG |
| 1 | Javon Ringer, Michigan St. | RB | SR | 13 | 22 | 0 | 0 | 0 | 0 | 132 | 10.15 |
| 2 | Dez Bryant, Oklahoma St. | WR | SO | 13 | 21 | 0 | 0 | 0 | 0 | 126 | 9.69 |
| 2 | LeSean McCoy, Pittsburgh | RB | SO | 13 | 21 | 0 | 0 | 0 | 0 | 126 | 9.69 |
| 4 | Graham Gano, Florida St. | PK | SR | 11 | 0 | 33 | 34 | 24 | 26 | 105 | 9.55 |
| 5 | Jeff Wolfert, Missouri | K | SR | 14 | 0 | 73 | 73 | 20 | 27 | 133 | 9.50 |
| 5 | Tyrell Fenroy, La.-Lafayette | RB | SR | 12 | 19 | 0 | 0 | 0 | 0 | 114 | 9.50 |
| 7 | MiQuale Lewis, Ball St. | RB | JR | 14 | 22 | 0 | 0 | 0 | 0 | 132 | 9.43 |
| 8 | Louie Sakoda, Utah | K | SR | 13 | 0 | 56 | 57 | 22 | 24 | 122 | 9.38 |
| 9 | Jarett Dillard, Rice | WR | SR | 13 | 20 | 0 | 0 | 0 | 0 | 120 | 9.23 |
| 9 | Kevin Kelly, Penn St. | K | SR | 13 | 0 | 60 | 60 | 20 | 24 | 120 | 9.23 |
| 9 | Shonn Greene, Iowa | RB | JR | 13 | 20 | 0 | 0 | 0 | 0 | 120 | 9.23 |
| 12 | Dennis Kennedy, Akron | RB | SR | 12 | 18 | 0 | 0 | 0 | 0 | 110 | 9.17 |
| 13 | Chris Brown, Oklahoma | RB | JR | 14 | 21 | 0 | 0 | 0 | 0 | 126 | 9.00 |
| 14 | James Casey, Rice | TE | SO | 13 | 19 | 0 | 0 | 0 | 0 | 114 | 8.77 |
| 14 | Michael Crabtree, Texas Tech | WR | SO | 13 | 19 | 0 | 0 | 0 | 0 | 114 | 8.77 |
| 16 | Jose Martinez, UTEP | K | SR | 12 | 0 | 45 | 46 | 20 | 27 | 105 | 8.75 |
| 17 | James Starks, Buffalo | RB | JR | 12 | 17 | 0 | 0 | 0 | 0 | 102 | 8.50 |
| 17 | Kory Sheets, Purdue | RB | SR | 12 | 17 | 0 | 0 | 0 | 0 | 102 | 8.50 |
| 17 | Percy Harvin, Florida | WR | JR | 12 | 17 | 0 | 0 | 0 | 0 | 102 | 8.50 |
| 17 | Phillip Tanner, Middle Tenn. St. | RB | JR | 12 | 17 | 0 | 0 | 0 | 0 | 102 | 8.50 |
| 21 | Alex Henery, Nebraska | K | SO | 13 | 0 | 56 | 57 | 18 | 21 | 110 | 8.46 |
| 21 | Dan Bailey, Oklahoma St. | K | SO | 13 | 0 | 65 | 65 | 15 | 19 | 110 | 8.46 |
| 23 | Jimmy Stevens, Oklahoma | K | FR | 14 | 0 | 94 | 99 | 8 | 12 | 118 | 8.43 |
| 24 | Charles Scott, LSU | RB | JR | 13 | 18 | 0 | 0 | 0 | 0 | 108 | 8.31 |
| 24 | DeMarco Murray, Oklahoma | RB | SO | 13 | 18 | 0 | 0 | 0 | 0 | 108 | 8.31 |
| 24 | Donald Brown, Connecticut | RB | JR | 13 | 18 | 0 | 0 | 0 | 0 | 108 | 8.31 |
| 24 | Jarod Tracy, Tulsa | K | SR | 13 | 0 | 78 | 80 | 10 | 13 | 108 | 8.31 |
| 24 | Knowshon Moreno, Georgia | RB | SO | 13 | 18 | 0 | 0 | 0 | 0 | 108 | 8.31 |
| 24 | Ryan Harrison, Air Force | K | SR | 13 | 0 | 36 | 36 | 24 | 29 | 108 | 8.31 |
| 24 | Sam Glusman, Troy | K | JR | 13 | 0 | 48 | 52 | 20 | 29 | 108 | 8.31 |
| 24 | Vai Taua, Nevada | RB | SO | 13 | 18 | 0 | 0 | 0 | 0 | 108 | 8.31 |
| 32 | Derrick Washington, Missouri | RB | SO | 14 | 19 | 0 | 0 | 0 | 0 | 114 | 8.14 |
| 32 | Jonathan Phillips, Florida | K | JR | 14 | 0 | 78 | 79 | 12 | 13 | 114 | 8.14 |
| 34 | Brett Jaekle, Nevada | K | SR | 13 | 0 | 63 | 63 | 14 | 17 | 105 | 8.08 |
| 35 | LeGarrette Blount, Oregon | RB | JR | 13 | 17 | 0 | 0 | 0 | 0 | 104 | 8.00 |
| 35 | Jahvid Best, California | RB | SO | 12 | 16 | 0 | 0 | 0 | 0 | 96 | 8.00 |
| 35 | Josh Arauco, Arkansas St. | K | JR | 11 | 0 | 37 | 38 | 17 | 19 | 88 | 8.00 |
| 38 | Ian McGarvey, Ball St. | P | SO | 14 | 0 | 63 | 63 | 16 | 21 | 111 | 7.93 |
| 39 | Joshua Shene, Mississippi | K | JR | 13 | 0 | 52 | 52 | 17 | 21 | 103 | 7.92 |
| 40 | Ben Hartman, East Carolina | K | JR | 11 | 0 | 24 | 26 | 21 | 31 | 87 | 7.91 |
| 41 | Bryce Beall, Houston | RB | FR | 13 | 17 | 0 | 0 | 0 | 0 | 102 | 7.85 |
| 41 | Colin Kaepernick, Nevada | QB | SO | 13 | 17 | 0 | 0 | 0 | 0 | 102 | 7.85 |
| 41 | Kendall Hunter, Oklahoma St. | RB | SO | 13 | 17 | 0 | 0 | 0 | 0 | 102 | 7.85 |
| 44 | Kyle Brotzman, Boise St. | K | SO | 13 | 0 | 50 | 50 | 17 | 26 | 101 | 7.77 |
| 45 | Brett Swenson, Michigan St. | K | JR | 13 | 0 | 34 | 34 | 22 | 28 | 100 | 7.69 |
| 46 | Igor Iveljic, Akron | K | SO | 12 | 0 | 38 | 40 | 18 | 28 | 92 | 7.67 |
| 47 | Philip Welch, Wisconsin | K | FR | 13 | 0 | 39 | 40 | 20 | 24 | 99 | 7.62 |
| 48 | Colt David, LSU | K | SR | 12 | 0 | 43 | 44 | 16 | 21 | 91 | 7.58 |
| 49 | Leigh Tiffin, Alabama | K | JR | 14 | 0 | 46 | 47 | 20 | 29 | 106 | 7.57 |
| 50 | Conor Lee, Pittsburgh | K | SR | 13 | 0 | 38 | 38 | 20 | 24 | 98 | 7.54 |
| 51 | Hunter Lawrence, Texas | K | JR | 12 | 0 | 60 | 60 | 10 | 12 | 90 | 7.50 |
| 51 | Toby Gerhart, Stanford | RB | JR | 12 | 15 | 0 | 0 | 0 | 0 | 90 | 7.50 |
| 53 | Jason Bondzio, Arizona | K | SR | 13 | 0 | 55 | 55 | 14 | 16 | 97 | 7.46 |
| 53 | Ross Evans, TCU | K | FR | 13 | 0 | 49 | 55 | 16 | 20 | 97 | 7.46 |
| 55 | Antone Smith, Florida St. | RB | SR | 13 | 16 | 0 | 0 | 0 | 0 | 96 | 7.38 |
| 56 | Blair Walsh, Georgia | K | FR | 13 | 0 | 50 | 50 | 15 | 23 | 95 | 7.31 |
| 56 | Matt Harmon, Navy | K | SR | 13 | 0 | 38 | 40 | 19 | 22 | 95 | 7.31 |
| 58 | Jeremy Maclin, Missouri | WR | SO | 14 | 17 | 0 | 0 | 0 | 0 | 102 | 7.29 |
| 59 | Matt Bosher, Miami (Fla.) | K | JR | 13 | 0 | 40 | 40 | 18 | 20 | 94 | 7.23 |
| 60 | Dustin Keys, Virginia Tech | K | SR | 14 | 0 | 32 | 34 | 23 | 29 | 101 | 7.21 |
| 61 | Josh Freeman, Kansas St. | QB | JR | 12 | 14 | 0 | 0 | 0 | 0 | 86 | 7.17 |
| 61 | Thomas Weber, Arizona St. | K | SO | 12 | 0 | 29 | 30 | 19 | 25 | 86 | 7.17 |
| 63 | Ben Bell, Houston | K | JR | 11 | 0 | 48 | 50 | 10 | 15 | 78 | 7.09 |
| 63 | Rodney Ferguson, New Mexico | RB | SR | 11 | 13 | 0 | 0 | 0 | 0 | 78 | 7.09 |
| 65 | Andrew Aguila, Central Mich. | K | JR | 13 | 0 | 44 | 46 | 16 | 21 | 92 | 7.08 |
| 65 | David Buehler, Southern California | K | SR | 13 | 0 | 65 | 66 | 9 | 13 | 92 | 7.08 |
| 67 | Clark Fangmeier, Rice | K | JR | 13 | 0 | 73 | 73 | 6 | 10 | 91 | 7.00 |
| 67 | Kevin Goessling, Fresno St. | K | SO | 13 | 0 | 46 | 47 | 15 | 22 | 91 | 7.00 |
| 67 | Grant Mahoney, Iowa St. | PK | FR | 12 | 0 | 33 | 33 | 17 | 25 | 84 | 7.00 |
| 67 | Justin Kahut, Oregon St. | K | SO | 12 | 0 | 36 | 38 | 16 | 24 | 84 | 7.00 |
| 67 | Kris Adams, UTEP | WR | SO | 12 | 14 | 0 | 0 | 0 | 0 | 84 | 7.00 |
| 67 | Matt Eller, Illinois | K | FR | 12 | 0 | 39 | 41 | 15 | 20 | 84 | 7.00 |
| 73 | Amado Villarreal, Northwestern | K | SR | 13 | 0 | 30 | 34 | 20 | 25 | 90 | 6.92 |
| 73 | Austin Collie, BYU | WR | JR | 13 | 15 | 0 | 0 | 0 | 0 | 90 | 6.92 |
| 73 | Dezmon Briscoe, Kansas | WR | SO | 13 | 15 | 0 | 0 | 0 | 0 | 90 | 6.92 |
| 73 | Harvey Unga, BYU | RB | SO | 13 | 15 | 0 | 0 | 0 | 0 | 90 | 6.92 |
| 73 | Ryan Succop, South Carolina | K | SR | 13 | 0 | 30 | 30 | 20 | 30 | 90 | 6.92 |
| 78 | Nathan Parseghian, Miami (Ohio) | K | SR | 12 | 0 | 23 | 23 | 20 | 23 | 83 | 6.92 |
| 78 | Ryan Pretorius, Ohio St. | K | SR | 12 | 0 | 38 | 39 | 15 | 19 | 83 | 6.92 |
| 80 | Maikon Bonani, South Fla. | K | FR | 11 | 0 | 31 | 32 | 15 | 21 | 76 | 6.91 |
| 81 | Eugene Jarvis, Kent St. | RB | JR | 9 | 10 | 0 | 0 | 0 | 0 | 62 | 6.89 |
| 82 | Mike Salerno, Northern Ill. | K | JR | 13 | 0 | 34 | 34 | 18 | 24 | 88 | 6.77 |
| 83 | Brandon Walker, Notre Dame | K | SO | 12 | 0 | 39 | 39 | 14 | 24 | 81 | 6.75 |
| 83 | Brooks Rossman, Kansas St. | K | SR | 12 | 0 | 54 | 55 | 9 | 12 | 81 | 6.75 |
| 83 | Swayze Waters, UAB | K | SR | 12 | 0 | 24 | 27 | 19 | 24 | 81 | 6.75 |
| 86 | Pat McAfee, West Virginia | K | SR | 13 | 0 | 36 | 36 | 17 | 20 | 87 | 6.69 |
| 87 | Julian Edelman, Kent St. | QB | SR | 12 | 13 | 0 | 0 | 0 | 0 | 80 | 6.67 |
| 87 | Robert Griffin, Baylor | QB | FR | 12 | 13 | 0 | 0 | 0 | 0 | 80 | 6.67 |
| 89 | Aldrick Robinson, SMU | WR | SO | 10 | 11 | 0 | 0 | 0 | 0 | 66 | 6.60 |
| 90 | James Aho, New Mexico | K | FR | 12 | 0 | 25 | 25 | 18 | 24 | 79 | 6.58 |
| 91 | Jacquizz Rodgers, Oregon St. | RB | FR | 11 | 12 | 0 | 0 | 0 | 0 | 72 | 6.55 |
| 92 | Mark Buchholz, Clemson | K | SR | 13 | 0 | 40 | 40 | 15 | 21 | 85 | 6.54 |
| 93 | Bruce Francis, Temple | WR | SR | 12 | 13 | 0 | 0 | 0 | 0 | 78 | 6.50 |
| 93 | Jacob Branstetter, Kansas | K | FR | 12 | 0 | 51 | 52 | 9 | 12 | 78 | 6.50 |
| 93 | Kai Forbath, UCLA | K | SO | 12 | 0 | 21 | 22 | 19 | 22 | 78 | 6.50 |
| 96 | DuJuan Harris, Troy | RB | SO | 13 | 14 | 0 | 0 | 0 | 0 | 84 | 6.46 |
| 96 | Mitch Payne, BYU | K | SO | 13 | 0 | 54 | 56 | 10 | 14 | 84 | 6.46 |
| 96 | Shannon Woods, Texas Tech | RB | SR | 13 | 14 | 0 | 0 | 0 | 0 | 84 | 6.46 |
| 99 | Tarrion Adams, Tulsa | RB | SR | 14 | 15 | 0 | 0 | 0 | 0 | 90 | 6.43 |
| 100 | Aaron Zagory, Stanford | K | SR | 12 | 0 | 35 | 37 | 14 | 17 | 77 | 6.42 |
| 100 | Alex Steigerwald, Toledo | K | JR | 12 | 0 | 29 | 31 | 16 | 21 | 77 | 6.42 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | TDs | OKM | OKA | FGM | FGA | Points | PTPG |
|