| |
| Click on team name to view team rankings |
Division II National Player Report Tackles for Loss
| Year: 2009 | Thru: 12/13/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Solo | Ast | Yds | Total | PG |
| 1 | Cedric Thornton, Southern Ark. | DL | JR | 10 | 19 | 9 | 88 | 23.5 | 2.35 |
| 2 | Malcolm Jenkins, Elizabeth City St. | DL | JR | 11 | 17 | 11 | 105 | 22.5 | 2.05 |
| 3 | Will Brown, Concordia-St. Paul | DL | SR | 11 | 15 | 13 | 90 | 21.5 | 1.95 |
| 4 | Andre Bernardi, North Greenville | DL | SR | 10 | 17 | 5 | 99 | 19.5 | 1.95 |
| 5 | Junior Galette, Stillman | | | 9 | 14 | 7 | 100 | 17.5 | 1.94 |
| 5 | Nathaniel Thompson, American Int'l | DL | SR | 9 | 14 | 7 | 71 | 17.5 | 1.94 |
| 7 | Marcos Esquivel, Fayetteville St. | LB | SR | 12 | 15 | 15 | 95 | 22.5 | 1.88 |
| 8 | William Green, Tex. A&M-Commerce | DL | SR | 10 | 16 | 5 | 82 | 18.5 | 1.85 |
| 9 | Andrew Lesko, Stonehill | LB | SR | 9 | 13 | 7 | 88 | 16.5 | 1.83 |
| 10 | Tony Johnson, Merrimack | LB | FR | 10 | 14 | 8 | 77 | 18 | 1.80 |
| 10 | Charlie Wilson, Morehouse | LB | JR | 10 | 13 | 10 | 114 | 18 | 1.80 |
| 12 | Tyrel Henderson, Kentucky St. | DL | SR | 11 | 17 | 4 | 70 | 19 | 1.73 |
| 12 | Jarred Schumpert, Southwest Baptist | LB | SR | 11 | 16 | 6 | 72 | 19 | 1.73 |
| 14 | Michael Thompson, Benedict | LB | SR | 10 | 11 | 12 | 64 | 17 | 1.70 |
| 15 | Nathan Uland, Eastern N.M. | LB | JR | 11 | 10 | 17 | 53 | 18.5 | 1.68 |
| 16 | White, Virginia Union | | | 9 | 11 | 7 | 50 | 14.5 | 1.61 |
| 17 | Darius Wilson, Central St. (OH) | LB | SO | 10 | 13 | 6 | 54 | 16 | 1.60 |
| 18 | Sam Scott, West Chester | LB | SR | 11 | 14 | 6 | 79 | 17 | 1.55 |
| 18 | Jake Anderson, Bemidji St. | LB | SR | 11 | 12 | 10 | 92 | 17 | 1.55 |
| 20 | Matt Freed, East Stroudsburg | LB | JR | 12 | 17 | 2 | 107 | 18 | 1.50 |
| 20 | Lardester Hicks-Green, Delta St. | LB | SR | 10 | 14 | 2 | 58 | 15 | 1.50 |
| 20 | Andrew DeWeerd, Northwood (MI) | LB | JR | 10 | 12 | 6 | 41 | 15 | 1.50 |
| 20 | Marcus Crump, St. Augustine's | DL | JR | 10 | 10 | 10 | 79 | 15 | 1.50 |
| 20 | Diego McClain, Incarnate Word | DL | SO | 9 | 12 | 3 | 28 | 13.5 | 1.50 |
| 25 | Drew Berube, Hillsdale | DL | SR | 13 | 17 | 4 | 117 | 19 | 1.46 |
| 26 | Almonte, Charleston (WV) | | | 11 | 15 | 2 | 75 | 16 | 1.45 |
| 26 | Justin Presley, Bloomsburg | DL | SR | 11 | 13 | 6 | 99 | 16 | 1.45 |
| 26 | Tim Herbener, Mercyhurst | LB | SR | 11 | 13 | 6 | 60 | 16 | 1.45 |
| 26 | Nick Thomas, Wayne St. (MI) | LB | SO | 11 | 12 | 8 | 59 | 16 | 1.45 |
| 26 | Oscar Villa, Adams St. | LB | SR | 11 | 10 | 12 | 76 | 16 | 1.45 |
| 31 | Nick McGahagan, Seton Hill | LB | SO | 10 | 14 | 1 | 31 | 14.5 | 1.45 |
| 31 | Jashawn Williams, American Int'l | DL | SR | 10 | 12 | 5 | 94 | 14.5 | 1.45 |
| 31 | Brandon Fortune, Virginia St. | DL | SR | 10 | 12 | 5 | 76 | 14.5 | 1.45 |
| 31 | Jairius Jarvis, Mo. Southern St. | DL | SR | 10 | 11 | 7 | 77 | 14.5 | 1.45 |
| 31 | Bryan Church, Ouachita Baptist | DL | JR | 10 | 10 | 9 | 51 | 14.5 | 1.45 |
| 36 | Marcus Winston, Clark Atlanta | DL | SR | 9 | 10 | 6 | 55 | 13 | 1.44 |
| 37 | James Graham, Benedict | DL | SR | 11 | 11 | 9 | 76 | 15.5 | 1.41 |
| 38 | Melquan Fair, Catawba | DL | SR | 10 | 12 | 4 | 73 | 14 | 1.40 |
| 38 | Nic Wilson, West Va. Wesleyan | DL | SR | 10 | 11 | 6 | 63 | 14 | 1.40 |
| 38 | Anthony DeGrate, Tex. A&M-Commerce | DL | SR | 10 | 10 | 8 | 61 | 14 | 1.40 |
| 38 | Brandon Sutton, Catawba | DL | JR | 10 | 10 | 8 | 48 | 14 | 1.40 |
| 42 | Jarvis Stokes, St. Paul's | DL | JR | 9 | 9 | 7 | 60 | 12.5 | 1.39 |
| 43 | Danny Anderson, Tuskegee | DL | JR | 12 | 14 | 5 | 78 | 16.5 | 1.38 |
| 44 | Kevin Bolinsky, Kutztown | DL | JR | 11 | 12 | 6 | 72 | 15 | 1.36 |
| 44 | David James, Ky. Wesleyan | LB | JR | 11 | 11 | 8 | 53 | 15 | 1.36 |
| 46 | Xavier Brown, C.W. Post | DL | JR | 10 | 12 | 3 | 79 | 13.5 | 1.35 |
| 46 | Cory Whitfield, Tex. A&M-Commerce | LB | SR | 10 | 10 | 7 | 62 | 13.5 | 1.35 |
| 46 | DeMarcus Roberson, Shaw | DL | SO | 10 | 9 | 9 | 54 | 13.5 | 1.35 |
| 46 | Isaiah Thomas, Shaw | DL | SR | 10 | 9 | 9 | 42 | 13.5 | 1.35 |
| 50 | Darian Barnes, Tuskegee | DL | JR | 12 | 14 | 4 | 87 | 16 | 1.33 |
| 51 | Fred Hale, Mercyhurst | DL | JR | 11 | 14 | 1 | 56 | 14.5 | 1.32 |
| 51 | Prince Simunyu, Brevard | LB | SO | 11 | 13 | 3 | 55 | 14.5 | 1.32 |
| 51 | Calvin Fance, Angelo St. | DL | SR | 11 | 12 | 5 | 93 | 14.5 | 1.32 |
| 51 | DeAndre Mosley, Kentucky St. | LB | SO | 11 | 11 | 7 | 93 | 14.5 | 1.32 |
| 51 | Pat Marsilio, Slippery Rock | DL | SR | 11 | 11 | 7 | 55 | 14.5 | 1.32 |
| 51 | Powell, Fayetteville St. | | | 11 | 10 | 9 | 87 | 14.5 | 1.32 |
| 57 | Hollis, Clark Atlanta | | | 8 | 8 | 5 | 59 | 10.5 | 1.31 |
| 58 | Michael Johnson, North Ala. | DL | SR | 13 | 13 | 8 | 54 | 17 | 1.31 |
| 58 | Buddy Wood, Central Wash. | LB | SR | 13 | 11 | 12 | 78 | 17 | 1.31 |
| 60 | Danny Richard, Grand Valley St. | DL | JR | 15 | 16 | 7 | 79 | 19.5 | 1.30 |
| 60 | Conway, N.M. Highlands | | | 10 | 12 | 2 | 88 | 13 | 1.30 |
| 60 | Nick Rocco, Dixie St. | DL | JR | 10 | 10 | 6 | 59 | 13 | 1.30 |
| 60 | Mark Hall, St. Augustine's | DB | SR | 10 | 9 | 8 | 84 | 13 | 1.30 |
| 60 | Christopher Jinks, Benedict | LB | JR | 10 | 9 | 8 | 68 | 13 | 1.30 |
| 65 | Hope, Virginia Union | | | 9 | 8 | 7 | 63 | 11.5 | 1.28 |
| 66 | Eric Sternberg, Truman | LB | SR | 11 | 13 | 2 | 69 | 14 | 1.27 |
| 66 | Ted Schaible, Charleston (WV) | DL | SR | 11 | 11 | 6 | 61 | 14 | 1.27 |
| 68 | Mike LeVand, Saginaw Valley | LB | SR | 12 | 11 | 8 | 67 | 15 | 1.25 |
| 69 | Prince Hall, Central Wash. | LB | SR | 13 | 12 | 8 | 47 | 16 | 1.23 |
| 69 | Fred Thompson, Abilene Christian | LB | JR | 13 | 10 | 12 | 70 | 16 | 1.23 |
| 71 | Tony Keiling, Concord | LB | SR | 11 | 12 | 3 | 33 | 13.5 | 1.23 |
| 71 | Scott Sears, Glenville St. | DB | JR | 11 | 11 | 5 | 71 | 13.5 | 1.23 |
| 71 | Nick Haniszewski, Colorado Mines | LB | SR | 11 | 11 | 5 | 64 | 13.5 | 1.23 |
| 71 | Eric Lawrence, Washburn | DL | SR | 11 | 11 | 5 | 61 | 13.5 | 1.23 |
| 75 | John Jacobs, Saginaw Valley | LB | SR | 12 | 11 | 7 | 42 | 14.5 | 1.21 |
| 76 | Jerry McNeil, Ouachita Baptist | DL | JR | 10 | 11 | 2 | 85 | 12 | 1.20 |
| 76 | Brian Taylor, Shepherd | LB | SR | 10 | 10 | 4 | 60 | 12 | 1.20 |
| 76 | Antonio Leak, Henderson St. | DE | JR | 10 | 10 | 4 | 47 | 12 | 1.20 |
| 76 | James Duplessis, Shaw | LB | SR | 10 | 9 | 6 | 53 | 12 | 1.20 |
| 76 | Dan Bohenek, St. Anselm | LB | SR | 10 | 9 | 6 | 45 | 12 | 1.20 |
| 76 | Dustin Zitzmann, Assumption | LB | SR | 10 | 8 | 8 | 53 | 12 | 1.20 |
| 82 | Montrell Craft, North Ala. | DL | SR | 13 | 11 | 9 | 62 | 15.5 | 1.19 |
| 82 | Aston Whiteside, Abilene Christian | DL | SO | 13 | 10 | 11 | 100 | 15.5 | 1.19 |
| 84 | Brandon Cunningham, Morehouse | LB | JR | 8 | 7 | 5 | 36 | 9.5 | 1.19 |
| 85 | Jordan Lardinois, Bemidji St. | DL | JR | 11 | 13 | 0 | 50 | 13 | 1.18 |
| 85 | Marc Schiechl, Colorado Mines | DL | JR | 11 | 11 | 4 | 71 | 13 | 1.18 |
| 85 | Anthony Hale, Wayne St. (NE) | DB | JR | 11 | 11 | 4 | 47 | 13 | 1.18 |
| 85 | Thomas Raiola, N.M. Highlands | LB | SR | 11 | 10 | 6 | 64 | 13 | 1.18 |
| 85 | Reginald Goodrum, Fort Valley St. | LB | SO | 11 | 9 | 8 | 63 | 13 | 1.18 |
| 85 | Bill Perry, St. Joseph's (IN) | LB | SR | 11 | 9 | 8 | 45 | 13 | 1.18 |
| 91 | David Cressman, Kutztown | LB | SR | 9 | 10 | 1 | 30 | 10.5 | 1.17 |
| 91 | Chaz Pavliska, Incarnate Word | DB | FR | 9 | 9 | 3 | 35 | 10.5 | 1.17 |
| 93 | Jeremy Appell, Edinboro | DL | SR | 13 | 11 | 8 | 48 | 15 | 1.15 |
| 94 | Brad Cash, Chowan | LB | JR | 10 | 11 | 1 | 57 | 11.5 | 1.15 |
| 94 | Maurice Harris, Mars Hill | DL | JR | 10 | 11 | 1 | 54 | 11.5 | 1.15 |
| 94 | Andrew Pratt, Southern Conn. St. | LB | SR | 10 | 11 | 1 | 46 | 11.5 | 1.15 |
| 94 | Andrew Lipski, Pace | LB | SR | 10 | 9 | 5 | 33 | 11.5 | 1.15 |
| 94 | Nick DesJardins, Merrimack | LB | SO | 10 | 8 | 7 | 44 | 11.5 | 1.15 |
| 99 | Freddie Harris, Central Okla. | DL | SR | 11 | 11 | 3 | 66 | 12.5 | 1.14 |
| 99 | Justin Jefferson, Brevard | DL | SR | 11 | 11 | 3 | 64 | 12.5 | 1.14 |
| 99 | John Williams, Findlay | DL | SR | 11 | 11 | 3 | 56 | 12.5 | 1.14 |
| 99 | Noe Lopez, Southeastern Okla. | LB | SR | 11 | 11 | 3 | 46 | 12.5 | 1.14 |
| 99 | Jermelle Cudjo, Central Okla. | DL | SR | 11 | 10 | 5 | 51 | 12.5 | 1.14 |
| 99 | Ryan Rothwell, Winona St. | DL | SR | 11 | 10 | 5 | 42 | 12.5 | 1.14 |
| 99 | Morris McLaughlin, UNC Pembroke | DL | JR | 11 | 8 | 9 | 49 | 12.5 | 1.14 |
Reclassifying/Provisional
|