| |
| Click on team name to view team rankings |
Division III National Player Report Solo Tackles
| Year: 2009 | Thru: 12/19/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Solo | PG |
| 1 | James Taraboi, Wis.-Oshkosh | LB | SR | 10 | 95 | 9.50 |
| 2 | Scott Eaton, Rose-Hulman | LB | JR | 10 | 75 | 7.50 |
| 3 | Richie Paul, Guilford | LB | SR | 10 | 74 | 7.40 |
| 4 | Troy Cree, Waynesburg | LB | JR | 9 | 66 | 7.33 |
| 5 | Ryan Hildenbrand, Anderson (IN) | LB | JR | 9 | 65 | 7.22 |
| 6 | Tyler Russell, Worcester St. | LB | JR | 10 | 71 | 7.10 |
| 7 | Kyle McGivney, Luther | LB | JR | 10 | 70 | 7.00 |
| 8 | Sam Jacobs, Capital | LB | JR | 10 | 68 | 6.80 |
| 9 | Tyler Vlasak, Puget Sound | LB | JR | 8 | 54 | 6.75 |
| 10 | Aaron Shoemaker, Trine | DB | SO | 12 | 80 | 6.67 |
| 11 | Alan Bladt, Buena Vista | LB | SO | 10 | 66 | 6.60 |
| 12 | Nick Pantaleo, North Park | DB | JR | 10 | 65 | 6.50 |
| 13 | Calder Kaatz, Merchant Marine | LB | SR | 9 | 58 | 6.44 |
| 14 | Brett McAllister, Bates | LB | SO | 8 | 51 | 6.38 |
| 15 | Travis Blair, Frostburg St. | LB | SO | 9 | 57 | 6.33 |
| 16 | Brandon Foutz, Kalamazoo | LB | SR | 10 | 63 | 6.30 |
| 16 | Nolan McGarrity, Salve Regina | LB | SR | 10 | 63 | 6.30 |
| 16 | Ryan Andersen, Ripon | LB | SR | 10 | 63 | 6.30 |
| 19 | Myles Walker, Bates | LB | JR | 8 | 50 | 6.25 |
| 20 | Luke Hurst, Anderson (IN) | DB | JR | 9 | 56 | 6.22 |
| 20 | Randy Wright, Elmhurst | LB | JR | 9 | 56 | 6.22 |
| 22 | Keith Barnes, Maritime (NY) | LB | SO | 10 | 62 | 6.20 |
| 22 | Ryan Howley, Mass. Maritime | LB | SR | 10 | 62 | 6.20 |
| 24 | John Lawrence, Hamilton | LB | SR | 6 | 37 | 6.17 |
| 25 | Ian Sluss, Redlands | LB | SO | 9 | 55 | 6.11 |
| 25 | Matt DeGrand, Wooster | LB | SR | 9 | 55 | 6.11 |
| 27 | Jason Ferguson, Grove City | LB | SO | 10 | 61 | 6.10 |
| 28 | Wade Mondoux, Maine Maritime | LB | JR | 11 | 67 | 6.09 |
| 29 | Danny Polaneczky, Chicago | DB | SO | 9 | 54 | 6.00 |
| 30 | Tate Harrison, Coe | LB | SR | 12 | 71 | 5.92 |
| 31 | Brian Bode, Buena Vista | LB | JR | 10 | 59 | 5.90 |
| 31 | Kyle Longsdorf, Defiance | DB | JR | 10 | 59 | 5.90 |
| 31 | Luke Butts, Lake Forest | DB | SO | 10 | 59 | 5.90 |
| 34 | Rich Brandt, Anna Maria | LB | SO | 9 | 53 | 5.89 |
| 35 | Mike Taylor, Amherst | LB | SR | 8 | 47 | 5.88 |
| 36 | Nathan Bull, Brockport | LB | JR | 10 | 58 | 5.80 |
| 37 | Peter Gilliland, MIT | LB | SO | 9 | 52 | 5.78 |
| 38 | Chris Copeland, Colby | DB | SR | 8 | 46 | 5.75 |
| 38 | Dave Daino, Wis.-Platteville | DB | FR | 8 | 46 | 5.75 |
| 40 | Anthony Bizzotto, Fitchburg St. | LB | JR | 10 | 57 | 5.70 |
| 40 | Jake Bateman, Becker | DB | JR | 10 | 57 | 5.70 |
| 40 | Tony Baratti, Beloit | LB | JR | 10 | 57 | 5.70 |
| 40 | Zach Jones, Hope | LB | JR | 10 | 57 | 5.70 |
| 44 | Brandon Green, Crown (MN) | DB | SO | 10 | 56 | 5.60 |
| 44 | Chuck Bellitto, Lycoming | DB | JR | 10 | 56 | 5.60 |
| 44 | Donavon Sawyer, Wash. & Lee | DB | SR | 10 | 56 | 5.60 |
| 44 | John Ferbert, Bridgewater St. | LB | SR | 10 | 56 | 5.60 |
| 48 | Kevin Gerhart, Wilkes | DB | JR | 11 | 61 | 5.55 |
| 48 | Travis Fergola, Maine Maritime | LB | SR | 11 | 61 | 5.55 |
| 50 | Kyle Gesswin, Delaware Valley | LB | SR | 12 | 66 | 5.50 |
| 50 | Adam LaFollette, Earlham | LB | SR | 10 | 55 | 5.50 |
| 50 | Jack Mulhern, WPI | DB | JR | 10 | 55 | 5.50 |
| 50 | Walter Fallas, Trinity (CT) | LB | SO | 8 | 44 | 5.50 |
| 54 | Brian Sneed, Centre | LB | SR | 7 | 38 | 5.43 |
| 55 | Adam Mead, Augsburg | LB | JR | 10 | 54 | 5.40 |
| 55 | Beau Calcei, Kenyon | LB | JR | 10 | 54 | 5.40 |
| 55 | Chris Behnke, Olivet | LB | JR | 10 | 54 | 5.40 |
| 55 | Cody Jensen, Simpson | LB | SR | 10 | 54 | 5.40 |
| 55 | Garrett Young, Greenville | LB | SR | 10 | 54 | 5.40 |
| 55 | Joe Mlezia, Wis.-Stevens Point | DB | JR | 10 | 54 | 5.40 |
| 55 | Matt Heagen, Capital | LB | SR | 10 | 54 | 5.40 |
| 55 | Tom Bruins, Wis.-Platteville | LB | SR | 10 | 54 | 5.40 |
| 63 | Eric Kamback, Middlebury | LB | SR | 8 | 43 | 5.38 |
| 64 | Scott Driscoll, Curry | LB | SR | 11 | 59 | 5.36 |
| 65 | Andy Sturza, Pacific Lutheran | LB | SR | 9 | 48 | 5.33 |
| 65 | Peter Antone, Chapman | DB | JR | 9 | 48 | 5.33 |
| 67 | Aaron Johnson, Wis.-La Crosse | LB | SR | 10 | 53 | 5.30 |
| 67 | Beau Bussani, Menlo | DB | SO | 10 | 53 | 5.30 |
| 67 | Brian Gajeski, Carroll (WI) | DB | JR | 10 | 53 | 5.30 |
| 67 | Joe Lunsford, Shenandoah | LB | SR | 10 | 53 | 5.30 |
| 67 | Marquis Bradley, Grinnell | LB | JR | 10 | 53 | 5.30 |
| 72 | Tom Tassinari, Tufts | DB | SR | 7 | 37 | 5.29 |
| 73 | Erik Prosser, Mt. St. Joseph | LB | JR | 11 | 58 | 5.27 |
| 74 | Jacob Vance, Trine | LB | JR | 12 | 63 | 5.25 |
| 75 | Dustin Drath, Wis.-La Crosse | DB | JR | 9 | 47 | 5.22 |
| 75 | Jacob Rollins, Pomona-Pitzer | LB | FR | 9 | 47 | 5.22 |
| 77 | Dale Whittredge, Fitchburg St. | DB | SR | 10 | 52 | 5.20 |
| 77 | Jared Thornton, Olivet | DB | SR | 10 | 52 | 5.20 |
| 77 | Josh Bain, Hamline | LB | JR | 10 | 52 | 5.20 |
| 77 | Kyle Warren, Hope | OL | SO | 10 | 52 | 5.20 |
| 81 | Mike Riley, Maine Maritime | DB | SR | 11 | 57 | 5.18 |
| 82 | Brooks Patterson, Lewis & Clark | DB | FR | 9 | 46 | 5.11 |
| 82 | Dustin Young, Castleton St. | LB | SO | 9 | 46 | 5.11 |
| 82 | Keenon Blindow, Husson | LB | SR | 9 | 46 | 5.11 |
| 82 | Thomas Wrona, DePauw | DB | JR | 9 | 46 | 5.11 |
| 86 | Joe Delaney, Gettysburg | DB | SO | 10 | 51 | 5.10 |
| 86 | Ken Goodwin, Springfield | LB | SR | 10 | 51 | 5.10 |
| 86 | Michael Oehl, Maritime (NY) | LB | SR | 10 | 51 | 5.10 |
| 86 | Nate Kopydlowski, Kalamazoo | LB | SR | 10 | 51 | 5.10 |
| 86 | Rory Mannering, Hanover | DB | SO | 10 | 51 | 5.10 |
| 86 | Travis Wenrich, McDaniel | DB | SR | 10 | 51 | 5.10 |
| 92 | Nick Nikolich, Ill. Wesleyan | LB | SR | 12 | 60 | 5.00 |
| 92 | John Peters, Union (NY) | LB | SR | 11 | 55 | 5.00 |
| 92 | Andrew Creary, Wartburg | DB | JR | 10 | 50 | 5.00 |
| 92 | Andy Episcopo, St. John Fisher | LB | SR | 10 | 50 | 5.00 |
| 92 | Andy Schleihauf, Allegheny | LB | SR | 10 | 50 | 5.00 |
| 92 | Jim Litscher, Wis.-La Crosse | LB | JR | 10 | 50 | 5.00 |
| 92 | Jim Lohr, Frostburg St. | DB | SO | 10 | 50 | 5.00 |
| 92 | Luke Delain, Northwestern (MN) | DB | SO | 10 | 50 | 5.00 |
| 92 | Matt Ainsworth, Wis.-River Falls | DB | SO | 10 | 50 | 5.00 |
| 92 | Miles Sager, Millsaps | LB | SR | 10 | 50 | 5.00 |
| 92 | T.J. Burbridge, Wilmington (OH) | DB | JR | 10 | 50 | 5.00 |
| 92 | Terryl Monroe, Frostburg St. | DB | JR | 10 | 50 | 5.00 |
| 92 | Damarkus Milner, Puget Sound | DB | SO | 9 | 45 | 5.00 |
| 92 | Alex Perry, Tufts | DB | SR | 8 | 40 | 5.00 |
| 92 | Tyler Tennant, Bowdoin | LB | JR | 8 | 40 | 5.00 |
Reclassifying/Provisional
|