Click on team name to view team rankings

Bowl Subdivision (FBS) National Player Report
Passing

Year: 2009Thru: 11/14/09 Minimum Pct. of Games Played 75
RankPlayerPosClGmPattPcompIntComppctPydsYdsattYdsCmpTDsCompgm
1Case Keenum, HoustonQBJR105143586 69.654194 8.16 11.7231 35.80
2Tyler Sheehan, Bowling GreenQBSR104652986 64.093189 6.86 10.7019 29.80
3Taylor Potts, Texas TechQBJR832521410 65.852411 7.42 11.2716 26.75
4Colt McCoy, TexasQBSR103512549 72.362628 7.49 10.3519 25.40
5Christian Ponder, Florida St.QBJR93302277 68.792717 8.23 11.9714 25.22
6Todd Reesing, KansasQBSR104022518 62.442862 7.12 11.4018 25.10
7Tim Hiller, Western Mich.QBSR114522769 61.062895 6.40 10.4922 25.09
8Levi Brown, TroyQBSR103812437 63.783098 8.13 12.7516 24.30
9Sean Canfield, Oregon St.QBSR103412385 69.792566 7.52 10.7817 23.80
10Jimmy Clausen, Notre DameQBJR103502364 67.433053 8.72 12.9421 23.60
11Thaddeus Lewis, DukeQBSR103642266 62.092640 7.25 11.6816 22.60
12Mike Kafka, NorthwesternQBSR113742467 65.782572 6.88 10.4610 22.36
12Joey Elliott, PurdueQBSR1140424613 60.892821 6.98 11.4718 22.36
14Ben Chappell, IndianaQBJR1138924513 62.982675 6.88 10.9215 22.27
15Jerrod Johnson, Texas A&MQBJR103812225 58.272722 7.14 12.2622 22.20
16Nick Foles, ArizonaQBSO82511756 69.721736 6.92 9.9213 21.88
17Riley Skinner, Wake ForestQBSR1136223612 65.192788 7.70 11.8121 21.45
18Landry Jones, OklahomaQBFR932619312 59.202294 7.04 11.8922 21.44
19Riley Dodge, North TexasQBFR825617111 66.801737 6.79 10.168 21.38
20Max Hall, BYUQBSR1030221112 69.872857 9.46 13.5423 21.10
21Donovan Porterie, New MexicoQBSR103522077 58.812052 5.83 9.9110 20.70
22Dan LeFevour, Central Mich.QBSR102932055 69.972189 7.47 10.6818 20.50
23Kellen Moore, Boise St.QBSO103002033 67.672558 8.53 12.6032 20.30
24Zac Dysert, Miami (OH)QBFR1136422315 61.262417 6.64 10.8411 20.27
25Blaine Gabbert, MissouriQBSO103412017 58.942662 7.81 13.2420 20.10
26Paul McCall, FIUQBSR93171797 56.471969 6.21 11.0013 19.89
27Ryan Lindley, San Diego St.QBSO1035519712 55.492506 7.06 12.7221 19.70
28Jake Locker, WashingtonQBJR1034419510 56.692356 6.85 12.0817 19.50
29Stephen Garcia, South CarolinaQBSO113732138 57.102607 6.99 12.2414 19.36
30Zach Maynard, BuffaloQBSO1032919213 58.362377 7.22 12.3817 19.20
31Aaron Opelt, ToledoQBSR82561539 59.771991 7.78 13.0116 19.13
32Jacory Harris, Miami (FL)QBSO1031319016 60.702655 8.48 13.9719 19.00
32Chris Masson, La.-LafayetteQBSO103211907 59.191967 6.13 10.359 19.00
34Russell Wilson, North Carolina St.QBSO1032518910 58.152534 7.80 13.4126 18.90
35Chris Turner, MarylandQBSR928616910 59.091968 6.88 11.6410 18.78
36Rusty Smith, Fla. AtlanticQBSR82531455 57.311915 7.57 13.2114 18.13
37Brian Anderson, MarshallQBJR1031218110 58.012001 6.41 11.069 18.10
38Nick Florence, BaylorQBFR82351447 61.281609 6.85 11.176 18.00
39Dwight Dasher, Middle Tenn.QBJR1033017911 54.242248 6.81 12.5615 17.90
39Trevor Vittatoe, UTEPQBJR1034317912 52.192547 7.43 14.2311 17.90
41Diondre Borel, Utah St.QBJR103071783 57.982315 7.54 13.0113 17.80
42Daryll Clark, Penn St.QBSR1131919510 61.132477 7.76 12.7019 17.73
43Jonathan Crompton, TennesseeQBSR1030117610 58.472124 7.06 12.0723 17.60
44Omar Clayton, UNLVQBJR1029117510 60.141956 6.72 11.1812 17.50
44Ryan Mallett, ArkansasQBSO102941754 59.522882 9.80 16.4723 17.50
46Jordan La Secla, San Jose St.QBJR92571567 60.701578 6.14 10.128 17.33
46Patrick Pinkney, East CarolinaQBSR927815610 56.121682 6.05 10.788 17.33
48Nick Fanuzzi, RiceQBSO82231385 61.881411 6.33 10.2211 17.25
49Danny Sullivan, Arizona St.QBSR92841549 54.231771 6.24 11.508 17.11
50Bryant Moniz, HawaiiQBSO82411358 56.021833 7.61 13.5810 16.88
51Will Hudgens, MemphisQBSR82181346 61.471484 6.81 11.077 16.75
52Spencer Keith, Kent St.QBFR926315010 57.031915 7.28 12.7713 16.67
53Kevin Prince, UCLAQBFR82241325 58.931578 7.04 11.956 16.50
54Bill Stull, PittsburghQBSR102461634 66.262115 8.60 12.9818 16.30
55Matt Barkley, Southern CaliforniaQBFR925214610 57.942035 8.08 13.9411 16.22
56Nathan Enderle, IdahoQBJR102591619 62.162404 9.28 14.9315 16.10
57T.J. Yates, North CarolinaQBJR1027015910 58.891491 5.52 9.3810 15.90
58Zac Robinson, Oklahoma St.QBSR102491587 63.451922 7.72 12.1615 15.80
58Kevin Riley, CaliforniaQBJR102831585 55.832186 7.72 13.8415 15.80
60Jarrett Brown, West VirginiaQBSR102411578 65.151849 7.67 11.7811 15.70
60Scott Tolzien, WisconsinQBJR102521579 62.301957 7.77 12.4614 15.70
60Austyn Carta-Samuels, WyomingQBFR102641573 59.471532 5.80 9.767 15.70
63Brett Hodges, UCFQBSR92351418 60.001799 7.66 12.7611 15.67
64Greg Paulus, SyracuseQBSR1023715614 65.821586 6.69 10.1710 15.60
65Richard Stanzi, IowaQBJR1027515414 56.002186 7.95 14.1915 15.40
66Kirk Cousins, Michigan St.QBSO112731695 61.902305 8.44 13.6417 15.36
67Greg McElroy, AlabamaQBJR102541534 60.241913 7.53 12.5013 15.30
68Joe Cox, GeorgiaQBSR1025915012 57.922059 7.95 13.7318 15.00
69Andy Dalton, TCUQBJR102361494 63.142088 8.85 14.0117 14.90
69Ross Jenkins, Louisiana TechQBJR102561495 58.201724 6.73 11.5712 14.90
71Jameel Sewell, VirginiaQBSR92531347 52.961568 6.20 11.706 14.89
72Chris Todd, AuburnQBSR112721635 59.932196 8.07 13.4719 14.82
73Jordan Jefferson, LSUQBSO92101334 63.331535 7.31 11.5412 14.78
74Jevan Snead, MississippiQBJR1027814714 52.881983 7.13 13.4917 14.70
75Kyle Parker, ClemsonQBFR102701469 54.071848 6.84 12.6616 14.60
76Adam Weber, MinnesotaQBJR1129515914 53.902168 7.35 13.6412 14.45
77G.J. Kinne, TulsaQBSO92131286 60.091832 8.60 14.3115 14.22
77Jeremiah Masoli, OregonQBJR92171283 58.991581 7.29 12.3511 14.22
79Theo Scott, OhioQBSR1024614210 57.721658 6.74 11.6813 14.20
80Cody Endres, ConnecticutQBSO7154984 63.641354 8.79 13.826 14.00
81Corey Leonard, Arkansas St.QBSR82051116 54.151387 6.77 12.507 13.88
82Ryan Colburn, Fresno St.QBJR1021713810 63.591968 9.07 14.2615 13.80
82Andrew Luck, StanfordQBFR102381383 57.982220 9.33 16.0913 13.80
84Terrance Cain, UtahQBJR102151375 63.721624 7.55 11.8511 13.70
85Kelly Page, Ball St.QBFR82071099 52.661019 4.92 9.357 13.63
86Zac Lee, NebraskaQBJR102271366 59.911692 7.45 12.4411 13.60
87Colin Kaepernick, NevadaQBJR102201345 60.911638 7.45 12.2214 13.40
88Trey Revell, La.-MonroeQBJR81811058 58.011557 8.60 14.8310 13.13
89Austen Arnaud, Iowa St.QBJR102371319 55.271550 6.54 11.8312 13.10
90Grant Stucker, Colorado St.QBSR1024613012 52.851846 7.50 14.2012 13.00
90Kawaun Jakes, Western Ky.QBFR91971177 59.391249 6.34 10.688 13.00
92Tate Forcier, MichiganQBFR112431426 58.441824 7.51 12.8512 12.91
93Tim Tebow, FloridaQBSR101981284 64.651730 8.74 13.5212 12.80
94Joe Webb, UABQBSR102091236 58.851730 8.28 14.0716 12.30
95Terrelle Pryor, Ohio St.QBSO112411359 56.021761 7.31 13.0415 12.27
96Tom Savage, RutgersQBFR91981092 55.051535 7.75 14.0810 12.11
97Tyson Lee, Mississippi St.QBSR1020612113 58.741370 6.65 11.324 12.10
98Larry Smith, VanderbiltQBSO92271067 46.701126 4.96 10.624 11.78
99Juice Williams, IllinoisQBSR91771025 57.631139 6.44 11.176 11.33
100Tyrod Taylor, Virginia TechQBJR101941093 56.191720 8.87 15.7812 10.90
100Dave Shinskie, Boston CollegeQBFR102041099 53.431503 7.37 13.7912 10.90
Reclassifying/Provisional

RankPlayerPosClGmPattPcompIntComppctPydsYdsattYdsCmpTDsCompgm