| |
| Click on team name to view team rankings |
Bowl Subdivision (FBS) National Player Report Receptions Per Game
| Year: 2009 | Thru: 11/14/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
| 1 | Freddie Barnes, Bowling Green | WR | SR | 10 | 117 | 1285 | 12 | 11.70 | 10.98 | 128.50 |
| 2 | Greg Salas, Hawaii | WR | JR | 10 | 85 | 1360 | 8 | 8.50 | 16.00 | 136.00 |
| 3 | Kerry Meier, Kansas | WR | SR | 10 | 83 | 885 | 6 | 8.30 | 10.66 | 88.50 |
| 4 | James Cleveland, Houston | WR | JR | 10 | 82 | 941 | 11 | 8.20 | 11.48 | 94.10 |
| 5 | Danario Alexander, Missouri | WR | SR | 10 | 81 | 1238 | 11 | 8.10 | 15.28 | 123.80 |
| 5 | Jordan Shipley, Texas | WR | SR | 10 | 81 | 1096 | 8 | 8.10 | 13.53 | 109.60 |
| 7 | Keith Smith, Purdue | WR | SR | 11 | 86 | 1015 | 5 | 7.82 | 11.80 | 92.27 |
| 8 | Emmanuel Sanders, SMU | WR | SR | 10 | 77 | 977 | 5 | 7.70 | 12.69 | 97.70 |
| 9 | Golden Tate, Notre Dame | WR | JR | 10 | 74 | 1172 | 11 | 7.40 | 15.84 | 117.20 |
| 10 | Dezmon Briscoe, Kansas | WR | JR | 9 | 65 | 994 | 7 | 7.22 | 15.29 | 110.44 |
| 11 | Jeremy Williams, Tulane | WR | SR | 10 | 72 | 992 | 5 | 7.20 | 13.78 | 99.20 |
| 12 | Eric Page, Toledo | WR | FR | 10 | 71 | 986 | 7 | 7.10 | 13.89 | 98.60 |
| 12 | James Rodgers, Oregon St. | WR | JR | 10 | 71 | 832 | 8 | 7.10 | 11.72 | 83.20 |
| 14 | Naaman Roosevelt, Buffalo | WR | SR | 10 | 70 | 954 | 9 | 7.00 | 13.63 | 95.40 |
| 15 | Zeke Markshausen, Northwestern | WR | SR | 11 | 76 | 737 | 3 | 6.91 | 9.70 | 67.00 |
| 16 | Antonio Brown, Central Mich. | WR | JR | 10 | 69 | 734 | 8 | 6.90 | 10.64 | 73.40 |
| 17 | Mardy Gilyard, Cincinnati | WR | SR | 10 | 68 | 930 | 8 | 6.80 | 13.68 | 93.00 |
| 18 | Ryan Wolfe, UNLV | WR | SR | 11 | 74 | 760 | 2 | 6.73 | 10.27 | 69.09 |
| 19 | Tyron Carrier, Houston | WR | SO | 10 | 67 | 801 | 6 | 6.70 | 11.96 | 80.10 |
| 20 | Ryan Broyles, Oklahoma | WR | SO | 9 | 60 | 744 | 11 | 6.67 | 12.40 | 82.67 |
| 21 | Tandon Doss, Indiana | WR | SO | 11 | 73 | 911 | 5 | 6.64 | 12.48 | 82.82 |
| 22 | Stephen Williams, Toledo | WR | SR | 10 | 66 | 938 | 5 | 6.60 | 14.21 | 93.80 |
| 22 | Patrick Edwards, Houston | WR | SO | 10 | 66 | 800 | 3 | 6.60 | 12.12 | 80.00 |
| 24 | David Reed, Utah | WR | SR | 10 | 64 | 930 | 5 | 6.40 | 14.53 | 93.00 |
| 25 | David Leonard, Wyoming | WR | JR | 10 | 63 | 533 | 1 | 6.30 | 8.46 | 53.30 |
| 26 | Scotty McKnight, Colorado | WR | JR | 10 | 62 | 708 | 3 | 6.20 | 11.42 | 70.80 |
| 26 | Jock Sanders, West Virginia | RB | JR | 10 | 62 | 597 | 3 | 6.20 | 9.63 | 59.70 |
| 26 | Jacquizz Rodgers, Oregon St. | RB | SO | 10 | 62 | 397 | 1 | 6.20 | 6.40 | 39.70 |
| 29 | Armand Robinson, Miami (OH) | WR | JR | 11 | 67 | 788 | 4 | 6.09 | 11.76 | 71.64 |
| 30 | Duke Calhoun, Memphis | WR | SR | 10 | 59 | 881 | 5 | 5.90 | 14.93 | 88.10 |
| 30 | Jamaal Jackson, North Texas | WR | JR | 10 | 59 | 596 | 4 | 5.90 | 10.10 | 59.60 |
| 32 | Brett Hamlin, Buffalo | WR | SR | 10 | 58 | 795 | 2 | 5.80 | 13.71 | 79.50 |
| 32 | Austin Pettis, Boise St. | WR | JR | 10 | 58 | 781 | 14 | 5.80 | 13.47 | 78.10 |
| 34 | Kendall Wright, Baylor | IR | SO | 10 | 57 | 654 | 4 | 5.70 | 11.47 | 65.40 |
| 35 | Kevin Jurovich, San Jose St. | WR | SR | 9 | 51 | 679 | 0 | 5.67 | 13.31 | 75.44 |
| 36 | Toren Dixon, Rice | WR | SR | 10 | 56 | 627 | 6 | 5.60 | 11.20 | 62.70 |
| 37 | Dwayne Harris, East Carolina | WR | JR | 9 | 50 | 566 | 3 | 5.56 | 11.32 | 62.89 |
| 38 | Blair White, Michigan St. | WR | SR | 11 | 61 | 854 | 8 | 5.55 | 14.00 | 77.64 |
| 39 | DeMarco Sampson, San Diego St. | WR | SR | 10 | 55 | 726 | 8 | 5.50 | 13.20 | 72.60 |
| 39 | Titus Young, Boise St. | WR | JR | 10 | 55 | 706 | 9 | 5.50 | 12.84 | 70.60 |
| 41 | Chris McGaha, Arizona St. | WR | SR | 10 | 54 | 658 | 4 | 5.40 | 12.19 | 65.80 |
| 42 | A.J. Green, Georgia | WR | SO | 9 | 47 | 751 | 6 | 5.22 | 15.98 | 83.44 |
| 43 | Detron Lewis, Texas Tech | WR | JR | 10 | 52 | 700 | 5 | 5.20 | 13.46 | 70.00 |
| 43 | Kealoha Pilares, Hawaii | WR | JR | 10 | 52 | 511 | 2 | 5.20 | 9.83 | 51.10 |
| 45 | Max Komar, Idaho | WR | SR | 11 | 57 | 926 | 8 | 5.18 | 16.25 | 84.18 |
| 45 | Damarlo Belcher, Indiana | WR | SO | 11 | 57 | 706 | 4 | 5.18 | 12.39 | 64.18 |
| 47 | Jerrel Jernigan, Troy | WR | JR | 10 | 51 | 658 | 3 | 5.10 | 12.90 | 65.80 |
| 47 | Bert Reed, Florida St. | WR | SO | 10 | 51 | 653 | 0 | 5.10 | 12.80 | 65.30 |
| 49 | Robert Arnheim, Western Mich. | QB | SO | 11 | 55 | 653 | 3 | 5.00 | 11.87 | 59.36 |
| 50 | Shay Hodge, Mississippi | WR | SR | 10 | 50 | 810 | 6 | 5.00 | 16.20 | 81.00 |
| 50 | Cody Slate, Marshall | TE | SR | 10 | 50 | 607 | 4 | 5.00 | 12.14 | 60.70 |
| 50 | T.Y. Hilton, FIU | WR | SO | 10 | 50 | 529 | 5 | 5.00 | 10.58 | 52.90 |
| 53 | Damian Williams, Southern California | WR | JR | 9 | 45 | 688 | 5 | 5.00 | 15.29 | 76.44 |
| 54 | Conner Vernon, Duke | WR | FR | 9 | 44 | 601 | 3 | 4.89 | 13.66 | 66.78 |
| 55 | Devon Brown, Wake Forest | WR | SO | 11 | 53 | 589 | 4 | 4.82 | 11.11 | 53.55 |
| 55 | Phillip Payne, UNLV | WR | SO | 11 | 53 | 554 | 6 | 4.82 | 10.45 | 50.36 |
| 57 | Torrey Smith, Maryland | WR | SO | 10 | 48 | 685 | 4 | 4.80 | 14.27 | 68.50 |
| 57 | Tyshon Goode, Kent St. | WR | FR | 10 | 48 | 685 | 5 | 4.80 | 14.27 | 68.50 |
| 57 | Rod Owens, Florida St. | WR | SR | 10 | 48 | 600 | 3 | 4.80 | 12.50 | 60.00 |
| 57 | Charles Sims, Houston | RB | FR | 10 | 48 | 522 | 1 | 4.80 | 10.88 | 52.20 |
| 61 | LaVon Brazill, Ohio | WR | JR | 9 | 43 | 550 | 3 | 4.78 | 12.79 | 61.11 |
| 62 | Marshall Williams, Wake Forest | WR | JR | 11 | 52 | 748 | 5 | 4.73 | 14.38 | 68.00 |
| 63 | Alex Torres, Texas Tech | WR | FR | 10 | 47 | 565 | 5 | 4.70 | 12.02 | 56.50 |
| 63 | Austin Kelly, Duke | WR | JR | 10 | 47 | 501 | 3 | 4.70 | 10.66 | 50.10 |
| 65 | Kyle Williams, Arizona St. | WR | SR | 9 | 42 | 557 | 4 | 4.67 | 13.26 | 61.89 |
| 65 | Terrell Turner, Arizona | WR | SR | 9 | 42 | 407 | 4 | 4.67 | 9.69 | 45.22 |
| 67 | Brandon Banks, Kansas St. | WR | SR | 11 | 51 | 657 | 1 | 4.64 | 12.88 | 59.73 |
| 68 | Ryan Whalen, Stanford | WR | JR | 10 | 46 | 763 | 3 | 4.60 | 16.59 | 76.30 |
| 68 | Donovan Varner, Duke | WR | SO | 10 | 46 | 708 | 5 | 4.60 | 15.39 | 70.80 |
| 68 | Jared Perry, Missouri | WR | SR | 10 | 46 | 696 | 6 | 4.60 | 15.13 | 69.60 |
| 68 | Aaron Hernandez, Florida | TE | JR | 10 | 46 | 571 | 2 | 4.60 | 12.41 | 57.10 |
| 68 | Darius Carey, North Texas | WR | FR | 10 | 46 | 443 | 4 | 4.60 | 9.63 | 44.30 |
| 68 | Briggs Orsbon, Ball St. | WR | SO | 10 | 46 | 428 | 1 | 4.60 | 9.30 | 42.80 |
| 74 | Aaron Valentin, Purdue | WR | SR | 11 | 50 | 601 | 7 | 4.55 | 12.02 | 54.64 |
| 75 | Dennis Pitta, BYU | TE | SR | 10 | 45 | 624 | 5 | 4.50 | 13.87 | 62.40 |
| 76 | Tim Brown, Rutgers | WR | SR | 9 | 40 | 860 | 6 | 4.44 | 21.50 | 95.56 |
| 77 | Armon Binns, Cincinnati | WR | JR | 10 | 44 | 693 | 8 | 4.40 | 15.75 | 69.30 |
| 77 | David Gettis, Baylor | WR | SR | 10 | 44 | 576 | 3 | 4.40 | 13.09 | 57.60 |
| 77 | Antavious Wilson, Marshall | WR | FR | 10 | 44 | 523 | 2 | 4.40 | 11.89 | 52.30 |
| 77 | Adrian Hodges, Bowling Green | WR | JR | 10 | 44 | 403 | 2 | 4.40 | 9.16 | 40.30 |
| 81 | Jake Gaebler, Western Ky. | WR | SR | 8 | 35 | 385 | 3 | 4.38 | 11.00 | 48.13 |
| 82 | Damaris Johnson, Tulsa | WR | SO | 9 | 39 | 711 | 2 | 4.33 | 18.23 | 79.00 |
| 82 | Tramain Swindall, Texas Tech | WR | SO | 9 | 39 | 589 | 5 | 4.33 | 15.10 | 65.44 |
| 84 | Jeff Moturi, UTEP | WR | SR | 10 | 43 | 738 | 3 | 4.30 | 17.16 | 73.80 |
| 84 | Rich Gunnell, Boston College | WR | SR | 10 | 43 | 648 | 5 | 4.30 | 15.07 | 64.80 |
| 84 | Bryan Anderson, Central Mich. | WR | SR | 10 | 43 | 568 | 3 | 4.30 | 13.21 | 56.80 |
| 84 | Brandon LaFell, LSU | WR | SR | 10 | 43 | 560 | 9 | 4.30 | 13.02 | 56.00 |
| 84 | Casey Robottom, Tulane | WR | JR | 10 | 43 | 512 | 2 | 4.30 | 11.91 | 51.20 |
| 84 | Dorin Dickerson, Pittsburgh | TE | SR | 10 | 43 | 496 | 10 | 4.30 | 11.53 | 49.60 |
| 90 | DeVier Posey, Ohio St. | WR | SO | 11 | 47 | 689 | 7 | 4.27 | 14.66 | 62.64 |
| 91 | Devin Aguilar, Washington | WR | SO | 8 | 34 | 473 | 3 | 4.25 | 13.91 | 59.13 |
| 92 | Jason Harmon, Fla. Atlantic | TE | SR | 9 | 38 | 503 | 4 | 4.22 | 13.24 | 55.89 |
| 93 | Nick Toon, Wisconsin | WR | SO | 10 | 42 | 633 | 4 | 4.20 | 15.07 | 63.30 |
| 93 | Taylor Price, Ohio | WR | SR | 10 | 42 | 594 | 4 | 4.20 | 14.14 | 59.40 |
| 93 | Damola Adeniji, Oregon St. | WR | SR | 10 | 42 | 583 | 3 | 4.20 | 13.88 | 58.30 |
| 93 | Terrance Toliver, LSU | WR | JR | 10 | 42 | 547 | 3 | 4.20 | 13.02 | 54.70 |
| 93 | Greg Little, North Carolina | WR | JR | 10 | 42 | 409 | 3 | 4.20 | 9.74 | 40.90 |
| 93 | Baron Batch, Texas Tech | RB | JR | 10 | 42 | 240 | 1 | 4.20 | 5.71 | 24.00 |
| 99 | Marquis Avery, San Jose St. | WR | JR | 7 | 29 | 266 | 4 | 4.14 | 9.17 | 38.00 |
| 100 | DeAndre Brown, Southern Miss. | WR | SO | 8 | 33 | 440 | 5 | 4.13 | 13.33 | 55.00 |
| 100 | Jack Doyle, Western Ky. | TE | FR | 8 | 33 | 328 | 1 | 4.13 | 9.94 | 41.00 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Catches | Yds | TDs | Rec/Gm | Yds/Catch | Yds/Gm |
|