Click on team name to view team rankings

Bowl Subdivision (FBS) National Player Report
Receiving Yards Per Game

Year: 2009Thru: 11/14/09 Minimum Pct. of Games Played 75
RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm
1Greg Salas, HawaiiWRJR108513608 8.50 16.00 136.00
2Freddie Barnes, Bowling GreenWRSR10117128512 11.70 10.98 128.50
3Danario Alexander, MissouriWRSR1081123811 8.10 15.28 123.80
4Golden Tate, Notre DameWRJR1074117211 7.40 15.84 117.20
5Dezmon Briscoe, KansasWRJR9659947 7.22 15.29 110.44
6Jordan Shipley, TexasWRSR108110968 8.10 13.53 109.60
7Jeremy Williams, TulaneWRSR10729925 7.20 13.78 99.20
8Eric Page, ToledoWRFR10719867 7.10 13.89 98.60
9Emmanuel Sanders, SMUWRSR10779775 7.70 12.69 97.70
10Tim Brown, RutgersWRSR9408606 4.44 21.50 95.56
11Naaman Roosevelt, BuffaloWRSR10709549 7.00 13.63 95.40
12James Cleveland, HoustonWRJR108294111 8.20 11.48 94.10
13Stephen Williams, ToledoWRSR10669385 6.60 14.21 93.80
14David Reed, UtahWRSR10649305 6.40 14.53 93.00
14Mardy Gilyard, CincinnatiWRSR10689308 6.80 13.68 93.00
16Keith Smith, PurdueWRSR118610155 7.82 11.80 92.27
17Kerry Meier, KansasWRSR10838856 8.30 10.66 88.50
18Duke Calhoun, MemphisWRSR10598815 5.90 14.93 88.10
19Demaryius Thomas, Georgia TechWRJR11399506 3.55 24.36 86.36
20Max Komar, IdahoWRSR11579268 5.18 16.25 84.18
21Jonathan Baldwin, PittsburghWRSO10408405 4.00 21.00 84.00
22A.J. Green, GeorgiaWRSO9477516 5.22 15.98 83.44
23James Rodgers, Oregon St.WRJR10718328 7.10 11.72 83.20
24Tandon Doss, IndianaWRSO11739115 6.64 12.48 82.82
25Ryan Broyles, OklahomaWRSO96074411 6.67 12.40 82.67
26Shay Hodge, MississippiWRSR10508106 5.00 16.20 81.00
27Tyron Carrier, HoustonWRSO10678016 6.70 11.96 80.10
28Patrick Edwards, HoustonWRSO10668003 6.60 12.12 80.00
29Brett Hamlin, BuffaloWRSR10587952 5.80 13.71 79.50
30Damaris Johnson, TulsaWRSO9397112 4.33 18.23 79.00
31LaGregory Sapp, La.-MonroeWRSR10407843 4.00 19.60 78.40
32Austin Pettis, Boise St.WRJR105878114 5.80 13.47 78.10
33Blair White, Michigan St.WRSR11618548 5.55 14.00 77.64
34Damian Williams, Southern CaliforniaWRJR9456885 5.00 15.29 76.44
35Ryan Whalen, StanfordWRJR10467633 4.60 16.59 76.30
36Kevin Jurovich, San Jose St.WRSR9516790 5.67 13.31 75.44
37Jeff Moturi, UTEPWRSR10437383 4.30 17.16 73.80
38Antonio Brown, Central Mich.WRJR10697348 6.90 10.64 73.40
39DeMarco Sampson, San Diego St.WRSR10557268 5.50 13.20 72.60
40Armand Robinson, Miami (OH)WRJR11677884 6.09 11.76 71.64
41Donovan Varner, DukeWRSO10467085 4.60 15.39 70.80
41Scotty McKnight, ColoradoWRJR10627083 6.20 11.42 70.80
43Titus Young, Boise St.WRJR10557069 5.50 12.84 70.60
44Detron Lewis, Texas TechWRJR10527005 5.20 13.46 70.00
45Jared Perry, MissouriWRSR10466966 4.60 15.13 69.60
46Armon Binns, CincinnatiWRJR10446938 4.40 15.75 69.30
47Ryan Wolfe, UNLVWRSR11747602 6.73 10.27 69.09
48Greg Childs, ArkansasWRSO10376896 3.70 18.62 68.90
49Torrey Smith, MarylandWRSO10486854 4.80 14.27 68.50
49Tyshon Goode, Kent St.WRFR10486855 4.80 14.27 68.50
51Marshall Williams, Wake ForestWRJR11527485 4.73 14.38 68.00
52Zeke Markshausen, NorthwesternWRSR11767373 6.91 9.70 67.00
53Conner Vernon, DukeWRFR9446013 4.89 13.66 66.78
54Jerrel Jernigan, TroyWRJR10516583 5.10 12.90 65.80
54Chris McGaha, Arizona St.WRSR10546584 5.40 12.19 65.80
56Rashaun Greer, Colorado St.WRSR10386570 3.80 17.29 65.70
57Tramain Swindall, Texas TechWRSO9395895 4.33 15.10 65.44
58Kendall Wright, BaylorIRSO10576544 5.70 11.47 65.40
59Bert Reed, Florida St.WRSO10516530 5.10 12.80 65.30
60Darvin Adams, AuburnWRSO11447179 4.00 16.30 65.18
61Rich Gunnell, Boston CollegeWRSR10436485 4.30 15.07 64.80
62Damarlo Belcher, IndianaWRSO11577064 5.18 12.39 64.18
63Nick Toon, WisconsinWRSO10426334 4.20 15.07 63.30
64Dwayne Harris, East CarolinaWRJR9505663 5.56 11.32 62.89
65Andrew Brewer, NorthwesternWRSR11436905 3.91 16.05 62.73
66Toren Dixon, RiceWRSR10566276 5.60 11.20 62.70
67DeVier Posey, Ohio St.WRSO11476897 4.27 14.66 62.64
68Jermaine Kearse, WashingtonWRSO10396256 3.90 16.03 62.50
69Derrell Johnson-Koulian, IowaWRJR10346242 3.40 18.35 62.40
69Dennis Pitta, BYUTESR10456245 4.50 13.87 62.40
71Owen Spencer, North Carolina St.WRJR9235613 2.56 24.39 62.33
72Marcus Easley, ConnecticutWRSR9265595 2.89 21.50 62.11
73Kyle Williams, Arizona St.WRSR9425574 4.67 13.26 61.89
74Derek Moye, Penn St.WRSO11416765 3.73 16.49 61.45
75LaVon Brazill, OhioWRJR9435503 4.78 12.79 61.11
76Alshon Jeffery, South CarolinaWRFR11396706 3.55 17.18 60.91
77Leonard Hankerson, Miami (FL)WRJR10346094 3.40 17.91 60.90
78Uzoma Nwachukwu, Texas A&MWRFR10306086 3.00 20.27 60.80
79Cody Slate, MarshallTESR10506074 5.00 12.14 60.70
80Carlton Mitchell, South Fla.WRJR9295424 3.22 18.69 60.22
81Rod Owens, Florida St.WRSR10486003 4.80 12.50 60.00
82Brandon Banks, Kansas St.WRSR11516571 4.64 12.88 59.73
83Jock Sanders, West VirginiaRBJR10625973 6.20 9.63 59.70
84Jamaal Jackson, North TexasWRJR10595964 5.90 10.10 59.60
85Taylor Price, OhioWRSR10425944 4.20 14.14 59.40
86Robert Arnheim, Western Mich.QBSO11556533 5.00 11.87 59.36
87Riley Cooper, FloridaWRSR10355936 3.50 16.94 59.30
88Devin Aguilar, WashingtonWRSO8344733 4.25 13.91 59.13
89Brandon Wimberly, NevadaWRFR10415904 4.10 14.39 59.00
90Chris Owusu, StanfordWRSO10325875 3.20 18.34 58.70
91Daniel Hardy, IdahoWRJR10325862 3.20 18.31 58.60
92Damola Adeniji, Oregon St.WRSR10425833 4.20 13.88 58.30
93David Gettis, BaylorWRSR10445763 4.40 13.09 57.60
94Aldrick Robinson, SMUWRJR10335714 3.30 17.30 57.10
94Aaron Hernandez, FloridaTEJR10465712 4.60 12.41 57.10
96Marvin McNutt, IowaWRSO11296257 2.64 21.55 56.82
97Bryan Anderson, Central Mich.WRSR10435683 4.30 13.21 56.80
98Niles Paul, NebraskaWRJR10295673 2.90 19.55 56.70
99Scott Long, LouisvilleWRSR10405651 4.00 14.13 56.50
99Alex Torres, Texas TechWRFR10475655 4.70 12.02 56.50
Reclassifying/Provisional

RankPlayerPosClGmCatchesYdsTDsRec/GmYds/CatchYds/Gm