| |
| Click on team name to view team rankings |
Division II National Player Report Fumbles Recovered
| Year: 2009 | Thru: 12/13/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Fumbles Recovered | Yds | PG |
| 1 | Hollis, Clark Atlanta | | | 8 | 5 | 0 | .63 |
| 2 | Byron Gourdine, Virginia St. | DB | SO | 9 | 5 | 12 | .56 |
| 2 | Mario Woods, St. Paul's | DB | JR | 9 | 5 | 0 | .56 |
| 4 | Reginald Virges, Miles | LB | SO | 11 | 6 | 0 | .55 |
| 5 | Robert Fletcher, Wingate | DB | FR | 10 | 5 | 77 | .50 |
| 5 | Clark Leger, Stonehill | DL | SR | 10 | 5 | 53 | .50 |
| 7 | Joe Knopick, Findlay | LB | SR | 11 | 5 | 0 | .45 |
| 8 | Salter-44, Stillman | | | 10 | 4 | 104 | .40 |
| 8 | Tyler George, Ouachita Baptist | LB | SO | 10 | 4 | 71 | .40 |
| 8 | Craig Henry, Upper Iowa | DB | JR | 10 | 4 | 26 | .40 |
| 8 | Justin Herrera, Colorado St.-Pueblo | DB | FR | 10 | 4 | 20 | .40 |
| 8 | Nick DesJardins, Merrimack | LB | SO | 10 | 4 | 0 | .40 |
| 13 | Buddy Wood, Central Wash. | LB | SR | 13 | 5 | 38 | .38 |
| 14 | Best, Kentucky St. | | | 11 | 4 | 0 | .36 |
| 14 | Geno Trundle, Elizabeth City St. | DB | SO | 11 | 4 | 0 | .36 |
| 14 | John Hackel, Clarion | DL | SO | 11 | 4 | 0 | .36 |
| 14 | Mike Holland, West Chester | LB | SR | 11 | 4 | 0 | .36 |
| 18 | Alan Ford, Incarnate Word | DL | FR | 9 | 3 | 54 | .33 |
| 18 | Kendrell Totten, St. Paul's | LB | SR | 9 | 3 | 0 | .33 |
| 18 | Marcus Winston, Clark Atlanta | DL | SR | 9 | 3 | 0 | .33 |
| 21 | Quintez Smith, Shaw | DB | SR | 10 | 3 | 37 | .30 |
| 21 | Andre Moyd, Newberry | DB | SR | 10 | 3 | 34 | .30 |
| 21 | Thomas-47, Stillman | | | 10 | 3 | 31 | .30 |
| 21 | Nathan Yelk, Northern Mich. | LB | SR | 10 | 3 | 25 | .30 |
| 21 | Andrew Eggleton, West Virginia St. | DB | SR | 10 | 3 | 0 | .30 |
| 21 | Cantrelle Monk, Ark.-Monticello | DB | SO | 10 | 3 | 0 | .30 |
| 21 | Cedric Ivory, Tuskegee | LB | SR | 10 | 3 | 0 | .30 |
| 21 | DeMarcus Roberson, Shaw | DL | SO | 10 | 3 | 0 | .30 |
| 21 | Dean Tortorice, Lock Haven | DB | SR | 10 | 3 | 0 | .30 |
| 21 | Dustin Zitzmann, Assumption | LB | SR | 10 | 3 | 0 | .30 |
| 21 | Greg Brain, Pace | DB | SR | 10 | 3 | 0 | .30 |
| 21 | Javon Forsett, Tusculum | LB | SR | 10 | 3 | 0 | .30 |
| 21 | Mark Hall, St. Augustine's | DB | SR | 10 | 3 | 0 | .30 |
| 34 | Jason Athy, St. Paul's | LB | JR | 7 | 2 | 30 | .29 |
| 35 | Christian Rodriguez, Millersville | DB | FR | 11 | 3 | 62 | .27 |
| 35 | Terence Peete, Bowie St. | DB | JR | 11 | 3 | 27 | .27 |
| 35 | Carl Thornton, Indiana (PA) | DL | FR | 11 | 3 | 22 | .27 |
| 35 | Jaron Burgess, Southwestern Okla. | LB | JR | 11 | 3 | 16 | .27 |
| 35 | James Graham, Benedict | DL | SR | 11 | 3 | 12 | .27 |
| 35 | Terry Griffin, Elizabeth City St. | OL | JR | 11 | 3 | 5 | .27 |
| 35 | Harris, Emporia St. | | | 11 | 3 | 0 | .27 |
| 35 | Schumacher, Truman | | | 11 | 3 | 0 | .27 |
| 35 | Cameron Tarver, Concord | FS | FR | 11 | 3 | 0 | .27 |
| 35 | Chris Woomer, Charleston (WV) | DB | JR | 11 | 3 | 0 | .27 |
| 35 | Darnell Barnes, East Central | OL | SR | 11 | 3 | 0 | .27 |
| 35 | Greg Hasse, Wayne St. (MI) | DL | FR | 11 | 3 | 0 | .27 |
| 35 | Justin Jefferson, Brevard | DL | SR | 11 | 3 | 0 | .27 |
| 35 | Michael Bazata, Wayne St. (NE) | DL | SO | 11 | 3 | 0 | .27 |
| 35 | Michael Ogunleye, East Central | LB | JR | 11 | 3 | 0 | .27 |
| 35 | Nathan Linsey, Emporia St. | LB | JR | 11 | 3 | 0 | .27 |
| 35 | Stephen Harris, Ark.-Monticello | DL | SR | 11 | 3 | 0 | .27 |
| 35 | Thomas Raiola, N.M. Highlands | LB | SR | 11 | 3 | 0 | .27 |
| 53 | Terrance Boykin, Arkansas Tech | DB | JR | 12 | 3 | 33 | .25 |
| 53 | Micah Fisher, Neb.-Omaha | CB | SO | 12 | 3 | 15 | .25 |
| 53 | Jeff Case, East Stroudsburg | DL | JR | 12 | 3 | 0 | .25 |
| 53 | Lawrence Robinson, West Liberty St. | DB | SO | 12 | 3 | 0 | .25 |
| 53 | Ngauja, Virginia St. | | | 8 | 2 | 95 | .25 |
| 53 | Brandon Cunningham, Morehouse | LB | JR | 8 | 2 | 78 | .25 |
| 53 | Girard Miller, Johnson C. Smith | DB | JR | 8 | 2 | 0 | .25 |
| 60 | J.J. Johnson, North Ala. | DB | SR | 13 | 3 | 19 | .23 |
| 60 | Michael Johnson, North Ala. | DL | SR | 13 | 3 | 0 | .23 |
| 62 | Gaines, Stonehill | | | 9 | 2 | 102 | .22 |
| 62 | Aaron Hernandez, Incarnate Word | DB | SO | 9 | 2 | 43 | .22 |
| 62 | Kevin Flynn, St. Anselm | LB | SR | 9 | 2 | 10 | .22 |
| 62 | Dewayne Jones, Lenoir-Rhyne | LB | SR | 9 | 2 | 6 | .22 |
| 62 | Kelby Parks, Arkansas Tech | DL | SO | 9 | 2 | 6 | .22 |
| 62 | Dominique Kimbrough, Elizabeth City St. | DL | JR | 9 | 2 | 3 | .22 |
| 62 | Beautelus, Lincoln (MO) | | | 9 | 2 | 0 | .22 |
| 62 | Hightower-25, Stillman | | | 9 | 2 | 0 | .22 |
| 62 | Alex Helms, Concordia-St. Paul | LB | FR | 9 | 2 | 0 | .22 |
| 62 | Bryan Boyce, Mercyhurst | LB | SR | 9 | 2 | 0 | .22 |
| 62 | Chaz Pavliska, Incarnate Word | DB | FR | 9 | 2 | 0 | .22 |
| 62 | Jarvis Stokes, St. Paul's | DL | JR | 9 | 2 | 0 | .22 |
| 62 | Jay Meduna, Chadron St. | DL | SR | 9 | 2 | 0 | .22 |
| 62 | Johnell Bell, North Greenville | DL | SR | 9 | 2 | 0 | .22 |
| 62 | Leon Eason, Chowan | DB | JR | 9 | 2 | 0 | .22 |
| 62 | Michael Cleveland, Tex. A&M-Commerce | DB | JR | 9 | 2 | 0 | .22 |
| 62 | Moses Acloque, St. Anselm | DL | FR | 9 | 2 | 0 | .22 |
| 62 | Richie Kazazian, Wingate | LB | SO | 9 | 2 | 0 | .22 |
| 62 | Terrance Washington, West Virginia St. | DB | SR | 9 | 2 | 0 | .22 |
| 62 | Travis Wolff, Slippery Rock | LB | FR | 9 | 2 | 0 | .22 |
| 62 | Zach Pierson, Northern Mich. | DB | SO | 9 | 2 | 0 | .22 |
| 62 | Zach Zellars, Incarnate Word | DL | FR | 9 | 2 | 0 | .22 |
| 84 | Fabrice Nolen, Adams St. | DB | SO | 10 | 2 | 60 | .20 |
| 84 | Colton Clay, Henderson St. | LB | FR | 10 | 2 | 55 | .20 |
| 84 | Antwoine Brown, Mo. Southern St. | DB | SO | 10 | 2 | 53 | .20 |
| 84 | Mark Colantonio, St. Anselm | DB | JR | 10 | 2 | 43 | .20 |
| 84 | Arnold Doxie, Concordia-St. Paul | DB | SO | 10 | 2 | 41 | .20 |
| 84 | Hurley Hemphill, Virginia Union | LB | SR | 10 | 2 | 37 | .20 |
| 84 | Terrence Porter, Catawba | DL | SR | 10 | 2 | 36 | .20 |
| 84 | Tony Johnson, Merrimack | LB | FR | 10 | 2 | 34 | .20 |
| 84 | Lamarr Person, Johnson C. Smith | DB | SO | 10 | 2 | 25 | .20 |
| 84 | Newton, Fort Valley St. | | | 10 | 2 | 20 | .20 |
| 84 | Travis Payton, West Ga. | LB | JR | 10 | 2 | 18 | .20 |
| 84 | Zavis Padgett, Elizabeth City St. | DB | JR | 10 | 2 | 15 | .20 |
| 84 | Stephen Johnson, Virginia Union | LB | SR | 10 | 2 | 14 | .20 |
| 84 | Charlie Wilson, Morehouse | LB | JR | 10 | 2 | 10 | .20 |
| 84 | Carlos Anderson, Valdosta St. | DB | SR | 10 | 2 | 7 | .20 |
| 84 | Brad Poirier, Bentley | DB | SO | 10 | 2 | 4 | .20 |
| 84 | Hodges, Fort Valley St. | | | 10 | 2 | 0 | .20 |
| 84 | Akeem Deloatch, Livingstone | DB | JR | 10 | 2 | 0 | .20 |
| 84 | Anthony DeGrate, Tex. A&M-Commerce | DL | SR | 10 | 2 | 0 | .20 |
| 84 | Bob Sansoucy, Assumption | DB | JR | 10 | 2 | 0 | .20 |
| 84 | Caylon Hann, UNC Pembroke | DB | SR | 10 | 2 | 0 | .20 |
| 84 | Chad Collier, Lock Haven | DL | SR | 10 | 2 | 0 | .20 |
| 84 | Clifford Mason, Glenville St. | DL | SO | 10 | 2 | 0 | .20 |
| 84 | David Lopez, Pace | DB | SO | 10 | 2 | 0 | .20 |
| 84 | Dirk Dickerhoof, Ashland | DL | JR | 10 | 2 | 0 | .20 |
| 84 | Greg Palmer, Chowan | DL | SR | 10 | 2 | 0 | .20 |
| 84 | Isaiah Thomas, Shaw | DL | SR | 10 | 2 | 0 | .20 |
| 84 | Jamaal Dixon, Fayetteville St. | DL | FR | 10 | 2 | 0 | .20 |
| 84 | James Alexander, UNC Pembroke | LB | JR | 10 | 2 | 0 | .20 |
| 84 | Jeff Wood, Harding | LB | SO | 10 | 2 | 0 | .20 |
| 84 | Jeremy Jones, Wayne St. (MI) | DB | SO | 10 | 2 | 0 | .20 |
| 84 | Joseph Fox, Clarion | LB | JR | 10 | 2 | 0 | .20 |
| 84 | Josh Moran, Lock Haven | DL | SR | 10 | 2 | 0 | .20 |
| 84 | Kevin Hughes, Southwest Baptist | DL | JR | 10 | 2 | 0 | .20 |
| 84 | Mario Paxton, Southern Ark. | DB | FR | 10 | 2 | 0 | .20 |
| 84 | Mark Jackson, Indiana (PA) | DB | SO | 10 | 2 | 0 | .20 |
| 84 | Matt Zahoruiko, Bentley | LB | SR | 10 | 2 | 0 | .20 |
| 84 | Max Brown, American Int'l | DB | SO | 10 | 2 | 0 | .20 |
| 84 | Melvin Banks, Missouri S&T | DB | FR | 10 | 2 | 0 | .20 |
| 84 | Mico Drew, Wingate | DL | SO | 10 | 2 | 0 | .20 |
| 84 | Patrick Finnegan, Pace | DL | JR | 10 | 2 | 0 | .20 |
| 84 | Patrick Morrison, Lane | DB | JR | 10 | 2 | 0 | .20 |
| 84 | Ratu Rabelo, Valdosta St. | LB | JR | 10 | 2 | 0 | .20 |
| 84 | Robert Watts, Delta St. | DB | SR | 10 | 2 | 0 | .20 |
| 84 | Ryan Tisdall, Saginaw Valley | DB | SO | 10 | 2 | 0 | .20 |
| 84 | Steven Stanback, St. Augustine's | LB | JR | 10 | 2 | 0 | .20 |
| 84 | Valentino Williams, West Va. Wesleyan | DB | SR | 10 | 2 | 0 | .20 |
Reclassifying/Provisional
|