| |
| Click on team name to view team rankings |
Division II National Player Report Interceptions
| Year: 2009 | Thru: 12/13/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Int | Yds | TDs | Int/Gm |
| 1 | Quintez Smith, Shaw | DB | SR | 10 | 9 | 302 | 4 | .90 |
| 2 | Justin Hamilton, Elizabeth City St. | DB | SR | 11 | 9 | 123 | 1 | .82 |
| 3 | Chris Carroll, Bentley | DB | SR | 10 | 8 | 63 | 0 | .80 |
| 4 | Derek Evans, West Liberty St. | DB | SR | 13 | 10 | 23 | 0 | .77 |
| 5 | Josh Jones, Harding | DB | SR | 11 | 8 | 116 | 0 | .73 |
| 5 | Giorgilo Durham, Central Okla. | DB | SO | 11 | 8 | 90 | 0 | .73 |
| 7 | Pierre Desir, Washburn | DB | FR | 11 | 7 | 91 | 1 | .64 |
| 7 | Rodney Mitchell, Eastern N.M. | DB | JR | 11 | 7 | 63 | 1 | .64 |
| 9 | Dominic Tolsen, St. Paul's | DB | SO | 8 | 5 | 25 | 0 | .63 |
| 10 | Jason Fischer, Merrimack | DB | SO | 10 | 6 | 83 | 1 | .60 |
| 10 | Ron Parker, Newberry | DB | SR | 10 | 6 | 74 | 1 | .60 |
| 12 | Nicholas Artinger, East Stroudsburg | DB | SR | 12 | 7 | 113 | 1 | .58 |
| 12 | Hamilton, Minn. St. Mankato | | | 12 | 7 | 70 | 0 | .58 |
| 14 | Mike Ricks, Stillman | | | 9 | 5 | 165 | 5 | .56 |
| 14 | Aaron Hernandez, Incarnate Word | DB | SO | 9 | 5 | 57 | 0 | .56 |
| 14 | Devonta Harmon, Livingstone | DB | SO | 9 | 5 | 22 | 0 | .56 |
| 17 | Fluellen, Lincoln (MO) | | | 11 | 6 | 156 | 1 | .55 |
| 17 | Randy Shepherd, Central Mo. | DB | SR | 11 | 6 | 137 | 1 | .55 |
| 17 | Bryant Williams, Adams St. | DB | JR | 11 | 6 | 136 | 1 | .55 |
| 17 | Ad Hale, Glenville St. | DB | SR | 11 | 6 | 60 | 1 | .55 |
| 21 | Troy Jones, Minn. St. Mankato | DB | JR | 12 | 6 | 114 | 0 | .50 |
| 21 | Jeff Gowdy, Fayetteville St. | DB | SR | 12 | 6 | 101 | 0 | .50 |
| 21 | Charles McKenzie, St. Augustine's | DB | JR | 10 | 5 | 47 | 0 | .50 |
| 21 | Max Brown, American Int'l | DB | SO | 10 | 5 | 34 | 0 | .50 |
| 21 | Elzie Gatson, Humboldt St. | DB | JR | 10 | 5 | 10 | 0 | .50 |
| 26 | Branden Williams, Edinboro | DB | SO | 13 | 6 | 79 | 1 | .46 |
| 26 | Quinton Andrews, North Ala. | DB | SR | 13 | 6 | 50 | 1 | .46 |
| 28 | Dewey McDonald, Fairmont St. | DB | FR | 11 | 5 | 161 | 1 | .45 |
| 28 | Michael Gist, Brevard | DB | SO | 11 | 5 | 157 | 3 | .45 |
| 28 | Whitten, Clarion | | | 11 | 5 | 127 | 2 | .45 |
| 28 | Justin Hill, Miles | DB | JR | 11 | 5 | 98 | 0 | .45 |
| 28 | Kenneth Turner, Bowie St. | DB | SO | 11 | 5 | 95 | 1 | .45 |
| 28 | Brown, Kentucky St. | | | 11 | 5 | 80 | 1 | .45 |
| 28 | Darryl Perry, Miles | DB | SO | 11 | 5 | 43 | 1 | .45 |
| 28 | Wesley Beavers, Dixie St. | DB | SR | 11 | 5 | 36 | 0 | .45 |
| 28 | Kenneth Baker, Tuskegee | DB | JR | 11 | 5 | 20 | 0 | .45 |
| 37 | Addison Davids, Bentley | DB | JR | 9 | 4 | 80 | 1 | .44 |
| 37 | Terrel Parker, Glenville St. | DB | SR | 9 | 4 | 34 | 0 | .44 |
| 39 | Shawnte Carroll, East Stroudsburg | DB | SO | 12 | 5 | 76 | 2 | .42 |
| 39 | Bryce Kinniry, Minn. St. Mankato | DB | JR | 12 | 5 | 0 | 0 | .42 |
| 41 | Charlie Wilson, Morehouse | LB | JR | 10 | 4 | 93 | 2 | .40 |
| 41 | Derrick Shelton, Lane | DB | SR | 10 | 4 | 91 | 0 | .40 |
| 41 | Nathaniel Ricks, American Int'l | DB | SR | 10 | 4 | 87 | 2 | .40 |
| 41 | Jamil Berry, St. Augustine's | DB | SO | 10 | 4 | 74 | 0 | .40 |
| 41 | Tyler Niedfeldt, St. Cloud St. | DB | JR | 10 | 4 | 58 | 1 | .40 |
| 41 | DeAngelo Julks, Morehouse | DB | SO | 10 | 4 | 43 | 0 | .40 |
| 41 | Justin Price, Humboldt St. | DB | SR | 10 | 4 | 39 | 0 | .40 |
| 41 | Stephan Neville, Stonehill | DB | SO | 10 | 4 | 24 | 0 | .40 |
| 41 | Antonio Patton, Newberry | DB | SR | 10 | 4 | 24 | 0 | .40 |
| 41 | Ethan Sylvain, St. Anselm | LB | FR | 10 | 4 | 11 | 0 | .40 |
| 41 | Miguel Gonzalez, Western Ore. | DB | SR | 10 | 4 | 3 | 0 | .40 |
| 41 | Matthew Leatherwood, Southeastern Okla. | DB | SO | 10 | 4 | 0 | 0 | .40 |
| 41 | Marvin Taylor, Pace | DB | SR | 10 | 4 | 0 | 0 | .40 |
| 54 | Shontral Ford, West Ala. | DB | FR | 13 | 5 | 139 | 2 | .38 |
| 54 | Jake Mandelko, Neb.-Kearney | DB | SR | 13 | 5 | 56 | 0 | .38 |
| 56 | Liam Regan, Bentley | LB | JR | 8 | 3 | 34 | 0 | .38 |
| 57 | Marquez Gibson, Benedict | RB | JR | 11 | 4 | 117 | 1 | .36 |
| 57 | Anthony Hale, Wayne St. (NE) | DB | JR | 11 | 4 | 117 | 0 | .36 |
| 57 | Norgaard, Winona St. | | | 11 | 4 | 101 | 0 | .36 |
| 57 | Kobi Williams, Elizabeth City St. | LB | JR | 11 | 4 | 76 | 1 | .36 |
| 57 | Troy Adams, Northeastern St. | DB | SO | 11 | 4 | 74 | 2 | .36 |
| 57 | Mario Fuller, Albany St. (GA) | DB | SR | 11 | 4 | 67 | 0 | .36 |
| 57 | Ryan Reeves, Wayne St. (NE) | LB | SR | 11 | 4 | 63 | 0 | .36 |
| 57 | C.J. Lovett, Fort Hays St. | DB | SR | 11 | 4 | 62 | 0 | .36 |
| 57 | Caleb Prince, Central Okla. | DB | SR | 11 | 4 | 61 | 0 | .36 |
| 57 | Josh Padilla, Mesa St. | DB | SR | 11 | 4 | 59 | 0 | .36 |
| 57 | Lavarus Rue, Southwest Baptist | DB | SR | 11 | 4 | 57 | 0 | .36 |
| 57 | Texavier Henry, Eastern N.M. | LB | SR | 11 | 4 | 54 | 0 | .36 |
| 57 | Nate Curran, Upper Iowa | DB | JR | 11 | 4 | 47 | 1 | .36 |
| 57 | Chris Brown, Colorado St.-Pueblo | DB | SR | 11 | 4 | 42 | 0 | .36 |
| 57 | Carlton Downs, Saginaw Valley | DB | SO | 11 | 4 | 39 | 0 | .36 |
| 57 | Markeith Jones, Angelo St. | DB | JR | 11 | 4 | 33 | 0 | .36 |
| 57 | Alex Woodley, East Central | DB | SR | 11 | 4 | 32 | 0 | .36 |
| 57 | Brian Gamble, Ashland | DB | SO | 11 | 4 | 24 | 1 | .36 |
| 57 | Kyle Goracke, Colorado Mines | DB | JR | 11 | 4 | 23 | 0 | .36 |
| 57 | Hunter Wardlaw, Colorado Mines | LB | SR | 11 | 4 | 21 | 0 | .36 |
| 57 | Dionte Dinkins, Fort Valley St. | CB | SR | 11 | 4 | 10 | 0 | .36 |
| 57 | Brandon Watters, Slippery Rock | DB | JR | 11 | 4 | 6 | 0 | .36 |
| 57 | Dj Willis, Glenville St. | DB | SO | 11 | 4 | 0 | 0 | .36 |
| 80 | Ryan Jones, Northwest Mo. St. | DB | JR | 14 | 5 | 117 | 0 | .36 |
| 81 | Myles Burnsides, Northwest Mo. St. | DB | SR | 15 | 5 | 95 | 1 | .33 |
| 81 | Tario Dansby, Arkansas Tech | DB | JR | 12 | 4 | 160 | 2 | .33 |
| 81 | Micah Hill, Midwestern St. | DB | SR | 12 | 4 | 88 | 1 | .33 |
| 81 | Shane Simpson, Mo. Western St. | DB | SO | 12 | 4 | 61 | 0 | .33 |
| 81 | Ian Thompson, Mo. Western St. | DB | JR | 12 | 4 | 52 | 1 | .33 |
| 81 | John Jacobs, Saginaw Valley | LB | SR | 12 | 4 | 48 | 1 | .33 |
| 81 | Jason Zabka, Neb.-Omaha | S | SR | 12 | 4 | 46 | 1 | .33 |
| 81 | Nick Galvan, Hillsdale | DB | FR | 12 | 4 | 44 | 0 | .33 |
| 81 | Travis Proctor, Shippensburg | DB | SR | 12 | 4 | 30 | 1 | .33 |
| 81 | Zac Kallas, Augustana (SD) | DB | SO | 12 | 4 | 25 | 0 | .33 |
| 81 | Nick Andreas, Augustana (SD) | DB | SO | 12 | 4 | 21 | 0 | .33 |
| 81 | Micguel Johnson, Shaw | DB | JR | 9 | 3 | 92 | 2 | .33 |
| 81 | Adam Carvajal, Northern St. | DB | JR | 9 | 3 | 75 | 0 | .33 |
| 81 | Trey Wilborn, West Ga. | DB | SO | 9 | 3 | 52 | 0 | .33 |
| 81 | Aaron Silverthorn, Mesa St. | DB | SR | 9 | 3 | 49 | 0 | .33 |
| 81 | Robert Doiley, Slippery Rock | DB | JR | 9 | 3 | 36 | 1 | .33 |
| 81 | Jumal Rolle, Catawba | DB | FR | 9 | 3 | 31 | 0 | .33 |
| 81 | Gerald Kennedy, Shaw | DB | FR | 9 | 3 | 28 | 0 | .33 |
| 81 | Chaz Pavliska, Incarnate Word | DB | FR | 9 | 3 | 23 | 0 | .33 |
| 81 | Guy Ricciardulli, Humboldt St. | DB | JR | 9 | 3 | 16 | 0 | .33 |
| 81 | Woods, Emporia St. | | | 9 | 3 | 2 | 0 | .33 |
| 81 | Mario Woods, St. Paul's | DB | JR | 9 | 3 | 0 | 0 | .33 |
Reclassifying/Provisional
|