Click on team name to view team rankings

Division II National Player Report
Passing Efficiency

Year: 2009Thru: 12/13/09 Minimum Pct. of Games Played 75
Minimum 15 pass attempts per game
RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating
1Zack Eskridge, Midwestern St.QBJR12330236 71.526 1.823295 9.9829 8.79 180.75
2Blake Bolles, Northwest Mo. St.QBJR15449312 69.4913 2.904145 9.2342 9.35 172.11
3Zach Amedro, West Liberty St.QBJR13526343 65.2114 2.664945 9.4049 9.32 169.60
4Brad Iciek, Grand Valley St.QBSR15368226 61.413 .823194 8.6835 9.51 164.07
5Billy Cundiff, AshlandQBSR11305199 65.251 .332653 8.7024 7.87 163.62
6Dane Simoneau, WashburnQBSO11309186 60.199 2.912955 9.5626 8.41 162.47
7Chris Roberts, Southern Conn. St.QBSR10229142 62.019 3.932009 8.7723 10.04 160.99
8Derek Edholm, Bemidji St.QBJR11213130 61.035 2.351662 7.8025 11.74 160.61
9Drew Newhart, Mo. Western St.QBJR12346217 62.7211 3.183034 8.7731 8.96 159.58
10Ryan Ratekin, Southwest Minn. St.QBJR11352225 63.9213 3.692963 8.4233 9.38 158.18
11Luke Butler, Augustana (SD)QBSR11294180 61.228 2.722462 8.3726 8.84 155.31
12Jake Spitzlberger, Neb.-KearneyQBSO13256148 57.8111 4.302269 8.8624 9.38 154.61
13David Pesek, Colorado MinesQBSR11425277 65.186 1.413531 8.3128 6.59 153.88
14Mitch Watkins, St. Cloud St.QBSR10210139 66.195 2.381623 7.7317 8.10 153.06
15Trevor Harris, EdinboroQBSR12402269 66.928 1.993304 8.2224 5.97 151.68
16Silas Fluellen, Wayne St. (NE)QBSR11390253 64.8711 2.823253 8.3426 6.67 151.30
17Greg Wunderlich, Neb.-OmahaQBSR11327208 63.6110 3.062794 8.5421 6.42 150.46
18Matt Marshall, East StroudsburgQBJR12341206 60.4113 3.812938 8.6226 7.62 150.32
19Josh Portis, California (PA)QBJR15408224 54.909 2.213421 8.3836 8.82 150.04
20Greg Preston, Winona St.QBSR11297173 58.2510 3.372610 8.7921 7.07 148.67
21Troy Weatherhead, HillsdaleQBJR13411280 68.137 1.703348 8.1519 4.62 148.40
22Nick Graziano, Arkansas TechQBSR12538333 61.9012 2.234313 8.0238 7.06 148.08
23Steve Pachan, Minn. St. MankatoQBJR1117989 49.726 3.351477 8.2519 10.61 147.36
24Deon Williams, West Ala.QBJR12335197 58.8112 3.582804 8.3725 7.46 146.58
25John McCoy, Pittsburg St.QBJR1016290 55.567 4.321467 9.0611 6.79 145.39
26Mike Proulx, Humboldt St.QBSO9248147 59.278 3.232020 8.1518 7.26 145.19
27Josh Neiswander, Angelo St.QBSR11388242 62.378 2.062933 7.5625 6.44 143.01
28Taylor Harris, West Tex. A&MQBJR12472308 65.2512 2.543738 7.9222 4.66 142.07
29Vincent Gay, Okla. PanhandleQBSR11289162 56.0610 3.462245 7.7724 8.30 141.79
30Steven Gachette, Southwest BaptistQBJR11396244 61.6214 3.543013 7.6128 7.07 141.79
31Joe Wright, West ChesterQBSR11329188 57.1410 3.042759 8.3920 6.08 141.57
32Eric Anderwkavich, C.W. PostDBJR11261152 58.245 1.921854 7.1021 8.05 140.63
33Cory Smith, UNC PembrokeQBJR11261169 64.755 1.921784 6.8417 6.51 139.83
34Spencer Klukowski, Northwood (MI)QBSR1016896 57.148 4.761391 8.2811 6.55 138.78
35Chad DiFebbo, ShippensburgQBSR12314160 50.9612 3.822507 7.9827 8.60 138.75
36Eric Czerniewski, Central Mo.QBJR11370230 62.1611 2.972818 7.6219 5.14 137.14
37Harrison Beck, North Ala.QBSR13505293 58.0212 2.383823 7.5731 6.14 137.12
38Bo Cordell, TusculumQBFR10445277 62.2517 3.823458 7.7723 5.17 136.94
39Nick Monteleone, Seton HillQBJR913783 60.585 3.65966 7.0510 7.30 136.60
40Cody Haffly, WingateQBSO10314179 57.016 1.912281 7.2621 6.69 136.28
41Carter Kopach, Northern Mich.QBSO10202117 57.923 1.491373 6.8014 6.93 134.92
42Mike Garrison, Fort Hays St.QBSR11356217 60.968 2.252606 7.3218 5.06 134.64
43Dj Lenehan, Seton HillQBSO9246125 50.8110 4.071930 7.8519 7.72 134.07
44Ryan Osieski, New HavenQBSO10411254 61.809 2.192825 6.8723 5.60 133.63
45Andrew Kupec, AssumptionQBJR10259162 62.5510 3.861828 7.0615 5.79 133.22
46Scott Buisson, Ark.-MonticelloQBJR11345196 56.817 2.032594 7.5217 4.93 132.17
47Brent Heim, Michigan TechQBJR10197120 60.919 4.571451 7.3711 5.58 132.07
48Kevin Clancy, ShepherdQBJR10204106 51.969 4.411567 7.6815 7.35 131.93
49Sean Bedevelsky, Lake ErieQBSO11265149 56.2312 4.532081 7.8515 5.66 131.81
50Justin Pitrucha, Southeastern Okla.QBJR9298184 61.747 2.351981 6.6517 5.70 131.71
51Billy Garza, Tex. A&M-KingsvilleQBSR12370225 60.8112 3.242711 7.3317 4.59 131.03
52Nathaniel Samas, Fort Valley St.QBSR11266154 57.8910 3.761997 7.5114 5.26 130.81
53Dan Latorre, BloomsburgQBSR11232133 57.335 2.161712 7.3811 4.74 130.65
54J.J. Harp, Eastern N.M.QBSO10647404 62.4417 2.634373 6.7631 4.79 129.77
55Eric Massoni, Incarnate WordQBFR913873 52.904 2.90915 6.6311 7.97 129.10
56Andrew Beam, FindlayQBSR11298171 57.388 2.682179 7.3114 4.70 128.94
57Steven Hearons, Concord  9229131 57.216 2.621666 7.2811 4.80 128.93
58A.J. McKenna, Albany St. (GA)QBSR11288154 53.478 2.782027 7.0419 6.60 128.81
59Garrett Treffer, Chadron St.QBJR10277176 63.5410 3.611754 6.3316 5.78 128.57
60Jason Schlueter, Missouri S&TQBSR10392245 62.5011 2.812638 6.7317 4.34 127.73
61Cole Morgan, Central Wash.QBSR11209118 56.465 2.391537 7.359 4.31 127.66
62Rob Doyle, IndianapolisQBSO11332207 62.357 2.112235 6.7313 3.92 127.60
63James Suozzo, MerrimackQBSO10327180 55.0517 5.202297 7.0223 7.03 126.86
64Trevor Eggleston, Adams St.QBFR9247149 60.328 3.241674 6.7812 4.86 126.81
65Kellen Lewis, Valdosta St.QBSR10372232 62.379 2.422514 6.7614 3.76 126.71
66Charles Dowdell, Saginaw ValleyQBJR12296168 56.7613 4.392260 7.6413 4.39 126.60
67Garrett DeWitt, Delta St.QBSR10346210 60.6913 3.762348 6.7916 4.62 125.44
68Mitchell Gale, Abilene ChristianQBFR11250151 60.407 2.801709 6.8410 4.00 125.42
69Brandon Gantt, NewberryQBSR10324187 57.7210 3.092324 7.1713 4.01 125.04
70Brandon Noohi, Central Okla.QBJR11431259 60.0911 2.552757 6.4021 4.87 124.80
71Ben Curran, Upper IowaQBJR9288171 59.389 3.132013 6.9911 3.82 124.44
72Scott Grantham, Tarleton St.QBJR13398205 51.5112 3.022985 7.5019 4.77 124.23
73Tyler Huether, ClarionQBSR11315184 58.418 2.542242 7.1210 3.17 123.60
74Bryant Johnson, BentleyQBJR10377220 58.3613 3.452436 6.4619 5.04 122.37
75Cj Westler, ChowanQBSR10432234 54.1716 3.702856 6.6125 5.79 121.39
76Tyler Daniels, Western St.QBSO11272147 54.043 1.101722 6.3313 4.78 120.79
77Mitch Brecke, Concordia-St. PaulQBSR10276167 60.5116 5.802006 7.279 3.26 120.73
78Eli Cranor, Ouachita BaptistQBJR10291164 56.3611 3.781941 6.6714 4.81 120.70
79Zach Boedicker, GannonQBJR11196114 58.165 2.551251 6.387 3.57 118.46
80Colin Clancy, Colorado St.-PuebloQBSR11271148 54.619 3.321711 6.3114 5.17 118.05
81Judd Thompson, Dixie St.TESR11427235 55.0417 3.982784 6.5219 4.45 116.52
82Dennis Havrilla, Western N.M.QBSR9244125 51.239 3.691581 6.4813 5.33 115.86
83Josh Riddell, Western Ore.QBSR10372200 53.7616 4.302430 6.5316 4.30 114.23
84James McCants, Glenville St.QBSR11275136 49.4511 4.001749 6.3614 5.09 111.68
85Michael Pierce, St. AnselmQBFR10458237 51.759 1.972629 5.7421 4.59 111.17
86Henry Lau, MaryQBSR11323169 52.3215 4.641832 5.6720 6.19 111.11
87Creven Powell, Elizabeth City St.QBJR11276131 47.4613 4.711994 7.2210 3.62 110.69
88 Morrison, Stonehill  817797 54.808 4.52960 5.4210 5.65 109.97
89Tim Jenkins, Fort LewisQBFR11438255 58.2216 3.652476 5.6515 3.42 109.70
90Ryan Carter, Johnson C. SmithQBJR1018297 53.305 2.751024 5.638 4.40 109.57
91Jerrell Noland, Kentucky St.QBSO920590 43.907 3.411271 6.2012 5.85 108.47
92Vincent Lalonde, Ky. WesleyanWRJR11198129 65.157 3.54861 4.358 4.04 107.94
93William Brack, MorehouseQBSR10189100 52.9110 5.291231 6.516 3.17 107.52
94Mike Hladik, St. Joseph's (IN)QBSO11267153 57.3012 4.491512 5.668 3.00 105.77
95Mark Wright, Clark AtlantaQBJR917284 48.8413 7.561078 6.2710 5.81 105.55
96Jon Richt, Mars HillQBFR1017381 46.829 5.201188 6.876 3.47 105.54
97Bill Shirk, MillersvilleQBJR11306155 50.6511 3.591734 5.6713 4.25 105.08
98Joei Fiegler, Northern St.QBJR11343187 54.5217 4.961987 5.7912 3.50 104.81
99Joaquin Green, St. Augustine'sQBFR10233113 48.5010 4.291318 5.6612 5.15 104.43
100Adam Farkes, Tex. A&M-CommerceQBJR10336174 51.7914 4.171953 5.8112 3.57 104.06
Reclassifying/Provisional

RankPlayerPosClGmPattPcompComppctIntIntpctPydsYdspattTDsTDpctRating