| |
| Click on team name to view team rankings |
Division II National Player Report Points Responsible For
| Year: 2009 | Thru: 12/13/09 Minimum Pct. of Games Played 75 |
| Rank | Player | Pos | Cl | Gm | Pass | Passing | Pts | Total Points | Totptsgm |
| 1 | Zach Amedro, West Liberty St. | QB | JR | 13 | 0 | 49 | 24 | 318 | 24.46 |
| 2 | James Suozzo, Merrimack | QB | SO | 10 | 1 | 23 | 92 | 232 | 23.20 |
| 3 | Nick Graziano, Arkansas Tech | QB | SR | 12 | 0 | 38 | 42 | 270 | 22.50 |
| 4 | , Charleston (WV) | | | 9 | 0 | 11 | 114 | 180 | 20.00 |
| 5 | Steven Gachette, Southwest Baptist | QB | JR | 11 | 0 | 28 | 48 | 216 | 19.64 |
| 6 | J.J. Harp, Eastern N.M. | QB | SO | 10 | 0 | 31 | 6 | 192 | 19.20 |
| 7 | Blake Bolles, Northwest Mo. St. | QB | JR | 15 | 0 | 42 | 24 | 276 | 18.40 |
| 8 | Ryan Ratekin, Southwest Minn. St. | QB | JR | 11 | 1 | 33 | 2 | 202 | 18.36 |
| 9 | Zack Eskridge, Midwestern St. | QB | JR | 12 | 2 | 29 | 40 | 218 | 18.17 |
| 10 | Drew Newhart, Mo. Western St. | QB | JR | 12 | 0 | 31 | 30 | 216 | 18.00 |
| 10 | Derek Edholm, Bemidji St. | QB | JR | 11 | 0 | 25 | 48 | 198 | 18.00 |
| 10 | Joique Bell, Wayne St. (MI) | RB | SR | 11 | 0 | 1 | 192 | 198 | 18.00 |
| 13 | Harrison Beck, North Ala. | QB | SR | 13 | 1 | 31 | 26 | 214 | 16.46 |
| 14 | Luke Butler, Augustana (SD) | QB | SR | 11 | 0 | 26 | 24 | 180 | 16.36 |
| 14 | Silas Fluellen, Wayne St. (NE) | QB | SR | 11 | 0 | 26 | 24 | 180 | 16.36 |
| 16 | Cj Westler, Chowan | QB | SR | 10 | 0 | 25 | 12 | 162 | 16.20 |
| 17 | Brad Iciek, Grand Valley St. | QB | SR | 15 | 0 | 35 | 30 | 240 | 16.00 |
| 18 | David Pesek, Colorado Mines | QB | SR | 11 | 0 | 28 | 6 | 174 | 15.82 |
| 19 | Deon Williams, West Ala. | QB | JR | 12 | 0 | 25 | 36 | 186 | 15.50 |
| 19 | Trevor Harris, Edinboro | QB | SR | 12 | 1 | 24 | 40 | 186 | 15.50 |
| 21 | Chris Roberts, Southern Conn. St. | QB | SR | 10 | 1 | 23 | 14 | 154 | 15.40 |
| 22 | Brandon Noohi, Central Okla. | QB | JR | 11 | 0 | 21 | 42 | 168 | 15.27 |
| 22 | Dane Simoneau, Washburn | QB | SO | 11 | 0 | 26 | 12 | 168 | 15.27 |
| 24 | Isaac Odim, Minn. Duluth | RB | JR | 13 | 0 | 0 | 198 | 198 | 15.23 |
| 24 | Jake Spitzlberger, Neb.-Kearney | QB | SO | 13 | 0 | 24 | 54 | 198 | 15.23 |
| 26 | Bo Cordell, Tusculum | QB | FR | 10 | 2 | 23 | 10 | 152 | 15.20 |
| 27 | Eric Anderwkavich, C.W. Post | DB | JR | 11 | 1 | 21 | 38 | 166 | 15.09 |
| 28 | Josh Portis, California (PA) | QB | JR | 15 | 1 | 36 | 8 | 226 | 15.07 |
| 29 | Josh Neiswander, Angelo St. | QB | SR | 11 | 3 | 25 | 6 | 162 | 14.73 |
| 30 | Chad DiFebbo, Shippensburg | QB | SR | 12 | 2 | 27 | 10 | 176 | 14.67 |
| 31 | Dj Lenehan, Seton Hill | QB | SO | 9 | 1 | 19 | 14 | 130 | 14.44 |
| 32 | Dennis Havrilla, Western N.M. | QB | SR | 9 | 3 | 13 | 44 | 128 | 14.22 |
| 33 | Ryan Osieski, New Haven | QB | SO | 10 | 1 | 23 | 2 | 142 | 14.20 |
| 34 | Vincent Gay, Okla. Panhandle | QB | SR | 11 | 0 | 24 | 12 | 156 | 14.18 |
| 35 | Michael Pierce, St. Anselm | QB | FR | 10 | 0 | 21 | 15 | 141 | 14.10 |
| 36 | Brandon Gantt, Newberry | QB | SR | 10 | 2 | 13 | 58 | 140 | 14.00 |
| 37 | Kellen Lewis, Valdosta St. | QB | SR | 10 | 0 | 14 | 54 | 138 | 13.80 |
| 38 | Alex Good, Carson-Newman | QB | SR | 14 | 0 | 19 | 78 | 192 | 13.71 |
| 39 | Matt Marshall, East Stroudsburg | QB | JR | 12 | 0 | 26 | 6 | 162 | 13.50 |
| 40 | Cody Haffly, Wingate | QB | SO | 10 | 0 | 21 | 8 | 134 | 13.40 |
| 41 | Sean Bedevelsky, Lake Erie | QB | SO | 11 | 0 | 15 | 56 | 146 | 13.27 |
| 42 | Billy Cundiff, Ashland | QB | SR | 11 | 0 | 24 | 0 | 144 | 13.09 |
| 42 | Buck Wakefield, Carson-Newman | RB | SR | 11 | 0 | 0 | 144 | 144 | 13.09 |
| 42 | Eric Czerniewski, Central Mo. | QB | JR | 11 | 0 | 19 | 30 | 144 | 13.09 |
| 45 | Mike Proulx, Humboldt St. | QB | SO | 9 | 0 | 18 | 6 | 114 | 12.67 |
| 46 | Jason Schlueter, Missouri S&T | QB | SR | 10 | 1 | 17 | 22 | 126 | 12.60 |
| 47 | Greg Preston, Winona St. | QB | SR | 11 | 3 | 21 | 6 | 138 | 12.55 |
| 47 | Mike Garrison, Fort Hays St. | QB | SR | 11 | 0 | 18 | 30 | 138 | 12.55 |
| 49 | Steve Pachan, Minn. St. Mankato | QB | JR | 11 | 1 | 19 | 20 | 136 | 12.36 |
| 50 | Kevon Calhoun, West Liberty St. | RB | JR | 13 | 0 | 0 | 156 | 156 | 12.00 |
| 50 | Joe Wright, West Chester | QB | SR | 11 | 0 | 20 | 12 | 132 | 12.00 |
| 52 | Greg Wunderlich, Neb.-Omaha | QB | SR | 11 | 1 | 21 | 2 | 130 | 11.82 |
| 52 | Tim Jenkins, Fort Lewis | QB | FR | 11 | 1 | 15 | 38 | 130 | 11.82 |
| 54 | Alfonso Hoggard, Clarion | WR | JR | 10 | 0 | 0 | 118 | 118 | 11.80 |
| 54 | Bryant Johnson, Bentley | QB | JR | 10 | 1 | 19 | 2 | 118 | 11.80 |
| 56 | Scott Grantham, Tarleton St. | QB | JR | 13 | 1 | 19 | 36 | 152 | 11.69 |
| 57 | Scott Buisson, Ark.-Monticello | QB | JR | 11 | 0 | 17 | 26 | 128 | 11.64 |
| 58 | Vinnie Panizzi, Hillsdale | RB | SR | 13 | 0 | 0 | 150 | 150 | 11.54 |
| 59 | Henry Lau, Mary | QB | SR | 11 | 0 | 20 | 6 | 126 | 11.45 |
| 60 | Herb Woodard, Assumption | RB | JR | 10 | 0 | 1 | 108 | 114 | 11.40 |
| 60 | Jonas Randolph, Mars Hill | RB | SO | 10 | 0 | 0 | 114 | 114 | 11.40 |
| 62 | Justin Pitrucha, Southeastern Okla. | QB | JR | 9 | 0 | 17 | 0 | 102 | 11.33 |
| 63 | Judd Thompson, Dixie St. | TE | SR | 11 | 1 | 19 | 8 | 124 | 11.27 |
| 64 | Adam Farkes, Tex. A&M-Commerce | QB | JR | 10 | 1 | 12 | 38 | 112 | 11.20 |
| 65 | Kashif Walls, West Liberty St. | WR | JR | 12 | 0 | 0 | 132 | 132 | 11.00 |
| 65 | Taylor Harris, West Tex. A&M | QB | JR | 12 | 0 | 22 | 0 | 132 | 11.00 |
| 67 | A.J. McKenna, Albany St. (GA) | QB | SR | 11 | 0 | 19 | 6 | 120 | 10.91 |
| 67 | Brian Kennedy, Concord | RB | SO | 11 | 0 | 0 | 120 | 120 | 10.91 |
| 67 | Demetrice Johnson, Albany St. (GA) | RB | SR | 11 | 0 | 0 | 120 | 120 | 10.91 |
| 67 | James McCants, Glenville St. | QB | SR | 11 | 0 | 14 | 36 | 120 | 10.91 |
| 67 | Patrick Riley, Benedict | QB | JR | 11 | 0 | 8 | 72 | 120 | 10.91 |
| 72 | Jake Soy, Northwest Mo. St. | WR | SO | 15 | 0 | 0 | 162 | 162 | 10.80 |
| 72 | Carter Kopach, Northern Mich. | QB | SO | 10 | 0 | 14 | 24 | 108 | 10.80 |
| 72 | Mitch Watkins, St. Cloud St. | QB | SR | 10 | 0 | 17 | 6 | 108 | 10.80 |
| 75 | Nathaniel Samas, Fort Valley St. | QB | SR | 11 | 1 | 14 | 32 | 118 | 10.73 |
| 76 | Carlton Hill, Miles | QB | SO | 11 | 1 | 12 | 42 | 116 | 10.55 |
| 77 | Charles Dowdell, Saginaw Valley | QB | JR | 12 | 0 | 13 | 48 | 126 | 10.50 |
| 78 | Troy Weatherhead, Hillsdale | QB | JR | 13 | 1 | 19 | 20 | 136 | 10.46 |
| 79 | Garrett DeWitt, Delta St. | QB | SR | 10 | 0 | 16 | 6 | 102 | 10.20 |
| 79 | John McCoy, Pittsburg St. | QB | JR | 10 | 0 | 11 | 36 | 102 | 10.20 |
| 79 | Josh Riddell, Western Ore. | QB | SR | 10 | 0 | 16 | 6 | 102 | 10.20 |
| 82 | Tyler Huether, Clarion | QB | SR | 11 | 1 | 10 | 50 | 112 | 10.18 |
| 83 | Billy Garza, Tex. A&M-Kingsville | QB | SR | 12 | 0 | 17 | 18 | 120 | 10.00 |
| 84 | Steve Ivanisevic, Washburn | K | SR | 11 | 0 | 0 | 109 | 109 | 9.91 |
| 85 | Andrew Beam, Findlay | QB | SR | 11 | 3 | 14 | 18 | 108 | 9.82 |
| 85 | Tyler Daniels, Western St. | QB | SO | 11 | 0 | 13 | 30 | 108 | 9.82 |
| 87 | Cory Smith, UNC Pembroke | QB | JR | 11 | 1 | 17 | 2 | 106 | 9.64 |
| 88 | Andrew Kupec, Assumption | QB | JR | 10 | 0 | 15 | 6 | 96 | 9.60 |
| 88 | Garrett Treffer, Chadron St. | QB | JR | 10 | 0 | 16 | 0 | 96 | 9.60 |
| 88 | Spencer Klukowski, Northwood (MI) | QB | SR | 10 | 0 | 11 | 30 | 96 | 9.60 |
| 91 | Fred Winborn, Tex. A&M-Kingsville | RB | JR | 12 | 0 | 0 | 114 | 114 | 9.50 |
| 92 | Eric Massoni, Incarnate Word | QB | FR | 9 | 0 | 11 | 18 | 84 | 9.33 |
| 93 | Colin Clancy, Colorado St.-Pueblo | QB | SR | 11 | 0 | 14 | 18 | 102 | 9.27 |
| 93 | Doug Williams, Okla. Panhandle | WR | JR | 11 | 0 | 0 | 102 | 102 | 9.27 |
| 95 | LaRon Council, Northwest Mo. St. | RB | SR | 15 | 0 | 0 | 138 | 138 | 9.20 |
| 96 | Ben Curran, Upper Iowa | QB | JR | 9 | 1 | 11 | 14 | 82 | 9.11 |
| 97 | Eli Cranor, Ouachita Baptist | QB | JR | 10 | 0 | 14 | 6 | 90 | 9.00 |
| 97 | Kevin Clancy, Shepherd | QB | JR | 10 | 0 | 15 | 0 | 90 | 9.00 |
| 97 | Trevar Deed, Delta St. | WR | JR | 10 | 0 | 0 | 90 | 90 | 9.00 |
| 100 | Mitch Brecke, Concordia-St. Paul | QB | SR | 10 | 2 | 9 | 30 | 88 | 8.80 |
Reclassifying/Provisional
| Rank | Player | Pos | Cl | Gm | Pass | Passing | Pts | Total Points | Totptsgm |
|