Navigation: DI Stats Home
Team: UCLA
Year: 2008 Thru 01/08/09
Player: Ryan Graves
Uniform #: 2 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Receiving Punt Ret. Kickoff
Ret.
Tackles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals24 3 20 0 11 91 0 2 65 0 1 0 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Kickoff
Ret.
Tackles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee 09/01/08 Tennessee 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/13/08 at BYU 0-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/20/08 Arizona 10-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 09/27/08 Fresno St. 31-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/04/08 Washington St. 28-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/11/08 at Oregon 24-31 Yes 0 0 0 1 2 0 1 37 0 0 0 0 0 0
Stanford 10/18/08 Stanford 23-20 Yes 0 0 0 2 26 0 0 0 0 0 0 0 0 0
California 10/25/08 at California 20-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/08/08 Oregon St. 6-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 11/15/08 at Washington 27-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/28/08 at Arizona St. 9-34 Yes 0 0 0 0 0 0 1 28 0 0 0 0 0 0
Southern California 12/06/08 Southern California 7-28 Yes 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Season Totals 0 0 0 3 28 0 2 65 0 1 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Kickoff
Ret.
Tackles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Stanford 09/01/07 at Stanford 45-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/08/07 BYU 27-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 09/15/07 at Utah 6-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/22/07 Washington 44-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/29/07 at Oregon St. 40-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/06/07 Notre Dame 6-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/20/07 California 30-21 Yes 1 6 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/27/07 at Washington St. 7-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/03/07 at Arizona 27-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/10/07 Arizona St. 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/24/07 Oregon 16-0 Yes 2 14 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/01/07 at Southern California 7-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 12/22/07 BYU 16-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 20 0 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Kickoff
Ret.
Tackles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Utah 09/02/06 Utah 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/09/06 Rice 26-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/23/06 at Washington 19-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/30/06 Stanford 31-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/07/06 Arizona 27-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 10/14/06 at Oregon 20-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/21/06 at Notre Dame 17-20 Yes 0 0 0 2 25 0 0 0 0 0 0 0 0 0
Washington St. 10/28/06 Washington St. 15-37 Yes 0 0 0 1 4 0 0 0 0 0 0 0 0 0
California 11/04/06 at California 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 11/11/06 Oregon St. 25-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/18/06 at Arizona St. 24-12 Yes 0 0 0 1 -2 0 0 0 0 0 0 0 0 0
Southern California 12/02/06 Southern California 13-9 Yes 0 0 0 1 24 0 0 0 0 0 0 0 0 0
Florida St. 12/27/06 Florida St. 27-44 Yes 0 0 0 3 12 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 8 63 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Kickoff
Ret.
Tackles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego St. 09/03/05 at San Diego St. 44-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 09/10/05 Rice 63-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/17/05 Oklahoma 41-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/01/05 Washington 21-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/08/05 California 47-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/15/05 at Washington St. 44-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 10/22/05 Oregon St. 51-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/29/05 at Stanford 30-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/05/05 at Arizona 14-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/12/05 Arizona St. 45-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/03/05 at Southern California 19-66 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 12/30/05 Northwestern 50-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Punt Ret. Kickoff
Ret.
Tackles
  No Yds TD No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Washington 09/18/04 at Washington 37-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 10/02/04 San Diego St. 33-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 10/09/04 Arizona 37-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/16/04 at California 28-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 10/23/04 at Arizona St. 42-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 10/30/04 Stanford 21-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 11/06/04 Washington St. 29-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 11/13/04 at Oregon 34-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern California 12/04/04 Southern California 24-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 12/23/04 Wyoming 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0