| Team: UCLA Year: 2008 Thru 01/08/09 Player: Darius Savage Uniform #: 77 Position: OL Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
|||
|---|---|---|---|
| Career Totals | 21 | ||
| 2008 | |||||
|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
|
| Tennessee | 09/01/08 | Tennessee | 27-24 | Yes | |
| BYU | 09/13/08 | at BYU | 0-59 | Yes | |
| Arizona | 09/20/08 | Arizona | 10-31 | Yes | |
| Fresno St. | 09/27/08 | Fresno St. | 31-36 | Yes | |
| Washington St. | 10/04/08 | Washington St. | 28-3 | Yes | |
| Oregon | 10/11/08 | at Oregon | 24-31 | Yes | |
| Stanford | 10/18/08 | Stanford | 23-20 | Yes | |
| California | 10/25/08 | at California | 20-41 | Yes | |
| Oregon St. | 11/08/08 | Oregon St. | 6-34 | Yes | |
| Washington | 11/15/08 | at Washington | 27-7 | Yes | |
| Arizona St. | 11/28/08 | at Arizona St. | 9-34 | No | |
| Southern California | 12/06/08 | Southern California | 7-28 | No | |
| Season Totals | |||||
| 2007 | |||||
|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
|
| Stanford | 09/01/07 | at Stanford | 45-17 | Yes | |
| BYU | 09/08/07 | BYU | 27-17 | Yes | |
| Utah | 09/15/07 | at Utah | 6-44 | No | |
| Washington | 09/22/07 | Washington | 44-31 | Yes | |
| Oregon St. | 09/29/07 | at Oregon St. | 40-14 | Yes | |
| Notre Dame | 10/06/07 | Notre Dame | 6-20 | Yes | |
| California | 10/20/07 | California | 30-21 | Yes | |
| Washington St. | 10/27/07 | at Washington St. | 7-27 | No | |
| Arizona | 11/03/07 | at Arizona | 27-34 | Yes | |
| Arizona St. | 11/10/07 | Arizona St. | 20-24 | Yes | |
| Oregon | 11/24/07 | Oregon | 16-0 | Yes | |
| Southern California | 12/01/07 | at Southern California | 7-24 | Yes | |
| BYU | 12/22/07 | BYU | 16-17 | Yes | |
| Season Totals | |||||
| 2006 | |||||
|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
|
| Utah | 09/02/06 | Utah | 31-10 | No | |
| Rice | 09/09/06 | Rice | 26-16 | No | |
| Washington | 09/23/06 | at Washington | 19-29 | No | |
| Stanford | 09/30/06 | Stanford | 31-0 | No | |
| Arizona | 10/07/06 | Arizona | 27-7 | No | |
| Oregon | 10/14/06 | at Oregon | 20-30 | No | |
| Notre Dame | 10/21/06 | at Notre Dame | 17-20 | No | |
| Washington St. | 10/28/06 | Washington St. | 15-37 | No | |
| California | 11/04/06 | at California | 24-38 | No | |
| Oregon St. | 11/11/06 | Oregon St. | 25-7 | No | |
| Arizona St. | 11/18/06 | at Arizona St. | 24-12 | No | |
| Southern California | 12/02/06 | Southern California | 13-9 | No | |
| Florida St. | 12/27/06 | Florida St. | 27-44 | No | |
| Season Totals | |||||