Navigation: DI Stats Home
Team: Albany (NY)
Year: 2008 Thru 01/08/09
Player: Chris Lynch
Uniform #: 4 Position: P Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Punting Off
Kicks
Field
Goals
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made
Career Totals46 1 0 10 -10 0 1 -10 227 8689 28 28 13 5 43


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Massachusetts 08/30/08 at Massachusetts 16-28 Yes 0 0 0 0 0 0 0 6 248 0 0 0 0 0 0 0 0 0 0
Hofstra 09/13/08 at Hofstra 22-16 Yes 0 0 0 0 0 0 0 6 224 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/20/08 at New Hampshire 24-32 Yes 1 0 10 -10 0 1 -10 2 57 0 0 0 0 0 0 0 0 0 0
Delaware 09/27/08 at Delaware 7-38 Yes 0 0 0 0 0 0 0 7 278 0 0 0 0 0 0 0 0 0 0
Duquesne 10/04/08 at Duquesne 33-23 Yes 0 0 0 0 0 0 0 7 314 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 10/11/08 Central Conn. St. 24-22 Yes 0 0 0 0 0 0 0 3 126 3 3 2 1 6 0 0 0 0 0
Sacred Heart 10/18/08 at Sacred Heart 26-21 Yes 0 0 0 0 0 0 0 1 44 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/25/08 St. Francis (PA) 27-3 Yes 0 0 0 0 0 0 0 6 253 0 0 0 0 0 0 0 0 0 0
Monmouth 11/01/08 Monmouth 35-17 Yes 0 0 0 0 0 0 0 3 134 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/08/08 at Robert Morris 41-7 Yes 0 0 0 0 0 0 0 2 63 0 0 0 0 0 0 0 0 0 0
Wagner 11/15/08 Wagner 30-11 Yes 0 0 0 0 0 0 0 8 330 0 0 0 0 0 0 0 0 0 0
Jacksonville 12/06/08 Jacksonville 28-0 Yes 0 0 0 0 0 0 0 4 180 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 10 -10 0 1 -10 55 2251 3 3 2 1 6 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colgate 09/01/07 at Colgate 11-13 Yes 0 0 0 0 0 0 0 7 262 0 0 0 0 0 0 0 0 0 0
Fordham 09/08/07 at Fordham 23-20 Yes 0 0 0 0 0 0 0 6 229 0 0 0 0 0 0 0 0 0 0
Hofstra 09/15/07 Hofstra 13-28 Yes 0 0 0 0 0 0 0 7 275 0 0 0 0 0 0 0 0 0 0
Montana 09/22/07 at Montana 14-35 Yes 0 0 0 0 0 0 0 7 328 1 1 0 0 1 0 0 0 0 0
Stony Brook 10/06/07 Stony Brook 24-23 Yes 0 0 0 0 0 0 0 6 223 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/13/07 Sacred Heart 38-7 Yes 0 0 0 0 0 0 0 3 113 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/20/07 at St. Francis (PA) 58-21 Yes 0 0 0 0 0 0 0 1 35 0 0 0 0 0 0 0 0 0 0
Wagner 10/27/07 at Wagner 24-10 Yes 0 0 0 0 0 0 0 5 204 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/03/07 Robert Morris 45-17 Yes 0 0 0 0 0 0 0 4 164 0 0 0 0 0 0 0 0 0 0
Monmouth 11/10/07 at Monmouth 21-3 Yes 0 0 0 0 0 0 0 7 335 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 11/17/07 at Central Conn. St. 49-14 Yes 0 0 0 0 0 0 0 5 162 0 0 0 0 0 0 0 0 0 0
Dayton 12/01/07 at Dayton 21-42 Yes 0 0 0 0 0 0 0 6 260 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 64 2590 1 1 0 0 1 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Lehigh 09/02/06 at Lehigh 17-16 Yes 0 0 0 0 0 0 0 3 120 0 0 0 0 0 0 1 0 0 0
Fordham 09/09/06 Fordham 7-9 Yes 0 0 0 0 0 0 0 3 125 0 0 0 0 0 0 0 0 0 0
Delaware 09/16/06 at Delaware 17-10 Yes 0 0 0 0 0 0 0 3 126 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/23/06 Central Conn. St. 19-14 Yes 0 0 0 0 0 0 0 3 116 0 0 0 0 0 0 0 0 0 0
Cornell 09/30/06 at Cornell 21-23 Yes 0 0 0 0 0 0 0 8 247 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/07/06 at Stony Brook 21-33 Yes 0 0 0 0 0 0 0 4 158 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/14/06 at Sacred Heart 24-13 Yes 0 0 0 0 0 0 0 2 64 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/21/06 St. Francis (PA) 48-0 Yes 0 0 0 0 0 0 0 2 65 0 0 0 0 0 0 0 0 0 0
Wagner 10/28/06 Wagner 34-0 Yes 0 0 0 0 0 0 0 3 137 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/04/06 at Robert Morris 16-6 Yes 0 0 0 0 0 0 0 10 421 0 0 0 0 0 0 0 0 0 0
Monmouth 11/11/06 Monmouth 0-19 Yes 0 0 0 0 0 0 0 4 166 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 45 1745 0 0 0 0 0 0 1 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Punting Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Hofstra 09/02/04 at Hofstra 0-45 Yes 0 0 0 0 0 0 0 9 276 0 0 1 0 0 0 0 0 0 0
Fordham 09/11/04 Fordham 0-14 Yes 0 0 0 0 0 0 0 11 391 0 0 1 0 0 0 0 0 0 0
Brown 09/18/04 at Brown 7-35 Yes 0 0 0 0 0 0 0 7 235 1 1 0 0 1 0 0 0 0 0
Sacred Heart 09/25/04 at Sacred Heart 23-6 Yes 0 0 0 0 0 0 0 3 85 2 2 1 1 5 0 0 0 0 0
Lehigh 10/02/04 at Lehigh 14-44 Yes 0 0 0 0 0 0 0 9 248 2 2 0 0 2 0 0 0 0 0
St. Francis (PA) 10/09/04 St. Francis (PA) 38-0 Yes 0 0 0 0 0 0 0 2 66 5 5 2 1 8 0 0 0 0 0
Monmouth 10/16/04 Monmouth 24-25 Yes 0 0 0 0 0 0 0 4 119 3 3 1 1 6 0 0 0 0 0
Stony Brook 10/23/04 at Stony Brook 27-22 Yes 0 0 0 0 0 0 0 5 221 3 3 1 0 3 0 0 0 0 0
Wagner 10/30/04 Wagner 35-27 Yes 0 0 0 0 0 0 0 5 167 5 5 0 0 5 0 0 0 0 0
Robert Morris 11/06/04 at Robert Morris 7-34 Yes 0 0 0 0 0 0 0 5 179 1 1 1 0 1 0 0 0 0 0
Central Conn. St. 11/13/04 Central Conn. St. 23-28 Yes 0 0 0 0 0 0 0 3 116 2 2 3 1 5 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 63 2103 24 24 11 4 36 0 0 0 0 0