Navigation: DI Stats Home
Team: Albany (NY)
Year: 2008 Thru 01/08/09
Player: Nick Krajacic
Uniform #: 53 Position: LB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Sacks Pass
Breakups
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals16 1 37 0 4 13 1 0 1 1 0 1 1


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Massachusetts 08/30/08 at Massachusetts 16-28 No 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 09/13/08 at Hofstra 22-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/20/08 at New Hampshire 24-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 09/27/08 at Delaware 7-38 Yes 0 0 0 0 1 0 0 0 0 0 0 0
Duquesne 10/04/08 at Duquesne 33-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 10/11/08 Central Conn. St. 24-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/18/08 at Sacred Heart 26-21 No 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/25/08 St. Francis (PA) 27-3 Yes 1 37 0 0 0 0 0 0 0 0 0 0
Monmouth 11/01/08 Monmouth 35-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/08/08 at Robert Morris 41-7 Yes 0 0 0 1 1 1 0 1 1 0 1 0
Wagner 11/15/08 Wagner 30-11 Yes 0 0 0 0 1 0 0 0 0 0 0 0
Jacksonville 12/06/08 Jacksonville 28-0 Yes 0 0 0 1 1 0 0 0 0 0 0 1
Season Totals 1 37 0 2 4 1 0 1 1 0 1 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Colgate 09/01/07 at Colgate 11-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 09/08/07 at Fordham 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 09/15/07 Hofstra 13-28 No 0 0 0 0 0 0 0 0 0 0 0 0
Montana 09/22/07 at Montana 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/06/07 Stony Brook 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/13/07 Sacred Heart 38-7 Yes 0 0 0 0 3 0 0 0 0 0 0 0
St. Francis (PA) 10/20/07 at St. Francis (PA) 58-21 Yes 0 0 0 2 0 0 0 0 0 0 0 0
Wagner 10/27/07 at Wagner 24-10 Yes 0 0 0 0 4 0 0 0 0 0 0 0
Robert Morris 11/03/07 Robert Morris 45-17 Yes 0 0 0 0 1 0 0 0 0 0 0 0
Monmouth 11/10/07 at Monmouth 21-3 Yes 0 0 0 0 1 0 0 0 0 0 0 0
Central Conn. St. 11/17/07 at Central Conn. St. 49-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Dayton 12/01/07 at Dayton 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 2 9 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Lehigh 09/02/06 at Lehigh 17-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 09/09/06 Fordham 7-9 No 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 09/16/06 at Delaware 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/23/06 Central Conn. St. 19-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Cornell 09/30/06 at Cornell 21-23 No 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/07/06 at Stony Brook 21-33 No 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/14/06 at Sacred Heart 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/21/06 St. Francis (PA) 48-0 No 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/28/06 Wagner 34-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/04/06 at Robert Morris 16-6 No 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 11/11/06 Monmouth 0-19 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Pass
Breakups
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Hofstra 09/10/05 Hofstra 7-36 No 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/17/05 at Massachusetts 0-40 No 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/24/05 at Central Conn. St. 13-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/01/05 Maine 7-31 No 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/08/05 Stony Brook 3-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/15/05 Sacred Heart 21-7 No 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/22/05 at St. Francis (PA) 25-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/29/05 at Wagner 38-10 No 0 0 0 0 0 0 0 0 0 0 0 0
Robert Morris 11/05/05 Robert Morris 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 11/12/05 at Monmouth 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Fordham 11/19/05 at Fordham 41-0 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0