| Team: Cincinnati Year: 2009 Thru 01/07/10 Player: Mardy Gilyard Uniform #: 1 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Blocked Kicks |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 48 | 7 | 26 | 0 | 26 | 1 | 7 | 26 | 204 | 3003 | 25 | 21 | 252 | 1 | 93 | 2664 | 4 | 31 | 186 | 1 | 8 | 0 | 0 | 0 | 2 | ||
| 2009 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Blocked Kicks |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Rutgers | 09/07/09 | at Rutgers | 47-15 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 89 | 1 | 1 | 13 | 0 | 3 | 46 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/12/09 | Southeast Mo. St. | 70-3 | Yes | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 111 | 2 | 1 | 53 | 1 | 1 | 32 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/19/09 | at Oregon St. | 28-18 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 65 | 1 | 1 | 6 | 0 | 3 | 62 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 09/26/09 | Fresno St. | 28-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 177 | 2 | 0 | 0 | 0 | 2 | 49 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/03/09 | at Miami (OH) | 37-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 1 | 2 | 23 | 0 | 1 | 28 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| South Fla. | 10/15/09 | at South Fla. | 34-17 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 5 | 75 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/24/09 | Louisville | 41-10 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 4 | 82 | 1 | 2 | 9 | 0 | 3 | 129 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/31/09 | at Syracuse | 28-7 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 6 | 62 | 0 | 2 | 55 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/07/09 | Connecticut | 47-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 172 | 0 | 1 | -13 | 0 | 5 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/13/09 | West Virginia | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 2 | 22 | 0 | 3 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 11/27/09 | Illinois | 49-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 102 | 2 | 3 | 27 | 0 | 2 | 131 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 12/05/09 | at Pittsburgh | 45-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 1 | 1 | 7 | 0 | 7 | 256 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
| Florida | 01/01/10 | at Florida | 24-51 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 8 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 16 | 0 | 16 | 1 | 5 | 16 | 87 | 1191 | 11 | 16 | 202 | 1 | 42 | 1281 | 2 | 15 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| 2008 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Blocked Kicks |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Eastern Ky. | 08/28/08 | Eastern Ky. | 40-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 101 | 2 | 0 | 0 | 0 | 1 | 26 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oklahoma | 09/06/08 | at Oklahoma | 26-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 119 | 0 | 0 | 0 | 0 | 5 | 246 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/20/08 | Miami (OH) | 45-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 69 | 1 | 0 | 0 | 0 | 2 | 33 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 09/27/08 | at Akron | 17-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 146 | 2 | 0 | 0 | 0 | 1 | 22 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 10/03/08 | at Marshall | 33-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/11/08 | Rutgers | 13-10 | Yes | 2 | 10 | 0 | 10 | 0 | 2 | 10 | 4 | 35 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/25/08 | at Connecticut | 16-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 1 | 0 | 0 | 0 | 4 | 76 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 10/30/08 | South Fla. | 24-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 1 | 0 | 0 | 0 | 2 | 42 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/08/08 | at West Virginia | 26-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/14/08 | at Louisville | 28-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 1 | 0 | 0 | 0 | 4 | 109 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/22/08 | Pittsburgh | 28-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 110 | 1 | 0 | 0 | 0 | 3 | 66 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/29/08 | Syracuse | 30-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 114 | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 12/06/08 | at Hawaii | 29-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 136 | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Virginia Tech | 01/01/09 | Virginia Tech | 7-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 158 | 1 | 0 | 0 | 0 | 4 | 97 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 10 | 0 | 10 | 0 | 2 | 10 | 81 | 1276 | 11 | 0 | 0 | 0 | 36 | 994 | 2 | 13 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2007 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Blocked Kicks |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Southeast Mo. St. | 08/30/07 | Southeast Mo. St. | 59-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 134 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/06/07 | Oregon St. | 34-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miami (OH) | 09/15/07 | at Miami (OH) | 47-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 14 | 0 | 1 | 19 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marshall | 09/22/07 | Marshall | 40-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego St. | 09/29/07 | at San Diego St. | 52-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/06/07 | at Rutgers | 28-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/13/07 | Louisville | 24-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/20/07 | at Pittsburgh | 17-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/03/07 | at South Fla. | 38-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/10/07 | Connecticut | 27-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/17/07 | West Virginia | 23-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/24/07 | at Syracuse | 52-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 12/22/07 | Southern Miss. | 31-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 536 | 3 | 5 | 50 | 0 | 8 | 213 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 2006 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Blocked Kicks |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Eastern Ky. | 09/02/06 | Eastern Ky. | 31-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 09/08/06 | Pittsburgh | 15-33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/16/06 | at Ohio St. | 7-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/23/06 | at Virginia Tech | 13-29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/30/06 | Miami (OH) | 24-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/07/06 | Akron | 20-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/14/06 | at Louisville | 17-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 10/22/06 | South Fla. | 23-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/28/06 | Syracuse | 17-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/11/06 | at West Virginia | 24-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/18/06 | Rutgers | 30-11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/25/06 | at Connecticut | 26-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 01/06/07 | Western Mich. | 27-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Blocked Kicks |
||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Eastern Mich. | 09/01/05 | Eastern Mich. | 28-26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/10/05 | at Penn St. | 24-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 09/17/05 | Western Caro. | 7-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/28/05 | at Miami (OH) | 16-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/08/05 | at Pittsburgh | 20-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Connecticut | 10/15/05 | Connecticut | 28-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/22/05 | Louisville | 22-46 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/29/05 | at Syracuse | 22-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/09/05 | West Virginia | 0-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/19/05 | at South Fla. | 16-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/26/05 | at Rutgers | 9-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 176 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||