| Team: Citadel Year: 2009 Thru 01/07/10 Player: Sam Keeler Uniform #: 41 Position: K Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Punting | Off Kicks |
Field Goals |
Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Att | Made | Att | Made | |||||
| Career Totals | 23 | 2 | 48 | 73 | 65 | 33 | 20 | 125 | ||
| 2009 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Off Kicks |
Field Goals |
Pts | |||
| No | Yds | Att | Made | Att | Made | ||||||
| North Carolina | 09/05/09 | at North Carolina | 6-40 | Yes | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Princeton | 09/19/09 | at Princeton | 38-7 | Yes | 0 | 0 | 5 | 5 | 1 | 1 | 8 |
| Presbyterian | 09/26/09 | Presbyterian | 46-21 | Yes | 0 | 0 | 6 | 4 | 0 | 0 | 4 |
| Appalachian St. | 10/03/09 | Appalachian St. | 27-30 | Yes | 0 | 0 | 3 | 3 | 4 | 2 | 9 |
| Elon | 10/10/09 | at Elon | 7-43 | Yes | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Western Caro. | 10/17/09 | at Western Caro. | 10-14 | Yes | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
| Furman | 10/24/09 | Furman | 38-28 | Yes | 0 | 0 | 5 | 5 | 1 | 1 | 8 |
| Samford | 10/31/09 | Samford | 28-16 | Yes | 2 | 48 | 4 | 4 | 1 | 0 | 4 |
| Wofford | 11/07/09 | Wofford | 17-43 | Yes | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Chattanooga | 11/14/09 | at Chattanooga | 28-31 | Yes | 0 | 0 | 4 | 4 | 1 | 0 | 4 |
| Ga. Southern | 11/21/09 | at Ga. Southern | 6-13 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 48 | 32 | 29 | 14 | 8 | 53 | ||||
| 2008 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Off Kicks |
Field Goals |
Pts | |||
| No | Yds | Att | Made | Att | Made | ||||||
| Webber Int'l | 08/30/08 | Webber Int'l | 54-7 | Yes | 0 | 0 | 7 | 6 | 2 | 2 | 12 |
| Clemson | 09/06/08 | at Clemson | 17-45 | Yes | 0 | 0 | 2 | 2 | 3 | 1 | 5 |
| Princeton | 09/20/08 | Princeton | 37-24 | Yes | 0 | 0 | 5 | 4 | 1 | 1 | 7 |
| Western Caro. | 09/27/08 | Western Caro. | 34-14 | Yes | 0 | 0 | 4 | 4 | 2 | 2 | 10 |
| Appalachian St. | 10/04/08 | at Appalachian St. | 21-47 | Yes | 0 | 0 | 3 | 3 | 0 | 0 | 3 |
| Elon | 10/11/08 | Elon | 23-27 | Yes | 0 | 0 | 3 | 2 | 1 | 1 | 5 |
| Furman | 10/18/08 | at Furman | 20-34 | Yes | 0 | 0 | 2 | 2 | 2 | 2 | 8 |
| Samford | 10/25/08 | at Samford | 10-28 | Yes | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
| Ga. Southern | 11/01/08 | Ga. Southern | 41-44 | Yes | 0 | 0 | 4 | 4 | 4 | 1 | 7 |
| Wofford | 11/08/08 | at Wofford | 28-33 | Yes | 0 | 0 | 4 | 4 | 0 | 0 | 4 |
| Chattanooga | 11/15/08 | Chattanooga | 24-21 | Yes | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Florida | 11/22/08 | at Florida | 19-70 | Yes | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| Season Totals | 0 | 0 | 41 | 36 | 19 | 12 | 72 | ||||
| 2007 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Punting | Off Kicks |
Field Goals |
Pts | |||
| No | Yds | Att | Made | Att | Made | ||||||
| Charleston So. | 09/01/07 | Charleston So. | 35-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webber Int'l | 09/08/07 | Webber Int'l | 76-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 09/15/07 | at Wisconsin | 31-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 09/29/07 | at Chattanooga | 41-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/06/07 | Wofford | 7-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 10/13/07 | Furman | 54-51 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 10/20/07 | at Western Caro. | 37-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/27/07 | at Ga. Southern | 17-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/03/07 | Appalachian St. | 24-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 11/10/07 | Elon | 42-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 11/17/07 | at VMI | 70-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||