Navigation: DI Stats Home
Team: Colorado St.
Year: 2008 Thru 01/08/09
Player: John Mosure
Uniform #: 7 Position: RB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals24 44 184 22 162 2 44 162 21 168 1 1 7 1 16 381 1 5 30 3 3 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 08/31/08 Colorado 17-38 Yes 1 2 0 2 0 1 2 2 -1 0 0 0 0 2 99 1 1 6 0 0 0 0 0
Sacramento St. 09/06/08 Sacramento St. 23-20 Yes 2 3 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/20/08 Houston 28-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/27/08 at California 7-42 Yes 7 27 0 27 1 7 27 4 30 0 0 0 0 0 0 0 1 6 0 0 0 0 0
UNLV 10/04/08 UNLV 41-28 Yes 3 12 2 10 0 3 10 0 0 0 1 7 1 1 9 0 1 6 0 0 0 0 0
TCU 10/11/08 TCU 7-13 Yes 2 9 0 9 0 2 9 1 7 0 0 0 0 2 37 0 0 0 1 1 0 0 0
Utah 10/18/08 at Utah 16-49 Yes 5 12 10 2 0 5 2 5 25 0 0 0 0 2 31 0 0 0 0 0 0 0 0
San Diego St. 10/25/08 at San Diego St. 38-34 Yes 2 7 0 7 0 2 7 2 54 0 0 0 0 2 41 0 0 0 0 0 0 0 0
BYU 11/01/08 BYU 42-45 Yes 2 9 0 9 1 2 9 0 0 0 0 0 0 1 20 0 1 6 1 1 0 0 0
Air Force 11/08/08 at Air Force 17-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 11/15/08 New Mexico 20-6 Yes 1 14 0 14 0 1 14 0 0 0 0 0 0 2 46 0 0 0 0 1 0 0 0
Wyoming 11/22/08 at Wyoming 31-20 Yes 3 22 0 22 0 3 22 1 5 0 0 0 0 2 52 0 0 0 0 0 0 0 0
Fresno St. 12/20/08 Fresno St. 40-35 Yes 2 17 0 17 0 2 17 1 2 0 0 0 0 2 46 0 0 0 1 0 0 0 0
Season Totals 30 134 12 122 2 30 122 16 122 0 1 7 1 16 381 1 4 24 3 3 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 09/01/07 Colorado 28-31 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 09/08/07 California 28-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 09/22/07 at Houston 27-38 Yes 1 3 0 3 0 1 3 2 26 1 0 0 0 0 0 0 1 6 0 0 0 0 0
TCU 09/29/07 at TCU 12-24 Yes 10 41 7 34 0 10 34 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 10/06/07 San Diego St. 20-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 10/13/07 Air Force 21-45 Yes 2 5 3 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 10/20/07 at UNLV 48-23 Yes 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/27/07 Utah 3-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/03/07 at BYU 16-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 11/10/07 at New Mexico 23-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/17/07 Ga. Southern 42-34 Yes 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 11/23/07 Wyoming 36-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 14 50 10 40 0 14 40 5 46 1 0 0 0 0 0 0 1 6 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Fum. Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Weber St. 09/02/06 Weber St. 30-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/09/06 Colorado 14-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/16/06 at Nevada 10-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 09/30/06 at Fresno St. 35-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 10/07/06 UNLV 28-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Air Force 10/12/06 at Air Force 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 10/21/06 at Wyoming 0-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 10/28/06 New Mexico 19-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 11/04/06 BYU 3-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 11/11/06 at Utah 22-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/25/06 TCU 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 12/02/06 at San Diego St. 6-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0