| Team: Alcorn St. Year: 2008 Thru 01/08/09 Player: Tim Buckley Uniform #: 7 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Pts | Pass Breakups |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TTL TDs |
||||||
| Career Totals | 27 | 160 | 807 | 304 | 503 | 4 | 351 | 176 | 13 | 2014 | 10 | 0 | 511 | 2517 | 52 | 1975 | 4 | 24 | 1 | ||
| 2008 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Pts | Pass Breakups |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TTL TDs |
|||||||
| Southeastern La. | 08/30/08 | Southeastern La. | 28-34 | Yes | 14 | 105 | 26 | 79 | 1 | 45 | 26 | 1 | 227 | 2 | 0 | 59 | 306 | 0 | 0 | 1 | 6 | 0 |
| Grambling | 09/06/08 | at Grambling | 0-29 | Yes | 15 | 55 | 21 | 34 | 0 | 33 | 16 | 3 | 121 | 0 | 0 | 48 | 155 | 0 | 0 | 0 | 0 | 0 |
| Troy | 09/13/08 | at Troy | 0-65 | Yes | 1 | 0 | 0 | 0 | 0 | 22 | 7 | 3 | 16 | 0 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 09/18/08 | Ark.-Pine Bluff | 13-3 | Yes | 10 | 95 | 50 | 45 | 0 | 17 | 9 | 0 | 100 | 1 | 0 | 27 | 145 | 0 | 0 | 0 | 0 | 0 |
| Southern U. | 09/27/08 | Southern U. | 12-15 | Yes | 12 | 108 | 20 | 88 | 1 | 26 | 10 | 1 | 102 | 0 | 0 | 38 | 190 | 0 | 0 | 1 | 6 | 0 |
| New Mexico St. | 10/04/08 | at New Mexico St. | 10-45 | Yes | 11 | 15 | 32 | -17 | 0 | 21 | 11 | 0 | 141 | 0 | 0 | 32 | 124 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Val. | 10/11/08 | at Mississippi Val. | 35-21 | Yes | 16 | 75 | 29 | 46 | 2 | 32 | 24 | 0 | 378 | 2 | 0 | 48 | 424 | 0 | 0 | 2 | 12 | 0 |
| Alabama A&M | 10/18/08 | at Alabama A&M | 13-20 | Yes | 13 | 40 | 14 | 26 | 0 | 30 | 10 | 2 | 236 | 1 | 0 | 43 | 262 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 10/25/08 | Texas Southern | 29-30 | Yes | 14 | 65 | 15 | 50 | 0 | 27 | 19 | 1 | 173 | 2 | 0 | 41 | 223 | 0 | 0 | 0 | 0 | 0 |
| Alabama St. | 11/01/08 | Alabama St. | 17-24 | Yes | 17 | 73 | 16 | 57 | 0 | 27 | 13 | 0 | 183 | 0 | 0 | 44 | 240 | 0 | 0 | 0 | 0 | 0 |
| Prairie View | 11/15/08 | at Prairie View | 3-37 | Yes | 11 | 36 | 16 | 20 | 0 | 24 | 9 | 0 | 94 | 0 | 0 | 35 | 114 | 0 | 0 | 0 | 0 | 0 |
| Jackson St. | 11/22/08 | Jackson St. | 21-26 | Yes | 11 | 56 | 28 | 28 | 0 | 35 | 14 | 2 | 185 | 2 | 0 | 46 | 213 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 145 | 723 | 267 | 456 | 4 | 339 | 168 | 13 | 1956 | 10 | 0 | 484 | 2412 | 0 | 0 | 4 | 24 | 0 | ||||
| 2007 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Pts | Pass Breakups |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TTL TDs |
|||||||
| Grambling | 09/01/07 | Grambling | 10-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ark.-Pine Bluff | 09/06/07 | Ark.-Pine Bluff | 3-21 | Yes | 5 | 21 | 8 | 13 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/15/07 | at UAB | 0-22 | Yes | 2 | 4 | 13 | -9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 |
| Alabama St. | 09/22/07 | at Alabama St. | 25-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie View | 10/06/07 | Prairie View | 7-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 10/13/07 | at Texas Southern | 22-20 | Yes | 2 | 0 | 9 | -9 | 0 | 9 | 5 | 0 | 36 | 0 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 |
| Southern U. | 10/20/07 | at Southern U. | 10-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mississippi Val. | 11/03/07 | Mississippi Val. | 17-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama A&M | 11/10/07 | Alabama A&M | 20-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson St. | 11/17/07 | at Jackson St. | 19-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 25 | 30 | -5 | 0 | 12 | 8 | 0 | 58 | 0 | 0 | 21 | 53 | 0 | 0 | 0 | 0 | 1 | ||||
| 2006 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Pts | Pass Breakups |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TTL TDs |
|||||||
| La.-Monroe | 08/31/06 | at La.-Monroe | 6-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 199 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 09/09/06 | at Ark.-Pine Bluff | 14-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 240 | 0 | 0 | 0 |
| Alabama St. | 09/23/06 | Alabama St. | 28-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 275 | 0 | 0 | 0 |
| Morehouse | 09/30/06 | Morehouse | 23-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 226 | 0 | 0 | 0 |
| Prairie View | 10/05/06 | at Prairie View | 17-14 | Yes | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 7 | 254 | 0 | 0 | 0 |
| Texas Southern | 10/14/06 | Texas Southern | 45-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 0 |
| Southern U. | 10/21/06 | Southern U. | 26-10 | Yes | 3 | 24 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 3 | 109 | 0 | 0 | 0 |
| Mississippi Val. | 11/04/06 | at Mississippi Val. | 25-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 90 | 0 | 0 | 0 |
| Alabama A&M | 11/11/06 | at Alabama A&M | 26-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 0 | 0 | 0 |
| Jackson St. | 11/18/06 | Jackson St. | 32-31 | Yes | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 165 | 0 | 0 | 0 |
| Grambling | 12/02/06 | at Grambling | 21-14 | Yes | 1 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | 154 | 0 | 0 | 0 |
| Season Totals | 6 | 59 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 52 | 52 | 1975 | 0 | 0 | 0 | ||||