| Team: Delaware St. Year: 2008 Thru 01/08/09 Player: Jerome Strums Uniform #: 29 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Punt Ret. | Tackles | Pass Breakups |
Forced Fumbles |
Blocked Kicks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Career Totals | 22 | 3 | 26 | 0 | 1 | 21 | 0 | 26 | 30 | 1 | 0 | 0 | 2 | 1 | 1 | ||
| 2008 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Tackles | Pass Breakups |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Florida A&M | 09/04/08 | Florida A&M | 35-28 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 09/13/08 | at Kent St. | 3-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 09/27/08 | Central Conn. St. | 10-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 10/04/08 | Hampton | 14-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethune-Cookman | 10/11/08 | at Bethune-Cookman | 26-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| N.C. A&T | 10/18/08 | N.C. A&T | 42-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 10/25/08 | at Morgan St. | 3-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 11/01/08 | South Carolina St. | 17-23 | Yes | 1 | 26 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston-Salem | 11/08/08 | Winston-Salem | 26-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norfolk St. | 11/15/08 | at Norfolk St. | 34-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Howard | 11/22/08 | at Howard | 10-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 26 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 2 | 1 | 0 | ||||
| 2007 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Tackles | Pass Breakups |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Coastal Caro. | 09/01/07 | Coastal Caro. | 23-18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 09/08/07 | at Florida A&M | 20-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent St. | 09/15/07 | at Kent St. | 7-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 09/29/07 | at Hampton | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethune-Cookman | 10/04/07 | Bethune-Cookman | 24-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C. A&T | 10/13/07 | at N.C. A&T | 27-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 10/20/07 | Morgan St. | 25-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 10/27/07 | at South Carolina St. | 17-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston-Salem | 11/03/07 | at Winston-Salem | 23-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk St. | 11/10/07 | Norfolk St. | 28-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 11/17/07 | Howard | 29-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 11/23/07 | at Delaware | 7-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Tackles | Pass Breakups |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Florida A&M | 09/02/06 | Florida A&M | 34-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 09/09/06 | St. Francis (PA) | 63-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwestern St. | 09/16/06 | at Northwestern St. | 3-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 09/30/06 | Hampton | 14-29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethune-Cookman | 10/07/06 | at Bethune-Cookman | 33-31 | Yes | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N.C. A&T | 10/14/06 | N.C. A&T | 37-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 10/21/06 | at Morgan St. | 29-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 10/28/06 | South Carolina St. | 10-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Concord | 11/04/06 | Concord | 62-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk St. | 11/11/06 | at Norfolk St. | 33-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 11/18/06 | at Howard | 17-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||||