| Team: East Carolina Year: 2009 Thru 01/07/10 Player: Travis Simmons Uniform #: 13 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Passing | Total Offense |
Int. Ret. | Fum. Ret. | Punt Ret. | Pts | Tackles | Pass Breakups |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 40 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | 4 | 152 | 1 | 1 | 40 | 0 | 29 | 348 | 0 | 1 | 6 | 50 | 59 | 0 | 0 | 0 | 6 | ||
| 2009 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Passing | Total Offense |
Int. Ret. | Fum. Ret. | Punt Ret. | Pts | Tackles | Pass Breakups |
|||||||||||||||||
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Appalachian St. | 09/05/09 | Appalachian St. | 29-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/12/09 | at West Virginia | 20-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| North Carolina | 09/19/09 | at North Carolina | 17-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| UCF | 09/26/09 | UCF | 19-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marshall | 10/03/09 | at Marshall | 21-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| SMU | 10/10/09 | at SMU | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rice | 10/17/09 | Rice | 49-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Memphis | 10/27/09 | at Memphis | 38-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/05/09 | Virginia Tech | 3-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Tulsa | 11/15/09 | at Tulsa | 44-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| UAB | 11/21/09 | UAB | 37-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/28/09 | Southern Miss. | 25-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Houston | 12/05/09 | Houston | 38-32 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 01/02/10 | Arkansas | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 201 | 0 | 0 | 0 | 27 | 25 | 0 | 0 | 0 | 2 | ||||
| 2008 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Passing | Total Offense |
Int. Ret. | Fum. Ret. | Punt Ret. | Pts | Tackles | Pass Breakups |
|||||||||||||||||
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Virginia Tech | 08/30/08 | Virginia Tech | 27-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/06/08 | West Virginia | 24-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 09/13/08 | at Tulane | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| North Carolina St. | 09/20/08 | at North Carolina St. | 24-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 09/27/08 | Houston | 24-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/11/08 | at Virginia | 20-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 10/18/08 | Memphis | 30-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCF | 11/02/08 | at UCF | 13-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marshall | 11/08/08 | Marshall | 19-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Southern Miss. | 11/15/08 | at Southern Miss. | 3-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 11/22/08 | at UAB | 17-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| UTEP | 11/28/08 | UTEP | 53-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tulsa | 12/06/08 | at Tulsa | 27-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 1 | 1 | 40 | 0 | 3 | 22 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kentucky | 01/02/09 | Kentucky | 19-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 1 | 1 | 40 | 0 | 13 | 147 | 0 | 1 | 6 | 13 | 17 | 0 | 0 | 0 | 2 | ||||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Passing | Total Offense |
Int. Ret. | Fum. Ret. | Punt Ret. | Pts | Tackles | Pass Breakups |
|||||||||||||||||
| Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Virginia Tech | 09/01/07 | at Virginia Tech | 7-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 09/08/07 | North Carolina | 34-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 09/15/07 | Southern Miss. | 21-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 09/22/07 | at West Virginia | 7-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 09/29/07 | at Houston | 37-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| UCF | 10/06/07 | UCF | 52-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
| UTEP | 10/13/07 | at UTEP | 45-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/20/07 | North Carolina St. | 20-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| UAB | 10/27/07 | UAB | 41-6 | Yes | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Memphis | 11/03/07 | at Memphis | 56-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 11/10/07 | at Marshall | 7-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 11/24/07 | Tulane | 35-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Boise St. | 12/23/07 | Boise St. | 41-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 5 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 | 0 | 2 | ||||