Navigation: DI Stats Home
Team: Eastern Ill.
Year: 2008 Thru 01/08/09
Player: Bodie Reeder
Uniform #: 4 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made
Career Totals24 55 37 224 -187 0 542 347 12 3657 23 2 597 3470 6 2 4


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made
Central Mich. 08/28/08 at Central Mich. 12-31 Yes 4 0 12 -12 0 28 19 0 201 1 0 32 189 0 0 0
Illinois 09/06/08 at Illinois 21-47 Yes 4 0 30 -30 0 17 7 2 102 1 0 21 72 0 0 0
Indiana St. 09/13/08 Indiana St. 38-3 Yes 0 0 0 0 0 15 9 0 107 2 0 15 107 0 0 0
Illinois St. 09/20/08 at Illinois St. 25-21 Yes 1 0 4 -4 0 28 17 0 221 2 0 29 217 2 0 0
Jacksonville St. 09/27/08 Jacksonville St. 10-23 Yes 2 1 6 -5 0 32 19 1 206 0 0 34 201 0 0 0
Tenn.-Martin 10/09/08 at Tenn.-Martin 26-29 Yes 1 0 2 -2 0 31 24 1 284 3 0 32 282 0 0 0
Southeast Mo. St. 10/18/08 Southeast Mo. St. 24-21 Yes 2 0 11 -11 0 18 10 1 76 0 0 20 65 0 0 0
Eastern Ky. 10/25/08 at Eastern Ky. 7-20 Yes 5 0 39 -39 0 24 15 0 156 1 0 29 117 0 0 0
Murray St. 11/01/08 Murray St. 34-6 Yes 5 1 27 -26 0 11 10 1 68 0 0 16 42 0 0 0
Tennessee St. 11/08/08 at Tennessee St. 24-45 Yes 4 4 13 -9 0 38 18 0 207 2 0 42 198 0 0 0
Austin Peay 11/15/08 Austin Peay 13-15 Yes 1 4 0 4 0 21 14 1 107 0 0 22 111 0 0 0
Tennessee Tech 11/22/08 at Tennessee Tech 38-20 Yes 2 8 0 8 0 19 15 0 196 1 0 21 204 0 0 0
Season Totals 31 18 144 -126 0 282 177 7 1931 13 0 313 1805 2 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made
Tennessee Tech 08/30/07 Tennessee Tech 45-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 09/08/07 at Purdue 6-52 Yes 0 0 0 0 0 5 3 0 9 0 0 5 9 0 0 0
Illinois St. 09/15/07 Illinois St. 21-24 Yes 1 0 0 0 0 11 9 0 85 0 0 12 85 0 0 0
Indiana St. 09/22/07 at Indiana St. 54-20 Yes 3 4 15 -11 0 26 23 0 298 0 0 29 287 2 0 0
Southeast Mo. St. 09/29/07 at Southeast Mo. St. 31-16 Yes 4 1 16 -15 0 28 13 0 159 3 0 32 144 0 0 0
Eastern Ky. 10/06/07 Eastern Ky. 21-28 Yes 4 2 15 -13 0 33 20 0 247 1 0 37 234 0 0 0
Murray St. 10/13/07 at Murray St. 27-24 Yes 1 3 0 3 0 29 21 0 203 1 0 30 206 0 0 0
Tenn.-Martin 10/20/07 Tenn.-Martin 29-23 Yes 6 7 13 -6 0 26 17 1 189 3 1 32 183 1 1 2
Tennessee St. 10/27/07 at Tennessee St. 38-35 Yes 0 0 0 0 0 15 8 2 63 1 0 15 63 0 0 0
Jacksonville St. 11/10/07 at Jacksonville St. 37-23 Yes 1 0 2 -2 0 25 15 0 180 0 0 26 178 0 0 0
Samford 11/17/07 Samford 33-17 Yes 1 2 0 2 0 29 19 1 180 0 0 30 182 0 0 0
Southern Ill. 11/24/07 at Southern Ill. 11-30 Yes 3 0 19 -19 0 33 22 1 113 1 1 36 94 1 1 2
Season Totals 24 19 80 -61 0 260 170 5 1726 10 2 284 1665 4 2 4
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made
Illinois 09/02/06 at Illinois 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/09/06 Indiana St. 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/16/06 at Illinois St. 30-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 09/23/06 at Samford 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/30/06 at Hawaii 9-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/07/06 Southeast Mo. St. 21-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/14/06 at Eastern Ky. 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/21/06 Murray St. 20-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/28/06 at Tenn.-Martin 9-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/04/06 Tennessee St. 29-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 11/11/06 at Tennessee Tech 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/18/06 Jacksonville St. 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 11/25/06 Illinois St. 13-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0