Navigation: DI Stats Home
Team: Eastern Ill.
Year: 2008 Thru 01/08/09
Player: Chaz Millard
Uniform #: 74 Position: OL Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
 
Career Totals36


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 08/28/08 at Central Mich. 12-31 Yes 0 0 0 0 0
Illinois 09/06/08 at Illinois 21-47 Yes 0 0 0 0 0
Indiana St. 09/13/08 Indiana St. 38-3 Yes 0 0 0 0 0
Illinois St. 09/20/08 at Illinois St. 25-21 Yes 0 0 0 0 0
Jacksonville St. 09/27/08 Jacksonville St. 10-23 Yes 0 0 0 0 0
Tenn.-Martin 10/09/08 at Tenn.-Martin 26-29 Yes 0 0 0 0 0
Southeast Mo. St. 10/18/08 Southeast Mo. St. 24-21 Yes 0 0 0 0 0
Eastern Ky. 10/25/08 at Eastern Ky. 7-20 Yes 0 1 0 0 0
Murray St. 11/01/08 Murray St. 34-6 Yes 0 0 0 0 0
Tennessee St. 11/08/08 at Tennessee St. 24-45 Yes 0 0 0 0 0
Austin Peay 11/15/08 Austin Peay 13-15 Yes 0 0 0 0 0
Tennessee Tech 11/22/08 at Tennessee Tech 38-20 Yes 0 0 0 0 0
Season Totals 0 1 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee Tech 08/30/07 Tennessee Tech 45-24 Yes 0 0 0 0 0
Purdue 09/08/07 at Purdue 6-52 Yes 0 0 0 0 0
Illinois St. 09/15/07 Illinois St. 21-24 Yes 0 0 0 0 0
Indiana St. 09/22/07 at Indiana St. 54-20 Yes 0 0 0 0 0
Southeast Mo. St. 09/29/07 at Southeast Mo. St. 31-16 Yes 0 0 0 0 0
Eastern Ky. 10/06/07 Eastern Ky. 21-28 Yes 0 0 0 0 0
Murray St. 10/13/07 at Murray St. 27-24 Yes 0 0 0 0 0
Tenn.-Martin 10/20/07 Tenn.-Martin 29-23 Yes 0 0 0 0 0
Tennessee St. 10/27/07 at Tennessee St. 38-35 Yes 0 0 0 0 0
Jacksonville St. 11/10/07 at Jacksonville St. 37-23 Yes 0 0 0 0 0
Samford 11/17/07 Samford 33-17 Yes 0 0 0 0 0
Southern Ill. 11/24/07 at Southern Ill. 11-30 Yes 0 0 0 0 0
Season Totals 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Illinois 09/02/06 at Illinois 17-42 Yes 0 0 0 0 0
Indiana St. 09/09/06 Indiana St. 31-21 Yes 0 0 0 0 0
Illinois St. 09/16/06 at Illinois St. 30-44 Yes 0 0 0 0 0
Samford 09/23/06 at Samford 24-13 Yes 0 0 0 0 0
Hawaii 09/30/06 at Hawaii 9-44 Yes 0 0 0 0 0
Southeast Mo. St. 10/07/06 Southeast Mo. St. 21-0 No 0 0 0 0 0
Eastern Ky. 10/14/06 at Eastern Ky. 28-21 Yes 0 0 0 0 0
Murray St. 10/21/06 Murray St. 20-10 Yes 0 0 0 0 0
Tenn.-Martin 10/28/06 at Tenn.-Martin 9-15 Yes 0 0 0 0 0
Tennessee St. 11/04/06 Tennessee St. 29-3 Yes 0 0 0 0 0
Tennessee Tech 11/11/06 at Tennessee Tech 38-14 Yes 0 0 0 0 0
Jacksonville St. 11/18/06 Jacksonville St. 28-24 Yes 0 0 0 0 0
Illinois St. 11/25/06 Illinois St. 13-24 Yes 0 0 0 0 0
Season Totals 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 09/01/05 at Indiana St. 24-13 No 0 0 0 0 0
BYU 09/10/05 at BYU 10-45 No 0 0 0 0 0
Illinois St. 09/17/05 Illinois St. 6-27 No 0 0 0 0 0
Samford 09/24/05 Samford 43-14 No 0 0 0 0 0
Southeast Mo. St. 10/08/05 at Southeast Mo. St. 48-24 No 0 0 0 0 0
Eastern Ky. 10/15/05 Eastern Ky. 53-22 No 0 0 0 0 0
Murray St. 10/22/05 at Murray St. 35-28 No 0 0 0 0 0
Tenn.-Martin 10/29/05 Tenn.-Martin 26-7 No 0 0 0 0 0
Tennessee St. 11/05/05 at Tennessee St. 27-3 No 0 0 0 0 0
Tennessee Tech 11/12/05 Tennessee Tech 31-20 No 0 0 0 0 0
Jacksonville St. 11/19/05 at Jacksonville St. 10-6 No 0 0 0 0 0
Southern Ill. 11/26/05 Southern Ill. 6-21 No 0 0 0 0 0
Season Totals 0 0 0 0 0