Navigation: DI Stats Home
Team: Eastern Ill.
Year: 2008 Thru 01/08/09
Player: Travorus Bess
Uniform #: 8 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals24 298 1729 31 1698 7 1 1 0 8 1 0 299 1706 34 293 1 8 1 0 48 1 1 0 0 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Central Mich. 08/28/08 at Central Mich. 12-31 Yes 6 23 0 23 0 0 0 0 0 0 0 6 23 1 3 0 0 1 0 0 0 0 0 0 0
Illinois 09/06/08 at Illinois 21-47 Yes 15 184 1 183 0 0 0 0 0 0 0 15 183 1 40 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/13/08 Indiana St. 38-3 Yes 13 93 0 93 1 0 0 0 0 0 0 13 93 1 14 0 1 0 0 6 0 0 0 0 0
Illinois St. 09/20/08 at Illinois St. 25-21 Yes 20 82 3 79 0 0 0 0 0 0 0 20 79 4 45 1 1 0 0 6 0 0 0 0 0
Jacksonville St. 09/27/08 Jacksonville St. 10-23 Yes 14 29 5 24 0 0 0 0 0 0 0 14 24 3 5 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/09/08 at Tenn.-Martin 26-29 Yes 16 69 6 63 0 0 0 0 0 0 0 16 63 1 6 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/18/08 Southeast Mo. St. 24-21 Yes 20 124 0 124 0 0 0 0 0 0 0 20 124 1 8 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/25/08 at Eastern Ky. 7-20 Yes 15 88 1 87 0 0 0 0 0 0 0 15 87 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 11/01/08 Murray St. 34-6 Yes 13 85 2 83 0 0 0 0 0 0 0 13 83 1 1 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/08/08 at Tennessee St. 24-45 Yes 15 92 2 90 1 0 0 0 0 0 0 15 90 2 24 0 1 0 0 6 1 0 0 0 0
Austin Peay 11/15/08 Austin Peay 13-15 Yes 17 76 2 74 0 0 0 0 0 0 0 17 74 1 5 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 11/22/08 at Tennessee Tech 38-20 Yes 28 166 3 163 1 0 0 0 0 0 0 28 163 1 21 0 1 0 0 6 0 0 0 0 0
Season Totals 192 1111 25 1086 3 0 0 0 0 0 0 192 1086 17 172 1 4 1 0 24 1 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee Tech 08/30/07 Tennessee Tech 45-24 Yes 11 68 1 67 0 0 0 0 0 0 0 11 67 2 20 0 0 0 0 0 0 0 0 0 0
Purdue 09/08/07 at Purdue 6-52 Yes 11 70 3 67 0 0 0 0 0 0 0 11 67 2 19 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/15/07 Illinois St. 21-24 Yes 21 99 0 99 0 0 0 0 0 0 0 21 99 3 10 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/22/07 at Indiana St. 54-20 Yes 13 94 1 93 2 0 0 0 0 0 0 13 93 0 0 0 2 0 0 12 0 0 0 0 0
Southeast Mo. St. 09/29/07 at Southeast Mo. St. 31-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/06/07 Eastern Ky. 21-28 Yes 2 2 0 2 1 0 0 0 0 0 0 2 2 1 5 0 1 0 0 6 0 0 0 0 0
Murray St. 10/13/07 at Murray St. 27-24 Yes 7 32 0 32 0 0 0 0 0 0 0 7 32 2 12 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/20/07 Tenn.-Martin 29-23 Yes 16 76 0 76 0 0 0 0 0 0 0 16 76 2 29 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/27/07 at Tennessee St. 38-35 Yes 15 127 0 127 1 1 1 0 8 1 0 16 135 2 6 0 1 0 0 6 0 0 0 0 0
Jacksonville St. 11/10/07 at Jacksonville St. 37-23 Yes 9 41 1 40 0 0 0 0 0 0 0 9 40 1 6 0 0 0 0 0 0 0 0 0 0
Samford 11/17/07 Samford 33-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 11/24/07 at Southern Ill. 11-30 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 2 14 0 0 0 0 0 0 1 0 0 0
Season Totals 106 618 6 612 4 1 1 0 8 1 0 107 620 17 121 0 4 0 0 24 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Illinois 09/02/06 at Illinois 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/09/06 Indiana St. 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/16/06 at Illinois St. 30-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 09/23/06 at Samford 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/30/06 at Hawaii 9-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/07/06 Southeast Mo. St. 21-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/14/06 at Eastern Ky. 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/21/06 Murray St. 20-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/28/06 at Tenn.-Martin 9-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/04/06 Tennessee St. 29-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 11/11/06 at Tennessee Tech 38-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/18/06 Jacksonville St. 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 11/25/06 Illinois St. 13-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0