Navigation: DI Stats Home
Team: FIU
Year: 2008 Thru 01/08/09
Player: Quentin Newman
Uniform #: 54 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals23 17 36 4 12 82 1 6 50 2 3 2


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Kansas 08/30/08 at Kansas 10-40 Yes 1 4 1 2 12 0 0 0 0 1 0
Iowa 09/06/08 at Iowa 0-42 Yes 0 2 0 1 2 0 0 0 0 0 0
South Fla. 09/20/08 South Fla. 9-17 Yes 1 2 0 0 0 0 0 0 0 0 1
Toledo 09/27/08 at Toledo 35-16 Yes 4 3 0 0 0 0 0 0 0 0 0
North Texas 10/04/08 at North Texas 42-10 Yes 2 1 0 1 10 0 1 10 0 0 0
Middle Tenn. 10/11/08 Middle Tenn. 31-21 Yes 1 2 1 0 1 0 0 0 0 0 0
Troy 10/18/08 at Troy 23-33 Yes 1 4 0 3 22 0 1 10 0 0 0
La.-Lafayette 11/01/08 at La.-Lafayette 20-49 Yes 0 2 0 1 10 0 1 10 0 0 0
Arkansas St. 11/08/08 Arkansas St. 22-21 No 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/22/08 La.-Monroe 27-31 Yes 0 5 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/29/08 at Fla. Atlantic 50-57 Yes 3 1 1 1 11 0 1 8 0 1 1
Western Ky. 12/06/08 Western Ky. 27-3 Yes 1 3 0 1 2 0 0 0 2 1 0
Season Totals 14 29 3 10 70 0 4 38 2 3 2
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Penn St. 09/01/07 at Penn St. 0-59 Yes 0 4 0 1 8 0 1 8 0 0 0
Maryland 09/08/07 Maryland 10-26 Yes 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/15/07 at Miami (FL) 9-23 Yes 0 1 0 0 0 0 0 0 0 0 0
Kansas 09/22/07 at Kansas 3-55 Yes 1 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/29/07 at Middle Tenn. 6-47 Yes 0 0 0 0 0 0 0 0 0 0 0
Troy 10/06/07 Troy 16-34 Yes 0 1 0 1 1 0 1 1 0 0 0
La.-Monroe 10/20/07 at La.-Monroe 14-28 Yes 0 0 0 0 0 0 0 0 0 0 0
Arkansas 10/27/07 at Arkansas 10-58 Yes 1 0 0 0 0 0 0 0 0 0 0
Arkansas St. 11/03/07 at Arkansas St. 24-27 Yes 1 0 1 0 3 1 0 3 0 0 0
La.-Lafayette 11/17/07 La.-Lafayette 28-38 Yes 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/24/07 Fla. Atlantic 23-55 Yes 0 0 0 0 0 0 0 0 0 0 0
North Texas 12/01/07 North Texas 38-19 Yes 0 1 0 0 0 0 0 0 0 0 0
Season Totals 3 7 1 2 12 1 2 12 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Middle Tenn. 08/31/06 at Middle Tenn. 6-7 No 0 0 0 0 0 0 0 0 0 0 0
South Fla. 09/09/06 at South Fla. 20-21 No 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/16/06 Bowling Green 28-33 No 0 0 0 0 0 0 0 0 0 0 0
Maryland 09/23/06 at Maryland 10-14 No 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/30/06 Arkansas St. 6-31 No 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/07/06 at North Texas 22-25 No 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/14/06 at Miami (FL) 0-35 No 0 0 0 0 0 0 0 0 0 0 0
Alabama 10/28/06 at Alabama 3-38 No 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/11/06 La.-Monroe 0-35 No 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/18/06 La.-Lafayette 7-17 No 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/25/06 Fla. Atlantic 0-31 No 0 0 0 0 0 0 0 0 0 0 0
Troy 12/02/06 Troy 13-26 No 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Kansas St. 09/03/05 at Kansas St. 21-35 No 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/10/05 at Texas Tech 3-56 No 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/24/05 at Arkansas St. 24-66 No 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 10/01/05 Florida A&M 23-6 No 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/15/05 North Texas 10-13 No 0 0 0 0 0 0 0 0 0 0 0
Troy 10/20/05 at Troy 13-18 No 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 11/05/05 at La.-Monroe 31-29 No 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 11/12/05 at La.-Lafayette 7-28 No 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/19/05 Western Ky. 38-35 No 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/26/05 Fla. Atlantic 52-6 No 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 12/03/05 Middle Tenn. 35-31 No 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Pass
Breakups
Forced
Fumbles
QB Hurries
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Youngstown St. 09/11/04 at Youngstown St. 22-16 No 0 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/02/04 La.-Lafayette 34-43 No 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 10/09/04 at Stephen F. Austin 31-24 No 0 0 0 0 0 0 0 0 0 0 0
La.-Monroe 10/16/04 at La.-Monroe 20-28 No 0 0 0 0 0 0 0 0 0 0 0
McNeese St. 10/23/04 McNeese St. 27-30 No 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 10/30/04 at New Mexico St. 31-56 No 0 0 0 0 0 0 0 0 0 0 0
Ga. Southern 11/13/04 Ga. Southern 32-53 No 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/20/04 Western Ky. 14-35 No 0 0 0 0 0 0 0 0 0 0 0
Florida A&M 11/27/04 Florida A&M 40-23 No 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 12/04/04 at Fla. Atlantic 10-17 No 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0