| Team: Furman Year: 2012 Thru 01/12/13 Player: Jerodis Williams Uniform #: 30 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 44 | 574 | 3224 | 127 | 3097 | 29 | 574 | 3097 | 56 | 431 | 2 | 18 | 587 | 2 | 33 | 1 | 0 | 198 | 2 | 3 | 0 | 0 | 0 | ||
| 2012 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Samford | 09/01/12 | at Samford | 21-24 | Yes | 20 | 102 | 4 | 98 | 1 | 20 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 09/08/12 | Coastal Caro. | 45-47 | Yes | 15 | 86 | 1 | 85 | 1 | 15 | 85 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 09/15/12 | at Clemson | 7-41 | Yes | 19 | 88 | 1 | 87 | 0 | 19 | 87 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Presbyterian | 09/22/12 | at Presbyterian | 31-21 | Yes | 23 | 136 | 0 | 136 | 1 | 23 | 136 | 2 | 23 | 0 | 1 | 35 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 09/29/12 | Western Caro. | 45-24 | Yes | 18 | 239 | 0 | 239 | 2 | 18 | 239 | 0 | 0 | 0 | 2 | 131 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/06/12 | at Wofford | 17-20 | Yes | 26 | 138 | 17 | 121 | 2 | 26 | 121 | 3 | 14 | 0 | 1 | 29 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/13/12 | Chattanooga | 10-31 | Yes | 8 | 49 | 0 | 49 | 0 | 8 | 49 | 1 | 6 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/20/12 | Ga. Southern | 17-38 | Yes | 17 | 98 | 0 | 98 | 1 | 17 | 98 | 2 | 14 | 0 | 5 | 154 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Elon | 10/27/12 | at Elon | 31-17 | Yes | 21 | 104 | 9 | 95 | 2 | 21 | 95 | 2 | 11 | 0 | 1 | 30 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/10/12 | at Appalachian St. | 28-33 | Yes | 14 | 60 | 1 | 59 | 0 | 14 | 59 | 7 | 37 | 0 | 3 | 140 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 11/17/12 | Citadel | 20-42 | Yes | 18 | 103 | 0 | 103 | 1 | 18 | 103 | 5 | 29 | 0 | 2 | 29 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 199 | 1203 | 33 | 1170 | 11 | 199 | 1170 | 26 | 171 | 0 | 16 | 574 | 2 | 13 | 0 | 0 | 78 | 1 | 1 | 0 | 0 | 0 | ||||
| 2011 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Coastal Caro. | 09/03/11 | at Coastal Caro. | 23-30 | Yes | 15 | 143 | 1 | 142 | 3 | 15 | 142 | 2 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/10/11 | at Citadel | 16-6 | Yes | 28 | 128 | 6 | 122 | 0 | 28 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presbyterian | 09/24/11 | Presbyterian | 62-21 | Yes | 17 | 95 | 0 | 95 | 0 | 17 | 95 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 10/01/11 | at Western Caro. | 47-21 | Yes | 28 | 178 | 3 | 175 | 1 | 28 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Samford | 10/08/11 | Samford | 21-26 | Yes | 10 | 28 | 3 | 25 | 0 | 10 | 25 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 10/15/11 | at Ga. Southern | 20-50 | Yes | 13 | 66 | 2 | 64 | 0 | 13 | 64 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/22/11 | Wofford | 26-21 | Yes | 22 | 159 | 4 | 155 | 2 | 22 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/29/11 | at Chattanooga | 14-7 | Yes | 20 | 64 | 4 | 60 | 1 | 20 | 60 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/05/11 | Appalachian St. | 20-10 | Yes | 13 | 58 | 10 | 48 | 0 | 13 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elon | 11/12/11 | Elon | 34-41 | Yes | 14 | 47 | 11 | 36 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/19/11 | at Florida | 32-54 | Yes | 19 | 135 | 2 | 133 | 2 | 19 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 199 | 1101 | 46 | 1055 | 9 | 199 | 1055 | 9 | 60 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | ||||
| 2010 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Colgate | 09/11/10 | Colgate | 45-15 | Yes | 8 | 60 | 1 | 59 | 1 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Carolina | 09/18/10 | at South Carolina | 19-38 | Yes | 3 | 9 | 0 | 9 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/25/10 | Citadel | 31-14 | Yes | 6 | 21 | 0 | 21 | 1 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 10/02/10 | at Wofford | 17-38 | Yes | 7 | 25 | 1 | 24 | 1 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Howard | 10/09/10 | Howard | 56-14 | Yes | 5 | 46 | 1 | 45 | 1 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Samford | 10/16/10 | at Samford | 27-10 | Yes | 10 | 24 | 0 | 24 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/23/10 | Chattanooga | 28-36 | Yes | 6 | 7 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 10/30/10 | at Appalachian St. | 26-37 | Yes | 7 | 60 | 1 | 59 | 0 | 7 | 59 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/06/10 | Western Caro. | 31-17 | Yes | 15 | 94 | 7 | 87 | 0 | 15 | 87 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 11/13/10 | at Elon | 25-30 | Yes | 9 | 34 | 4 | 30 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 11/20/10 | Ga. Southern | 28-32 | Yes | 8 | 25 | 0 | 25 | 1 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 84 | 405 | 16 | 389 | 6 | 84 | 389 | 2 | 19 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Off R/P |
Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Presbyterian | 09/05/09 | Presbyterian | 45-21 | Yes | 3 | 43 | 0 | 43 | 0 | 3 | 43 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chattanooga | 09/12/09 | at Chattanooga | 38-20 | Yes | 11 | 38 | 0 | 38 | 0 | 11 | 38 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri | 09/19/09 | at Missouri | 12-52 | Yes | 14 | 57 | 4 | 53 | 0 | 14 | 53 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 09/26/09 | at Western Caro. | 33-14 | Yes | 12 | 59 | 4 | 55 | 1 | 12 | 55 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Elon | 10/03/09 | Elon | 12-19 | Yes | 11 | 68 | 8 | 60 | 0 | 11 | 60 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samford | 10/17/09 | Samford | 26-24 | Yes | 6 | 27 | 0 | 27 | 0 | 6 | 27 | 2 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 10/24/09 | at Citadel | 28-38 | Yes | 9 | 84 | 1 | 83 | 0 | 9 | 83 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Appalachian St. | 10/31/09 | Appalachian St. | 27-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auburn | 11/07/09 | at Auburn | 31-63 | Yes | 8 | 34 | 11 | 23 | 1 | 8 | 23 | 4 | 42 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 11/14/09 | at Ga. Southern | 30-22 | Yes | 4 | 4 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 11/21/09 | Wofford | 58-21 | Yes | 14 | 101 | 3 | 98 | 0 | 14 | 98 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 92 | 515 | 32 | 483 | 3 | 92 | 483 | 19 | 181 | 1 | 2 | 13 | 0 | 4 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | ||||